#13 McNamee,Sarah

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
METRO STATE  11/13/10    23  2-6  .333  2-4  .500  0-0  .000  1.0  6.0 
vs CSUDHW  11/19/10    20  1-5  .200  0-3  .000  1-2  .500  3.0  4.5 
vs CSUMB  11/20/10    19  3-9  .333  1-3  .333  0-0  .000  3.3  5.3 
at Notre Dame de Namur  11/22/10    18  3-9  .333  1-4  .250  0-1  .000  3.8  5.8 
at Chadron State  11/29/10    20  1-6  .167  1-5  .200  0-0  .000  3.2  5.2 
at Simon Fraser  12/02/10  20  3-4  .750  2-2  1.000  3-4  .750  3.2  11  6.2 
at Western Washington  12/04/10  24  3-9  .333  1-3  .333  0-0  .000  3.0  6.3 
ROCKY MOUNTAIN COLLEGE  12/11/10  28  4-16  .250  1-7  .143  5-6  .833  2.9  14  7.3 
MINOT STATE  12/18/10  24  3-9  .333  1-5  .200  0-0  .000  2.9  7.2 
CHADRON STATE  12/29/10  23  1-8  .125  0-5  .000  4-4  1.000  2.7  7.1 
ALASKA ANCHORAGE  01/01/11    18  3-6  .500  1-2  .500  0-0  .000  2.5  7.1 
ALASKA FAIRBANKS  01/03/11    18  3-12  .250  0-6  .000  2-2  1.000  2.6  7.2 
at Seattle Pacific  01/08/11    12  2-4  .500  0-0  .000  2-2  1.000  2.5  7.1 
at Northwest Nazarene  01/13/11    15  3-7  .429  2-4  .500  2-2  1.000  2.4  10  7.3 
at Central Washington  01/15/11    19  4-11  .364  2-8  .250  3-3  1.000  2.3  13  7.7 
WESTERN OREGON  01/20/11    18  1-7  .143  1-2  .500  0-0  .000  2.4  7.4 
SAINT MARTIN'S  01/22/11    15  1-2  .500  1-2  .500  0-0  .000  2.4  7.1 
at Alaska Anchorage  01/29/11    16  1-5  .200  0-3  .000  0-1  .000  2.3  6.8 
SEATTLE PACIFIC  02/05/11    15  3-4  .750  0-0  .000  0-0  .000  2.4  6.8 
CENTRAL WASHINGTON  02/10/11    20  1-5  .200  1-2  .500  0-0  .000  2.3  6.6 
NORTHWEST NAZARENE  02/12/11    13  0-3  .000  0-1  .000  0-0  .000  2.1  6.3 
at Saint Martin's  02/17/11    10  1-4  .250  0-1  .000  0-0  .000  2.1  6.1 
at Western Oregon  02/19/11    14  3-7  .429  0-2  .000  0-0  .000  2.0  6.1 
WESTERN WASHINGTON  02/22/11    15  3-6  .500  1-1  1.000  0-2  .000  2.0  6.1 
SIMON FRASER  02/24/11  20  4-8  .500  0-2  .000  0-0  .000  2.2  6.2 
SAINT MARTIN'S  02/28/11    15  3-6  .500  0-2  .000  0-0  .000  2.2  6.2 
at Western Washington  03/02/11    20  3-6  .500  1-3  .333  2-5  .400  2.1  6.3 
at Alaska Fairbanks  01/27/11    18  3-9  .333  1-5  .200  6-6  1.000  2.1  13  6.5 
Totals     510  66-193  .342  21-87  .241  30-40  .750  14  46  60  2.1  41  44  39  20  183  6.5 
 
Games played: 28      Rebounds/game: 2.1 
Points/game: 6.5      Assists/game: 1.6 
FG Pct: 34.2      Turnovers/game: 1.4 
3FG Pct: 24.1      Assist/turnover ratio: 1.1 
FT Pct: 75.0      Steals/game: 0.7 
       Blocks/game: 0.2