#14 Laslovich,Lisa

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
METRO STATE  11/13/10    2  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
vs CSUDHW  11/19/10    16  1-3  .333  1-3  .333  0-0  .000  0  0  0  0.0  2  0  1  1  0  2  3  1.5 
vs CSUMB  11/20/10    7  0-2  .000  0-2  .000  0-0  .000  0  1  1  0.3  0  0  0  1  0  1  0  1.0 
at Notre Dame de Namur  11/22/10    9  2-3  .667  1-2  .500  0-0  .000  0  1  1  0.5  0  0  0  0  0  1  5  2.0 
at Chadron State  11/29/10    14  0-2  .000  0-1  .000  2-2  1.000  2  3  5  1.4  1  0  1  0  0  0  2  2.0 
at Simon Fraser  12/02/10    2  0-0  .000  0-0  .000  0-1  .000  0  0  0  1.2  0  0  0  0  0  0  0  1.7 
at Western Washington  12/04/10    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
ROCKY MOUNTAIN COLLEGE  12/11/10    11  0-0  .000  0-0  .000  0-0  .000  0  2  2  1.3  1  0  2  0  0  0  0  1.4 
MINOT STATE  12/18/10    17  3-4  .750  2-3  .667  0-0  .000  2  3  5  1.8  0  0  1  1  0  1  8  2.3 
CHADRON STATE  12/29/10    9  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.6  0  0  0  2  1  0  0  2.0 
ALASKA ANCHORAGE  01/01/11    9  0-0  .000  0-0  .000  3-4  .750  2  0  2  1.6  2  0  0  0  0  0  3  2.1 
ALASKA FAIRBANKS  01/03/11    21  2-5  .400  1-3  .333  5-6  .833  0  3  3  1.7  2  0  3  1  0  1  10  2.8 
at Seattle Pacific  01/08/11    10  0-0  .000  0-0  .000  1-2  .500  0  0  0  1.6  0  0  1  0  0  1  1  2.7 
at Northwest Nazarene  01/13/11    15  0-0  .000  0-0  .000  0-1  .000  0  1  1  1.5  1  0  2  2  0  3  0  2.5 
at Central Washington  01/15/11    7  2-2  1.000  0-0  .000  0-0  .000  1  0  1  1.5  2  0  1  0  0  0  4  2.6 
WESTERN OREGON  01/20/11    14  1-3  .333  0-1  .000  0-0  .000  1  0  1  1.5  4  0  0  0  0  0  2  2.5 
SAINT MARTIN'S  01/22/11    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  1  0  0  0  0  0  0  2.4 
at Alaska Anchorage  01/29/11    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  0  0  0  0  0  2.2 
SEATTLE PACIFIC  02/05/11    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  0  0  0  0  0  0  0  2.1 
CENTRAL WASHINGTON  02/10/11    10  1-2  .500  0-0  .000  0-0  .000  0  0  0  1.2  1  0  0  3  0  1  2  2.1 
NORTHWEST NAZARENE  02/12/11    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  0  0  0  0  0  2.0 
at Saint Martin's  02/17/11    8  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  0  1.9 
at Western Oregon  02/19/11    1  0-0  .000  0-0  .000  2-2  1.000  0  0  0  1.0  0  0  0  0  0  0  2  1.9 
WESTERN WASHINGTON  02/22/11    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  0  1.8 
SIMON FRASER  02/24/11    3  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.0  0  0  0  1  0  0  0  1.8 
SAINT MARTIN'S  02/28/11    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  0  0  0  0  0  1.7 
at Western Washington  03/02/11    17  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.9  1  0  1  0  0  0  0  1.6 
at Alaska Fairbanks  01/27/11    15  2-5  .400  1-2  .500  0-0  .000  1  1  2  0.9  1  0  0  0  0  0  5  1.7 
Totals     0  228  14-35  .400  6-17  .353  13-18  .722  9  16  25  0.9  19  0  13  12  1  11  47  1.7 
 
Games played: 27      Rebounds/game: 0.9 
Points/game: 1.7      Assists/game: 0.5 
FG Pct: 40.0      Turnovers/game: 0.4 
3FG Pct: 35.3      Assist/turnover ratio: 1.1 
FT Pct: 72.2      Steals/game: 0.4 
       Blocks/game: 0.0