#22 Jacobs,Mandy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
METRO STATE  11/13/10  32  1-5  .200  0-1  .000  1-1  1.000  2.0  3.0 
vs CSUDHW  11/19/10  24  2-7  .286  1-5  .200  4-4  1.000  3.5  6.0 
vs CSUMB  11/20/10  28  3-5  .600  2-3  .667  0-0  .000  3.3  6.7 
at Notre Dame de Namur  11/22/10  29  3-5  .600  1-2  .500  0-0  .000  3.5  6.8 
at Chadron State  11/29/10  29  1-6  .167  0-4  .000  0-0  .000  3.8  5.8 
at Simon Fraser  12/02/10  31  3-7  .429  2-3  .667  0-0  .000  3.7  6.2 
at Western Washington  12/04/10  38  0-3  .000  0-1  .000  2-2  1.000  4.0  5.6 
ROCKY MOUNTAIN COLLEGE  12/11/10  35  2-8  .250  1-6  .167  3-3  1.000  3.9  5.9 
MINOT STATE  12/18/10  28  2-4  .500  2-4  .500  2-2  1.000  3.7  6.1 
CHADRON STATE  12/29/10  22  0-3  .000  0-2  .000  0-0  .000  3.6  5.5 
ALASKA ANCHORAGE  01/01/11  32  3-7  .429  2-4  .500  1-2  .500  3.4  5.8 
ALASKA FAIRBANKS  01/03/11  14  0-2  .000  0-2  .000  0-0  .000  3.3  5.3 
at Seattle Pacific  01/08/11  29  3-4  .750  0-0  .000  0-0  .000  3.3  5.4 
at Northwest Nazarene  01/13/11  25  3-9  .333  0-3  .000  0-0  .000  3.5  5.4 
at Central Washington  01/15/11  29  1-4  .250  0-1  .000  0-0  .000  3.9  5.2 
WESTERN OREGON  01/20/11  28  3-7  .429  2-4  .500  2-3  .667  3.8  10  5.5 
SAINT MARTIN'S  01/22/11  33  2-8  .250  2-6  .333  0-0  .000  3.6  5.5 
at Alaska Anchorage  01/29/11  32  1-5  .200  1-4  .250  2-2  1.000  3.5  5.5 
SEATTLE PACIFIC  02/05/11  34  4-8  .500  1-3  .333  1-2  .500  3.6  10  5.7 
CENTRAL WASHINGTON  02/10/11  28  2-9  .222  1-4  .250  1-2  .500  3.8  5.8 
NORTHWEST NAZARENE  02/12/11  49  2-6  .333  1-2  .500  1-2  .500  4.0  5.8 
at Saint Martin's  02/17/11  17  1-3  .333  1-2  .500  0-0  .000  3.9  5.6 
at Western Oregon  02/19/11  24  0-2  .000  0-1  .000  2-2  1.000  3.7  5.5 
WESTERN WASHINGTON  02/22/11  28  3-4  .750  1-2  .500  4-4  1.000  3.7  11  5.7 
SIMON FRASER  02/24/11  26  1-4  .250  1-1  1.000  2-2  1.000  3.8  5.7 
SAINT MARTIN'S  02/28/11  31  2-3  .667  1-1  1.000  1-2  .500  3.8  5.7 
at Western Washington  03/02/11  19  1-3  .333  0-0  .000  0-0  .000  3.7  5.6 
at Alaska Fairbanks  01/27/11  25  1-5  .200  0-2  .000  0-2  .000  3.7  5.4 
Totals     28  799  50-146  .342  23-73  .315  29-37  .784  42  61  103  3.7  57  52  41  15  23  152  5.4 
 
Games played: 28      Rebounds/game: 3.7 
Points/game: 5.4      Assists/game: 1.9 
FG Pct: 34.2      Turnovers/game: 1.5 
3FG Pct: 31.5      Assist/turnover ratio: 1.3 
FT Pct: 78.4      Steals/game: 0.8 
       Blocks/game: 0.5