#04 Trabing,Robby |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
UNIVERSITY OF MARY | 11/16/10 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
MINOT STATE UNIVERSITY | 11/20/10 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
ROCKY MOUNTAIN COLLEGE | 11/24/10 | 8 | 0-1 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 0 | 0 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Chadron State | 11/27/10 | 10 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Western Washington | 12/02/10 | 8 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 1 | 0 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.8 | |
at Simon Fraser | 12/04/10 | 2 | 0-0 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.6 | |
DIXIE STATE | 12-11-10 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
vs Cal Poly Pomona | 12/17/10 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | |
at Grand Canyon | 12/18/10 | 15 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | |
SAINT MARTIN'S | 12-30-10 | 16 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 0.8 | 1 | 0 | 3 | 1 | 0 | 1 | 3 | 0.8 | |
WESTERN OREGON | 01-01-11 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | |
at Alaska Anchorage | 01/05/11 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.6 | |
at Alaska | 01/08/11 | 5 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.7 | |
NORTHWEST NAZARENE | 01-13-11 | 16 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.8 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0.7 | |
CENTRAL WASHINGTON | 01-15-11 | 11 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 0.8 | |
at Seattle Pacific | 01/22/11 | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | |
at Western Oregon | 01/27/11 | 13 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0.7 | |
at Saint Martin's | 01/29/11 | 9 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 0.8 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0.8 | |
ALASKA | 02-03-11 | 8 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.8 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.8 | |
ALASKA ANCHORAGE | 02-05-11 | * | 14 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 1 | 0 | 1 | 0.8 | 3 | 0 | 3 | 2 | 0 | 0 | 3 | 0.9 |
at Northwest Nazarene | 02/10/11 | 17 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
at Central Washington | 02/12/11 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.8 | |
SEATTLE PACIFIC | 02-19-11 | 17 | 1-4 | .250 | 0-2 | .000 | 0-0 | .000 | 1 | 3 | 4 | 1.0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0.9 | |
SIMON FRASER | 02-22-11 | 16 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 5 | 5 | 1.1 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 0.8 | |
WESTERN WASHINGTON | 02-24-11 | 17 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.8 | |
at Central Washington | 02/28/11 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.8 | |
Totals | 1 | 239 | 6-19 | .316 | 3-11 | .273 | 3-8 | .375 | 9 | 20 | 29 | 1.2 | 22 | 0 | 25 | 7 | 1 | 7 | 18 | 0.8 | |
Games played: 24 | Rebounds/game: 1.2 | |
Points/game: 0.8 | Assists/game: 1.0 | |
FG Pct: 31.6 | Turnovers/game: 0.3 | |
3FG Pct: 27.3 | Assist/turnover ratio: 3.6 | |
FT Pct: 37.5 | Steals/game: 0.3 | |
Blocks/game: 0.0 |