#12 Chambers,DeAndre

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UNIVERSITY OF MARY  11/16/10  38  10-18  .556  7-14  .500  0-1  .000  4.0  27  27.0 
MINOT STATE UNIVERSITY  11/20/10  27  4-11  .364  3-8  .375  1-2  .500  4.0  12  19.5 
ROCKY MOUNTAIN COLLEGE  11/24/10  38  4-15  .267  1-9  .111  3-4  .750  3.3  12  17.0 
at Chadron State  11/27/10  29  5-10  .500  1-4  .250  3-3  1.000  3.5  14  16.3 
at Western Washington  12/02/10  36  7-16  .438  2-8  .250  2-4  .500  4.0  18  16.6 
at Simon Fraser  12/04/10  30  6-14  .429  2-7  .286  4-4  1.000  3.3  18  16.8 
DIXIE STATE  12-11-10  43  4-18  .222  1-8  .125  3-5  .600  3.4  12  16.1 
vs Cal Poly Pomona  12/17/10  37  5-13  .385  1-8  .125  6-6  1.000  3.9  17  16.3 
at Grand Canyon  12/18/10  24  0-7  .000  0-5  .000  0-0  .000  3.4  14.4 
SAINT MARTIN'S  12-30-10    27  2-8  .250  0-3  .000  2-4  .500  3.4  13.6 
WESTERN OREGON  01-01-11  33  4-8  .500  1-4  .250  3-4  .750  3.5  12  13.5 
at Alaska Anchorage  01/05/11  31  2-7  .286  2-6  .333  1-3  .333  3.5  12.9 
at Alaska  01/08/11  31  6-14  .429  2-6  .333  0-0  .000  3.4  14  13.0 
NORTHWEST NAZARENE  01-13-11  38  4-10  .400  2-4  .500  2-3  .667  3.4  12  12.9 
CENTRAL WASHINGTON  01-15-11  33  3-10  .300  2-4  .500  0-2  .000  3.7  12.6 
at Seattle Pacific  01/22/11  43  4-6  .667  0-1  .000  3-3  1.000  3.5  11  12.5 
at Western Oregon  01/27/11  38  8-13  .615  4-8  .500  0-0  .000  3.5  20  12.9 
at Saint Martin's  01/29/11  35  6-8  .750  1-3  .333  0-0  .000  3.6  13  12.9 
ALASKA  02-03-11  37  3-12  .250  2-5  .400  0-0  .000  3.6  12.7 
ALASKA ANCHORAGE  02-05-11    28  4-6  .667  1-2  .500  2-3  .667  3.5  11  12.6 
at Northwest Nazarene  02/10/11  33  6-10  .600  4-6  .667  1-1  1.000  3.4  17  12.8 
at Central Washington  02/12/11  39  2-9  .222  0-4  .000  0-0  .000  3.5  12.4 
SEATTLE PACIFIC  02-19-11  33  1-7  .143  0-5  .000  0-0  .000  3.4  12.0 
SIMON FRASER  02-22-11  38  5-14  .357  3-7  .429  2-4  .500  3.6  10  15  12.1 
WESTERN WASHINGTON  02-24-11  34  4-9  .444  3-7  .429  4-4  1.000  3.6  15  12.2 
at Central Washington  02/28/11  35  3-5  .600  0-1  .000  5-5  1.000  3.7  11  12.2 
Totals     24  888  112-278  .403  45-147  .306  47-65  .723  19  77  96  3.7  68  98  75  46  316  12.2 
 
Games played: 26      Rebounds/game: 3.7 
Points/game: 12.2      Assists/game: 3.8 
FG Pct: 40.3      Turnovers/game: 2.9 
3FG Pct: 30.6      Assist/turnover ratio: 1.3 
FT Pct: 72.3      Steals/game: 1.8 
       Blocks/game: 0.1