#21 Mayes,Robert |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
UNIVERSITY OF MARY | 11/16/10 | * | 33 | 5-9 | .556 | 0-3 | .000 | 5-7 | .714 | 1 | 9 | 10 | 10.0 | 2 | 0 | 1 | 0 | 3 | 0 | 15 | 15.0 |
MINOT STATE UNIVERSITY | 11/20/10 | * | 26 | 5-9 | .556 | 0-0 | .000 | 2-2 | 1.000 | 2 | 6 | 8 | 9.0 | 0 | 0 | 2 | 1 | 1 | 0 | 12 | 13.5 |
ROCKY MOUNTAIN COLLEGE | 11/24/10 | * | 31 | 10-16 | .625 | 0-0 | .000 | 4-7 | .571 | 6 | 9 | 15 | 11.0 | 2 | 0 | 0 | 4 | 1 | 3 | 24 | 17.0 |
at Chadron State | 11/27/10 | * | 30 | 4-11 | .364 | 0-0 | .000 | 0-0 | .000 | 3 | 7 | 10 | 10.8 | 2 | 0 | 2 | 2 | 1 | 0 | 8 | 14.8 |
at Western Washington | 12/02/10 | * | 23 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 4 | 2 | 6 | 9.8 | 5 | 1 | 3 | 2 | 2 | 1 | 6 | 13.0 |
at Simon Fraser | 12/04/10 | * | 31 | 4-7 | .571 | 0-0 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 8.8 | 2 | 0 | 0 | 1 | 1 | 0 | 10 | 12.5 |
DIXIE STATE | 12-11-10 | * | 33 | 5-8 | .625 | 0-0 | .000 | 2-4 | .500 | 4 | 1 | 5 | 8.3 | 4 | 0 | 1 | 2 | 0 | 0 | 12 | 12.4 |
vs Cal Poly Pomona | 12/17/10 | * | 24 | 2-7 | .286 | 0-0 | .000 | 1-2 | .500 | 3 | 5 | 8 | 8.3 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | 11.5 |
at Grand Canyon | 12/18/10 | * | 22 | 6-9 | .667 | 1-1 | 1.000 | 4-5 | .800 | 0 | 2 | 2 | 7.6 | 3 | 0 | 1 | 1 | 0 | 3 | 17 | 12.1 |
SAINT MARTIN'S | 12-30-10 | * | 26 | 2-7 | .286 | 0-0 | .000 | 0-0 | .000 | 0 | 6 | 6 | 7.4 | 3 | 0 | 1 | 2 | 1 | 1 | 4 | 11.3 |
WESTERN OREGON | 01-01-11 | * | 26 | 8-11 | .727 | 0-0 | .000 | 3-4 | .750 | 4 | 3 | 7 | 7.4 | 2 | 0 | 2 | 2 | 1 | 0 | 19 | 12.0 |
at Alaska Anchorage | 01/05/11 | * | 30 | 2-5 | .400 | 0-0 | .000 | 1-2 | .500 | 0 | 3 | 3 | 7.0 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 11.4 |
at Alaska | 01/08/11 | * | 31 | 8-16 | .500 | 0-0 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 6.7 | 1 | 0 | 1 | 0 | 0 | 0 | 18 | 11.9 |
NORTHWEST NAZARENE | 01-13-11 | * | 28 | 6-10 | .600 | 0-0 | .000 | 3-3 | 1.000 | 1 | 2 | 3 | 6.4 | 3 | 0 | 2 | 3 | 0 | 1 | 15 | 12.1 |
CENTRAL WASHINGTON | 01-15-11 | * | 27 | 3-8 | .375 | 0-0 | .000 | 4-6 | .667 | 0 | 1 | 1 | 6.1 | 1 | 0 | 0 | 2 | 0 | 1 | 10 | 12.0 |
at Seattle Pacific | 01/22/11 | * | 25 | 4-11 | .364 | 0-0 | .000 | 1-2 | .500 | 1 | 6 | 7 | 6.1 | 2 | 0 | 2 | 0 | 0 | 2 | 9 | 11.8 |
at Western Oregon | 01/27/11 | * | 15 | 3-5 | .600 | 0-0 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 5.9 | 1 | 0 | 2 | 1 | 0 | 1 | 8 | 11.6 |
at Saint Martin's | 01/29/11 | * | 18 | 3-6 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 5.8 | 2 | 0 | 0 | 3 | 0 | 0 | 6 | 11.3 |
ALASKA | 02-03-11 | * | 17 | 3-8 | .375 | 0-0 | .000 | 0-2 | .000 | 0 | 3 | 3 | 5.7 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 11.0 |
ALASKA ANCHORAGE | 02-05-11 | 18 | 0-2 | .000 | 0-0 | .000 | 4-4 | 1.000 | 0 | 0 | 0 | 5.4 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 10.7 | |
at Northwest Nazarene | 02/10/11 | 24 | 5-11 | .455 | 0-0 | .000 | 6-7 | .857 | 4 | 1 | 5 | 5.4 | 2 | 0 | 1 | 0 | 0 | 0 | 16 | 10.9 | |
at Central Washington | 02/12/11 | * | 19 | 4-8 | .500 | 0-0 | .000 | 2-4 | .500 | 2 | 3 | 5 | 5.4 | 1 | 0 | 0 | 4 | 1 | 0 | 10 | 10.9 |
SEATTLE PACIFIC | 02-19-11 | * | 21 | 5-9 | .556 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 5.3 | 1 | 0 | 3 | 1 | 0 | 0 | 10 | 10.8 |
SIMON FRASER | 02-22-11 | * | 19 | 4-5 | .800 | 0-0 | .000 | 7-8 | .875 | 1 | 5 | 6 | 5.3 | 3 | 0 | 1 | 1 | 0 | 2 | 15 | 11.0 |
WESTERN WASHINGTON | 02-24-11 | * | 30 | 10-16 | .625 | 0-0 | .000 | 1-2 | .500 | 4 | 7 | 11 | 5.6 | 1 | 0 | 2 | 2 | 0 | 1 | 21 | 11.4 |
at Central Washington | 02/28/11 | * | 22 | 6-15 | .400 | 0-0 | .000 | 2-3 | .667 | 2 | 1 | 3 | 5.5 | 0 | 0 | 1 | 1 | 0 | 0 | 14 | 11.5 |
Totals | 24 | 649 | 120-234 | .513 | 1-4 | .250 | 58-80 | .725 | 47 | 95 | 142 | 5.5 | 49 | 1 | 29 | 38 | 13 | 17 | 299 | 11.5 | |
Games played: 26 | Rebounds/game: 5.5 | |
Points/game: 11.5 | Assists/game: 1.1 | |
FG Pct: 51.3 | Turnovers/game: 1.5 | |
3FG Pct: 25.0 | Assist/turnover ratio: 0.8 | |
FT Pct: 72.5 | Steals/game: 0.7 | |
Blocks/game: 0.5 |