#50 Hickman,Andrew

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UNIVERSITY OF MARY  11/16/10    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
MINOT STATE UNIVERSITY  11/20/10    10  1-1  1.000  0-0  .000  0-0  .000  0.0  1.0 
ROCKY MOUNTAIN COLLEGE  11/24/10    11  0-2  .000  0-0  .000  0-0  .000  0.3  0.7 
at Chadron State  11/27/10    dnp 
at Western Washington  12/02/10    16  3-4  .750  0-0  .000  0-0  .000  1.3  2.0 
at Simon Fraser  12/04/10    14  1-2  .500  0-0  .000  0-0  .000  1.2  2.0 
DIXIE STATE  12-11-10  11  0-0  .000  0-0  .000  0-0  .000  1.2  1.7 
vs Cal Poly Pomona  12/17/10    15  0-1  .000  0-0  .000  0-0  .000  1.1  1.4 
at Grand Canyon  12/18/10    12  0-0  .000  0-0  .000  0-0  .000  1.0  1.3 
SAINT MARTIN'S  12-30-10    16  0-2  .000  0-0  .000  0-0  .000  1.2  1.1 
WESTERN OREGON  01-01-11    1-1  1.000  0-0  .000  0-0  .000  1.2  1.2 
at Alaska Anchorage  01/05/11    14  1-1  1.000  0-0  .000  1-1  1.000  1.2  1.4 
at Alaska  01/08/11    0-0  .000  0-0  .000  0-0  .000  1.1  1.3 
NORTHWEST NAZARENE  01-13-11    1-1  1.000  0-0  .000  2-2  1.000  1.2  1.5 
CENTRAL WASHINGTON  01-15-11    1-4  .250  0-0  .000  0-0  .000  1.1  1.5 
at Seattle Pacific  01/22/11    19  3-3  1.000  0-0  .000  0-0  .000  1.3  1.8 
at Western Oregon  01/27/11    11  2-3  .667  0-0  .000  0-0  .000  1.4  1.9 
at Saint Martin's  01/29/11    0-0  .000  0-0  .000  0-0  .000  1.4  1.8 
ALASKA  02-03-11    0-0  .000  0-0  .000  0-0  .000  1.3  1.7 
ALASKA ANCHORAGE  02-05-11    0-2  .000  0-0  .000  0-1  .000  1.3  1.6 
at Northwest Nazarene  02/10/11    10  1-2  .500  0-0  .000  0-0  .000  1.3  1.7 
at Central Washington  02/12/11    22  5-5  1.000  0-0  .000  0-0  .000  1.4  10  2.0 
SEATTLE PACIFIC  02-19-11    15  1-3  .333  0-0  .000  2-3  .667  1.4  2.1 
SIMON FRASER  02-22-11    10  0-0  .000  0-0  .000  0-0  .000  1.3  2.0 
WESTERN WASHINGTON  02-24-11    10  2-3  .667  0-0  .000  0-0  .000  1.4  2.1 
at Central Washington  02/28/11    12  0-0  .000  0-0  .000  1-2  .500  1.3  2.1 
Totals     262  23-40  .575  0-0  .000  6-9  .667  14  19  33  1.3  55  14  52  2.1 
 
Games played: 25      Rebounds/game: 1.3 
Points/game: 2.1      Assists/game: 0.2 
FG Pct: 57.5      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 66.7      Steals/game: 0.1 
       Blocks/game: 0.3