Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
UNIVERSITY OF MARY | 27-Chambers,DeAn | 10-Mayes,Robert | 12-Myaer,Jaxon | 1-Myaer,Jaxon | 3-Mayes,Robert |
11/16/10 | |||||
L 68-70 | |||||
MINOT STATE UNIVERSITY | 22-Young,Raason | 8-Mayes,Robert | 9-Myaer,Jaxon | 3-Chambers,DeAn | 1-Terry,Kevin |
11/20/10 | Mayes,Robert | ||||
W 83-63 | |||||
ROCKY MOUNTAIN COLLEGE | 24-Mayes,Robert | 15-Mayes,Robert | 6-Myaer,Jaxon | 4-Barnes,Tyler | 2-Barnes,Tyler |
11/24/10 | |||||
L 71-76 | |||||
at Chadron State | 17-Young,Raason | 10-Mayes,Robert | 4-Myaer,Jaxon | 2-Myaer,Jaxon | 1-Mayes,Robert |
11/27/10 | Chambers,DeAn | Henning,Emery | |||
L 74-87 | |||||
at Western Washington | 23-Young,Raason | 6-Chambers,DeAn | 5-Chambers,DeAn | 2-Myaer,Jaxon | 2-Mayes,Robert |
12/02/10 | Mayes,Robert | ||||
L 82-90 | Young,Raason | ||||
at Simon Fraser | 18-Chambers,DeAn | 8-Barnes,Tyler | 8-Sutton,Leon | 2-Myaer,Jaxon | 1-Sutton,Leon |
12/04/10 | Chambers,DeAn | Mayes,Robert | |||
L 79-94 | |||||
DIXIE STATE | 14-Young,Raason | 8-Barnes,Tyler | 6-Chambers,DeAn | 2-Chambers,DeAn | 1-Young,Raason |
12-11-10 | Barnes,Tyler | ||||
OL 69-73 | |||||
vs Cal Poly Pomona | 17-Chambers,DeAn | 8-Mayes,Robert | 3-Young,Raason | 5-Chambers,DeAn | 1-Young,Raason |
12/17/10 | Henning,Emery | ||||
W 52-46 | Hickman,Andre | ||||
at Grand Canyon | 19-Myaer,Jaxon | 9-Barnes,Tyler | 5-Myaer,Jaxon | 3-Mayes,Robert | 1-Hickman,Andre |
12/18/10 | |||||
L 57-77 | |||||
SAINT MARTIN'S | 17-Myaer,Jaxon | 6-Mayes,Robert | 3-Chambers,DeAn | 2-Chambers,DeAn | 1-Barnes,Tyler |
12-30-10 | Trabing,Robby | Mayes,Robert | |||
L 54-70 | Sutton,Leon | ||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
WESTERN OREGON | 19-Mayes,Robert | 7-Mayes,Robert | 9-Chambers,DeAn | 3-Sutton,Leon | 1-Mayes,Robert |
01-01-11 | Young,Raason | ||||
W 80-77 | |||||
at Alaska Anchorage | 13-Sutton,Leon | 4-Chambers,DeAn | 5-Chambers,DeAn | 3-Chambers,DeAn | 1-Mayes,Robert |
01/05/11 | Myaer,Jaxon | Henning,Emery | Myaer,Jaxon | Young,Raason | |
L 52-73 | Myaer,Jaxon | ||||
at Alaska | 18-Mayes,Robert | 11-Henning,Emery | 5-Sutton,Leon | 2-Sutton,Leon | 1-Young,Raason |
01/08/11 | |||||
W 74-60 | |||||
NORTHWEST NAZARENE | 15-Mayes,Robert | 5-Young,Raason | 5-Myaer,Jaxon | 1-Trabing,Robby | 1-Chambers,DeAn |
01-13-11 | Chambers,DeAn | Chambers,DeAn | Henning,Emery | ||
L 69-78 | Barnes,Tyler | Barnes,Tyler | |||
Mayes,Robert | |||||
CENTRAL WASHINGTON | 15-Myaer,Jaxon | 7-Chambers,DeAn | 6-Myaer,Jaxon | 3-Chambers,DeAn | None |
01-15-11 | |||||
L 55-69 | |||||
at Seattle Pacific | 15-Young,Raason | 7-Mayes,Robert | 5-Myaer,Jaxon | 2-Mayes,Robert | 2-Young,Raason |
01/22/11 | Chambers,DeAn | ||||
OL 65-72 | |||||
at Western Oregon | 20-Chambers,DeAn | 6-Barnes,Tyler | 3-Young,Raason | 2-Young,Raason | 2-Hickman,Andre |
01/27/11 | Chambers,DeAn | ||||
L 79-83 | Myaer,Jaxon | ||||
at Saint Martin's | 17-Myaer,Jaxon | 5-Myaer,Jaxon | 9-Myaer,Jaxon | 2-Chambers,DeAn | 1-Henning,Emery |
01/29/11 | |||||
W 63-62 | |||||
ALASKA | 20-Henning,Emery | 12-Henning,Emery | 9-Myaer,Jaxon | 2-Henning,Emery | 3-Young,Raason |
02-03-11 | |||||
L 68-70 | |||||
ALASKA ANCHORAGE | 19-Myaer,Jaxon | 3-Myaer,Jaxon | 3-Myaer,Jaxon | 2-Chambers,DeAn | 1-Henning,Emery |
02-05-11 | Barnes,Tyler | Trabing,Robby | |||
L 64-81 | Barnes,Tyler | ||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Northwest Nazarene | 17-Chambers,DeAn | 6-Young,Raason | 3-Myaer,Jaxon | 2-Myaer,Jaxon | 1-Hickman,Andre |
02/10/11 | Barnes,Tyler | ||||
L 64-79 | Anderson,Kenn | ||||
at Central Washington | 13-Myaer,Jaxon | 5-Henning,Emery | 6-Myaer,Jaxon | 2-Chambers,DeAn | 1-Mayes,Robert |
02/12/11 | Mayes,Robert | Henning,Emery | |||
L 72-84 | Chambers,DeAn | Barnes,Tyler | |||
Young,Raason | |||||
SEATTLE PACIFIC | 16-Myaer,Jaxon | 4-Mayes,Robert | 5-Myaer,Jaxon | 2-Chambers,DeAn | 2-Henning,Emery |
02-19-11 | Young,Raason | ||||
W 68-56 | Trabing,Robby | ||||
Henning,Emery | |||||
SIMON FRASER | 18-Barnes,Tyler | 9-Barnes,Tyler | 10-Chambers,DeAn | 5-Chambers,DeAn | 1-Henning,Emery |
02-22-11 | |||||
W 90-69 | |||||
WESTERN WASHINGTON | 21-Mayes,Robert | 11-Mayes,Robert | 9-Myaer,Jaxon | 2-Chambers,DeAn | 1-Henning,Emery |
02-24-11 | |||||
W 80-64 | |||||
at Central Washington | 14-Mayes,Robert | 6-Chambers,DeAn | 5-Chambers,DeAn | 1-Henning,Emery | 2-Henning,Emery |
02/28/11 | Chambers,DeAn | Young,Raason | |||
L 59-79 | Barnes,Tyler | ||||
Myaer,Jaxon | |||||
Team High/Low Analysis |
POINTS | 90 | SIMON FRASER (02-22-11) | |
83 | MINOT STATE UNIVERSITY (11/20/10) | ||
82 | at Western Washington (12/02/10) | ||
80 | WESTERN WASHINGTON (02-24-11) | ||
80 | WESTERN OREGON (01-01-11) | ||
FIELD GOALS MADE | 33 | SIMON FRASER (02-22-11) | |
33 | at Western Oregon (01/27/11) | ||
FIELD GOAL ATTEMPTS | 71 | SIMON FRASER (02-22-11) | |
69 | ROCKY MOUNTAIN COLLEGE (11/24/10) | ||
FIELD GOAL PERCENTAGE | .596 | 28-47 | at Saint Martin's (01/29/11) |
.579 | 33-57 | at Western Oregon (01/27/11) | |
3 PT FIELD GOALS MADE | 9 | SIMON FRASER (02-22-11) | |
9 | ALASKA ANCHORAGE (02-05-11) | ||
9 | NORTHWEST NAZARENE (01-13-11) | ||
9 | at Western Washington (12/02/10) | ||
9 | UNIVERSITY OF MARY (11/16/10) | ||
3 PT FG ATTEMPTS | 25 | at Western Washington (12/02/10) | |
25 | UNIVERSITY OF MARY (11/16/10) | ||
3 PT FG PERCENTAGE | .667 | 6-9 | CENTRAL WASHINGTON (01-15-11) |
.667 | 4-6 | at Saint Martin's (01/29/11) | |
FREE THROWS MADE | 20 | WESTERN WASHINGTON (02-24-11) | |
15 | SIMON FRASER (02-22-11) | ||
FREE THROW ATTEMPTS | 27 | WESTERN WASHINGTON (02-24-11) | |
25 | SIMON FRASER (02-22-11) | ||
FREE THROW PERCENTAGE | .900 | 9-10 | at Northwest Nazarene (02/10/11) |
.900 | 9-10 | at Alaska (01/08/11) | |
REBOUNDS | 45 | SIMON FRASER (02-22-11) | |
45 | MINOT STATE UNIVERSITY (11/20/10) | ||
ASSISTS | 29 | SIMON FRASER (02-22-11) | |
23 | WESTERN WASHINGTON (02-24-11) | ||
23 | WESTERN OREGON (01-01-11) | ||
STEALS | 12 | SIMON FRASER (02-22-11) | |
12 | ROCKY MOUNTAIN COLLEGE (11/24/10) | ||
BLOCKED SHOTS | 6 | at Central Washington (02/28/11) | |
6 | ROCKY MOUNTAIN COLLEGE (11/24/10) | ||
TURNOVERS | 21 | SAINT MARTIN'S (12-30-10) | |
19 | at Chadron State (11/27/10) | ||
19 | ROCKY MOUNTAIN COLLEGE (11/24/10) | ||
FOULS | 27 | at Western Washington (12/02/10) | |
24 | ROCKY MOUNTAIN COLLEGE (11/24/10) |
POINTS | 94 | at Simon Fraser (12/04/10) | |
90 | at Western Washington (12/02/10) | ||
87 | at Chadron State (11/27/10) | ||
84 | at Central Washington (02/12/11) | ||
83 | at Western Oregon (01/27/11) | ||
FIELD GOALS MADE | 32 | at Central Washington (02/12/11) | |
31 | at Western Oregon (01/27/11) | ||
31 | at Simon Fraser (12/04/10) | ||
FIELD GOAL ATTEMPTS | 66 | MINOT STATE UNIVERSITY (11/20/10) | |
62 | at Chadron State (11/27/10) | ||
FIELD GOAL PERCENTAGE | .560 | 28-50 | NORTHWEST NAZARENE (01-13-11) |
.558 | 29-52 | at Northwest Nazarene (02/10/11) | |
3 PT FIELD GOALS MADE | 12 | at Central Washington (02/12/11) | |
11 | at Alaska Anchorage (01/05/11) | ||
11 | WESTERN OREGON (01-01-11) | ||
3 PT FG ATTEMPTS | 29 | SIMON FRASER (02-22-11) | |
29 | WESTERN OREGON (01-01-11) | ||
3 PT FG PERCENTAGE | .632 | 12-19 | at Central Washington (02/12/11) |
.556 | 10-18 | at Northwest Nazarene (02/10/11) | |
.556 | 5-9 | DIXIE STATE (12-11-10) | |
FREE THROWS MADE | 29 | at Western Washington (12/02/10) | |
24 | ALASKA ANCHORAGE (02-05-11) | ||
FREE THROW ATTEMPTS | 40 | at Western Washington (12/02/10) | |
28 | ALASKA ANCHORAGE (02-05-11) | ||
28 | at Chadron State (11/27/10) | ||
FREE THROW PERCENTAGE | 1.000 | 19-19 | at Central Washington (02/28/11) |
.929 | 13-14 | SAINT MARTIN'S (12-30-10) | |
REBOUNDS | 42 | vs Cal Poly Pomona (12/17/10) | |
38 | at Chadron State (11/27/10) | ||
ASSISTS | 22 | at Central Washington (02/12/11) | |
20 | ALASKA ANCHORAGE (02-05-11) | ||
STEALS | 13 | NORTHWEST NAZARENE (01-13-11) | |
11 | ALASKA (02-03-11) | ||
11 | at Chadron State (11/27/10) | ||
11 | MINOT STATE UNIVERSITY (11/20/10) | ||
BLOCKED SHOTS | 8 | CENTRAL WASHINGTON (01-15-11) | |
8 | vs Cal Poly Pomona (12/17/10) | ||
TURNOVERS | 21 | ROCKY MOUNTAIN COLLEGE (11/24/10) | |
18 | SIMON FRASER (02-22-11) | ||
FOULS | 20 | SIMON FRASER (02-22-11) | |
20 | ROCKY MOUNTAIN COLLEGE (11/24/10) | ||
20 | UNIVERSITY OF MARY (11/16/10) |
POINTS | 52 | vs Cal Poly Pomona (12/17/10) | |
52 | at Alaska Anchorage (01/05/11) | ||
54 | SAINT MARTIN'S (12-30-10) | ||
55 | CENTRAL WASHINGTON (01-15-11) | ||
57 | at Grand Canyon (12/18/10) | ||
FIELD GOALS MADE | 18 | vs Cal Poly Pomona (12/17/10) | |
20 | CENTRAL WASHINGTON (01-15-11) | ||
FIELD GOAL ATTEMPTS | 45 | CENTRAL WASHINGTON (01-15-11) | |
47 | at Alaska Anchorage (01/05/11) | ||
47 | NORTHWEST NAZARENE (01-13-11) | ||
47 | at Saint Martin's (01/29/11) | ||
47 | ALASKA ANCHORAGE (02-05-11) | ||
FIELD GOAL PERCENTAGE | .353 | 18-51 | vs Cal Poly Pomona (12/17/10) |
.391 | 27-69 | ROCKY MOUNTAIN COLLEGE (11/24/10) | |
3 PT FIELD GOALS MADE | 3 | vs Cal Poly Pomona (12/17/10) | |
3 | at Central Washington (02/12/11) | ||
3 | SEATTLE PACIFIC (02-19-11) | ||
3 | at Central Washington (02/28/11) | ||
3 PT FG ATTEMPTS | 6 | at Saint Martin's (01/29/11) | |
9 | CENTRAL WASHINGTON (01-15-11) | ||
9 | at Central Washington (02/28/11) | ||
3 PT FG PERCENTAGE | .167 | 3-18 | vs Cal Poly Pomona (12/17/10) |
.190 | 4-21 | ROCKY MOUNTAIN COLLEGE (11/24/10) | |
FREE THROWS MADE | 3 | at Saint Martin's (01/29/11) | |
5 | at Seattle Pacific (01/22/11) | ||
5 | at Western Oregon (01/27/11) | ||
FREE THROW ATTEMPTS | 5 | at Saint Martin's (01/29/11) | |
9 | at Grand Canyon (12/18/10) | ||
9 | at Seattle Pacific (01/22/11) | ||
FREE THROW PERCENTAGE | .500 | 5-10 | at Western Oregon (01/27/11) |
.545 | 6-11 | at Alaska Anchorage (01/05/11) | |
REBOUNDS | 19 | ALASKA ANCHORAGE (02-05-11) | |
20 | at Alaska Anchorage (01/05/11) | ||
ASSISTS | 8 | vs Cal Poly Pomona (12/17/10) | |
12 | SAINT MARTIN'S (12-30-10) | ||
12 | CENTRAL WASHINGTON (01-15-11) | ||
12 | at Northwest Nazarene (02/10/11) | ||
STEALS | 1 | UNIVERSITY OF MARY (11/16/10) | |
2 | at Alaska (01/08/11) | ||
BLOCKED SHOTS | 0 | CENTRAL WASHINGTON (01-15-11) | |
1 | at Grand Canyon (12/18/10) | ||
1 | at Alaska (01/08/11) | ||
1 | at Saint Martin's (01/29/11) | ||
1 | ALASKA ANCHORAGE (02-05-11) | ||
1 | SIMON FRASER (02-22-11) | ||
1 | WESTERN WASHINGTON (02-24-11) | ||
TURNOVERS | 7 | at Northwest Nazarene (02/10/11) | |
8 | at Alaska (01/08/11) | ||
8 | SIMON FRASER (02-22-11) | ||
FOULS | 11 | at Central Washington (02/12/11) | |
12 | CENTRAL WASHINGTON (01-15-11) | ||
12 | WESTERN WASHINGTON (02-24-11) |
POINTS | 46 | vs Cal Poly Pomona (12/17/10) | |
56 | SEATTLE PACIFIC (02-19-11) | ||
60 | at Alaska (01/08/11) | ||
62 | at Saint Martin's (01/29/11) | ||
63 | MINOT STATE UNIVERSITY (11/20/10) | ||
FIELD GOALS MADE | 18 | vs Cal Poly Pomona (12/17/10) | |
18 | SEATTLE PACIFIC (02-19-11) | ||
FIELD GOAL ATTEMPTS | 46 | SEATTLE PACIFIC (02-19-11) | |
48 | CENTRAL WASHINGTON (01-15-11) | ||
FIELD GOAL PERCENTAGE | .321 | 18-56 | vs Cal Poly Pomona (12/17/10) |
.391 | 18-46 | SEATTLE PACIFIC (02-19-11) | |
3 PT FIELD GOALS MADE | 3 | ROCKY MOUNTAIN COLLEGE (11/24/10) | |
3 | vs Cal Poly Pomona (12/17/10) | ||
3 | SAINT MARTIN'S (12-30-10) | ||
3 | NORTHWEST NAZARENE (01-13-11) | ||
3 PT FG ATTEMPTS | 7 | ROCKY MOUNTAIN COLLEGE (11/24/10) | |
9 | DIXIE STATE (12-11-10) | ||
3 PT FG PERCENTAGE | .130 | 3-23 | vs Cal Poly Pomona (12/17/10) |
.176 | 3-17 | SAINT MARTIN'S (12-30-10) | |
FREE THROWS MADE | 2 | MINOT STATE UNIVERSITY (11/20/10) | |
6 | UNIVERSITY OF MARY (11/16/10) | ||
6 | WESTERN WASHINGTON (02-24-11) | ||
FREE THROW ATTEMPTS | 4 | MINOT STATE UNIVERSITY (11/20/10) | |
9 | WESTERN WASHINGTON (02-24-11) | ||
FREE THROW PERCENTAGE | .467 | 7-15 | vs Cal Poly Pomona (12/17/10) |
.500 | 2-4 | MINOT STATE UNIVERSITY (11/20/10) | |
REBOUNDS | 22 | at Central Washington (02/12/11) | |
27 | NORTHWEST NAZARENE (01-13-11) | ||
ASSISTS | 8 | vs Cal Poly Pomona (12/17/10) | |
12 | ROCKY MOUNTAIN COLLEGE (11/24/10) | ||
STEALS | 2 | ALASKA ANCHORAGE (02-05-11) | |
2 | at Northwest Nazarene (02/10/11) | ||
BLOCKED SHOTS | 0 | UNIVERSITY OF MARY (11/16/10) | |
0 | SEATTLE PACIFIC (02-19-11) | ||
TURNOVERS | 6 | at Central Washington (02/12/11) | |
7 | ALASKA ANCHORAGE (02-05-11) | ||
7 | at Northwest Nazarene (02/10/11) | ||
FOULS | 10 | at Saint Martin's (01/29/11) | |
11 | at Western Oregon (01/27/11) | ||
11 | at Northwest Nazarene (02/10/11) | ||
11 | at Central Washington (02/12/11) |
Player High/Low Analysis |
Points....................... | 27 | Chambers,DeAndre vs University of Mary (11/16/10) | |
24 | Mayes,Robert vs Rocky Mountain College (11/24/10) | ||
23 | Young,Raason at Western Washington (12/02/10) | ||
22 | Young,Raason vs Minot State University (11/20/10) | ||
21 | Mayes,Robert vs Western Washington (02-24-11) | ||
Field Goals Made............. | 10 | Mayes,Robert vs Western Washington (02-24-11) | |
10 | Mayes,Robert vs Rocky Mountain College (11/24/10) | ||
10 | Chambers,DeAndre vs University of Mary (11/16/10) | ||
Field Goal Att............... | 18 | Chambers,DeAndre vs Dixie State (12-11-10) | |
18 | Young,Raason at Western Washington (12/02/10) | ||
18 | Chambers,DeAndre vs University of Mary (11/16/10) | ||
FG Pct (min 5 made).......... | 1.000 | 5-5 | Hickman,Andrew at Central Washington (02/12/11) |
.875 | 7-8 | Barnes,Tyler at Western Oregon (01/27/11) | |
3-Point FG Made.............. | 7 | Chambers,DeAndre vs University of Mary (11/16/10) | |
4 | Chambers,DeAndre at Northwest Nazarene (02/10/11) | ||
4 | Chambers,DeAndre at Western Oregon (01/27/11) | ||
4 | Myaer,Jaxon vs Northwest Nazarene (01-13-11) | ||
4 | Young,Raason vs Dixie State (12-11-10) | ||
4 | Young,Raason at Western Washington (12/02/10) | ||
3-Point FG Att............... | 14 | Chambers,DeAndre vs University of Mary (11/16/10) | |
9 | Chambers,DeAndre vs Rocky Mountain College (11/24/10) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Myaer,Jaxon vs Central Washington (01-15-11) |
1.000 | 2-2 | Sutton,Leon vs Saint Martin's (12-30-10) | |
Free Throws Made............. | 7 | Henning,Emery vs Western Washington (02-24-11) | |
7 | Mayes,Robert vs Simon Fraser (02-22-11) | ||
Free Throw Att............... | 11 | Henning,Emery vs Western Washington (02-24-11) | |
8 | Mayes,Robert vs Simon Fraser (02-22-11) | ||
8 | Young,Raason vs Central Washington (01-15-11) | ||
FT Pct (min 3 made).......... | 1.000 | 6-6 | Chambers,DeAndre vs Cal Poly Pomona (12/17/10) |
1.000 | 5-5 | Chambers,DeAndre at Central Washington (02/28/11) | |
1.000 | 4-4 | Chambers,DeAndre vs Western Washington (02-24-11) | |
1.000 | 4-4 | Myaer,Jaxon vs Seattle Pacific (02-19-11) | |
1.000 | 4-4 | Mayes,Robert vs Alaska Anchorage (02-05-11) | |
1.000 | 4-4 | Chambers,DeAndre at Simon Fraser (12/04/10) | |
1.000 | 4-4 | Barnes,Tyler vs Rocky Mountain College (11/24/10) | |
1.000 | 3-3 | Chambers,DeAndre at Seattle Pacific (01/22/11) | |
1.000 | 3-3 | Mayes,Robert vs Northwest Nazarene (01-13-11) | |
1.000 | 3-3 | Chambers,DeAndre at Chadron State (11/27/10) | |
Rebounds..................... | 15 | Mayes,Robert vs Rocky Mountain College (11/24/10) | |
12 | Henning,Emery vs Alaska (02-03-11) | ||
Assists...................... | 12 | Myaer,Jaxon vs University of Mary (11/16/10) | |
10 | Chambers,DeAndre vs Simon Fraser (02-22-11) | ||
Steals....................... | 5 | Chambers,DeAndre vs Simon Fraser (02-22-11) | |
5 | Chambers,DeAndre vs Cal Poly Pomona (12/17/10) | ||
Blocked Shots................ | 3 | Young,Raason vs Alaska (02-03-11) | |
3 | Mayes,Robert vs University of Mary (11/16/10) | ||
Turnovers.................... | 7 | Young,Raason vs Dixie State (12-11-10) | |
6 | Chambers,DeAndre vs Alaska (02-03-11) | ||
Fouls........................ | 5 | Myaer,Jaxon at Central Washington (02/28/11) | |
5 | Young,Raason vs Alaska Anchorage (02-05-11) | ||
5 | Hickman,Andrew at Western Oregon (01/27/11) | ||
5 | Henning,Emery at Alaska Anchorage (01/05/11) | ||
5 | Mayes,Robert at Western Washington (12/02/10) | ||
5 | Hickman,Andrew at Western Washington (12/02/10) | ||
5 | Barnes,Tyler at Western Washington (12/02/10) | ||
5 | Myaer,Jaxon vs Rocky Mountain College (11/24/10) | ||
Minutes...................... | 45 | Myaer,Jaxon at Seattle Pacific (01/22/11) | |
43 | Chambers,DeAndre at Seattle Pacific (01/22/11) | ||
43 | Chambers,DeAndre vs Dixie State (12-11-10) | ||
40 | Myaer,Jaxon vs Central Washington (01-15-11) | ||
40 | Myaer,Jaxon vs Northwest Nazarene (01-13-11) |
Points....................... | 35 | West,Parrish vs Alaska (02-03-11) | |
31 | Rohde,Taylor vs Alaska Anchorage (02-05-11) | ||
29 | Brown,Justin at Simon Fraser (12/04/10) | ||
28 | Brown,Justin vs Simon Fraser (02-22-11) | ||
25 | Eisinger,Drew at Northwest Nazarene (02/10/11) | ||
25 | Downs, Jeff at Seattle Pacific (01/22/11) | ||
25 | Wilhelm, Jordan vs University of Mary (11/16/10) | ||
Field Goals Made............. | 12 | Rohde,Taylor vs Alaska Anchorage (02-05-11) | |
11 | West,Parrish vs Alaska (02-03-11) | ||
Field Goal Att............... | 25 | West,Parrish vs Alaska (02-03-11) | |
22 | Berry,Ricky at Simon Fraser (12/04/10) | ||
FG Pct (min 5 made).......... | .889 | 8-9 | Frehlick,Zach at Simon Fraser (12/04/10) |
.857 | 6-7 | Walker,Darious at Northwest Nazarene (02/10/11) | |
.857 | 6-7 | Tchatchoua, Rony at Grand Canyon (12/18/10) | |
3-Point FG Made.............. | 7 | Eisinger,Drew at Northwest Nazarene (02/10/11) | |
6 | Witherill, Nick at Grand Canyon (12/18/10) | ||
6 | Wilhelm, Jordan vs University of Mary (11/16/10) | ||
3-Point FG Att............... | 12 | Berry,Ricky vs Simon Fraser (02-22-11) | |
12 | Eisinger,Drew at Northwest Nazarene (02/10/11) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Harris,Drew vs Central Washington (01-15-11) |
1.000 | 2-2 | Harris,Drew at Central Washington (02/12/11) | |
1.000 | 2-2 | Christian McGhee at Chadron State (11/27/10) | |
Free Throws Made............. | 13 | Brown,Justin at Simon Fraser (12/04/10) | |
11 | West,Parrish vs Alaska (02-03-11) | ||
Free Throw Att............... | 16 | West,Parrish vs Alaska (02-03-11) | |
14 | Brown,Justin at Simon Fraser (12/04/10) | ||
FT Pct (min 3 made).......... | 1.000 | 9-9 | Downs, Jeff at Seattle Pacific (01/22/11) |
1.000 | 8-8 | Rohde,Taylor at Alaska Anchorage (01/05/11) | |
1.000 | 7-7 | Tchatchoua, Rony at Grand Canyon (12/18/10) | |
1.000 | 6-6 | Harris,Drew at Central Washington (02/28/11) | |
1.000 | 6-6 | Johnson,Jody at Central Washington (02/28/11) | |
1.000 | 6-6 | Egwuonwu,Paul vs Northwest Nazarene (01-13-11) | |
1.000 | 5-5 | Obi,Kene vs Simon Fraser (02-22-11) | |
1.000 | 5-5 | Berry,Jamar at Central Washington (02/12/11) | |
1.000 | 5-5 | Gill,Mario vs Alaska Anchorage (02-05-11) | |
1.000 | 5-5 | Barnes, Jeremiah vs Dixie State (12-11-10) | |
1.000 | 5-5 | Burrell,Eric at Simon Fraser (12/04/10) | |
1.000 | 4-4 | Scott,Chris at Central Washington (02/28/11) | |
1.000 | 4-4 | White,Steve vs Alaska Anchorage (02-05-11) | |
1.000 | 4-4 | Cole, Maurice vs Dixie State (12-11-10) | |
1.000 | 4-4 | Whitehead, Tom vs Dixie State (12-11-10) | |
1.000 | 4-4 | Carter,Anthony vs Rocky Mountain College (11/24/10) | |
1.000 | 3-3 | Williams,Lateef at Northwest Nazarene (02/10/11) | |
1.000 | 3-3 | Poling, Andy at Seattle Pacific (01/22/11) | |
1.000 | 3-3 | Perez,Humberto vs Central Washington (01-15-11) | |
1.000 | 3-3 | Golden,Anthony vs Northwest Nazarene (01-13-11) | |
1.000 | 3-3 | Ross,EJ vs Rocky Mountain College (11/24/10) | |
Rebounds..................... | 13 | Barkdoll,Brian at Northwest Nazarene (02/10/11) | |
13 | Poole,Blake vs Saint Martin's (12-30-10) | ||
Assists...................... | 8 | Eisinger,Jamie at Northwest Nazarene (02/10/11) | |
8 | Barnes, Jeremiah vs Dixie State (12-11-10) | ||
Steals....................... | 5 | Matthews,Nico vs Alaska (02-03-11) | |
5 | Williams,Lateef vs Northwest Nazarene (01-13-11) | ||
Blocked Shots................ | 3 | Gibler,Coby at Central Washington (02/28/11) | |
3 | Clyde,Roby at Central Washington (02/28/11) | ||
3 | Sprinker,Chris vs Central Washington (01-15-11) | ||
3 | Gibler,Coby vs Central Washington (01-15-11) | ||
3 | BOOKER, Donnelle vs Cal Poly Pomona (12/17/10) | ||
3 | Milne,Tallon at Simon Fraser (12/04/10) | ||
3 | Kelvin Fraser vs Minot State University (11/20/10) | ||
Turnovers.................... | 6 | Berry,Jamar vs Central Washington (01-15-11) | |
5 | Berry,Jamar at Central Washington (02/28/11) | ||
5 | Duty,Michael vs Western Washington (02-24-11) | ||
5 | BOOKER, Donnelle vs Cal Poly Pomona (12/17/10) | ||
5 | Allen,John at Western Washington (12/02/10) | ||
Fouls........................ | 5 | West,Parrish at Alaska (01/08/11) | |
5 | Robbins, Barret at Grand Canyon (12/18/10) | ||
5 | Tchatchoua, Rony at Grand Canyon (12/18/10) | ||
5 | Trocha,Sergio vs Rocky Mountain College (11/24/10) | ||
5 | Bojan Janjic vs Minot State University (11/20/10) |