Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | GNAC | Pitcher of record | Attend | Time | ||||
2/12/11 | at | CSU-Pueblo-1 | 4-6 | L | 4-10-2 | / | 6-6-0 | 9 | 0-1-0 | 0-0-0 | Capps (L 0-1) | - | 2:25 | ||
2/12/11 | at | CSU-Pueblo-2 | 5-6 | L | 5-8-1 | / | 6-7-2 | 7 | 0-2-0 | 0-0-0 | Kennedy (L 0-1) | 240 | 2:16 | ||
2/13/11 | at | CSU-Pueblo-1 | W | 21-15 | 21-22-1 | / | 15-16-0 | 9 | 1-2-0 | 0-0-0 | Smith,A. (W 1-0) | 212 | 3:59 | ||
2/13/11 | at | CSU-Pueblo-2 | W | 6-5 | 6-5-0 | / | 5-6-3 | 7 | 2-2-0 | 0-0-0 | Hutchings (W 1-0) | - | 2:21 | ||
2/19/11 | at | Regis-1 | W | 6-5 | 6-8-2 | / | 5-10-1 | 9 | 3-2-0 | 0-0-0 | Smith,A. (W 2-0) | - | 2:47 | ||
2/19/11 | at | Regis-2 | 2-9 | L | 2-6-3 | / | 9-10-1 | 7 | 3-3-0 | 0-0-0 | Kennedy (L 0-2) | 170 | 1:43 | ||
2/20/11 | at | Regis-1 | W | 18-4 | 18-16-2 | / | 4-9-4 | 9 | 4-3-0 | 0-0-0 | Smith,Z. (W 1-0) | - | 3:03 | ||
2/20/11 | at | Regis-2 | W | 8-7 | 8-7-0 | / | 7-11-0 | 7 | 5-3-0 | 0-0-0 | Hutchings (W 2-0) | 95 | 2:20 | ||
2/27/11 | at | #14 Chico State-1 | 2-4 | L | 2-6-2 | / | 4-8-1 | 9 | 5-4-0 | 0-0-0 | Smith,A. (L 2-1) | - | 2:51 | ||
2/27/11 | at | #14 Chico State-2 | 5-10 | L | 5-10-3 | / | 10-11-0 | 7 | 5-5-0 | 0-0-0 | Kennedy (L 0-3) | 285 | 2:08 | ||
2/28/11 | at | #9 Chico State | 4-5 | L | 4-10-0 | / | 5-9-3 | 9 | 5-6-0 | 0-0-0 | Hutchings (L 2-1) | 116 | 2:31 | ||
3/3/11 | at | #21 College of Idaho-1 | W | 3-2 | 3-5-0 | / | 2-7-2 | 9 | 6-6-0 | 0-0-0 | Smith,Z. (W 2-0) | - | 2:10 | ||
3/3/11 | at | College of Idaho-2 | W | 3-1 | 3-5-0 | / | 1-5-1 | 7 | 7-6-0 | 0-0-0 | Kennedy (W 1-3) | 65 | 1:35 | ||
* | 3/13/11 | at | Saint Martin's-1 | 1-3 | L | 1-4-1 | / | 3-7-2 | 9 | 7-7-0 | 0-1-0 | Vulk (L) | - | 2:45 | |
* | 3/13/11 | at | Saint Martin's-2 | 0-4 | L | 0-1-2 | / | 4-4-1 | 7 | 7-8-0 | 0-2-0 | Kennedy (L) | 68 | 2:36 | |
* | 3/14/11 | at | Saint Martin's | 7-9 | L | 7-8-2 | / | 9-9-4 | 9 | 7-9-0 | 0-3-0 | Smith,Z. (L) | 0 | ||
* | 3/14/11 | at | Saint Martin's | 2-5 | L | 2-7-1 | / | 5-8-1 | 7 | 7-10-0 | 0-4-0 | Hutchings (L) | 40 | ||
* | 3/18/11 | at | Northwest Nazarene-1 | 3-7 | L | 3-12-5 | / | 7-13-0 | 9 | 7-11-0 | 0-5-0 | Vulk (L 0-2) | - | 3:02 | |
* | 3/18/11 | at | Northwest Nazarene-2 | W | 6-5 | 6-8-1 | / | 5-6-2 | 7 | 8-11-0 | 1-5-0 | Smith,A. (W 3-1) | 148 | 2:24 | |
* | 3/19/11 | at | Northwest Nazarene-1 | W | 6-5 | 6-7-1 | / | 5-12-2 | 9 | 9-11-0 | 2-5-0 | Gieselman (W 1-1) | - | 2:55 | |
* | 3/19/11 | at | Northwest Nazarene-2 | 1-2 | L | 1-7-0 | / | 2-11-0 | (10) | 9-12-0 | 2-6-0 | Waldorf (L 0-1) | 146 | 2:43 | |
* | 4/1/11 | at | Central Washington-1 | W | 3-0 | 3-7-1 | / | 0-2-2 | 9 | 10-12-0 | 3-6-0 | Kennedy (W 2-4) | - | 2:04 | |
* | 4/1/11 | at | Central Washington-2 | W | 4-2 | 4-9-1 | / | 2-9-0 | 7 | 11-12-0 | 4-6-0 | Smith,A. (W 4-1) | 67 | 2:01 | |
* | 4/2/11 | at | Central Washington-1 | 3-8 | L | 3-10-3 | / | 8-12-0 | 9 | 11-13-0 | 4-7-0 | Vulk (L 0-3) | - | 3:06 | |
* | 4/2/11 | at | Central Washington-2 | W | 11-5 | 11-15-2 | / | 5-12-3 | 7 | 12-13-0 | 5-7-0 | Smith,Z. (W 3-1) | 51 | 2:21 | |
4/6/11 | MINOT STATE-1 | W | 7-6 | 7-11-3 | / | 6-8-1 | (9) | 13-13-0 | 5-7-0 | Howe (W 1-0) | - | 2:54 | |||
4/6/11 | MINOT STATE-2 | W | 4-2 | 4-4-2 | / | 2-3-1 | 7 | 14-13-0 | 5-7-0 | Hutchings (W 3-2) | 126 | 1:47 | |||
* | 4/10/11 | SAINT MARTIN'S-1 | 6-9 | L | 6-13-3 | / | 9-9-1 | 9 | 14-14-0 | 5-8-0 | Kennedy (L 2-5) | - | 3:11 | ||
* | 4/10/11 | SAINT MARTIN'S-2 | 5-6 | L | 5-6-2 | / | 6-9-3 | 7 | 14-15-0 | 5-9-0 | Smith,A. (L 42-0) | 143 | 2:20 | ||
* | 4/11/11 | SAINT MARTIN'S-1 | 2-7 | L | 2-7-3 | / | 7-12-1 | 9 | 14-16-0 | 5-10-0 | Smith,Z. (L 3-2) | - | 3:01 | ||
* | 4/11/11 | SAINT MARTIN'S-2 | 5-8 | L | 5-10-2 | / | 8-10-1 | 7 | 14-17-0 | 5-11-0 | Hutchings (L 3-3) | 132 | 2:17 | ||
* | 4/15/11 | NORTHWEST NAZARENE-1 | 4-7 | L | 4-7-2 | / | 7-9-1 | 9 | 14-18-0 | 5-12-0 | Gieselman (L 1-2) | - | 2:58 | ||
* | 4/15/11 | NORTHWEST NAZARENE-2 | 0-6 | L | 0-6-1 | / | 6-6-0 | 7 | 14-19-0 | 5-13-0 | Vulk (L 0-4) | 134 | 2:20 | ||
* | 4/16/11 | NORTHWEST NAZARENE-1 | W | 4-3 | 4-11-0 | / | 3-10-2 | (13) | 15-19-0 | 6-13-0 | Howe (W 2-0) | - | 3:38 | ||
* | 4/16/11 | NORTHWEST NAZARENE-2 | W | 2-1 | 2-4-0 | / | 1-7-0 | 7 | 16-19-0 | 7-13-0 | Hutchings (W 4-3) | 162 | 1:50 | ||
* | 4/23/11 | WESTERN OREGON-1 | 1-12 | L | 1-7-0 | / | 12-12-0 | 9 | 16-20-0 | 7-14-0 | Kennedy (L 2-6) | - | 2:52 | ||
* | 4/23/11 | WESTERN OREGON-2 | 5-11 | L | 5-10-2 | / | 11-7-3 | 7 | 16-21-0 | 7-15-0 | Vulk (L 0-5) | 117 | 2:40 | ||
* | 4/24/11 | WESTERN OREGON-1 | 1-13 | L | 1-4-1 | / | 13-16-3 | 9 | 16-22-0 | 7-16-0 | Smith,Z. (L 3-3) | - | 2:07 | ||
* | 4/24/11 | WESTERN OREGON-2 | 1-5 | L | 1-7-1 | / | 5-6-0 | 7 | 16-23-0 | 7-17-0 | Hutchings (L 4-4) | 102 | 2:00 | ||
* | 5/6/11 | CENTRAL WASHINGTON-1 | W | 8-5 | 8-15-1 | / | 5-8-3 | 9 | 17-23-0 | 8-17-0 | Kennedy (W 3-6) | - | 2:43 | ||
* | 5/6/11 | CENTRAL WASHINGTON-2 | W | 11-8 | 11-15-2 | / | 8-6-4 | 7 | 18-23-0 | 9-17-0 | Gieselman (W 2-2) | 107 | 2:15 | ||
* | 5/7/11 | CENTRAL WASHINGTON-1 | 5-18 | L | 5-9-0 | / | 18-20-2 | 9 | 18-24-0 | 9-18-0 | Smith,Z. (L 3-4) | - | 2:42 | ||
* | 5/7/11 | CENTRAL WASHINGTON-2 | 3-5 | L | 3-7-0 | / | 5-12-0 | 7 | 18-25-0 | 9-19-0 | Hutchings (L 4-5) | 107 | 2:07 | ||
* | 5/13/11 | at | Western Oregon-1 | 1-2 | L | 1-1-0 | / | 2-2-1 | 9 | 18-26-0 | 9-20-0 | Kennedy (L 3-7) | 322 | 1:56 | |
* | 5/13/11 | at | Western Oregon-2 | 2-8 | L | 2-4-2 | / | 8-5-1 | 7 | 18-27-0 | 9-21-0 | Vulk (L 0-6) | - | 2:07 | |
* | 5/14/11 | at | Western Oregon-1 | 0-3 | L | 0-4-2 | / | 3-7-1 | 9 | 18-28-0 | 9-22-0 | Smith,Z. (L 3-5) | 347 | 1:42 | |
* | 5/14/11 | at | Western Oregon-2 | 0-3 | L | 0-1-2 | / | 3-5-2 | 7 | 18-29-0 | 9-23-0 | Hutchings (L 4-6) | - | 1:26 |
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
2/12/11 | at | CSU-Pueblo | 34 | 4 | 10 | 4 | 1 | 1 | 1 | 16 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 9 | 24 | 6 | 2 | 9 | .294 | |
2/12/11 | at | CSU-Pueblo | 28 | 5 | 8 | 5 | 0 | 1 | 0 | 10 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 18 | 6 | 1 | 5 | .290 | |
2/13/11 | at | CSU-Pueblo | 47 | 21 | 22 | 21 | 8 | 1 | 1 | 35 | 10 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 8 | 27 | 8 | 1 | 11 | .367 | |
2/13/11 | at | CSU-Pueblo | 28 | 6 | 5 | 3 | 1 | 0 | 0 | 6 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 10 | 21 | 8 | 0 | 6 | .328 | |
2/19/11 | at | Regis | 33 | 6 | 8 | 5 | 1 | 0 | 1 | 12 | 7 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 12 | 27 | 14 | 2 | 11 | .312 | |
2/19/11 | at | Regis | 26 | 2 | 6 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 18 | 4 | 3 | 3 | .301 | |
2/20/11 | at | Regis | 43 | 18 | 16 | 13 | 3 | 0 | 0 | 19 | 9 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 9 | 27 | 10 | 2 | 12 | .314 | |
2/20/11 | at | Regis | 26 | 8 | 7 | 7 | 2 | 0 | 0 | 9 | 9 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 6 | 21 | 10 | 0 | 8 | .309 | |
2/27/11 | at | Chico State | 32 | 2 | 6 | 2 | 3 | 0 | 1 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 24 | 12 | 2 | 7 | .296 | |
2/27/11 | at | Chico State | 30 | 5 | 10 | 4 | 2 | 0 | 0 | 12 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 18 | 7 | 3 | 8 | .300 | |
2/28/11 | at | Chico State | 36 | 4 | 10 | 2 | 1 | 0 | 0 | 11 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 9 | 24 | 10 | 0 | 8 | .298 | |
3/3/11 | at | College of Idaho | 31 | 3 | 5 | 3 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 6 | 27 | 15 | 0 | 5 | .287 | |
3/3/11 | at | College of Idaho | 24 | 3 | 5 | 3 | 2 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 21 | 7 | 0 | 4 | .282 | |
* | 3/13/11 | at | Saint Martin's | 29 | 1 | 4 | 1 | 0 | 1 | 0 | 6 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 7 | 24 | 10 | 1 | 5 | .273 |
* | 3/13/11 | at | Saint Martin's | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 18 | 8 | 2 | 2 | .262 |
* | 3/14/11 | at | Saint Martin's | 36 | 7 | 8 | 5 | 3 | 0 | 1 | 14 | 6 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 8 | 24 | 11 | 2 | 8 | .259 |
* | 3/14/11 | at | Saint Martin's | 25 | 2 | 7 | 2 | 0 | 0 | 0 | 7 | 4 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 18 | 11 | 1 | 10 | .260 |
* | 3/18/11 | at | Northwest Nazarene | 37 | 3 | 12 | 3 | 1 | 0 | 0 | 13 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 6 | 24 | 7 | 5 | 13 | .265 |
* | 3/18/11 | at | Northwest Nazarene | 27 | 6 | 8 | 5 | 0 | 0 | 1 | 11 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 8 | 21 | 9 | 1 | 4 | .266 |
* | 3/19/11 | at | Northwest Nazarene | 33 | 6 | 7 | 5 | 3 | 0 | 1 | 13 | 4 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 10 | 27 | 9 | 1 | 7 | .263 |
* | 3/19/11 | at | Northwest Nazarene | 35 | 1 | 7 | 1 | 0 | 0 | 0 | 7 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 29 | 13 | 0 | 7 | .260 |
* | 4/1/11 | at | Central Washington | 32 | 3 | 7 | 1 | 1 | 0 | 0 | 8 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 6 | 27 | 5 | 1 | 5 | .258 |
* | 4/1/11 | at | Central Washington | 27 | 4 | 9 | 4 | 1 | 1 | 0 | 12 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 21 | 9 | 1 | 7 | .261 |
* | 4/2/11 | at | Central Washington | 36 | 3 | 10 | 3 | 3 | 0 | 0 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 24 | 12 | 3 | 11 | .262 |
* | 4/2/11 | at | Central Washington | 35 | 11 | 15 | 11 | 0 | 1 | 0 | 17 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 21 | 10 | 2 | 11 | .269 |
4/6/11 | MINOT STATE | 33 | 7 | 11 | 6 | 2 | 1 | 0 | 15 | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 7 | 27 | 13 | 3 | 10 | .272 | ||
4/6/11 | MINOT STATE | 20 | 4 | 4 | 3 | 2 | 0 | 0 | 6 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 21 | 10 | 2 | 3 | .270 | ||
* | 4/10/11 | SAINT MARTIN'S | 36 | 6 | 13 | 6 | 4 | 0 | 0 | 17 | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 8 | 27 | 8 | 3 | 9 | .274 | |
* | 4/10/11 | SAINT MARTIN'S | 26 | 5 | 6 | 4 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 4 | 21 | 12 | 2 | 6 | .272 | |
* | 4/11/11 | SAINT MARTIN'S | 34 | 2 | 7 | 1 | 3 | 0 | 0 | 10 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 7 | 27 | 12 | 3 | 9 | .270 | |
* | 4/11/11 | SAINT MARTIN'S | 26 | 5 | 10 | 5 | 3 | 0 | 0 | 13 | 4 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 5 | 21 | 12 | 2 | 6 | .273 | |
* | 4/15/11 | NORTHWEST NAZARENE | 33 | 4 | 7 | 3 | 2 | 1 | 1 | 14 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 | 27 | 10 | 2 | 10 | .271 | |
* | 4/15/11 | NORTHWEST NAZARENE | 25 | 0 | 6 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 21 | 11 | 1 | 5 | .270 | |
* | 4/16/11 | NORTHWEST NAZARENE | 47 | 4 | 11 | 4 | 0 | 0 | 1 | 14 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 1 | 14 | 39 | 14 | 0 | 10 | .269 | |
* | 4/16/11 | NORTHWEST NAZARENE | 23 | 2 | 4 | 1 | 0 | 1 | 0 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 21 | 8 | 0 | 6 | .267 | |
* | 4/23/11 | WESTERN OREGON | 33 | 1 | 7 | 1 | 2 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 9 | 27 | 10 | 0 | 9 | .265 | |
* | 4/23/11 | WESTERN OREGON | 29 | 5 | 10 | 5 | 4 | 0 | 0 | 14 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 21 | 5 | 2 | 9 | .267 | |
* | 4/24/11 | WESTERN OREGON | 33 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 11 | 27 | 10 | 1 | 6 | .263 | |
* | 4/24/11 | WESTERN OREGON | 26 | 1 | 7 | 1 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 8 | 21 | 8 | 1 | 7 | .263 | |
* | 5/6/11 | CENTRAL WASHINGTON | 39 | 8 | 15 | 7 | 2 | 1 | 0 | 19 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 2 | 3 | 27 | 7 | 1 | 10 | .267 | |
* | 5/6/11 | CENTRAL WASHINGTON | 29 | 11 | 15 | 11 | 1 | 0 | 0 | 16 | 5 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 4 | 21 | 4 | 2 | 10 | .273 | |
* | 5/7/11 | CENTRAL WASHINGTON | 35 | 5 | 9 | 4 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 27 | 14 | 0 | 4 | .272 | |
* | 5/7/11 | CENTRAL WASHINGTON | 28 | 3 | 7 | 3 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 8 | 0 | 4 | .272 | |
* | 5/13/11 | at | Western Oregon | 29 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 9 | 24 | 8 | 0 | 3 | .267 |
* | 5/13/11 | at | Western Oregon | 23 | 2 | 4 | 2 | 2 | 0 | 0 | 6 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6 | 18 | 5 | 2 | 4 | .265 |
* | 5/14/11 | at | Western Oregon | 32 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 24 | 12 | 2 | 8 | .262 |
* | 5/14/11 | at | Western Oregon | 24 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 6 | 2 | 3 | .258 |
Totals | 1455 | 211 | 376 | 183 | 71 | 11 | 9 | 496 | 145 | 3 | 41 | 14 | 37 | 29 | 17 | 28 | 318 | 1103 | 438 | 67 | 338 | .258 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
2/12/11 | at | CSU-Pueblo | 8.0 | 6 | 6 | 5 | 5 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4-6 | 0 | 1 | 0 | 5.62 | |
2/12/11 | at | CSU-Pueblo | 6.0 | 7 | 6 | 6 | 3 | 7 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 5-6 | 0 | 2 | 0 | 7.07 | |
2/13/11 | at | CSU-Pueblo | 9.0 | 16 | 15 | 14 | 8 | 10 | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 21-15 | 1 | 2 | 0 | 9.78 | |
2/13/11 | at | CSU-Pueblo | 7.0 | 6 | 5 | 5 | 3 | 7 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 6-5 | 2 | 2 | 1 | 9.00 | |
2/19/11 | at | Regis | 9.0 | 10 | 5 | 3 | 3 | 5 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 6-5 | 3 | 2 | 1 | 7.62 | |
2/19/11 | at | Regis | 6.0 | 10 | 9 | 8 | 1 | 8 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2-9 | 3 | 3 | 1 | 8.20 | |
2/20/11 | at | Regis | 9.0 | 9 | 4 | 2 | 4 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 18-4 | 4 | 3 | 1 | 7.17 | |
2/20/11 | at | Regis | 7.0 | 11 | 7 | 7 | 0 | 7 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8-7 | 5 | 3 | 2 | 7.38 | |
2/27/11 | at | Chico State | 8.0 | 8 | 4 | 4 | 3 | 7 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2-4 | 5 | 4 | 2 | 7.04 | |
2/27/11 | at | Chico State | 6.0 | 11 | 10 | 9 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5-10 | 5 | 5 | 2 | 7.56 | |
2/28/11 | at | Chico State | 8.0 | 9 | 5 | 5 | 1 | 6 | 2 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 4-5 | 5 | 6 | 2 | 7.37 | |
3/3/11 | at | College of Idaho | 9.0 | 7 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3-2 | 6 | 6 | 3 | 6.85 | |
3/3/11 | at | College of Idaho | 7.0 | 5 | 1 | 1 | 4 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-1 | 7 | 6 | 3 | 6.45 | |
* | 3/13/11 | at | Saint Martin's | 8.0 | 7 | 3 | 2 | 6 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 1-3 | 7 | 7 | 3 | 6.14 |
* | 3/13/11 | at | Saint Martin's | 6.0 | 4 | 4 | 1 | 8 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0-4 | 7 | 8 | 3 | 5.89 |
* | 3/14/11 | at | Saint Martin's | 8.0 | 9 | 9 | 9 | 6 | 4 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 7-9 | 7 | 9 | 3 | 6.17 |
* | 3/14/11 | at | Saint Martin's | 6.0 | 8 | 5 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2-5 | 7 | 10 | 3 | 6.02 |
* | 3/18/11 | at | Northwest Nazarene | 8.0 | 13 | 7 | 4 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 3-7 | 7 | 11 | 3 | 5.93 |
* | 3/18/11 | at | Northwest Nazarene | 7.0 | 6 | 5 | 5 | 4 | 5 | 1 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 6-5 | 8 | 11 | 4 | 5.96 |
* | 3/19/11 | at | Northwest Nazarene | 9.0 | 12 | 5 | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 6-5 | 9 | 11 | 5 | 5.90 |
* | 3/19/11 | at | Northwest Nazarene | 9.2 | 11 | 2 | 2 | 1 | 5 | 2 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 1-2 | 9 | 12 | 5 | 5.66 |
* | 4/1/11 | at | Central Washington | 9.0 | 2 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-0 | 10 | 12 | 5 | 5.36 |
* | 4/1/11 | at | Central Washington | 7.0 | 9 | 2 | 1 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-2 | 11 | 12 | 5 | 5.20 |
* | 4/2/11 | at | Central Washington | 8.0 | 12 | 8 | 8 | 5 | 8 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3-8 | 11 | 13 | 5 | 5.36 |
* | 4/2/11 | at | Central Washington | 7.0 | 12 | 5 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 11-5 | 12 | 13 | 5 | 5.31 |
4/6/11 | MINOT STATE | 9.0 | 8 | 6 | 5 | 4 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-6 | 13 | 13 | 5 | 5.29 | ||
4/6/11 | MINOT STATE | 7.0 | 3 | 2 | 2 | 4 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4-2 | 14 | 13 | 6 | 5.20 | ||
* | 4/10/11 | SAINT MARTIN'S | 9.0 | 9 | 9 | 7 | 10 | 7 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 6-9 | 14 | 14 | 6 | 5.28 | |
* | 4/10/11 | SAINT MARTIN'S | 7.0 | 9 | 6 | 4 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5-6 | 14 | 15 | 6 | 5.27 | |
* | 4/11/11 | SAINT MARTIN'S | 9.0 | 12 | 7 | 7 | 4 | 7 | 3 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 2-7 | 14 | 16 | 6 | 5.34 | |
* | 4/11/11 | SAINT MARTIN'S | 7.0 | 10 | 8 | 5 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 5-8 | 14 | 17 | 6 | 5.37 | |
* | 4/15/11 | NORTHWEST NAZARENE | 9.0 | 9 | 7 | 6 | 5 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4-7 | 14 | 18 | 6 | 5.39 | |
* | 4/15/11 | NORTHWEST NAZARENE | 7.0 | 6 | 6 | 4 | 8 | 3 | 0 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 0-6 | 14 | 19 | 6 | 5.39 | |
* | 4/16/11 | NORTHWEST NAZARENE | 13.0 | 10 | 3 | 3 | 3 | 11 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4-3 | 15 | 19 | 6 | 5.23 | |
* | 4/16/11 | NORTHWEST NAZARENE | 7.0 | 7 | 1 | 1 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2-1 | 16 | 19 | 6 | 5.13 | |
* | 4/23/11 | WESTERN OREGON | 9.0 | 12 | 12 | 12 | 8 | 10 | 3 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1-12 | 16 | 20 | 6 | 5.34 | |
* | 4/23/11 | WESTERN OREGON | 7.0 | 7 | 11 | 8 | 8 | 4 | 1 | 0 | 0 | 2 | 0 | 3 | 1 | 1 | 5-11 | 16 | 21 | 6 | 5.46 | |
* | 4/24/11 | WESTERN OREGON | 9.0 | 16 | 13 | 12 | 4 | 7 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 1-13 | 16 | 22 | 6 | 5.66 | |
* | 4/24/11 | WESTERN OREGON | 7.0 | 6 | 5 | 2 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-5 | 16 | 23 | 6 | 5.59 | |
