Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Colby Robison | 17 | 2 | 1 | - | 20 |
Jeff Ridgeway | 12 | 4 | - | - | 16 |
Jordan Kessler | 13 | 3 | - | - | 16 |
Dillon Ness | 7 | 2 | - | - | 9 |
Chris Stine | 6 | 2 | - | - | 8 |
Kevin Zukaitis | 4 | 1 | - | - | 5 |
Sam Kinzeler | 3 | 2 | - | - | 5 |
Austin Rue | 3 | 1 | 1 | - | 5 |
Zachary Smith | 2 | 1 | - | - | 3 |
Blake Nelson | 3 | - | - | - | 3 |
Blake Loran | 2 | - | - | - | 2 |
Riley Rosvold | 2 | - | - | - | 2 |
Andrew Kachel | 2 | - | - | - | 2 |
Andrew Ballinger | 1 | - | - | - | 1 |
TEAM | 77 | 18 | 2 | - | 97 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Colby Robison | 6 | 1 | - | 1 | 8 |
Dillon Ness | 5 | 1 | - | - | 6 |
Jeff Ridgeway | 4 | 1 | 1 | - | 6 |
Chris Stine | 5 | - | - | - | 5 |
Kevin Zukaitis | 3 | 1 | - | - | 4 |
Jordan Kessler | 3 | 1 | - | - | 4 |
Blake Nelson | 1 | 1 | - | - | 2 |
Austin Rue | 2 | - | - | - | 2 |
Sam Kinzeler | - | 1 | - | 1 | 2 |
Riley Rosvold | 1 | - | - | - | 1 |
Andrew Kachel | 1 | - | - | - | 1 |
Brady Chavez | 1 | - | - | - | 1 |
Zachary Smith | 1 | - | - | - | 1 |
Blake Loran | 1 | - | - | - | 1 |
TEAM | 34 | 7 | 1 | 2 | 44 |
HITTING STREAKS | Longest | Current |
Jordan Kessler | 10 | - |
Chris Stine | 9 | - |
Colby Robison | 8 | - |
Sam Kinzeler | 6 | - |
Jeff Ridgeway | 6 | - |
Kevin Zukaitis | 6 | - |
Dillon Ness | 5 | - |
Riley Rosvold | 4 | - |
Blake Loran | 4 | - |
Austin Rue | 3 | - |
Zachary Smith | 3 | - |
Blake Nelson | 2 | 1 |
Andrew Ballinger | 2 | - |
Trevor Wilson | 2 | 1 |
Andrew Kachel | 1 | - |
Dusty Noraker | 1 | - |
Brady Chavez | 1 | - |
REACHED BASE STREAKS | Longest | Current |
Kevin Zukaitis | 15 | - |
Jordan Kessler | 13 | - |
Colby Robison | 12 | - |
Jeff Ridgeway | 11 | - |
Sam Kinzeler | 10 | - |
Chris Stine | 10 | - |
Riley Rosvold | 10 | - |
Dillon Ness | 6 | - |
Blake Loran | 5 | - |
Trevor Wilson | 5 | 3 |
Andrew Kachel | 4 | - |
Austin Rue | 4 | - |
Zachary Smith | 4 | - |
Blake Nelson | 4 | 1 |
Andrew Ballinger | 4 | - |
Brady Chavez | 1 | - |
Dusty Noraker | 1 | - |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Colby Robison | 47 | . | . | . | . | . | 47 | . | . | . | . | . | . | . | 3 | 35 | 8 | 1 | . | . | . | |
Jeff Ridgeway | 45 | . | . | . | . | . | . | . | 44 | . | . | 1 | 13 | . | 22 | 7 | 3 | . | . | . | . | |
Dillon Ness | 44 | . | . | . | 31 | 7 | . | 2 | . | 3 | . | 1 | 3 | 22 | 7 | . | 3 | 9 | . | . | . | |
Jordan Kessler | 43 | . | . | . | 9 | . | . | . | . | . | . | 34 | . | 23 | 7 | . | 11 | 2 | . | . | . | |
Kevin Zukaitis | 37 | . | . | . | . | . | . | . | . | 35 | . | 2 | . | . | 6 | 5 | 15 | 7 | 4 | . | . | |
Austin Rue | 31 | . | . | . | . | 31 | . | . | . | . | . | . | 3 | . | . | . | . | . | . | . | 28 | |
Chris Stine | 30 | . | . | . | . | . | . | 28 | . | 2 | . | . | 16 | 2 | . | . | . | . | . | 8 | 4 | |
Sam Kinzeler | 30 | . | . | 26 | . | . | . | . | . | . | . | 4 | . | . | . | . | 5 | 18 | 6 | 1 | . | |
Zachary Smith | 29 | 11 | . | . | 7 | 9 | . | 1 | . | . | . | 1 | . | . | 2 | . | . | 2 | 4 | 3 | 7 | |
Riley Rosvold | 19 | . | . | . | . | . | . | 16 | 3 | . | . | . | 12 | . | . | . | . | . | . | 3 | 4 | |
Blake Loran | 19 | . | 6 | 12 | . | . | . | . | . | . | . | 1 | . | . | . | . | 1 | 3 | 11 | 4 | . | |
Andrew Kachel | 15 | . | 14 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | 3 | 5 | 6 | 1 | |
Trevor Wilson | 13 | . | . | 6 | . | . | . | . | . | 6 | . | 1 | . | . | . | . | . | 1 | 5 | 5 | 2 | |
Andrew Ballinger | 13 | . | 13 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 3 | 10 | . | |
Brian Hutchings | 12 | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Jacob Vulk | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Kody Kennedy | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Blake Nelson | 9 | . | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 9 | . | . | |
Connor Schultz | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 3 | . | |
Dusty Noraker | 3 | . | . | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 1 | |
Kyle Gieselman | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Travis Capps | 2 | . | . | . | . | . | . | . | . | 1 | . | 1 | . | . | . | . | 1 | 1 | . | . | . | |
Brady Chavez | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
c | Blake Loran/MSUB | .278 | 7 | 18 | 2 | 5 | 2 | 0 | 0 | 2 | 7 | .389 | 1 | 0 | 2 | 2 | .316 | 0 | 0 | 0-0 | 30 | 4 | 1 | .971 |
c | Blake Nelson/MSUB | .200 | 9 | 30 | 4 | 6 | 2 | 0 | 0 | 6 | 8 | .267 | 4 | 1 | 11 | 2 | .314 | 0 | 0 | 0-0 | 64 | 11 | 1 | .987 |
c | Andrew Ballinger/MSUB | .194 | 15 | 31 | 3 | 6 | 0 | 0 | 0 | 2 | 6 | .194 | 3 | 2 | 9 | 0 | .297 | 1 | 1 | 0-0 | 78 | 13 | 4 | .958 |
c | Andrew Kachel/MSUB | .167 | 18 | 48 | 7 | 8 | 3 | 0 | 0 | 5 | 11 | .229 | 3 | 2 | 8 | 3 | .245 | 0 | 2 | 0-0 | 75 | 11 | 3 | .966 |
c | Brady Chavez/MSUB | .111 | 3 | 9 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | .222 | 0 | 0 | 5 | 0 | .111 | 0 | 0 | 0-0 | 11 | 1 | 0 | 1.000 |
c | Connor Schultz/MSUB | .000 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 | 9 | 4 | 0 | 1.000 |
1b | Dusty Noraker/MSUB | .286 | 3 | 7 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .429 | 1 | 0 | 1 | 0 | .333 | 1 | 0 | 0-0 | 18 | 0 | 0 | 1.000 |
1b | Sam Kinzeler/MSUB | .284 | 26 | 81 | 8 | 23 | 8 | 0 | 0 | 13 | 31 | .383 | 10 | 0 | 29 | 2 | .359 | 1 | 1 | 0-0 | 166 | 12 | 2 | .989 |
1b | Blake Loran/MSUB | .229 | 19 | 35 | 4 | 8 | 0 | 1 | 0 | 1 | 10 | .286 | 7 | 1 | 7 | 2 | .372 | 0 | 2 | 0-0 | 112 | 7 | 4 | .967 |
1b | Trevor Wilson/MSUB | .174 | 14 | 23 | 2 | 4 | 0 | 0 | 1 | 3 | 7 | .304 | 6 | 0 | 7 | 0 | .345 | 0 | 0 | 1-1 | 54 | 5 | 2 | .967 |
1b | Zachary Smith/MSUB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
2b | Zachary Smith/MSUB | .348 | 8 | 23 | 3 | 8 | 2 | 1 | 0 | 2 | 12 | .522 | 1 | 0 | 4 | 1 | .375 | 0 | 0 | 0-0 | 16 | 13 | 0 | 1.000 |
2b | Jordan Kessler/MSUB | .324 | 9 | 37 | 6 | 12 | 1 | 0 | 0 | 3 | 13 | .351 | 1 | 1 | 8 | 0 | .350 | 1 | 0 | 0-0 | 19 | 18 | 0 | 1.000 |
2b | Dillon Ness/MSUB | .228 | 31 | 101 | 18 | 23 | 4 | 0 | 0 | 12 | 27 | .267 | 18 | 5 | 20 | 0 | .362 | 3 | 2 | 7-8 | 42 | 56 | 2 | .980 |
2b | Jonathon Crews/MSUB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
3b | Dillon Ness/MSUB | .261 | 7 | 23 | 3 | 6 | 0 | 0 | 0 | 4 | 6 | .261 | 2 | 1 | 2 | 1 | .333 | 1 | 0 | 1-2 | 4 | 4 | 1 | .889 |
3b | Austin Rue/MSUB | .219 | 34 | 96 | 20 | 21 | 3 | 1 | 0 | 11 | 26 | .271 | 11 | 3 | 15 | 2 | .315 | 1 | 3 | 8-10 | 20 | 56 | 5 | .938 |
3b | Zachary Smith/MSUB | .174 | 9 | 23 | 3 | 4 | 2 | 0 | 0 | 1 | 6 | .261 | 1 | 0 | 2 | 1 | .208 | 0 | 2 | 0-1 | 9 | 17 | 1 | .963 |
ss | Colby Robison/MSUB | .335 | 47 | 173 | 29 | 58 | 14 | 5 | 2 | 34 | 88 | .509 | 12 | 6 | 34 | 1 | .390 | 4 | 0 | 12-13 | 70 | 107 | 10 | .947 |
of | Dillon Ness/MSUB | .412 | 6 | 17 | 6 | 7 | 2 | 0 | 0 | 4 | 9 | .529 | 3 | 2 | 3 | 0 | .545 | 0 | 1 | 0-0 | 6 | 0 | 2 | .750 |
of | Jeff Ridgeway/MSUB | .327 | 44 | 153 | 29 | 50 | 10 | 3 | 4 | 21 | 78 | .510 | 18 | 2 | 47 | 1 | .405 | 0 | 8 | 4-6 | 122 | 2 | 6 | .954 |
of | Chris Stine/MSUB | .287 | 31 | 108 | 10 | 31 | 5 | 0 | 0 | 12 | 36 | .333 | 3 | 2 | 22 | 2 | .316 | 1 | 2 | 0-3 | 58 | 4 | 1 | .984 |
of | Trevor Wilson/MSUB | .235 | 8 | 17 | 3 | 4 | 2 | 0 | 0 | 1 | 6 | .353 | 4 | 2 | 7 | 0 | .435 | 0 | 0 | 1-1 | 6 | 2 | 1 | .889 |
of | Kevin Zukaitis/MSUB | .206 | 36 | 126 | 13 | 26 | 3 | 0 | 1 | 17 | 32 | .254 | 12 | 1 | 18 | 3 | .279 | 1 | 0 | 2-2 | 52 | 1 | 2 | .964 |
of | Riley Rosvold/MSUB | .194 | 24 | 67 | 12 | 13 | 2 | 0 | 0 | 4 | 15 | .224 | 12 | 2 | 12 | 0 | .333 | 0 | 2 | 3-3 | 43 | 3 | 4 | .920 |
of | Zachary Smith/MSUB | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Travis Capps/MSUB | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Blake Loran/MSUB | .667 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .667 | 1 | 0 | 0 | 0 | .750 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Jeff Ridgeway/MSUB | .500 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 1 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Jordan Kessler/MSUB | .285 | 34 | 130 | 13 | 37 | 4 | 0 | 0 | 18 | 41 | .315 | 6 | 0 | 16 | 5 | .312 | 2 | 2 | 0-1 | 0 | 0 | 0 | .000 |
dh | Kevin Zukaitis/MSUB | .273 | 2 | 11 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | .273 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Zachary Smith/MSUB | .250 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Sam Kinzeler/MSUB | .154 | 5 | 13 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .154 | 2 | 1 | 2 | 0 | .313 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Dillon Ness/MSUB | .000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Travis Capps/MSUB | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Trevor Wilson/MSUB | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Chris Stine/MSUB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Andrew Kachel/MSUB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
dh | Andrew Ballinger/MSUB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Jordan Kessler/MSUB | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Riley Rosvold/MSUB | .500 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
ph | Kevin Zukaitis/MSUB | .500 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 2.000 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Andrew Kachel/MSUB | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Jonathon Crews/MSUB | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Austin Rue/MSUB | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Trevor Wilson/MSUB | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Blake Loran/MSUB | .000 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Brady Chavez/MSUB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Sam Kinzeler/MSUB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Connor Schultz/MSUB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Zachary Smith/MSUB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Dusty Noraker/MSUB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Chris Stine/MSUB | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
p | Brian Hutchings/MSUB | .000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 21 | 2 | .920 |
p | Ryan Pollock/MSUB | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
p | Kyle Gieselman/MSUB | .000 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 12 | 5 | .706 |
p | Tyler Gilder/MSUB | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
p | Andrew Sanchez/MSUB | .000 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
p | Zachary Smith/MSUB | .000 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 8 | 8 | 2 | .889 |
p | Archie Smith/MSUB | .000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 12 | 0 | 1.000 |
p | Kody Kennedy/MSUB | .000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 14 | 4 | .789 |
p | Jacob Vulk/MSUB | .000 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 9 | 2 | .857 |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | Travis Capps/MSUB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
p | Brian Howe/MSUB | .000 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
p | Mike Waldorf/MSUB | .000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
p | Joel Barnett/MSUB | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
3b | Jonathon Crews/MSUB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Mike Waldorf/MSUB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Travis Capps/MSUB | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Riley Rosvold/MSUB | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Jonathon Crews/MSUB | .000 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Austin Rue/MSUB | .000 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-3 | 0 | 0 | 0 | .000 |
pr | Trevor Wilson/MSUB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Archie Smith | 12 | 0 | 12 | 0 | 1.000 | 0 | 9 | 2 | .818 | 0 | 0 |
p | Brian Howe | 4 | 2 | 2 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
p | Andrew Sanchez | 3 | 0 | 3 | 0 | 1.000 | 0 | 8 | 0 | 1.000 | 0 | 0 |
p | Tyler Gilder | 3 | 1 | 2 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
p | Mike Waldorf | 2 | 0 | 2 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
p | Ryan Pollock | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
p | Brian Hutchings | 25 | 2 | 21 | 2 | .920 | 0 | 15 | 6 | .714 | 0 | 0 |
p | Zachary Smith | 18 | 8 | 8 | 2 | .889 | 1 | 10 | 4 | .714 | 0 | 0 |
p | Jacob Vulk | 14 | 3 | 9 | 2 | .857 | 0 | 10 | 7 | .588 | 0 | 0 |
p | Kody Kennedy | 19 | 1 | 14 | 4 | .789 | 0 | 31 | 6 | .838 | 0 | 0 |
p | Kyle Gieselman | 17 | 0 | 12 | 5 | .706 | 0 | 6 | 3 | .667 | 0 | 0 |
p | Travis Capps | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Joel Barnett | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
c | Connor Schultz | 13 | 9 | 4 | 0 | 1.000 | 0 | 3 | 3 | .500 | 1 | 0 |
c | Brady Chavez | 12 | 11 | 1 | 0 | 1.000 | 0 | 4 | 1 | .800 | 1 | 0 |
c | Blake Nelson | 76 | 64 | 11 | 1 | .987 | 0 | 15 | 7 | .682 | 1 | 0 |
c | Blake Loran | 35 | 30 | 4 | 1 | .971 | 0 | 9 | 3 | .750 | 3 | 0 |
c | Andrew Kachel | 89 | 75 | 11 | 3 | .966 | 2 | 29 | 5 | .853 | 2 | 0 |
c | Andrew Ballinger | 95 | 78 | 13 | 4 | .958 | 0 | 39 | 5 | .886 | 2 | 0 |
1b | Dusty Noraker | 18 | 18 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Zachary Smith | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Sam Kinzeler | 180 | 166 | 12 | 2 | .989 | 6 | 0 | 0 | --- | 0 | 0 |
1b | Blake Loran | 123 | 112 | 7 | 4 | .967 | 3 | 0 | 0 | --- | 0 | 0 |
1b | Trevor Wilson | 61 | 54 | 5 | 2 | .967 | 4 | 0 | 0 | --- | 0 | 0 |
2b | Jordan Kessler | 37 | 19 | 18 | 0 | 1.000 | 4 | 0 | 0 | --- | 0 | 0 |
2b | Zachary Smith | 29 | 16 | 13 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
2b | Jonathon Crews | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Dillon Ness | 100 | 42 | 56 | 2 | .980 | 6 | 0 | 0 | --- | 0 | 0 |
3b | Zachary Smith | 27 | 9 | 17 | 1 | .963 | 1 | 0 | 0 | --- | 0 | 0 |
3b | Austin Rue | 81 | 20 | 56 | 5 | .938 | 2 | 0 | 0 | --- | 0 | 0 |
3b | Dillon Ness | 9 | 4 | 4 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Jonathon Crews | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Colby Robison | 187 | 70 | 107 | 10 | .947 | 13 | 0 | 0 | --- | 0 | 0 |
of | Chris Stine | 63 | 58 | 4 | 1 | .984 | 0 | 0 | 0 | --- | 0 | 0 |
of | Kevin Zukaitis | 55 | 52 | 1 | 2 | .964 | 0 | 0 | 0 | --- | 0 | 0 |
of | Jeff Ridgeway | 130 | 122 | 2 | 6 | .954 | 1 | 0 | 0 | --- | 0 | 0 |
of | Riley Rosvold | 50 | 43 | 3 | 4 | .920 | 1 | 0 | 0 | --- | 0 | 0 |
of | Trevor Wilson | 9 | 6 | 2 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
of | Dillon Ness | 8 | 6 | 0 | 2 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
of | Travis Capps | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Zachary Smith | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 47 | - | at CSU-Pueblo (2/13/11) |
47 | - | vs Northwest Nazarene (4/16/11) | |
Runs scored: | 21 | - | at CSU-Pueblo (2/13/11) |
Hits: | 22 | - | at CSU-Pueblo (2/13/11) |
