|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Montana State Billings | 301 | 295 | 596 | +20 | |
| 2 | Rocky Mountain | 312 | 309 | 621 | +45 | |
| 3 | Carroll | 319 | 312 | 631 | +55 | |
| 4 | Great Falls | 351 | 324 | 675 | +99 | |
| 5 | Miles CC | 345 | 353 | 698 | +122 | |
| Montana Tech | dnc | dnc | DNF | |||
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Brad Harrelson | Montana State Billings | 73 | 69 | 142 | -2 | |
| 2 | Kyle Armstrong | Montana State Billings | 73 | 77 | 150 | +6 | |
| t | 3 | Mac Keating | Montana State Billings | 80 | 72 | 152 | +8 |
| t | 3 | Jake Letman | Montana State Billings | 75 | 77 | 152 | +8 |
| t | 5 | Tom Meyer | Rocky Mountain | 77 | 76 | 153 | +9 |
| t | 5 | Connor Rakowski | Rocky Mountain | 80 | 73 | 153 | +9 |
| 7 | Ben Ternes | Carroll | 78 | 77 | 155 | +11 | |
| 8 | Matthew Sewell | Carroll | 75 | 81 | 156 | +12 | |
| 9 | Nick Shull | Carroll | 83 | 74 | 157 | +13 | |
| 10 | Justin Arney | Rocky Mountain | 78 | 80 | 158 | +14 | |
| 11 | Andy Rutz | Rocky Mountain | 79 | 80 | 159 | +15 | |
| t | 12 | Pete Markuson | Carroll | 86 | 74 | 160 | +16 |
| t | 12 | Luke Martinson | Rocky Mountain | 78 | 82 | 160 | +16 |
| t | 12 | Taylor Ratliff | Carroll | 80 | 80 | 160 | +16 |
| 15 | Jared Strickland | Rocky Mountain | 86 | 75 | 161 | +17 | |
| 16 | Justin Sullivan | Montana Tech | 81 | 81 | 162 | +18 | |
| 17 | Erik Gilbert | Carroll | 85 | 80 | 165 | +21 | |
| t | 18 | Jeff LaPard | Great Falls | 85 | 81 | 166 | +22 |
| t | 18 | Joel Mallams | Carroll | 85 | 81 | 166 | +22 |
| t | 20 | Austin Butts | Rocky Mountain | 82 | 85 | 167 | +23 |
| t | 20 | Jim Mee | Carroll | 83 | 84 | 167 | +23 |
| t | 20 | Joshua Wittman | Great Falls | 86 | 81 | 167 | +23 |
| 23 | Chris Rasmussen | Montana State Billings | 84 | 84 | 168 | +24 | |
| 24 | Indiana Kimura | Great Falls | 94 | 75 | 169 | +25 | |
| 25 | John Counter | Miles CC | 88 | 83 | 171 | +27 | |
| 26 | Pat Blenker | Miles CC | 84 | 88 | 172 | +28 | |
| 27 | Conlan Burk | Great Falls | 86 | 87 | 173 | +29 | |
| 28 | Dustin Kaste | Montana Tech | 91 | 87 | 178 | +34 | |
| 29 | Zach Watson | Miles CC | 94 | 85 | 179 | +35 | |
| 30 | Rick McCloskey | Montana Tech | 91 | 92 | 183 | +39 | |
| 31 | DJ Kunst | Miles CC | 93 | 97 | 190 | +46 | |
| Travis Gates | Montana State Billings | wd | 73 | DNF | |||
| Kyle Hanson | Miles CC | 80 | wd | DNF | |||
|
Team-by-Team Results |
Mar. 17-18, 2011 -- MSUB Yellowjacket Spring Inv.
Eaglerock Golf Club -- Billings
Par 72, 6995 yards -- 6 teams, 33 players
| Montana State Billings | 301 | 295 | 596 | +20 | 1st |
| Brad Harrelson | 73 | 69 | 142 | -2 | 1st |
| Kyle Armstrong | 73 | 77 | 150 | +6 | 2nd |
| Mac Keating | 80 | 72 | 152 | +8 | t-3rd |
| Jake Letman | 75 | 77 | 152 | +8 | t-3rd |
| Chris Rasmussen | 84 | 84 | 168 | +24 | 23rd |
| Travis Gates# | wd | 73 | 73 |
| Rocky Mountain | 312 | 309 | 621 | +45 | 2nd |
| Tom Meyer | 77 | 76 | 153 | +9 | t-5th |
| Connor Rakowski | 80 | 73 | 153 | +9 | t-5th |
| Justin Arney | 78 | 80 | 158 | +14 | 10th |
| Andy Rutz | 79 | 80 | 159 | +15 | 11th |
| Luke Martinson | 78 | 82 | 160 | +16 | t-12th |
| Jared Strickland# | 86 | 75 | 161 | +17 | 15th |
| Austin Butts# | 82 | 85 | 167 | +23 | t-20th |
| Carroll | 319 | 312 | 631 | +55 | 3rd |
| Ben Ternes | 78 | 77 | 155 | +11 | 7th |
| Matthew Sewell | 75 | 81 | 156 | +12 | 8th |
| Nick Shull | 83 | 74 | 157 | +13 | 9th |
| Pete Markuson# | 86 | 74 | 160 | +16 | t-12th |
| Taylor Ratliff# | 80 | 80 | 160 | +16 | t-12th |
| Erik Gilbert | 85 | 80 | 165 | +21 | 17th |
| Joel Mallams# | 85 | 81 | 166 | +22 | t-18th |
| Jim Mee | 83 | 84 | 167 | +23 | t-20th |
| Great Falls | 351 | 324 | 675 | +99 | 4th |
| Jeff LaPard | 85 | 81 | 166 | +22 | t-18th |
| Joshua Wittman | 86 | 81 | 167 | +23 | t-20th |
| Indiana Kimura | 94 | 75 | 169 | +25 | 24th |
| Conlan Burk | 86 | 87 | 173 | +29 | 27th |
| Miles CC | 345 | 353 | 698 | +122 | 5th |
| John Counter | 88 | 83 | 171 | +27 | 25th |
| Pat Blenker | 84 | 88 | 172 | +28 | 26th |
| Zach Watson | 94 | 85 | 179 | +35 | 29th |
| DJ Kunst | 93 | 97 | 190 | +46 | 31st |
| Kyle Hanson | 80 | wd | 80 |
| Montana Tech | |||||
| Justin Sullivan | 81 | 81 | 162 | +18 | 16th |
| Dustin Kaste | 91 | 87 | 178 | +34 | 28th |
| Rick McCloskey | 91 | 92 | 183 | +39 | 30th |
# Indicates individual player
|
AP-Style Tournament Results |
MSUB Yellowjacket Spring Inv.
Eaglerock Golf Club
Billings
Dates: Mar. 17-18, 2011
Par 72, 6995 yards
Fin. Top 20 teams Scores Total Par
1 Montana State Billings......... 301 295 596 +20
2 Rocky Mountain................. 312 309 621 +45
3 Carroll........................ 319 312 631 +55
4 Great Falls.................... 351 324 675 +99
5 Miles CC....................... 345 353 698 +122
Montana Tech................... dnc dnc DNF
Fin. Top 20 Players Team Scores Total Par
1 Brad Harrelson....... Montana State Billings......... 73 69 142 -2
2 Kyle Armstrong....... Montana State Billings......... 73 77 150 +6
t 3 Mac Keating.......... Montana State Billings......... 80 72 152 +8
t 3 Jake Letman.......... Montana State Billings......... 75 77 152 +8
t 5 Tom Meyer............ Rocky Mountain................. 77 76 153 +9
t 5 Connor Rakowski...... Rocky Mountain................. 80 73 153 +9
7 Ben Ternes........... Carroll........................ 78 77 155 +11
8 Matthew Sewell....... Carroll........................ 75 81 156 +12
9 Nick Shull........... Carroll........................ 83 74 157 +13
10 Justin Arney......... Rocky Mountain................. 78 80 158 +14
11 Andy Rutz............ Rocky Mountain................. 79 80 159 +15
t 12 Pete Markuson........ Carroll........................ 86 74 160 +16
t 12 Luke Martinson....... Rocky Mountain................. 78 82 160 +16
t 12 Taylor Ratliff....... Carroll........................ 80 80 160 +16
15 Jared Strickland..... Rocky Mountain................. 86 75 161 +17
16 Justin Sullivan...... Montana Tech................... 81 81 162 +18
17 Erik Gilbert......... Carroll........................ 85 80 165 +21
t 18 Jeff LaPard.......... Great Falls.................... 85 81 166 +22
t 18 Joel Mallams......... Carroll........................ 85 81 166 +22
t 20 Austin Butts......... Rocky Mountain................. 82 85 167 +23
t 20 Jim Mee.............. Carroll........................ 83 84 167 +23
t 20 Joshua Wittman....... Great Falls.................... 86 81 167 +23