Individual Career Statistics (Active Players) |
Dion,Jayd
Low | Par/- | Finish Top | |||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
2018-19 | 3 | 232 | - | 232 | - | - | 70 | 1 | 1 | - | - | - | 77.33 |
Totals | 3 | 232 | - | 232 | - | - | 70 | 1 | 1 | - | - | - | 77.33 |
Riley Kaercher
Low | Par/- | Finish Top | |||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
2018-19 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - |
Martin,Logan
Low | Par/- | Finish Top | |||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
2018-19 | 3 | 230 | - | 230 | - | - | 75 | - | 1 | - | - | - | 76.67 |
Totals | 3 | 230 | - | 230 | - | - | 75 | - | 1 | - | - | - | 76.67 |
Stott,Payton
Low | Par/- | Finish Top | |||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
2018-19 | 3 | 220 | - | 220 | - | - | 72 | 2 | 1 | - | - | 1 | 73.33 |
Totals | 3 | 220 | - | 220 | - | - | 72 | 2 | 1 | - | - | 1 | 73.33 |
Trost,Caleb
Low | Par/- | Finish Top | |||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
2018-19 | 3 | 215 | - | 215 | - | - | 70 | 2 | 1 | - | 1 | 1 | 71.67 |
Totals | 3 | 215 | - | 215 | - | - | 70 | 2 | 1 | - | 1 | 1 | 71.67 |
Woodin,Garrett
Low | Par/- | Finish Top | |||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
2018-19 | 3 | 215 | - | 215 | - | - | 71 | 3 | 1 | - | 1 | 1 | 71.67 |
Totals | 3 | 215 | - | 215 | - | - | 71 | 3 | 1 | - | 1 | 1 | 71.67 |
Career Records |
Best Scoring Average, Career (Min. 1 rounds) | ||||
Average | Player | Years | Rounds | Strokes |
71.67 | Trost,Caleb | 2018-19 | 3 | 215 |
71.67 | Woodin,Garrett | 2018-19 | 3 | 215 |
73.33 | Stott,Payton | 2018-19 | 3 | 220 |
73.50 | Matt Stranberg | 2008-09 | 6 | 441 |
74.33 | Aaron Remus | 2009-10 | 3 | 223 |
74.50 | Nicholas Larson | 2004-06 | 46 | 3427 |
75.11 | Mike Rider | 2006-07 | 9 | 676 |
76.33 | Chris McConnell | 2002-05 | 36 | 2748 |
76.47 | Chris Haas | 2002-05 | 45 | 3441 |
76.51 | Zach Abels | 2004-08 | 61 | 4667 |
76.67 | Martin,Logan | 2018-19 | 3 | 230 |
77.33 | Jake Harr | 2008-10 | 40 | 3093 |
77.33 | Dion,Jayd | 2018-19 | 3 | 232 |
77.50 | Cody Salib | 2008-09 | 6 | 465 |
77.55 | Jeff Dalton | 2008-09 | 11 | 853 |
77.65 | Brad Harrelson | 2010-11 | 26 | 2019 |
78.20 | Jay Bond | 2005-06 | 5 | 391 |
78.27 | Tyler Nicholas | 2005-07,2009-10 | 41 | 3209 |
78.33 | Bryan Lytle | 2006-07 | 3 | 235 |
78.57 | Dylan Barthelmess | 2004-05 | 21 | 1650 |
78.57 | Kevin Davis | 2002-03 | 7 | 550 |
78.65 | Jeff Allen | 2006-10 | 57 | 4483 |
78.70 | Kruise Kemp | 2005-08 | 10 | 787 |
79.06 | Michael Konrad | 2005-09 | 63 | 4981 |
79.10 | Chris Richter | 2008-10 | 29 | 2294 |
Best Won-Lost Percentage, Career (Min. 1 rounds) | ||||
W-L Pct | Player | Years | W-L | Score Avg |
Season Records |
Best Scoring Average, Season (Min. 1 rounds) | ||||
Average | Player | Season | Rounds | Strokes |
71.7 | Trost,Caleb | 2018-19 | 3 | 215 |
71.7 | Woodin,Garrett | 2018-19 | 3 | 215 |
73.3 | Stott,Payton | 2018-19 | 3 | 220 |
73.5 | Matt Stranberg | 2008-09 | 6 | 441 |
74.0 | Nicholas Larson | 2005-06 | 22 | 1627 |
74.3 | Aaron Remus | 2009-10 | 3 | 223 |
74.5 | Chris McConnell | 2004-05 | 21 | 1564 |
75.0 | Nicholas Larson | 2004-05 | 24 | 1800 |
75.0 | Tyler Nicholas | 2009-10 | 10 | 750 |
75.1 | Mike Rider | 2006-07 | 9 | 676 |
75.3 | Kruise Kemp | 2005-06 | 3 | 226 |
75.8 | Jeff Allen | 2008-09 | 20 | 1516 |
76.1 | Travis Gates | 2008-09 | 20 | 1521 |
76.1 | Chris Haas | 2004-05 | 21 | 1599 |
76.2 | Zach Abels | 2004-05 | 21 | 1600 |
76.2 | Zach Abels | 2005-06 | 19 | 1448 |
76.6 | Chris Haas | 2003-04 | 15 | 1149 |
76.7 | Martin,Logan | 2018-19 | 3 | 230 |
76.8 | Jake Harr | 2008-09 | 20 | 1535 |
77.0 | Chris Haas | 2002-03 | 9 | 693 |
77.1 | Mike Watson | 2008-09 | 17 | 1310 |
77.1 | Zach Abels | 2006-07 | 21 | 1619 |
77.3 | Dion,Jayd | 2018-19 | 3 | 232 |
77.3 | Michael Konrad | 2008-09 | 12 | 928 |
77.5 | Cody Salib | 2008-09 | 6 | 465 |
Best Won-Lost Percentage, Season (Min. 1 rounds) | ||||
W-L Pct | Player | Season | W-L | Score Avg |
Best 4-Player Team Scoring Average, Season | ||||
Average | Season | Rounds | Strokes | |
294.0 | 2018-19 | 3 | 882 | |
300.3 | 2004-05 | 21 | 6307 | |
304.3 | 2008-09 | 20 | 6086 | |
308.6 | 2005-06 | 19 | 5863 | |
313.0 | 2009-10 | 20 | 6259 | |
315.3 | 2003-04 | 15 | 4729 | |
315.3 | 2010-11 | 26 | 8198 | |
316.1 | 2002-03 | 7 | 2213 | |
316.6 | 2006-07 | 23 | 7282 | |
320.0 | 2007-08 | 11 | 3520 |
Best 4-Player Team Won-Lost Percentage, Season | ||||
W-L Pct | Season | W-L | Score Avg |
Individual Career Summary |
Low | Par/- | Finish Top | ||||||||||||
Player | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | Average | Seasons |
Zach Abels | 61 | 4667 | - | 210 | 152 | - | 68 | 6 | 21 | - | - | 3 | 76.5 | 2004-08 |
Jeff Allen | 57 | 4483 | - | 209 | 150 | 73 | 68 | 7 | 22 | 2 | 4 | 5 | 78.6 | 2006-10 |
Kyle Armstrong | 32 | 2543 | - | 226 | 145 | 76 | 72 | - | 13 | - | 2 | 5 | 79.5 | 2009-11 |
John Barney | 2 | 162 | - | - | 162 | - | 76 | - | 1 | - | - | - | 81.0 | 2007-08 |
Bryan Barthelmess | 6 | 486 | - | 247 | - | 77 | 77 | - | 4 | - | 1 | 1 | 81.0 | 2002-03 |
Dylan Barthelmess | 21 | 1650 | - | 231 | - | - | 74 | - | 7 | - | - | - | 78.6 | 2004-05 |
Jay Bond | 5 | 391 | - | 225 | 166 | - | 70 | 1 | 2 | - | - | - | 78.2 | 2005-06 |
Jeff Dalton | 11 | 853 | - | 224 | 156 | - | 73 | - | 4 | - | - | 1 | 77.5 | 2008-09 |
Kevin Davis | 7 | 550 | - | 241 | 149 | 74 | 74 | - | 4 | - | 1 | 1 | 78.6 | 2002-03 |
Matt Desin | 20 | 1724 | - | 255 | 163 | 77 | 77 | - | 10 | - | - | 1 | 86.2 | 2002-04 |
Dion,Jayd | 3 | 232 | - | 232 | - | - | 70 | 1 | 1 | - | - | - | 77.3 | 2018-19 |
Andy Eames | 18 | 1433 | - | 234 | 151 | 75 | 72 | 1 | 9 | - | 1 | 1 | 79.6 | 2002-04 |
Travis Gates | 65 | 5153 | - | 212 | 146 | 81 | 68 | 3 | 25 | - | 2 | 5 | 79.3 | 2006-11 |
Chris Haas | 45 | 3441 | - | 218 | 147 | 75 | 64 | 3 | 18 | - | 2 | 5 | 76.5 | 2002-05 |
Jake Harr | 40 | 3093 | - | 206 | 152 | 75 | 65 | 6 | 15 | - | 3 | 4 | 77.3 | 2008-10 |
Brad Harrelson | 26 | 2019 | - | 213 | 142 | - | 66 | 3 | 10 | 2 | 2 | 3 | 77.7 | 2010-11 |
Mac Keating | 25 | 2035 | - | 234 | 152 | - | 72 | 1 | 10 | - | 1 | 1 | 81.4 | 2010-11 |
Kruise Kemp | 10 | 787 | - | 226 | 150 | - | 70 | 1 | 4 | - | - | - | 78.7 | 2005-08 |
KC Kindle | 14 | 1136 | - | 226 | 160 | 79 | 72 | - | 6 | - | - | - | 81.1 | 2009-10 |
Jason Kinsey | 37 | 3048 | - | 229 | 148 | - | 73 | - | 14 | - | - | 1 | 82.4 | 2005-08 |
Michael Konrad | 63 | 4981 | - | 218 | 150 | - | 68 | 3 | 23 | - | 1 | 1 | 79.1 | 2005-09 |
Nicholas Larson | 46 | 3427 | - | 205 | 149 | - | 66 | 11 | 16 | - | 2 | 5 | 74.5 | 2004-06 |
Jake Letman | 24 | 1927 | - | 237 | 137 | - | 67 | 2 | 9 | 1 | 3 | 3 | 80.3 | 2010-11 |
Bryan Lytle | 3 | 235 | - | 235 | - | - | 76 | - | 1 | - | - | - | 78.3 | 2006-07 |
Martin,Logan | 3 | 230 | - | 230 | - | - | 75 | - | 1 | - | - | - | 76.7 | 2018-19 |
Chris McConnell | 36 | 2748 | - | 209 | 147 | 77 | 69 | 8 | 15 | - | 3 | 6 | 76.3 | 2002-05 |
Tyler Nicholas | 41 | 3209 | - | 222 | 142 | - | 70 | 5 | 16 | - | 2 | 4 | 78.3 | 2005-07,2009-10 |
Judd Norman | 15 | 1211 | - | 239 | 154 | - | 75 | - | 6 | - | - | - | 80.7 | 2003-04 |
Chris Rasmussen | 8 | 694 | - | - | 168 | - | 84 | - | 4 | - | - | 1 | 86.8 | 2010-11 |
Nathan Redfern | 13 | 1070 | - | 237 | 149 | - | 72 | 1 | 5 | - | - | - | 82.3 | 2005-07 |
Aaron Remus | 3 | 223 | - | 223 | - | - | 69 | 1 | 1 | - | - | - | 74.3 | 2009-10 |
Chris Richter | 29 | 2294 | - | 210 | 153 | 79 | 69 | 5 | 11 | - | - | 1 | 79.1 | 2008-10 |
Mike Rider | 9 | 676 | - | 224 | - | - | 71 | 1 | 3 | - | - | - | 75.1 | 2006-07 |
Cody Salib | 6 | 465 | - | 228 | - | - | 71 | 1 | 2 | - | - | - | 77.5 | 2008-09 |
Christopher Seder | 3 | 241 | - | 241 | - | - | 77 | - | 1 | - | - | - | 80.3 | 2005-06 |
Eric Staab | 24 | 1930 | - | 229 | 152 | 80 | 73 | - | 11 | - | - | 1 | 80.4 | 2002-04 |
T.J. Stevenson | 11 | 913 | - | 237 | 170 | - | 74 | - | 4 | - | - | - | 83.0 | 2005-07 |
Stott,Payton | 3 | 220 | - | 220 | - | - | 72 | 2 | 1 | - | - | 1 | 73.3 | 2018-19 |
Matt Stranberg | 6 | 441 | - | 211 | - | - | 67 | 2 | 2 | - | - | 1 | 73.5 | 2008-09 |
Trost,Caleb | 3 | 215 | - | 215 | - | - | 70 | 2 | 1 | - | 1 | 1 | 71.7 | 2018-19 |
Keithon Walter | 3 | 239 | - | 239 | - | - | 79 | - | 1 | - | - | - | 79.7 | 2009-10 |
Mike Watson | 35 | 2807 | - | 215 | 149 | - | 70 | 1 | 14 | - | - | 1 | 80.2 | 2006-09 |
Woodin,Garrett | 3 | 215 | - | 215 | - | - | 71 | 3 | 1 | - | 1 | 1 | 71.7 | 2018-19 |
Josh Zimmerman | 3 | 256 | - | - | 171 | 85 | 83 | - | 2 | - | - | - | 85.3 | 2002-03 |