2010-11 MSU Billings Men's Golf
Team Results

Sept. 7-8, 2010 -- MSUB Yellowjacket Invitational
Briarwood GC -- Billings
Par 72, 7004 yards -- 6 teams, 32 players
 
MSU Billings   317 309   626    +50   2nd
Jake Letman   78 77   155    +11   t-3rd
Travis Gates   78 78   156    +12   t-6th
Kyle Armstrong   81 77   158    +14   t-9th
Brad Harrelson   84 77   161    +17   14th
Mac Keating   80 83   163    +19   15th
Chris Rasmussen#   93 88   181    +37   29th

Sept. 24-25, 2010 -- Saint Martin's Invitational
Olympia GC -- Olympia
Par 71, 7216 yards -- 17 teams, 88 players
 
MSU Billings   316 307 300   923    +71   16th
Brad Harrelson   76 71 66   213   E   t-16th
Travis Gates   82 79 73   234    +21   72nd
Kyle Armstrong   80 81 78   239    +26   78th
Jake Letman   78 77 85   240    +27   t-79th
Mac Keating   87 80 83   250    +37   88th

Sept. 27-28, 2010 -- WWU Invitational
Bellingham Golf & CC -- Bellingham
Par 72, 6561 yards -- 15 teams, 80 players
 
MSU Billings   308 313 298   919    +55   13th
Kyle Armstrong   77 77 73   227    +11   t-53rd
Brad Harrelson   77 78 74   229    +13   t-61st
Travis Gates   76 81 76   233    +17   t-69th
Mac Keating   82 77 75   234    +18   t-72nd
Jake Letman   78 83 76   237    +21   t-75th

Oct. 16-17, 2010 -- MSUB/Carroll Dual
Peter Yegen -- Billings, MT
Par 71, 6617 yards -- 2 teams, 13 players
 
MSU Billings   287 287   574    +6   2nd
Jake Letman   67 70   137    -5   t-1st
Kyle Armstrong   73 72   145    +3   t-4th
Brad Harrelson   73 73   146    +4   6th
Travis Gates   74 73   147    +5   7th
Mac Keating   82 72   154    +12   11th
Chris Rasmussen#   86 84   170    +28   13th

Nov. 1-2, 2010 -- UHH Dennis Rose Invitational
Waikoloa Resort Beach -- Hilo, HI
Par 72, 7074 yards -- 11 teams, 59 players
 
MSU Billings   323 321 319   963    +99   11th
Kyle Armstrong   80 83 75   238    +22   49th
Brad Harrelson   80 88 73   241    +25   51st
Travis Gates   81 80 82   243    +27   55th
Jake Letman   82 80 89   251    +35   57th
Mac Keating   82 78 96   256    +40   59th

Mar. 17-18, 2011 -- MSUB Yellowjacket Spring Inv.
Eaglerock Golf Club -- Billings
Par 72, 6995 yards -- 6 teams, 33 players
 
Montana State Billings   301 295   596    +20   1st
Brad Harrelson   73 69   142    -2   1st
Kyle Armstrong   73 77   150    +6   2nd
Mac Keating   80 72   152    +8   t-3rd
Jake Letman   75 77   152    +8   t-3rd
Chris Rasmussen   84 84   168    +24   23rd
Travis Gates#   wd 73   73

Mar. 28-29, 2011 -- Grand Canyon Thunderbird Invite
Palm Valley GC -- Goodyear, AZ
Par 72, 7228 yards -- 18 teams, 92 players
 
MSU Billings   329 321 339   989    +125   18th
Jake Letman   82 76 81   239    +23   t-72nd
Brad Harrelson   78 83 87   248    +32   85th
Mac Keating   84 81 85   250    +34   t-87th
Kyle Armstrong   85 81 86   252    +36   89th

April 11-12, 2011 -- Hanny Stanislaus Invitational
Turlock Golf & Country Club -- Turlock, Calif.
Par 72, 6641 yards -- 20 teams, 104 players
 
Montana State Billings   335 327 330   992    +128   20th
Travis Gates   84 81 80   245    +29   t-92nd
Brad Harrelson   89 78 81   248    +32   97th
Mac Keating   84 84 86   254    +38   99th
Kyle Armstrong   83 89 83   255    +39   t-100th
Jake Letman   84 84 89   257    +41   102nd

Apr. 14-15, 2011 -- MSUB/RMC Dual
Briarwood Country Club -- Billings
Par 72, 7004 yards -- 2 teams, 11 players
 
MSU Billings   337 315   652    +76   2nd
Brad Harrelson   76 75   151    +7   t-1st
Travis Gates   86 76   162    +18   4th
Chris Rasmussen   90 85   175    +31   9th
Kyle Armstrong   dnc 79   79
Mac Keating   85 dnc   85

Apr. 18-19, 2011 -- GNAC Championships
Coeur d'Alene Resort Golf Club -- Coeur D'Alene, ID
Par 71, 6803 yards -- 5 teams, 25 players
 
MSU Billings   329 316 319   964    +112   5th
Mac Keating   85 74 78   237    +24   13th
Brad Harrelson   83 76 81   240    +27   t-16th
Kyle Armstrong   87 79 80   246    +33   20th
Travis Gates   77 91 80   248    +35   22nd
Jake Letman   84 87 88   259    +46   24th

# Indicates individual player