2010-11 MSU Billings Men's Golf
Nov. 1-2, 2010 -- UHH Dennis Rose Invitational

Waikoloa Resort Beach
Hilo, HI
Dates: Nov. 1-2, 2010
Par 72, 7074 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Cal St. Monterey Bay   292  286  290  868   +4
2  Hawaii Hilo   292  288  290  870   +6
3  Dixie State   296  289  291  876   +12
4  Grand Canyon   295  288  298  881   +17
5  Cal St. Stanislaus   299  293  294  886   +22
t 6  Cal St. East Bay   302  294  302  898   +34
t 6  Valdosta State   295  300  303  898   +34
8  Hawaii Pacific   303  298  304  905   +41
9  Notre Dame de Namur   305  305  297  907   +43
10  BYU-Hawaii   315  307  303  925   +61
11  MSU Billings   323  321  319  963   +99



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Oskar Nystrom  Cal St. Monterey Bay   68  72  71  211   -5
2  Kyle Chappell  Dixie State   73  71  70  214   -2
t 3  Christian Agosto  Hawaii Hilo   75  70  70  215   -1
t 3  Nick Drost  Dixie State   72  69  74  215   -1
t 3  Jacob Golembiewski  Grand Canyon   72  70  73  215   -1
t 3  Chris Shimomura  Hawaii Hilo   72  69  74  215   -1
t 3  Scott Yeakel  Cal St. Monterey Bay   72  66  77  215   -1
8  Neil Cabico  Hawaii Hilo   69  76  71  216   E
t 9  Taylor Reardon  Dixie State   72  72  73  217   +1
t 9  Tyler Wooldridge  Grand Canyon   74  68  75  217   +1
11  Ryan Sheffer  Notre Dame de Namur   73  75  70  218   +2
t 12  Jonathan Cockerill  Cal St. Stanislaus   76  75  68  219   +3
t 12  Ale Radice-Fossati  Hawaii Pacific   69  70  80  219   +3
t 14  Trevor Blair  Cal St. Stanislaus   75  70  75  220   +4
t 14  Jeff Cornez  Cal St. East Bay   72  69  79  220   +4
t 14  Dylan Jackson  Cal St. Monterey Bay   74  74  72  220   +4
t 14  Matthew de Moraes  Hawaii Pacific   72  76  72  220   +4
t 18  Evan Hanna  Valdosta State   72  71  78  221   +5
t 18  Travis Russell  Hawaii Hilo   79  68  74  221   +5
20  Corey Kozuma  Hawaii Hilo   75  76  71  222   +6
t 21  Mike Mueller  Grand Canyon   74  75  74  223   +7
t 21  Michael Rafalowicz  Valdosta State   73  74  76  223   +7
t 21  Brandon Taylor  Cal St. Stanislaus   70  77  76  223   +7
24  DJ Milligan  Cal St. Monterey Bay   78  74  72  224   +8
25  AJ Warren  Cal St. East Bay   75  74  76  225   +9
t 26  Mark Geddes  Grand Canyon   75  75  76  226   +10
t 26  Aaron Puzey  BYU-Hawaii   80  73  73  226   +10
t 26  Teddy Schrier  Cal St. Stanislaus   79  71  76  226   +10
t 29  Christopher Armanini  Hawaii Hilo   74  80  73  227   +11
t 29  Austin Graham  Valdosta State   75  78  74  227   +11
t 29  Inoka Kahawaii  BYU-Hawaii   77  76  74  227   +11
t 29  Blake Snyder  Hawaii Hilo   76  75  76  227   +11
33  Will Repko  Valdosta State   75  77  76  228   +12
t 34  Brandon Van Goethen  Notre Dame de Namur   81  76  72  229   +13
t 34  Martin Hardenberger  Cal St. Monterey Bay   79  75  75  229   +13
t 36  Nick Allen  Cal St. East Bay   77  78  75  230   +14
t 36  Chad Crowther  Dixie State   79  77  74  230   +14
t 36  Troy Davis  Notre Dame de Namur   83  71  76  230   +14
t 36  Scott Gregory  Cal St. East Bay   78  77  75  230   +14
t 40  Mark Mueller  Grand Canyon   77  79  76  232   +16
t 40  Andy Quintero  Cal St. East Bay   82  74  76  232   +16
42  Jonathan Allen  Hawaii Pacific   82  74  77  233   +17
43  Skylar Schone  BYU-Hawaii   78  81  75  234   +18
t 44  Conner Jones  Dixie State   79  77  79  235   +19
t 44  Andre Navarro  Cal St. Stanislaus   78  82  75  235   +19
t 46  Matthew Jensen  BYU-Hawaii   85  72  79  236   +20
t 46  Brendan Jin  Notre Dame de Namur   74  83  79  236   +20
t 46  Mac Keats  Hawaii Pacific   80  78  78  236   +20
49  Kyle Armstrong  MSU Billings   80  83  75  238   +22
50  Raymond Fortucci  BYU-Hawaii   80  79  81  240   +24
51  Brad Harrelson  MSU Billings   80  88  73  241   +25
t 52  Harry Chang  Hawaii Pacific   83  82  77  242   +26
t 52  Collin Ho  Valdosta State   86  79  77  242   +26
t 52  Nick Matsushima  Hawaii Hilo   76  84  82  242   +26
55  Travis Gates  MSU Billings   81  80  82  243   +27
56  Aaron Tom  Notre Dame de Namur   77  87  80  244   +28
57  Jake Letman  MSU Billings   82  80  89  251   +35
58  Jordan Gallacher  BYU-Hawaii   88  79  88  255   +39
59  Mac Keating  MSU Billings   82  78  96  256   +40



 Team-by-Team Results
 

Nov. 1-2, 2010 -- UHH Dennis Rose Invitational
Waikoloa Resort Beach -- Hilo, HI
Par 72, 7074 yards -- 11 teams, 59 players

 
Cal St. Monterey Bay   292 286 290   868    +4   1st
Oskar Nystrom   68 72 71   211    -5   1st
Scott Yeakel   72 66 77   215    -1   t-3rd
Dylan Jackson   74 74 72   220    +4   t-14th
DJ Milligan   78 74 72   224    +8   24th
Martin Hardenberger   79 75 75   229    +13   t-34th

 
Hawaii Hilo   292 288 290   870    +6   2nd
Christian Agosto#   75 70 70   215    -1   t-3rd
Chris Shimomura   72 69 74   215    -1   t-3rd
Neil Cabico   69 76 71   216   E   8th
Travis Russell   79 68 74   221    +5   t-18th
Corey Kozuma   75 76 71   222    +6   20th
Christopher Armanini#   74 80 73   227    +11   t-29th
Blake Snyder   76 75 76   227    +11   t-29th
Nick Matsushima#   76 84 82   242    +26   t-52nd

 
Dixie State   296 289 291   876    +12   3rd
Kyle Chappell   73 71 70   214    -2   2nd
Nick Drost   72 69 74   215    -1   t-3rd
Taylor Reardon   72 72 73   217    +1   t-9th
Chad Crowther   79 77 74   230    +14   t-36th
Conner Jones   79 77 79   235    +19   t-44th

 
Grand Canyon   295 288 298   881    +17   4th
Jacob Golembiewski   72 70 73   215    -1   t-3rd
Tyler Wooldridge   74 68 75   217    +1   t-9th
Mike Mueller   74 75 74   223    +7   t-21st
Mark Geddes   75 75 76   226    +10   t-26th
Mark Mueller   77 79 76   232    +16   t-40th

 
Cal St. Stanislaus   299 293 294   886    +22   5th
Jonathan Cockerill   76 75 68   219    +3   t-12th
Trevor Blair   75 70 75   220    +4   t-14th
Brandon Taylor   70 77 76   223    +7   t-21st
Teddy Schrier   79 71 76   226    +10   t-26th
Andre Navarro   78 82 75   235    +19   t-44th

 
Cal St. East Bay   302 294 302   898    +34   t-6th
Jeff Cornez   72 69 79   220    +4   t-14th
AJ Warren   75 74 76   225    +9   25th
Nick Allen   77 78 75   230    +14   t-36th
Scott Gregory   78 77 75   230    +14   t-36th
Andy Quintero   82 74 76   232    +16   t-40th

 
Valdosta State   295 300 303   898    +34   t-6th
Evan Hanna   72 71 78   221    +5   t-18th
Michael Rafalowicz   73 74 76   223    +7   t-21st
Austin Graham   75 78 74   227    +11   t-29th
Will Repko   75 77 76   228    +12   33rd
Collin Ho   86 79 77   242    +26   t-52nd

 
Hawaii Pacific   303 298 304   905    +41   8th
Ale Radice-Fossati   69 70 80   219    +3   t-12th
Matthew de Moraes   72 76 72   220    +4   t-14th
Jonathan Allen   82 74 77   233    +17   42nd
Mac Keats   80 78 78   236    +20   t-46th
Harry Chang   83 82 77   242    +26   t-52nd

 
Notre Dame de Namur   305 305 297   907    +43   9th
Ryan Sheffer   73 75 70   218    +2   11th
Brandon Van Goethen   81 76 72   229    +13   t-34th
Troy Davis   83 71 76   230    +14   t-36th
Brendan Jin   74 83 79   236    +20   t-46th
Aaron Tom   77 87 80   244    +28   56th

 
BYU-Hawaii   315 307 303   925    +61   10th
Aaron Puzey   80 73 73   226    +10   t-26th
Inoka Kahawaii   77 76 74   227    +11   t-29th
Skylar Schone   78 81 75   234    +18   43rd
Matthew Jensen#   85 72 79   236    +20   t-46th
Raymond Fortucci   80 79 81   240    +24   50th
Jordan Gallacher   88 79 88   255    +39   58th

 
MSU Billings   323 321 319   963    +99   11th
Kyle Armstrong   80 83 75   238    +22   49th
Brad Harrelson   80 88 73   241    +25   51st
Travis Gates   81 80 82   243    +27   55th
Jake Letman   82 80 89   251    +35   57th
Mac Keating   82 78 96   256    +40   59th

# Indicates individual player



 AP-Style Tournament Results
 

UHH Dennis Rose Invitational
Waikoloa Resort Beach
Hilo, HI
Dates: Nov. 1-2, 2010
Par 72, 7074 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Cal St. Monterey Bay...........  292  286  290    868     +4
   2  Hawaii Hilo....................  292  288  290    870     +6
   3  Dixie State....................  296  289  291    876    +12
   4  Grand Canyon...................  295  288  298    881    +17
   5  Cal St. Stanislaus.............  299  293  294    886    +22
t  6  Cal St. East Bay...............  302  294  302    898    +34
t  6  Valdosta State.................  295  300  303    898    +34
   8  Hawaii Pacific.................  303  298  304    905    +41
   9  Notre Dame de Namur............  305  305  297    907    +43
  10  BYU-Hawaii.....................  315  307  303    925    +61
  11  MSU Billings...................  323  321  319    963    +99


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Oskar Nystrom........ Cal St. Monterey Bay...........   68   72   71    211     -5
   2  Kyle Chappell........ Dixie State....................   73   71   70    214     -2
t  3  Christian Agosto..... Hawaii Hilo....................   75   70   70    215     -1
t  3  Nick Drost........... Dixie State....................   72   69   74    215     -1
t  3  Jacob Golembiewski... Grand Canyon...................   72   70   73    215     -1
t  3  Chris Shimomura...... Hawaii Hilo....................   72   69   74    215     -1
t  3  Scott Yeakel......... Cal St. Monterey Bay...........   72   66   77    215     -1
   8  Neil Cabico.......... Hawaii Hilo....................   69   76   71    216      E
t  9  Taylor Reardon....... Dixie State....................   72   72   73    217     +1
t  9  Tyler Wooldridge..... Grand Canyon...................   74   68   75    217     +1
  11  Ryan Sheffer......... Notre Dame de Namur............   73   75   70    218     +2
t 12  Jonathan Cockerill... Cal St. Stanislaus.............   76   75   68    219     +3
t 12  Ale Radice-Fossati... Hawaii Pacific.................   69   70   80    219     +3
t 14  Trevor Blair......... Cal St. Stanislaus.............   75   70   75    220     +4
t 14  Jeff Cornez.......... Cal St. East Bay...............   72   69   79    220     +4
t 14  Dylan Jackson........ Cal St. Monterey Bay...........   74   74   72    220     +4
t 14  Matthew de Moraes.... Hawaii Pacific.................   72   76   72    220     +4
t 18  Evan Hanna........... Valdosta State.................   72   71   78    221     +5
t 18  Travis Russell....... Hawaii Hilo....................   79   68   74    221     +5
  20  Corey Kozuma......... Hawaii Hilo....................   75   76   71    222     +6