2010-11 MSU Billings Men's Golf
Sept. 27-28, 2010 -- WWU Invitational

Bellingham Golf & CC
Bellingham
Dates: Sept. 27-28, 2010
Par 72, 6561 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Chico State   286  292  287  865   +1
t 2  Cal St. Monterey Bay   291  285  290  866   +2
t 2  Western Washington   291  285  290  866   +2
4  Sonoma State   288  290  289  867   +3
5  Hawaii Hilo   296  288  285  869   +5
6  Dixie State   297  285  290  872   +8
7  Grand Canyon   292  298  287  877   +13
8  Cal St. East Bay   299  286  294  879   +15
9  Saint Martin's   296  288  296  880   +16
10  Cal St. Stanislaus   287  296  299  882   +18
11  UC San Diego   295  302  294  891   +27
12  Academy of Art   301  297  299  897   +33
13  MSU Billings   308  313  298  919   +55
14  Northwest Nazarene   304  309  310  923   +59
15  Simon Fraser   305  309  311  925   +61



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Brian Barhanovich  Western Washington   64  71  72  207   -9
t 1  Patrick Bauer  Sonoma State   67  71  69  207   -9
3  Sam Ayotte  Western Washington   69  70  70  209   -7
4  Neil Cabico  Hawaii Hilo   69  73  68  210   -6
t 5  Eric Frazzetta  Chico State   71  73  70  214   -2
t 5  Sandy Vaughan  Western Washington   73  71  70  214   -2
t 7  Kyle Chappell  Dixie State   73  71  71  215   -1
t 7  DJ Milligan  Cal St. Monterey Bay   76  70  69  215   -1
t 7  Taylor Reardon  Dixie State   74  69  72  215   -1
t 7  Kevin Rei  Chico State   72  72  71  215   -1
t 7  Kyle Souza  Chico State   71  71  73  215   -1
t 7  Jacob Williams  UC San Diego   69  76  70  215   -1
t 13  Matthew Garcia  Academy of Art   69  73  74  216   E
t 13  Mark Geddes  Grand Canyon   69  73  74  216   E
t 13  Kolby Teare  Cal St. Monterey Bay   69  73  74  216   E
t 16  Trevor Blair  Cal St. Stanislaus   70  73  74  217   +1
t 16  Jeff Cornez  Cal St. East Bay   70  75  72  217   +1
t 16  Dylan Goodwin  Western Washington   73  71  73  217   +1
t 16  Sheldon Prante  Saint Martin's   76  71  70  217   +1
t 16  Nick Varelia  Western Washington   70  73  74  217   +1
21  Blake Snyder  Hawaii Hilo   75  69  74  218   +2
t 22  Nick Allen  Cal St. East Bay   75  71  73  219   +3
t 22  Xavier Dailly  Western Washington   75  71  73  219   +3
t 22  John Jackson  Cal St. Monterey Bay   73  72  74  219   +3
t 22  Thomas Jun  Western Washington   69  70  80  219   +3
t 22  Travis Russell  Hawaii Hilo   77  72  70  219   +3
t 22  Jeremy Wendelken  Sonoma State   73  69  77  219   +3
28  Eric Mazjner  Academy of Art   73  75  72  220   +4
t 29  Patrick Boag  Western Washington   75  72  74  221   +5
t 29  Alex Marry  Sonoma State   75  75  71  221   +5
t 29  Teddy Schrier  Cal St. Stanislaus   73  75  73  221   +5
t 29  Brandon Taylor  Cal St. Stanislaus   70  74  77  221   +5
t 29  AJ Warren  Cal St. East Bay   76  72  73  221   +5
t 34  Steve Cable  Saint Martin's   73  73  76  222   +6
t 34  Wes Davis  Cal St. East Bay   78  68  76  222   +6
t 34  Tyler Wooldridge  Grand Canyon   74  74  74  222   +6
t 37  Christopher Armanini  Hawaii Hilo   76  74  73  223   +7
t 37  Chad Crowther  Dixie State   75  74  74  223   +7
t 37  Nick Drost  Dixie State   79  71  73  223   +7
t 37  Jacob Golembiewski  Grand Canyon   73  78  72  223   +7
t 41  Michael Jaeger  Saint Martin's   76  70  78  224   +8
t 41  Corey Kozuma  Hawaii Hilo   76  74  74  224   +8
t 41  Jack Whealdon  Saint Martin's   73  74  77  224   +8
t 41  Scott Yeakel  Cal St. Monterey Bay   73  70  81  224   +8
t 45  Ryan Grassel  Sonoma State   73  75  77  225   +9
t 45  Kevin Jech  Saint Martin's   74  78  73  225   +9
t 45  Keith Okasaki  UC San Diego   73  76  76  225   +9
t 45  Joseph Stewart  Cal St. Stanislaus   74  74  77  225   +9
t 45  Cameron Ward  Sonoma State   75  78  72  225   +9
t 45  Mike Williams  Chico State   76  76  73  225   +9
t 51  Justin Gabbert  UC San Diego   74  77  75  226   +10
t 51  Daniel Harrington  Grand Canyon   81  78  67  226   +10
t 53  Kyle Armstrong  MSU Billings   77  77  73  227   +11
t 53  Jonathan Cockerill  Cal St. Stanislaus   75  77  75  227   +11
t 53  Martin Hardenberger  Cal St. Monterey Bay   78  76  73  227   +11
t 53  Conner Jones  Dixie State   75  78  74  227   +11
t 53  Cody Thompson  Chico State   72  76  79  227   +11
t 58  Stuart Favretto  Academy of Art   77  74  77  228   +12
t 58  Matt Pridey  Grand Canyon   76  73  79  228   +12
t 58  David Smith  UC San Diego   79  76  73  228   +12
t 61  Thomas Hanacek  Northwest Nazarene   74  76  79  229   +13
t 61  Brad Harrelson  MSU Billings   77  78  74  229   +13
63  Nick Hardy  Northwest Nazarene   74  78  78  230   +14
t 64  Ahamed Amlani  Simon Fraser   74  78  79  231   +15
t 64  Adam Brisben  Western Washington   77  77  77  231   +15
t 64  Douglas Cheung  Simon Fraser   76  78  77  231   +15
t 67  Zach Grunig  Northwest Nazarene   78  77  77  232   +16
t 67  Leon Vasquez  Northwest Nazarene   78  78  76  232   +16
t 69  Travis Gates  MSU Billings   76  81  76  233   +17
t 69  Carlos Nones  Academy of Art   82  75  76  233   +17
t 69  Andy Quintero  Cal St. East Bay   81  75  77  233   +17
t 72  Mac Keating  MSU Billings   82  77  75  234   +18
t 72  Evan Needham  Western Washington   81  78  75  234   +18
74  Nate Beauchamp  Simon Fraser   81  77  78  236   +20
t 75  Adam Karim  Simon Fraser   84  76  77  237   +21
t 75  Jake Letman  MSU Billings   78  83  76  237   +21
t 75  Richard Morris  UC San Diego   84  74  79  237   +21
78  T.J. McCall  Simon Fraser   74  84  80  238   +22
79  Tyler Tompkins  Northwest Nazarene   81  81  80  242   +26
80  Tom Krepp  Academy of Art   82  86  91  259   +43



 Team-by-Team Results
 

Sept. 27-28, 2010 -- WWU Invitational
Bellingham Golf & CC -- Bellingham
Par 72, 6561 yards -- 15 teams, 80 players

 
Chico State   286 292 287   865    +1   1st
Eric Frazzetta   71 73 70   214    -2   t-5th
Kevin Rei   72 72 71   215    -1   t-7th
Kyle Souza   71 71 73   215    -1   t-7th
Mike Williams   76 76 73   225    +9   t-45th
Cody Thompson   72 76 79   227    +11   t-53rd

 
Cal St. Monterey Bay   291 285 290   866    +2   t-2nd
DJ Milligan   76 70 69   215    -1   t-7th
Kolby Teare   69 73 74   216   E   t-13th
John Jackson   73 72 74   219    +3   t-22nd
Scott Yeakel   73 70 81   224    +8   t-41st
Martin Hardenberger   78 76 73   227    +11   t-53rd

 
Western Washington   291 285 290   866    +2   t-2nd
Brian Barhanovich#   64 71 72   207    -9   t-1st
Sam Ayotte#   69 70 70   209    -7   3rd
Sandy Vaughan   73 71 70   214    -2   t-5th
Dylan Goodwin   73 71 73   217    +1   t-16th
Nick Varelia   70 73 74   217    +1   t-16th
Xavier Dailly   75 71 73   219    +3   t-22nd
Thomas Jun#   69 70 80   219    +3   t-22nd
Patrick Boag   75 72 74   221    +5   t-29th
Adam Brisben#   77 77 77   231    +15   t-64th
Evan Needham#   81 78 75   234    +18   t-72nd

 
Sonoma State   288 290 289   867    +3   4th
Patrick Bauer   67 71 69   207    -9   t-1st
Jeremy Wendelken   73 69 77   219    +3   t-22nd
Alex Marry   75 75 71   221    +5   t-29th
Ryan Grassel   73 75 77   225    +9   t-45th
Cameron Ward   75 78 72   225    +9   t-45th

 
Hawaii Hilo   296 288 285   869    +5   5th
Neil Cabico   69 73 68   210    -6   4th
Blake Snyder   75 69 74   218    +2   21st
Travis Russell   77 72 70   219    +3   t-22nd
Christopher Armanini   76 74 73   223    +7   t-37th
Corey Kozuma   76 74 74   224    +8   t-41st

 
Dixie State   297 285 290   872    +8   6th
Kyle Chappell   73 71 71   215    -1   t-7th
Taylor Reardon   74 69 72   215    -1   t-7th
Chad Crowther   75 74 74   223    +7   t-37th
Nick Drost   79 71 73   223    +7   t-37th
Conner Jones   75 78 74   227    +11   t-53rd

 
Grand Canyon   292 298 287   877    +13   7th
Mark Geddes   69 73 74   216   E   t-13th
Tyler Wooldridge   74 74 74   222    +6   t-34th
Jacob Golembiewski   73 78 72   223    +7   t-37th
Daniel Harrington   81 78 67   226    +10   t-51st
Matt Pridey   76 73 79   228    +12   t-58th

 
Cal St. East Bay   299 286 294   879    +15   8th
Jeff Cornez   70 75 72   217    +1   t-16th
Nick Allen   75 71 73   219    +3   t-22nd
AJ Warren   76 72 73   221    +5   t-29th
Wes Davis   78 68 76   222    +6   t-34th
Andy Quintero   81 75 77   233    +17   t-69th

 
Saint Martin's   296 288 296   880    +16   9th
Sheldon Prante   76 71 70   217    +1   t-16th
Steve Cable   73 73 76   222    +6   t-34th
Michael Jaeger   76 70 78   224    +8   t-41st
Jack Whealdon   73 74 77   224    +8   t-41st
Kevin Jech   74 78 73   225    +9   t-45th

 
Cal St. Stanislaus   287 296 299   882    +18   10th
Trevor Blair   70 73 74   217    +1   t-16th
Teddy Schrier   73 75 73   221    +5   t-29th
Brandon Taylor   70 74 77   221    +5   t-29th
Joseph Stewart   74 74 77   225    +9   t-45th
Jonathan Cockerill   75 77 75   227    +11   t-53rd

 
UC San Diego   295 302 294   891    +27   11th
Jacob Williams   69 76 70   215    -1   t-7th
Keith Okasaki   73 76 76   225    +9   t-45th
Justin Gabbert   74 77 75   226    +10   t-51st
David Smith   79 76 73   228    +12   t-58th
Richard Morris   84 74 79   237    +21   t-75th

 
Academy of Art   301 297 299   897    +33   12th
Matthew Garcia   69 73 74   216   E   t-13th
Eric Mazjner   73 75 72   220    +4   28th
Stuart Favretto   77 74 77   228    +12   t-58th
Carlos Nones   82 75 76   233    +17   t-69th
Tom Krepp   82 86 91   259    +43   80th

 
MSU Billings   308 313 298   919    +55   13th
Kyle Armstrong   77 77 73   227    +11   t-53rd
Brad Harrelson   77 78 74   229    +13   t-61st
Travis Gates   76 81 76   233    +17   t-69th
Mac Keating   82 77 75   234    +18   t-72nd
Jake Letman   78 83 76   237    +21   t-75th

 
Northwest Nazarene   304 309 310   923    +59   14th
Thomas Hanacek   74 76 79   229    +13   t-61st
Nick Hardy   74 78 78   230    +14   63rd
Zach Grunig   78 77 77   232    +16   t-67th
Leon Vasquez   78 78 76   232    +16   t-67th
Tyler Tompkins   81 81 80   242    +26   79th

 
Simon Fraser   305 309 311   925    +61   15th
Ahamed Amlani   74 78 79   231    +15   t-64th
Douglas Cheung   76 78 77   231    +15   t-64th
Nate Beauchamp   81 77 78   236    +20   74th
Adam Karim   84 76 77   237    +21   t-75th
T.J. McCall   74 84 80   238    +22   78th

# Indicates individual player



 AP-Style Tournament Results
 

WWU Invitational
Bellingham Golf & CC
Bellingham
Dates: Sept. 27-28, 2010
Par 72, 6561 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Chico State....................  286  292  287    865     +1
t  2  Cal St. Monterey Bay...........  291  285  290    866     +2
t  2  Western Washington.............  291  285  290    866     +2
   4  Sonoma State...................  288  290  289    867     +3
   5  Hawaii Hilo....................  296  288  285    869     +5
   6  Dixie State....................  297  285  290    872     +8
   7  Grand Canyon...................  292  298  287    877    +13
   8  Cal St. East Bay...............  299  286  294    879    +15
   9  Saint Martin's.................  296  288  296    880    +16
  10  Cal St. Stanislaus.............  287  296  299    882    +18
  11  UC San Diego...................  295  302  294    891    +27
  12  Academy of Art.................  301  297  299    897    +33
  13  MSU Billings...................  308  313  298    919    +55
  14  Northwest Nazarene.............  304  309  310    923    +59
  15  Simon Fraser...................  305  309  311    925    +61


Fin.  Top 20 Players        Team                              Scores        Total    Par 
t  1  Brian Barhanovich.... Western Washington.............   64   71   72    207     -9
t  1  Patrick Bauer........ Sonoma State...................   67   71   69    207     -9
   3  Sam Ayotte........... Western Washington.............   69   70   70    209     -7
   4  Neil Cabico.......... Hawaii Hilo....................   69   73   68    210     -6
t  5  Eric Frazzetta....... Chico State....................   71   73   70    214     -2
t  5  Sandy Vaughan........ Western Washington.............   73   71   70    214     -2
t  7  Kyle Chappell........ Dixie State....................   73   71   71    215     -1
t  7  DJ Milligan.......... Cal St. Monterey Bay...........   76   70   69    215     -1
t  7  Taylor Reardon....... Dixie State....................   74   69   72    215     -1
t  7  Kevin Rei............ Chico State....................   72   72   71    215     -1
t  7  Kyle Souza........... Chico State....................   71   71   73    215     -1
t  7  Jacob Williams....... UC San Diego...................   69   76   70    215     -1
t 13  Matthew Garcia....... Academy of Art.................   69   73   74    216      E
t 13  Mark Geddes.......... Grand Canyon...................   69   73   74    216      E
t 13  Kolby Teare.......... Cal St. Monterey Bay...........   69   73   74    216      E
t 16  Trevor Blair......... Cal St. Stanislaus.............   70   73   74    217     +1
t 16  Jeff Cornez.......... Cal St. East Bay...............   70   75   72    217     +1
t 16  Dylan Goodwin........ Western Washington.............   73   71   73    217     +1
t 16  Sheldon Prante....... Saint Martin's.................   76   71   70    217     +1
t 16  Nick Varelia......... Western Washington.............   70   73   74    217     +1