Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | DS2011 | Pitcher of record | Attend | Time | ||||
2/11/11 | vs | Western New Mexico | W | 5-4 | 5-5-2 | / | 4-12-3 | 7 | 1-0-0 | 0-0-0 | Durland (W 1-0) | 0 | 1:45 | ||
2/11/11 | vs | Chadron State | W | 10-0 | 10-11-1 | / | 0-3-0 | 5 | 2-0-0 | 0-0-0 | Meyer,A. (W 1-0) | 0 | 1:45 | ||
2/12/11 | vs | Montana St. Billings | W | 8-0 | 8-7-2 | / | 0-2-3 | 5 | 3-0-0 | 0-0-0 | Meyer,A. (W) | 96 | 1:46 | ||
2/12/11 | vs | Fort Lewis | W | 22-2 | 22-21-3 | / | 2-2-2 | 5 | 4-0-0 | 0-0-0 | Anderson (W) | 0 | 1:47 | ||
2/12/11 | vs | Adams State College | W | 11-0 | 11-13-1 | / | 0-1-2 | 5 | 5-0-0 | 0-0-0 | Durland (W 2-0) | 54 | 1:00 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Fransen,Traci | .643 | 5-5 | 14 | 9 | 9 | 2 | 0 | 3 | 11 | 20 | 1.429 | 2 | 0 | 2 | 0 | .647 | 1 | 0 | 0-0 | 7 | 7 | 2 | .875 |
Murray,Elizabeth | .571 | 5-5 | 14 | 9 | 8 | 0 | 0 | 2 | 7 | 14 | 1.000 | 3 | 1 | 1 | 0 | .667 | 0 | 0 | 1-1 | 21 | 3 | 1 | .960 |
Durland,Chelsey | .545 | 5-5 | 11 | 4 | 6 | 4 | 0 | 1 | 5 | 13 | 1.182 | 5 | 0 | 2 | 0 | .688 | 0 | 0 | 1-1 | 21 | 0 | 1 | .955 |
McMahon,Theresa | .471 | 5-5 | 17 | 9 | 8 | 2 | 0 | 2 | 7 | 16 | .941 | 2 | 1 | 2 | 0 | .550 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
Kapsch,Taylor | .455 | 5-3 | 11 | 5 | 5 | 1 | 0 | 1 | 6 | 9 | .818 | 0 | 0 | 1 | 0 | .455 | 0 | 0 | 1-1 | 1 | 0 | 1 | .500 |
Winskowski,Chelsi | .429 | 5-5 | 14 | 3 | 6 | 1 | 0 | 0 | 2 | 7 | .500 | 1 | 1 | 0 | 0 | .500 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
Brown,Jenny | .400 | 5-5 | 15 | 7 | 6 | 2 | 0 | 0 | 4 | 8 | .533 | 4 | 0 | 1 | 0 | .526 | 0 | 1 | 1-1 | 5 | 0 | 0 | 1.000 |
Kalkman,Kelsey | .357 | 5-5 | 14 | 4 | 5 | 1 | 0 | 1 | 4 | 9 | .643 | 2 | 1 | 0 | 0 | .471 | 0 | 0 | 0-0 | 11 | 9 | 2 | .909 |
Spanton,Lindsay | .333 | 5-2 | 9 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | .333 | 1 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
Coufal,Brittany | .077 | 5-5 | 13 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .077 | 2 | 0 | 6 | 0 | .200 | 0 | 1 | 0-0 | 4 | 9 | 1 | .929 |
---------- | |||||||||||||||||||||||
Meyer,Ashley | .000 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
Anderson,Mickey | .000 | 3-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 8 | 1 | 1 | .900 |
Totals | .432 | 5-5 | 132 | 56 | 57 | 13 | 0 | 10 | 48 | 100 | .758 | 22 | 4 | 16 | 0 | .522 | 1 | 2 | 5-5 | 81 | 33 | 9 | .927 |
Opponents | .194 | 5-5 | 103 | 6 | 20 | 2 | 0 | 0 | 5 | 22 | .214 | 8 | 2 | 23 | 0 | .265 | 0 | 3 | 0-1 | 74 | 35 | 10 | .916 |
LOB - Team (31), Opp (29). DPs turned - Team (1), Opp (1). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Meyer,Ashley | 0.00 | 2-0 | 2-2 | 2 | 2/0 | 0 | 10.0 | 5 | 0 | 0 | 2 | 12 | 1 | 0 | 0 | 35 | .143 | 1 | 0 | 0 | 0 | 2 |
Durland,Chelsey | 0.00 | 2-0 | 2-1 | 1 | 1/0 | 0 | 8.0 | 6 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 33 | .182 | 0 | 0 | 0 | 0 | 0 |
Anderson,Mickey | 2.33 | 1-0 | 2-2 | 1 | 0/0 | 0 | 9.0 | 9 | 5 | 3 | 4 | 1 | 1 | 0 | 0 | 35 | .257 | 3 | 2 | 0 | 0 | 1 |
Totals | 0.78 | 5-0 | 5-5 | 4 | 3/0 | 0 | 27.0 | 20 | 6 | 3 | 8 | 23 | 2 | 0 | 0 | 103 | .194 | 4 | 2 | 0 | 0 | 3 |
Opponents | 10.78 | 0-5 | 5-5 | 2 | 0/0 | 0 | 24.2 | 57 | 56 | 38 | 22 | 16 | 13 | 0 | 10 | 132 | .432 | 7 | 4 | 0 | 1 | 2 |
PB - Team (2), Murray,E. 1, Kalkman 1, Opp (5). SBA/ATT - Meyer,A. (0-1), Murray,E. (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Brown,Jenny | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Meyer,Ashley | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
McMahon,Theresa | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Spanton,Lindsay | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Murray,Elizabeth | 25 | 21 | 3 | 1 | .960 | 0 | 0 | 1 | .000 | 1 | 0 |
Durland,Chelsey | 22 | 21 | 0 | 1 | .955 | 0 | 0 | 0 | --- | 0 | 0 |
Coufal,Brittany | 14 | 4 | 9 | 1 | .929 | 1 | 0 | 0 | --- | 0 | 0 |
Kalkman,Kelsey | 22 | 11 | 9 | 2 | .909 | 1 | 0 | 0 | --- | 1 | 0 |
Anderson,Mickey | 10 | 8 | 1 | 1 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
Fransen,Traci | 16 | 7 | 7 | 2 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
Kapsch,Taylor | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
Winskowski,Chelsi | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 123 | 81 | 33 | 9 | .927 | 1 | 0 | 1 | .000 | 2 | 0 |
Opponents | 119 | 74 | 35 | 10 | .916 | 1 | 5 | 0 | 1.000 | 5 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
Augustana College | 8 | 16 | 6 | 14 | 12 | 0 | 0 | 56 | Opponents | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 6 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 1-0 | 0-0 | 3-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 3-0 | 0-0 | 1-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 3-0 | 4-0 | 4-0 | 4-0 | 1-0 | 1-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 1-0 | 1-0 | 1-0 | 1-0 | 0-0 | 0-0 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Won-loss streaks:
Current winning streak | 5 |
Longest winning streak | 5 |
Longest losing streak | 0 |
Attendance | Total | Dates | Average |
HOME | 0 | 0 | 0 |
AWAY | 150 | 5 | 30 |
TOTAL | 150 | 5 | 30 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Brown,Jenny | 0 | 0 | --- | 6 | 15 | .400 | 4 | 10 | .400 | 2 | 5 | .400 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 0 | 6 | 0.0 |
Coufal,Brittany | 0 | 0 | --- | 1 | 13 | .077 | 1 | 9 | .111 | 0 | 4 | .000 | 0 | 0 | --- | 2 | 4 | .500 | 2 | 4 | 0.5 |
Durland,Chelsey | 0 | 0 | --- | 6 | 11 | .545 | 4 | 8 | .500 | 2 | 3 | .667 | 0 | 0 | --- | 2 | 2 | 1.000 | 1 | 1 | 1.0 |
Fransen,Traci | 0 | 0 | --- | 9 | 14 | .643 | 6 | 10 | .600 | 3 | 4 | .750 | 1 | 1 | 1.000 | 0 | 1 | .000 | 2 | 1 | 2.0 |
Kalkman,Kelsey | 0 | 0 | --- | 5 | 14 | .357 | 3 | 10 | .300 | 2 | 4 | .500 | 0 | 0 | --- | 2 | 3 | .667 | 2 | 7 | 0.3 |
Kapsch,Taylor | 0 | 0 | --- | 5 | 11 | .455 | 4 | 7 | .571 | 1 | 4 | .250 | 1 | 1 | 1.000 | 1 | 2 | .500 | 2 | 2 | 1.0 |
McMahon,Theresa | 0 | 0 | --- | 8 | 17 | .471 | 4 | 12 | .333 | 4 | 5 | .800 | 0 | 1 | .000 | 3 | 4 | .750 | 2 | 4 | 0.5 |
Murray,Elizabeth | 0 | 0 | --- | 8 | 14 | .571 | 7 | 11 | .636 | 1 | 3 | .333 | 0 | 0 | --- | 1 | 2 | .500 | 3 | 2 | 1.5 |
Spanton,Lindsay | 0 | 0 | --- | 3 | 9 | .333 | 2 | 6 | .333 | 1 | 3 | .333 | 0 | 0 | --- | 0 | 0 | --- | 2 | 2 | 1.0 |
Winskowski,Chelsi | 0 | 0 | --- | 6 | 14 | .429 | 3 | 6 | .500 | 3 | 8 | .375 | 0 | 0 | --- | 2 | 5 | .400 | 4 | 4 | 1.0 |
Totals | 0 | 0 | --- | 57 | 132 | .432 | 38 | 89 | .427 | 19 | 43 | .442 | 3 | 4 | .750 | 15 | 25 | .600 | 20 | 33 | 0.6 |
Opponents | 0 | 0 | --- | 20 | 103 | .194 | 10 | 54 | .185 | 10 | 49 | .204 | 2 | 7 | .286 | 11 | 27 | .407 | 21 | 34 | 0.6 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Brown,Jenny | 0 | 0 | --- | 1 | 4 | .250 | 3 | 3 | 1.000 | 0 | 4 | .000 | 0 | 8 | 11 | .727 | 4 | 2 | 3 | 1 | 0 |
Coufal,Brittany | 0 | 0 | --- | 1 | 8 | .125 | 0 | 2 | .000 | 0 | 5 | .000 | 0 | 2 | 10 | .200 | 1 | 7 | 1 | 2 | 3 |
Durland,Chelsey | 0 | 0 | --- | 3 | 6 | .500 | 0 | 0 | --- | 4 | 8 | .500 | 4 | 5 | 9 | .556 | 0 | 5 | 0 | 0 | 0 |
Fransen,Traci | 0 | 0 | --- | 5 | 9 | .556 | 3 | 5 | .600 | 4 | 4 | 1.000 | 5 | 11 | 13 | .846 | 1 | 1 | 1 | 1 | 1 |
Kalkman,Kelsey | 0 | 0 | --- | 1 | 7 | .143 | 1 | 2 | .500 | 2 | 5 | .400 | 0 | 6 | 11 | .545 | 4 | 4 | 0 | 3 | 0 |
Kapsch,Taylor | 0 | 0 | --- | 3 | 5 | .600 | 2 | 3 | .667 | 1 | 3 | .333 | 1 | 4 | 7 | .571 | 0 | 2 | 1 | 1 | 0 |
McMahon,Theresa | 0 | 0 | --- | 2 | 8 | .250 | 2 | 2 | 1.000 | 1 | 3 | .333 | 2 | 7 | 12 | .583 | 5 | 4 | 0 | 2 | 2 |
Murray,Elizabeth | 0 | 0 | --- | 4 | 7 | .571 | 2 | 2 | 1.000 | 3 | 4 | .750 | 4 | 13 | 15 | .867 | 1 | 2 | 0 | 1 | 0 |
Spanton,Lindsay | 1 | 2 | .500 | 1 | 4 | .250 | 0 | 1 | .000 | 2 | 3 | .667 | 2 | 4 | 6 | .667 | 0 | 1 | 1 | 1 | 1 |
Winskowski,Chelsi | 0 | 0 | --- | 3 | 3 | 1.000 | 0 | 0 | --- | 2 | 4 | .500 | 2 | 4 | 7 | .571 | 0 | 2 | 0 | 0 | 0 |
Totals | 1 | 2 | .500 | 24 | 61 | .393 | 13 | 20 | .650 | 19 | 43 | .442 | 20 | 64 | 101 | .634 | 16 | 31 | 7 | 12 | 7 |
Opponents | 0 | 6 | .000 | 4 | 31 | .129 | 2 | 10 | .200 | 7 | 33 | .212 | 1 | 23 | 60 | .383 | 4 | 29 | 8 | 6 | 6 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Anderson,Mickey | 1 | 4 | .250 | 8 | 31 | .258 | 4 | 20 | .200 | 5 | 15 | .333 | 5 | 9 | .556 | 2 | 12 | .167 | 8 | 16 | 0.5 |
Durland,Chelsey | 2 | 9 | .222 | 4 | 24 | .167 | 4 | 19 | .211 | 2 | 14 | .143 | 2 | 8 | .250 | 1 | 9 | .111 | 3 | 11 | 0.3 |
Meyer,Ashley | 0 | 1 | .000 | 5 | 34 | .147 | 2 | 15 | .133 | 3 | 20 | .150 | 4 | 10 | .400 | 4 | 12 | .333 | 10 | 7 | 1.4 |
Totals | 3 | 14 | .214 | 17 | 89 | .191 | 10 | 54 | .185 | 10 | 49 | .204 | 11 | 27 | .407 | 7 | 33 | .212 | 21 | 34 | 0.6 |
Opponents | 12 | 29 | .414 | 45 | 103 | .437 | 38 | 89 | .427 | 19 | 43 | .442 | 15 | 25 | .600 | 19 | 43 | .442 | 20 | 33 | 0.6 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Anderson,Mickey | 2-2 | 4.50 | 7.00 | 3.89 | 2.33 | 3.11 | 0.78 | 0.3 | 0.78 | 0.00 | 0.00 | 6.22 | 12.44 | 32.67 | 0-0 | --- |
Durland,Chelsey | 2-1 | 4.00 | 5.25 | 0.88 | 0.00 | 1.75 | 8.75 | 5.0 | 0.00 | 0.00 | 0.00 | 2.62 | 9.62 | 30.62 | 0-0 | --- |
Meyer,Ashley | 2-2 | 5.00 | 3.50 | 0.00 | 0.00 | 1.40 | 8.40 | 6.0 | 0.70 | 0.00 | 0.00 | 7.00 | 4.90 | 27.30 | 0-1 | .000 |
Totals | 5-5 | 5.40 | 5.19 | 1.56 | 0.78 | 2.07 | 5.96 | 2.9 | 0.52 | 0.00 | 0.00 | 5.44 | 8.81 | 30.07 | 0-1 | .000 |
Opponents | 5-5 | 4.93 | 16.18 | 15.89 | 10.78 | 6.24 | 4.54 | 0.7 | 3.69 | 0.00 | 2.84 | 5.68 | 9.36 | 45.69 | 5-5 | 1.000 |
* = average based on 7-inning game
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
Fransen,Traci | 5 | 14 | 1.80 | .40 | .00 | .60 | .40 | .40 | 2.20 | .00 | 1.80 | 82 | 52 | 52 | 64 | 11 | 11 | 117 | 11 | 5 |
Murray,Elizabeth | 5 | 14 | 1.60 | .00 | .00 | .40 | .60 | .20 | 1.40 | .20 | 1.80 | 77 | 50 | 44 | 38 | 16 | 5 | 77 | 16 | 11 |
Durland,Chelsey | 5 | 11 | 1.20 | .80 | .00 | .20 | 1.00 | .40 | 1.00 | .20 | .80 | 68 | 25 | 37 | 31 | 31 | 12 | 81 | 6 | 6 |
McMahon,Theresa | 5 | 17 | 1.60 | .40 | .00 | .40 | .40 | .40 | 1.40 | .00 | 1.80 | 85 | 45 | 40 | 35 | 10 | 10 | 80 | 10 | 20 |
Kapsch,Taylor | 5 | 11 | 1.00 | .20 | .00 | .20 | .00 | .20 | 1.20 | .20 | 1.00 | 100 | 45 | 45 | 54 | 0 | 9 | 81 | 18 | 18 |
Winskowski,Chelsi | 5 | 14 | 1.20 | .20 | .00 | .00 | .20 | .00 | .40 | .20 | .60 | 87 | 18 | 37 | 12 | 6 | 0 | 43 | 25 | 25 |
Brown,Jenny | 5 | 15 | 1.20 | .40 | .00 | .00 | .80 | .20 | .80 | .20 | 1.40 | 75 | 35 | 30 | 20 | 20 | 5 | 40 | 0 | 30 |
Kalkman,Kelsey | 5 | 14 | 1.00 | .20 | .00 | .20 | .40 | .00 | .80 | .00 | .80 | 82 | 23 | 29 | 23 | 11 | 0 | 52 | 11 | 41 |
Spanton,Lindsay | 5 | 9 | .60 | .00 | .00 | .00 | .20 | .20 | .40 | .00 | .60 | 90 | 30 | 30 | 20 | 10 | 10 | 30 | 20 | 20 |
Coufal,Brittany | 5 | 13 | .20 | .00 | .00 | .00 | .40 | 1.20 | .00 | .00 | .60 | 81 | 18 | 6 | 0 | 12 | 37 | 6 | 12 | 25 |
Totals | 5 | 132 | 11.40 | 2.60 | .00 | 2.00 | 4.40 | 3.20 | 9.60 | 1.00 | 11.20 | 81 | 34 | 35 | 29 | 13 | 9 | 62 | 12 | 20 |
Opponents | 5 | 103 | 4.00 | .40 | .00 | .00 | 1.60 | 4.60 | 1.00 | .00 | 1.20 | 88 | 5 | 17 | 4 | 6 | 19 | 18 | 18 | 29 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
Meyer,Ashley | 2 | 10.0 | 5.0 | 2 | 0 | 7.0 | 3.5 | 0.0 | 0.0 | 1.4 | 8.4 | 0.7 | --- | --- | 27.3 | 0.00 | 7.0 | 4.9 |
Durland,Chelsey | 2 | 8.0 | 4.0 | 2 | 0 | 7.0 | 5.2 | 0.9 | 0.0 | 1.8 | 8.8 | --- | --- | --- | 30.6 | 0.00 | 2.6 | 9.6 |
Anderson,Mickey | 2 | 9.0 | 4.1 | 1 | 0 | 7.0 | 7.0 | 3.9 | 2.3 | 3.1 | 0.8 | 0.8 | --- | --- | 32.7 | 2.33 | 6.2 | 12.4 |
Totals | 5 | 27.0 | 5.1 | 5 | 0 | 7.0 | 5.2 | 1.6 | 0.8 | 2.1 | 6.0 | 0.5 | --- | --- | 30.1 | 0.78 | 5.4 | 8.8 |
Opponents | 5 | 24.2 | 4.2 | 0 | 5 | 7.0 | 16.2 | 15.9 | 10.8 | 6.2 | 4.5 | 3.7 | --- | 2.8 | 45.7 | 10.78 | 5.7 | 9.4 |
+ = average based on 7-inning game
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 35 | - | vs Fort Lewis (2/12/11 at Las Vegas, NV) |
Runs scored: | 22 | - | vs Fort Lewis (2/12/11 at Las Vegas, NV) |
Hits: | 21 | - | vs Fort Lewis (2/12/11 at Las Vegas, NV) |
RBIs: | 22 | - | vs Fort Lewis (2/12/11 at Las Vegas, NV) |
Doubles: | 5 | - | vs Fort Lewis (2/12/11 at Las Vegas, NV) |
Home runs: | 6 | - | vs Fort Lewis (2/12/11 at Las Vegas, NV) |
Total bases: | 44 | - | vs Fort Lewis (2/12/11 at Las Vegas, NV) |
Walks: | 6 | - | vs Chadron State (2/11/11 at Las Vegas, NV) |
6 | - | vs Montana St. Billings (2/12/11 at Las Vegas, NV) | |
6 | - | vs Fort Lewis (2/12/11 at Las Vegas, NV) | |
Strikeouts: | 6 | - | vs Montana St. Billings (2/12/11 at Las Vegas, NV) |
Sac hits: | 1 | - | vs Chadron State (2/11/11 at Las Vegas, NV) |
1 | - | vs Fort Lewis (2/12/11 at Las Vegas, NV) | |
Sac flies: | 1 | - | vs Chadron State (2/11/11 at Las Vegas, NV) |
Stolen bases: | 2 | - | vs Montana St. Billings (2/12/11 at Las Vegas, NV) |
Hit by pitch: | 1 | - | (4 times ) |
Runners LOB: | 8 | - | vs Montana St. Billings (2/12/11 at Las Vegas, NV) |
Hit into DP: | 1 | - | vs Adams State College (2/12/11 at Las Vegas, NV) |
Fielding
Putouts: | 21 | - | vs Western New Mexico (2/11/11 at Las Vegas, NV) |
Assists: | 11 | - | vs Western New Mexico (2/11/11 at Las Vegas, NV) |
Errors: | 3 | - | vs Fort Lewis (2/12/11 at Las Vegas, NV) |
Passed balls: | 2 | - | vs Fort Lewis (2/12/11 at Las Vegas, NV) |
DPs turned: | 1 | - | vs Montana St. Billings (2/12/11 at Las Vegas, NV) |
Pitching
Innings pitched: | 7.0 | - | vs Western New Mexico (2/11/11 at Las Vegas, NV) |
Runs allowed: | 4 | - | vs Western New Mexico (2/11/11 at Las Vegas, NV) |
Earned runs: | 3 | - | vs Western New Mexico (2/11/11 at Las Vegas, NV) |
Walks allowed: | 3 | - | vs Western New Mexico (2/11/11 at Las Vegas, NV) |
Strikeouts: | 7 | - | vs Chadron State (2/11/11 at Las Vegas, NV) |
7 | - | vs Adams State College (2/12/11 at Las Vegas, NV) | |
Hits allowed: | 12 | - | vs Western New Mexico (2/11/11 at Las Vegas, NV) |
Doubles allowed: | 1 | - | vs Western New Mexico (2/11/11 at Las Vegas, NV) |
1 | - | vs Montana St. Billings (2/12/11 at Las Vegas, NV) | |
Wild pitches: | 2 | - | vs Fort Lewis (2/12/11 at Las Vegas, NV) |
Hit batters: | 1 | - | vs Western New Mexico (2/11/11 at Las Vegas, NV) |
1 | - | vs Fort Lewis (2/12/11 at Las Vegas, NV) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 5 | - | Winskowski,Chelsi vs Fort Lewis (2/12/11 at Las Vegas, NV) |
5 | - | Murray,Elizabeth vs Fort Lewis (2/12/11 at Las Vegas, NV) | |
Runs scored: | 4 | - | Kapsch,Taylor vs Fort Lewis (2/12/11 at Las Vegas, NV) |
4 | - | McMahon,Theresa vs Fort Lewis (2/12/11 at Las Vegas, NV) | |
Hits: | 4 | - | Fransen,Traci vs Fort Lewis (2/12/11 at Las Vegas, NV) |
RBIs: | 6 | - | Murray,Elizabeth vs Fort Lewis (2/12/11 at Las Vegas, NV) |
Doubles: | 2 | - | Durland,Chelsey vs Fort Lewis (2/12/11 at Las Vegas, NV) |
Home runs: | 2 | - | Murray,Elizabeth vs Fort Lewis (2/12/11 at Las Vegas, NV) |
2 | - | Fransen,Traci vs Fort Lewis (2/12/11 at Las Vegas, NV) | |
Total bases: | 10 | - | Fransen,Traci vs Fort Lewis (2/12/11 at Las Vegas, NV) |
Walks: | 2 | - | Murray,Elizabeth vs Chadron State (2/11/11 at Las Vegas, NV) |
2 | - | Brown,Jenny vs Montana St. Billings (2/12/11 at Las Vegas, NV) | |
Strikeouts: | 3 | - | Coufal,Brittany vs Montana St. Billings (2/12/11 at Las Vegas, NV) |
Sac hits: | 1 | - | Coufal,Brittany vs Chadron State (2/11/11 at Las Vegas, NV) |
1 | - | Brown,Jenny vs Fort Lewis (2/12/11 at Las Vegas, NV) | |
Sac flies: | 1 | - | Fransen,Traci vs Chadron State (2/11/11 at Las Vegas, NV) |
Stolen bases: | 1 | - | (5 times ) |
Hit by pitch: | 1 | - | (4 times ) |
Runners LOB: | 4 | - | Coufal,Brittany vs Montana St. Billings (2/12/11 at Las Vegas, NV) |
Fielding
Putouts: | 9 | - | Durland,Chelsey vs Fort Lewis (2/12/11 at Las Vegas, NV) |
Assists: | 5 | - | Kalkman,Kelsey vs Western New Mexico (2/11/11 at Las Vegas, NV) |
Errors: | 1 | - | (9 times ) |
Passed balls: | 1 | - | Kalkman,Kelsey vs Fort Lewis (2/12/11 at Las Vegas, NV) |
1 | - | Murray,Elizabeth vs Fort Lewis (2/12/11 at Las Vegas, NV) |
Pitching
Innings pitched: | 5.0 | - | (4 times ) |
Runs allowed: | 3 | - | Anderson,Mickey vs Western New Mexico (2/11/11 at Las Vegas, NV) |
Earned runs: | 3 | - | Anderson,Mickey vs Western New Mexico (2/11/11 at Las Vegas, NV) |
Walks allowed: | 3 | - | Anderson,Mickey vs Western New Mexico (2/11/11 at Las Vegas, NV) |
Strikeouts: | 7 | - | Meyer,Ashley vs Chadron State (2/11/11 at Las Vegas, NV) |
7 | - | Durland,Chelsey vs Adams State College (2/12/11 at Las Vegas, NV) | |
Hits allowed: | 7 | - | Anderson,Mickey vs Western New Mexico (2/11/11 at Las Vegas, NV) |
