Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | DS2011 | Pitcher of record | Attend | Time | ||||
2/11/11 | vs | Academy of Art | W | 10-9 | 10-14-4 | / | 9-12-2 | 7 | 1-0-0 | 0-0-0 | Klemm,M. (W 1-0) | 80 | 2:15 | ||
2/11/11 | vs | Notre Dame de Namur | 3-12 | L | 3-7-3 | / | 12-9-1 | 5 | 1-1-0 | 0-0-0 | Eugenio (L) | 37 | 1:30 | ||
2/12/11 | vs | Grand Canyon | 1-9 | L | 1-2-2 | / | 9-7-0 | 6 | 1-2-0 | 0-0-0 | Klemm,B. (L) | 0 | 1:24 | ||
2/12/11 | vs | Fort Lewis | 6-7 | L | 6-12-6 | / | 7-8-1 | 7 | 1-3-0 | 0-0-0 | Eugenio (L) | 86 | 2:13 | ||
2/13/11 | vs | Hawaii Hilo | 0-8 | L | 0-2-2 | / | 8-9-1 | 5 | 1-4-0 | 0-0-0 | Klemm,B. (L) | 35 | 1:35 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Klemm,Morgan | .450 | 7-7 | 20 | 4 | 9 | 2 | 0 | 0 | 4 | 11 | .550 | 3 | 0 | 0 | 0 | .522 | 0 | 0 | 2-2 | 13 | 9 | 4 | .846 |
McGladrey,Lacey | .364 | 6-6 | 11 | 3 | 4 | 0 | 0 | 1 | 3 | 7 | .636 | 3 | 2 | 3 | 0 | .529 | 1 | 0 | 0-0 | 19 | 5 | 1 | .960 |
Eugenio,Joslyn | .313 | 5-5 | 16 | 2 | 5 | 3 | 0 | 0 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | .313 | 0 | 0 | 0-0 | 19 | 7 | 2 | .929 |
Davis,Madison | .200 | 5-5 | 15 | 3 | 3 | 0 | 0 | 2 | 4 | 9 | .600 | 1 | 0 | 1 | 0 | .235 | 1 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
Antonovich,Megan | .118 | 5-5 | 17 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | .118 | 0 | 0 | 5 | 0 | .118 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
---------- | |||||||||||||||||||||||
Pocklington,Aubree | .600 | 3-3 | 5 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | .600 | 3 | 1 | 0 | 0 | .778 | 0 | 0 | 0-0 | 7 | 2 | 1 | .900 |
Orgill,Brandy | .500 | 3-3 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | .500 | 1 | 0 | 0 | 1 | .556 | 0 | 0 | 1-1 | 1 | 1 | 0 | 1.000 |
Kaneshiro,Kristine | .500 | 3-2 | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 5 | 1.250 | 2 | 1 | 0 | 0 | .714 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
Griffiths,Tiffany | .375 | 4-3 | 8 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | .375 | 0 | 0 | 1 | 0 | .375 | 0 | 1 | 0-0 | 5 | 5 | 4 | .714 |
McGladrey,Kelsie | .286 | 3-3 | 7 | 2 | 2 | 2 | 0 | 0 | 1 | 4 | .571 | 2 | 0 | 2 | 0 | .444 | 0 | 0 | 0-0 | 4 | 2 | 0 | 1.000 |
Aiwohi,Jaimee | .000 | 4-3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 0-0 | 3 | 6 | 4 | .692 |
Klemm,Brandi | .000 | 3-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 4 | 5 | 0 | 1.000 |
South,Cassy | .000 | 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
Fewins,Caitlyn | .000 | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .314 | 5-5 | 118 | 20 | 37 | 7 | 0 | 4 | 19 | 56 | .475 | 15 | 4 | 14 | 1 | .403 | 2 | 2 | 3-3 | 86 | 42 | 17 | .883 |
Opponents | .341 | 5-5 | 132 | 45 | 45 | 4 | 0 | 10 | 37 | 79 | .598 | 19 | 5 | 15 | 1 | .442 | 0 | 4 | 9-13 | 87 | 45 | 5 | .964 |
LOB - Team (34), Opp (29). DPs turned - Team (3), Opp (1). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Klemm,Morgan | 3.00 | 1-0 | 1-1 | 1 | 0/0 | 0 | 7.0 | 12 | 9 | 3 | 4 | 7 | 1 | 0 | 2 | 33 | .364 | 0 | 0 | 0 | 0 | 0 |
Eugenio,Joslyn | 5.44 | 0-2 | 2-1 | 0 | 0/0 | 0 | 9.0 | 16 | 16 | 7 | 3 | 7 | 1 | 0 | 2 | 43 | .372 | 0 | 2 | 0 | 0 | 2 |
Klemm,Brandi | 8.69 | 0-2 | 2-2 | 1 | 0/0 | 0 | 9.2 | 15 | 16 | 12 | 10 | 1 | 2 | 0 | 5 | 45 | .333 | 0 | 2 | 0 | 0 | 0 |
---------- | ||||||||||||||||||||||
South,Cassy | 7.00 | 0-0 | 3-1 | 0 | 0/0 | 0 | 3.0 | 2 | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 11 | .182 | 0 | 1 | 0 | 0 | 2 |
Totals | 6.10 | 1-4 | 5-5 | 2 | 0/0 | 0 | 28.2 | 45 | 45 | 25 | 19 | 15 | 4 | 0 | 10 | 132 | .341 | 0 | 5 | 0 | 0 | 4 |
Opponents | 3.38 | 3-1 | 5-5 | 4 | 1/0 | 1 | 29.0 | 37 | 20 | 14 | 15 | 14 | 7 | 0 | 4 | 118 | .314 | 1 | 4 | 0 | 2 | 2 |
PB - Team (2), Pocklington 2, Opp (2). SBA/ATT - Klemm,B. (5-7), McGladrey,K. (5-7), Klemm,M. (3-4), McGladrey,L. (3-4), South (1-2), Pocklington (1-2). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Klemm,Brandi | 9 | 4 | 5 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
McGladrey,Kelsie | 6 | 4 | 2 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
Antonovich,Megan | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Davis,Madison | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Orgill,Brandy | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Kaneshiro,Kristine | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
McGladrey,Lacey | 25 | 19 | 5 | 1 | .960 | 2 | 3 | 1 | .750 | 0 | 0 |
Eugenio,Joslyn | 28 | 19 | 7 | 2 | .929 | 2 | 0 | 0 | --- | 0 | 0 |
Pocklington,Aubree | 10 | 7 | 2 | 1 | .900 | 1 | 1 | 1 | .500 | 2 | 0 |
Klemm,Morgan | 26 | 13 | 9 | 4 | .846 | 3 | 3 | 1 | .750 | 0 | 0 |
Griffiths,Tiffany | 14 | 5 | 5 | 4 | .714 | 1 | 0 | 0 | --- | 0 | 0 |
Aiwohi,Jaimee | 13 | 3 | 6 | 4 | .692 | 1 | 0 | 0 | --- | 0 | 0 |
South,Cassy | 2 | 1 | 0 | 1 | .500 | 0 | 1 | 1 | .500 | 0 | 0 |
Fewins,Caitlyn | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 145 | 86 | 42 | 17 | .883 | 3 | 9 | 4 | .692 | 2 | 0 |
Opponents | 137 | 87 | 45 | 5 | .964 | 1 | 3 | 0 | 1.000 | 2 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
Saint Martin's | 3 | 1 | 3 | 8 | 0 | 2 | 3 | 20 | Opponents | 3 | 7 | 4 | 9 | 13 | 5 | 4 | 45 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 1-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 1-1 | 0-1 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 0-2 | 0-0 | 0-0 | 1-0 | 1-0 | 1-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 0-2 | 0-3 | 0-3 | 0-2 | 0-1 | 0-0 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 1-0 | 1-1 | 1-1 | 0-2 | 0-1 | 0-1 |
Won-loss streaks:
Current losing streak | 4 |
Longest winning streak | 1 |
Longest losing streak | 4 |
Attendance | Total | Dates | Average |
HOME | 0 | 0 | 0 |
AWAY | 238 | 5 | 47 |
TOTAL | 238 | 5 | 47 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Aiwohi,Jaimee | 0 | 0 | --- | 0 | 5 | .000 | 0 | 1 | .000 | 0 | 4 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 2 | 3 | 0.7 |
Antonovich,Megan | 0 | 0 | --- | 2 | 17 | .118 | 0 | 8 | .000 | 2 | 9 | .222 | 0 | 0 | --- | 0 | 3 | .000 | 2 | 6 | 0.3 |
Davis,Madison | 0 | 0 | --- | 3 | 15 | .200 | 1 | 8 | .125 | 2 | 7 | .286 | 0 | 1 | .000 | 3 | 7 | .429 | 5 | 7 | 0.7 |
Eugenio,Joslyn | 0 | 0 | --- | 5 | 16 | .313 | 2 | 11 | .182 | 3 | 5 | .600 | 0 | 0 | --- | 0 | 0 | --- | 5 | 5 | 1.0 |
Griffiths,Tiffany | 0 | 0 | --- | 3 | 8 | .375 | 3 | 7 | .429 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 3 | 2 | 1.5 |
Kaneshiro,Kristine | 0 | 0 | --- | 2 | 4 | .500 | 2 | 3 | .667 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.0 |
Klemm,Brandi | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
Klemm,Morgan | 0 | 0 | --- | 9 | 20 | .450 | 7 | 14 | .500 | 2 | 6 | .333 | 1 | 1 | 1.000 | 3 | 5 | .600 | 3 | 7 | 0.4 |
McGladrey,Kelsie | 0 | 0 | --- | 2 | 7 | .286 | 2 | 6 | .333 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 3 | 0.0 |
McGladrey,Lacey | 0 | 0 | --- | 4 | 11 | .364 | 1 | 5 | .200 | 3 | 6 | .500 | 0 | 0 | --- | 5 | 6 | .833 | 2 | 3 | 0.7 |
Orgill,Brandy | 0 | 0 | --- | 4 | 8 | .500 | 1 | 2 | .500 | 3 | 6 | .500 | 0 | 0 | --- | 1 | 3 | .333 | 0 | 4 | 0.0 |
Pocklington,Aubree | 0 | 0 | --- | 3 | 5 | .600 | 3 | 4 | .750 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 1 | 1.0 |
Totals | 0 | 0 | --- | 37 | 118 | .314 | 22 | 70 | .314 | 15 | 48 | .313 | 1 | 3 | .333 | 15 | 29 | .517 | 25 | 42 | 0.6 |
Opponents | 16 | 43 | .372 | 29 | 89 | .326 | 23 | 75 | .307 | 22 | 57 | .386 | 3 | 7 | .429 | 16 | 30 | .533 | 21 | 41 | 0.5 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Aiwohi,Jaimee | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 2 | 2 | 1.000 | 2 | 2 | 0 | 1 | 0 |
Antonovich,Megan | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 2 | 8 | .250 | 1 | 0 | 1 | 3 | 1 |
Davis,Madison | 0 | 0 | --- | 0 | 3 | .000 | 1 | 1 | 1.000 | 0 | 4 | .000 | 0 | 3 | 9 | .333 | 3 | 7 | 0 | 2 | 0 |
Eugenio,Joslyn | 0 | 0 | --- | 1 | 5 | .200 | 0 | 0 | --- | 2 | 7 | .286 | 1 | 4 | 11 | .364 | 1 | 6 | 1 | 0 | 0 |
Griffiths,Tiffany | 0 | 0 | --- | 1 | 4 | .250 | 0 | 1 | .000 | 2 | 4 | .500 | 1 | 5 | 8 | .625 | 3 | 3 | 0 | 0 | 1 |
Kaneshiro,Kristine | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 2 | 3 | .667 | 0 | 2 | 0 | 0 | 0 |
Klemm,Brandi | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 |
Klemm,Morgan | 0 | 0 | --- | 5 | 10 | .500 | 1 | 1 | 1.000 | 3 | 8 | .375 | 3 | 9 | 15 | .600 | 1 | 5 | 1 | 0 | 0 |
McGladrey,Kelsie | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | --- | 1 | 4 | .250 | 1 | 3 | 7 | .429 | 0 | 5 | 0 | 1 | 0 |
McGladrey,Lacey | 0 | 0 | --- | 1 | 5 | .200 | 1 | 4 | .250 | 0 | 2 | .000 | 0 | 2 | 6 | .333 | 2 | 2 | 0 | 0 | 0 |
Orgill,Brandy | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 3 | 3 | 1.000 | 1 | 0 | 0 | 0 | 0 |
Pocklington,Aubree | 0 | 0 | --- | 3 | 3 | 1.000 | 0 | 0 | --- | 2 | 2 | 1.000 | 2 | 5 | 6 | .833 | 0 | 0 | 0 | 1 | 0 |
Totals | 0 | 1 | .000 | 13 | 39 | .333 | 3 | 8 | .375 | 11 | 38 | .289 | 9 | 40 | 79 | .506 | 14 | 34 | 3 | 8 | 2 |
Opponents | 1 | 2 | .500 | 18 | 53 | .340 | 6 | 9 | .667 | 12 | 38 | .316 | 13 | 57 | 89 | .640 | 10 | 29 | 15 | 9 | 3 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Eugenio,Joslyn | 1 | 9 | .111 | 15 | 34 | .441 | 12 | 26 | .462 | 4 | 17 | .235 | 5 | 9 | .556 | 4 | 13 | .308 | 4 | 14 | 0.3 |
Klemm,Brandi | 6 | 21 | .286 | 9 | 24 | .375 | 5 | 22 | .227 | 10 | 23 | .435 | 6 | 11 | .545 | 3 | 12 | .250 | 11 | 14 | 0.8 |
Klemm,Morgan | 2 | 12 | .167 | 10 | 21 | .476 | 5 | 21 | .238 | 7 | 12 | .583 | 3 | 7 | .429 | 5 | 10 | .500 | 1 | 10 | 0.1 |
South,Cassy | 0 | 2 | .000 | 2 | 9 | .222 | 1 | 6 | .167 | 1 | 5 | .200 | 2 | 3 | .667 | 0 | 3 | .000 | 5 | 3 | 1.7 |
Totals | 9 | 44 | .205 | 36 | 88 | .409 | 23 | 75 | .307 | 22 | 57 | .386 | 16 | 30 | .533 | 12 | 38 | .316 | 21 | 41 | 0.5 |
Opponents | 11 | 45 | .244 | 26 | 73 | .356 | 22 | 70 | .314 | 15 | 48 | .313 | 15 | 29 | .517 | 11 | 38 | .289 | 25 | 42 | 0.6 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Eugenio,Joslyn | 2-1 | 4.50 | 12.44 | 12.44 | 5.44 | 2.33 | 5.44 | 2.3 | 0.78 | 0.00 | 1.56 | 3.11 | 10.89 | 38.89 | 0-0 | --- |
Klemm,Brandi | 2-2 | 4.83 | 10.86 | 11.59 | 8.69 | 7.24 | 0.72 | 0.1 | 1.45 | 0.00 | 3.62 | 7.97 | 10.14 | 41.28 | 5-7 | .714 |
Klemm,Morgan | 1-1 | 7.00 | 12.00 | 9.00 | 3.00 | 4.00 | 7.00 | 1.8 | 1.00 | 0.00 | 2.00 | 1.00 | 10.00 | 37.00 | 3-4 | .750 |
South,Cassy | 3-1 | 1.00 | 4.67 | 9.33 | 7.00 | 4.67 | 0.00 | 0.0 | 0.00 | 0.00 | 2.33 | 11.67 | 7.00 | 37.33 | 1-2 | .500 |
Totals | 5-5 | 5.73 | 10.99 | 10.99 | 6.10 | 4.64 | 3.66 | 0.8 | 0.98 | 0.00 | 2.44 | 5.13 | 10.01 | 39.07 | 9-13 | .692 |
Opponents | 5-5 | 5.80 | 8.93 | 4.83 | 3.38 | 3.62 | 3.38 | 0.9 | 1.69 | 0.00 | 0.97 | 6.03 | 10.14 | 34.03 | 3-3 | 1.000 |
* = average based on 7-inning game
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
Klemm,Morgan | 7 | 20 | 1.29 | .29 | .00 | .00 | .43 | .00 | .57 | .29 | .57 | 86 | 17 | 39 | 17 | 13 | 0 | 47 | 13 | 30 |
McGladrey,Lacey | 6 | 11 | .67 | .00 | .00 | .17 | .50 | .50 | .50 | .00 | .50 | 64 | 17 | 23 | 17 | 17 | 17 | 41 | 11 | 17 |
Eugenio,Joslyn | 5 | 16 | 1.00 | .60 | .00 | .00 | .00 | .00 | .20 | .00 | .40 | 100 | 12 | 31 | 6 | 0 | 0 | 50 | 31 | 31 |
Davis,Madison | 5 | 15 | .60 | .00 | .00 | .40 | .20 | .20 | .80 | .00 | .60 | 88 | 17 | 17 | 23 | 5 | 5 | 52 | 29 | 41 |
Antonovich,Megan | 5 | 17 | .40 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .80 | 100 | 23 | 11 | 0 | 0 | 29 | 11 | 11 | 35 |
---------- | ||||||||||||||||||||
Pocklington,Aubree | 3 | 5 | 1.00 | .00 | .00 | .00 | 1.00 | .00 | .67 | .00 | .33 | 55 | 11 | 33 | 22 | 33 | 0 | 33 | 11 | 11 |
Orgill,Brandy | 3 | 8 | 1.33 | .00 | .00 | .00 | .33 | .00 | .00 | .33 | .00 | 88 | 0 | 44 | 0 | 11 | 0 | 44 | 0 | 44 |
Kaneshiro,Kristine | 3 | 4 | .67 | .00 | .00 | .33 | .67 | .00 | 1.00 | .00 | .33 | 57 | 14 | 28 | 42 | 28 | 0 | 71 | 14 | 14 |
Griffiths,Tiffany | 4 | 8 | .75 | .00 | .00 | .00 | .00 | .25 | .25 | .00 | .00 | 88 | 0 | 33 | 11 | 0 | 11 | 33 | 33 | 22 |
McGladrey,Kelsie | 3 | 7 | .67 | .67 | .00 | .00 | .67 | .67 | .33 | .00 | .67 | 77 | 22 | 22 | 11 | 22 | 22 | 44 | 0 | 33 |
Aiwohi,Jaimee | 4 | 5 | .00 | .00 | .00 | .00 | .00 | .25 | .00 | .00 | .00 | 83 | 0 | 0 | 0 | 0 | 16 | 0 | 33 | 50 |
Klemm,Brandi | 3 | 2 | .00 | .00 | .00 | .00 | .00 | .33 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 50 | 0 | 50 | 0 |
Totals | 5 | 118 | 7.40 | 1.40 | .00 | .80 | 3.00 | 2.80 | 3.80 | .60 | 4.00 | 83 | 14 | 26 | 13 | 10 | 9 | 39 | 17 | 29 |
Opponents | 5 | 132 | 9.00 | .80 | .00 | 2.00 | 3.80 | 3.00 | 7.40 | 1.80 | 9.00 | 82 | 28 | 28 | 23 | 11 | 9 | 49 | 13 | 25 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
Klemm,Morgan | 1 | 7.0 | 7.0 | 1 | 0 | 7.0 | 12.0 | 9.0 | 3.0 | 4.0 | 7.0 | 1.0 | --- | 2.0 | 37.0 | 3.00 | 1.0 | 10.0 |
Eugenio,Joslyn | 2 | 9.0 | 4.1 | 0 | 2 | 7.0 | 12.4 | 12.4 | 5.4 | 2.3 | 5.4 | 0.8 | --- | 1.6 | 38.9 | 5.44 | 3.1 | 10.9 |
Klemm,Brandi | 2 | 9.2 | 4.2 | 0 | 2 | 7.0 | 10.9 | 11.6 | 8.7 | 7.2 | 0.7 | 1.4 | --- | 3.6 | 41.3 | 8.69 | 8.0 | 10.1 |
---------- | ||||||||||||||||||
South,Cassy | 3 | 3.0 | 1.0 | 0 | 0 | 7.0 | 4.7 | 9.3 | 7.0 | 4.7 | 0.0 | --- | --- | 2.3 | 37.3 | 7.00 | 11.7 | 7.0 |
Totals | 5 | 28.2 | 5.2 | 1 | 4 | 7.0 | 11.0 | 11.0 | 6.1 | 4.6 | 3.7 | 1.0 | --- | 2.4 | 39.1 | 6.10 | 5.1 | 10.0 |
Opponents | 5 | 29.0 | 5.2 | 3 | 1 | 7.0 | 8.9 | 4.8 | 3.4 | 3.6 | 3.4 | 1.7 | --- | 1.0 | 34.0 | 3.38 | 6.0 | 10.1 |
+ = average based on 7-inning game
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 31 | - | vs Academy of Art (2/11/11 at Las Vegas, NV) |
Runs scored: | 10 | - | vs Academy of Art (2/11/11 at Las Vegas, NV) |
Hits: | 14 | - | vs Academy of Art (2/11/11 at Las Vegas, NV) |
RBIs: | 10 | - | vs Academy of Art (2/11/11 at Las Vegas, NV) |
Doubles: | 5 | - | vs Fort Lewis (2/12/11 at Las Vegas, NV) |
Home runs: | 4 | - | vs Academy of Art (2/11/11 at Las Vegas, NV) |
Total bases: | 27 | - | vs Academy of Art (2/11/11 at Las Vegas, NV) |
Walks: | 4 | - | vs Fort Lewis (2/12/11 at Las Vegas, NV) |
Strikeouts: | 7 | - | vs Hawaii Hilo (2/13/11 at Las Vegas, NV) |
Sac hits: | 1 | - | vs Academy of Art (2/11/11 at Las Vegas, NV) |
1 | - | vs Fort Lewis (2/12/11 at Las Vegas, NV) | |
Sac flies: | 1 | - | vs Academy of Art (2/11/11 at Las Vegas, NV) |
1 | - | vs Notre Dame de Namur (2/11/11 at Las Vegas, NV) | |
Stolen bases: | 1 | - | vs Academy of Art (2/11/11 at Las Vegas, NV) |
1 | - | vs Notre Dame de Namur (2/11/11 at Las Vegas, NV) | |
1 | - | vs Hawaii Hilo (2/13/11 at Las Vegas, NV) | |
Hit by pitch: | 2 | - | vs Notre Dame de Namur (2/11/11 at Las Vegas, NV) |
Runners LOB: | 9 | - | vs Fort Lewis (2/12/11 at Las Vegas, NV) |
Hit into DP: | 1 | - | vs Fort Lewis (2/12/11 at Las Vegas, NV) |
Fielding
Putouts: | 21 | - | vs Academy of Art (2/11/11 at Las Vegas, NV) |
21 | - | vs Fort Lewis (2/12/11 at Las Vegas, NV) | |
Assists: | 12 | - | vs Academy of Art (2/11/11 at Las Vegas, NV) |
Errors: | 6 | - | vs Fort Lewis (2/12/11 at Las Vegas, NV) |
Passed balls: | 1 | - | vs Notre Dame de Namur (2/11/11 at Las Vegas, NV) |
1 | - | vs Hawaii Hilo (2/13/11 at Las Vegas, NV) | |
DPs turned: | 2 | - | vs Academy of Art (2/11/11 at Las Vegas, NV) |
Pitching
Innings pitched: | 7.0 | - | vs Academy of Art (2/11/11 at Las Vegas, NV) |
7.0 | - | vs Fort Lewis (2/12/11 at Las Vegas, NV) | |
Runs allowed: | 12 | - | vs Notre Dame de Namur (2/11/11 at Las Vegas, NV) |
Earned runs: | 7 | - | vs Notre Dame de Namur (2/11/11 at Las Vegas, NV) |
7 | - | vs Hawaii Hilo (2/13/11 at Las Vegas, NV) | |
Walks allowed: | 6 | - | vs Grand Canyon (2/12/11 at Las Vegas, NV) |
Strikeouts: | 7 | - | vs Academy of Art (2/11/11 at Las Vegas, NV) |
Hits allowed: | 12 | - | vs Academy of Art (2/11/11 at Las Vegas, NV) |
