News Box Score |
2011 Desert Stinger Classic
Western Washington 15 (1-0), Notre Dame de Namur 3
Feb 11, 2011 at Las Vegas (Majestic Park)
| Western Washington | ab | r | h | rbi |
| Karli Baumgartner cf | 3 | 2 | 1 | 1 |
| Michelle Wrigley lf | 3 | 1 | 1 | 2 |
| Meghan Carrillo lf | 1 | 0 | 0 | 0 |
| Rachelle Berry 1b | 3 | 1 | 2 | 1 |
| Kelsey Anderson 1b | 1 | 0 | 0 | 0 |
| Krista Bickar dp | 3 | 0 | 0 | 1 |
| Kaleigh Keating dp | 0 | 1 | 0 | 0 |
| Amanda Flores dp | 1 | 0 | 0 | 0 |
| Jackie Rothenberger c | 3 | 2 | 2 | 2 |
| Hilary Cosentino c | 1 | 0 | 0 | 0 |
| Jessica Carey rf | 2 | 2 | 1 | 2 |
| Stephanie Fox 2b | 2 | 1 | 1 | 1 |
| Melissa Becker 2b | 1 | 1 | 0 | 0 |
| Caitlin Dotlich ss | 2 | 2 | 2 | 2 |
| Jordan Emmil 3b | 1 | 2 | 1 | 2 |
| Erika Quint p | 0 | 0 | 0 | 0 |
| Jenna DeRosier p | 0 | 0 | 0 | 0 |
| Erika Hendron p | 0 | 0 | 0 | 0 |
| Totals | 27 | 15 | 11 | 14 |
| Notre Dame de Namur | ab | r | h | rbi |
| Reyes, Janae cf | 3 | 0 | 0 | 0 |
| Castro, Allissa 2b | 1 | 0 | 0 | 0 |
| Frediani, Jessie 2b | 1 | 0 | 1 | 1 |
| Ortega, Mary ss | 2 | 0 | 0 | 0 |
| Craviotto, Meggan 1b | 2 | 1 | 1 | 0 |
| Araujo, Robin 3b | 3 | 1 | 1 | 2 |
| Gray, Danielle rf | 2 | 0 | 0 | 0 |
| De Alva, Rosella rf | 1 | 0 | 0 | 0 |
| McConvey, Sammy p | 1 | 0 | 0 | 0 |
| Long, Jessica p | 1 | 0 | 0 | 0 |
| Ruddick, Hillary lf | 2 | 0 | 0 | 0 |
| Castro, Emily lf | 0 | 0 | 0 | 0 |
| Anderson, Kayla c | 1 | 0 | 0 | 0 |
| Acosta, Mercedes c | 0 | 1 | 0 | 0 |
| Totals | 20 | 3 | 3 | 3 |
Score by Innings R H E -------------------------------------- Western Washington.. 093 30 - 15 11 2 Notre Dame de Namur. 020 01 - 3 3 4 -------------------------------------- |
| E - Becker; Dotlich; Ortega, M; Araujo, R; McConvey, S; Anderson, K. LOB - WWU 2; NDNU 6. 2B - Wrigley; Rothenberger; Dotlich; Emmil. HR - Araujo, R. SH - Dotlich. SF - Carey; Emmil. SB - Baumgartner; Carey 2; Dotlich; Emmil. |
|
|
WP - Long, J. Inherited runners/scored: None. Pitches/strikes: Quint 43/29; DeRosier
31/19; Hendron 32/15; McConvey, S 65/43; Long, J 39/22.
Strikeouts - Baumgartner; Anderson; Bickar; Fox; Reyes, J; Castro, A; Craviotto, M; Araujo, R; Gray, D. Walks - Baumgartner; Emmil; Castro, A; Ortega, M; Craviotto, M; Anderson, K.
Umpires - HP: Bob Smedley 1B: Casey Waite 3B: Dewey Warner
|
Box Score |
2011 Desert Stinger Classic
Western Washington 15 (1-0), Notre Dame de Namur 3
Feb 11, 2011 at Las Vegas (Majestic Park)
| Western Washington | ab | r | h | rbi | bb | so | po | a | lob |
| Karli Baumgartner cf | 3 | 2 | 1 | 1 | 1 | 1 | 2 | 0 | 0 |
| Michelle Wrigley lf | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Meghan Carrillo lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rachelle Berry 1b | 3 | 1 | 2 | 1 | 0 | 0 | 6 | 0 | 0 |
| Kelsey Anderson 1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Krista Bickar dp | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Kaleigh Keating dp | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amanda Flores dp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackie Rothenberger c | 3 | 2 | 2 | 2 | 0 | 0 | 5 | 1 | 1 |
| Hilary Cosentino c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jessica Carey rf | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Stephanie Fox 2b | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| Melissa Becker 2b | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Caitlin Dotlich ss | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jordan Emmil 3b | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| Erika Quint p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jenna DeRosier p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Erika Hendron p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 15 | 11 | 14 | 2 | 4 | 15 | 6 | 2 |
| Notre Dame de Namur | ab | r | h | rbi | bb | so | po | a | lob |
| Reyes, Janae cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Castro, Allissa 2b | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Frediani, Jessie 2b | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ortega, Mary ss | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Craviotto, Meggan 1b | 2 | 1 | 1 | 0 | 1 | 1 | 6 | 0 | 0 |
| Araujo, Robin 3b | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 2 |
| Gray, Danielle rf | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| De Alva, Rosella rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| McConvey, Sammy p | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Long, Jessica p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ruddick, Hillary lf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Castro, Emily lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anderson, Kayla c | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 1 |
| Acosta, Mercedes c | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 3 | 3 | 3 | 4 | 5 | 15 | 6 | 6 |
Score by Innings R H E -------------------------------------- Western Washington.. 093 30 - 15 11 2 Notre Dame de Namur. 020 01 - 3 3 4 -------------------------------------- |
| E - Becker; Dotlich; Ortega, M; Araujo, R; McConvey, S; Anderson, K. LOB - WWU 2; NDNU 6. 2B - Wrigley; Rothenberger; Dotlich; Emmil. HR - Araujo, R. SH - Dotlich. SF - Carey; Emmil. SB - Baumgartner; Carey 2; Dotlich; Emmil. |
| Western Washington | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Erika Quint W | 2.0 | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 2 | 43 |
| Jenna DeRosier | 2.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 3 | 31 |
| Erika Hendron | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 32 |
| Notre Dame de Namur | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| McConvey, Sammy L | 3.0 | 6 | 9 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 16 | 19 | 2 | 3 | 65 |
| Long, Jessica | 2.0 | 5 | 6 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 11 | 13 | 3 | 3 | 39 |
|
Win - Quint. Loss - McConvey, S. Save - None.
WP - Long, J. Inherited runners/scored: None. Pitches/strikes: Quint 43/29;
DeRosier 31/19; Hendron 32/15; McConvey, S 65/43; Long, J 39/22.
Umpires - HP: Bob Smedley 1B: Casey Waite 3B: Dewey Warner
|
Composite Box Score |
2011 Desert Stinger Classic
Western Washington 15 (1-0), Notre Dame de Namur 3 - Composite Box Score
Feb 11, 2011 at Las Vegas (Majestic Park)
| Western Washington | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Baumgartner cf | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Wrigley lf | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carrillo lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Berry 1b | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| Anderson 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bickar dp | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keating dp | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flores dp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rothenberger c | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
| Cosentino c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carey rf | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Fox 2b | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Becker 2b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Dotlich ss | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Emmil 3b | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Quint p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeRosier p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hendron p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 15 | 11 | 14 | 4 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 2 | 4 | 0 | 1 | 0 | 15 | 6 | 2 |
| Notre Dame de Namur | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Reyes, J cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Castro, A 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Frediani, J 2b | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ortega, M ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Craviotto, M 1b | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 |
| Araujo, R 3b | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| Gray, D rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| De Alva, R rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McConvey, S p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Long, J p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ruddick, H lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Castro, E lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anderson, K c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 |
| Acosta, M c | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 3 | 3 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 15 | 6 | 4 |
| Western Washington | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Erika Quint W | 2.0 | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 2 | 43 |
| Jenna DeRosier | 2.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 3 | 31 |
| Erika Hendron | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 32 |
| Notre Dame de Namur | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| McConvey, Sammy L | 3.0 | 6 | 9 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 16 | 19 | 2 | 3 | 65 |
| Long, Jessica | 2.0 | 5 | 6 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 11 | 13 | 3 | 3 | 39 |
|
Umpires - HP: Bob Smedley 1B: Casey Waite 3B: Dewey Warner
Start: 5:00 PM Time: 1:43 Attendance: 74 Weather: Clear |
Play-by-Play |
2011 Desert Stinger Classic
Western Washington 15 (1-0), Notre Dame de Namur 3
Feb 11, 2011 at Las Vegas (Majestic Park)
Western Washington starters: 15/cf Baumgartner; 23/lf Wrigley; 22/1b Berry;
12/dp Bickar; 24/c Rothenberger; 2/rf Carey; 14/2b Fox; 10/ss Dotlich; 9/3b
Emmil; 8/p Quint;
Notre Dame de Namur starters: 1/cf Reyes, J; 17/2b Castro, A; 14/ss Ortega, M;
22/1b Craviotto, M; 2/3b Araujo, R; 20/rf Gray, D; 19/p McConvey, S; 18/lf
Ruddick, H; 4/c Anderson, K;
Western Washington 1st - Baumgartner struck out
swinging (2-2 SFBBS). Wrigley grounded out to p (0-2 FK). Berry singled through
the right side (0-1 S). Bickar struck out swinging (2-2 BKFBS). 0 runs, 1
hit, 0 errors, 1 LOB.
Notre Dame de Namur 1st - Reyes, J struck out
swinging (1-2 FBFS). Castro, A struck out swinging (2-2 BBKSS). Ortega, M flied
out to rf (1-1 FB). 0 runs, 0 hits, 0 errors, 0 LOB.
Western Washington 2nd - Rothenberger singled to
center field (1-0 B). Carey reached on an error by p (3-0 BBB); Rothenberger
advanced to third on the error. Carey stole second; Rothenberger scored on an
error by c, unearned. Carey stole third. Fox singled up the middle, RBI (1-1
KB); Carey scored, unearned. Dotlich grounded out to 3b, SAC (0-1 K); Fox
advanced to second. Emmil doubled to right center, RBI (3-2 SBKBB); Fox scored.
Baumgartner walked (3-2 BKBSBFB). Wrigley doubled to left center, RBI (0-1 K);
Baumgartner advanced to third; Emmil scored. Berry reached on a fielder's
choice (1-0 B). Bickar reached on an error by ss, RBI (0-0); Berry advanced to
second; Wrigley advanced to third; Baumgartner scored, unearned. Keating to dp
for Bickar. Rothenberger doubled to right center, 2 RBI (0-1 F); Keating
advanced to third; Berry scored; Wrigley scored. Carey flied out to rf, SAC, 2
RBI (2-2 KBFB); Rothenberger scored; Keating scored. Fox struck out swinging
(2-2 BBKFS). 9 runs, 5 hits, 3 errors, 0 LOB.
Notre Dame de Namur 2nd - Craviotto, M singled to
right field (2-2 BFKB). Araujo, R homered, 2 RBI (3-2 KBFFBBFFFFF); Craviotto,
M scored. Gray, D struck out swinging (0-2 KKS). McConvey, S grounded out to 2b
(2-1 BBK). Ruddick, H reached on an error by ss (2-1 SBB). Anderson, K grounded
out to c (1-1 BK). 2 runs, 2 hits, 1 error, 1 LOB.
Western Washington 3rd - Long, J to p for McConvey,
S. Dotlich singled up the middle (0-1 F). Emmil walked (3-1 BBFBB); Dotlich
advanced to second. Emmil stole second; Dotlich stole third. Baumgartner
singled up the middle, RBI (1-2 FSB); Emmil advanced to third; Dotlich scored.
Baumgartner stole second. Wrigley grounded out to 2b, RBI (1-0 B); Baumgartner
advanced to third; Emmil scored. Berry singled up the middle, RBI (0-1 K);
Baumgartner scored. Bickar to dp for Keating. Bickar grounded out to ss (1-1
BF); Berry advanced to second. Rothenberger flied out to rf (0-0). 3
runs, 3 hits, 0 errors, 1 LOB.
Notre Dame de Namur 3rd - DeRosier to p for Quint.
Reyes, J grounded out to 2b (1-2 SSB). Castro, A walked (3-2 BFBFBFB). Ortega,
M walked (3-0 BBBB); Castro, A advanced to second. Craviotto, M struck out
swinging (1-2 KBFS). Araujo, R grounded out to p (1-2 KKBF). 0 runs, 0
hits, 0 errors, 2 LOB.
Western Washington 4th - Carey singled to pitcher
(2-0 BB). Becker to 2b for Fox. Becker reached on an error by 3b (2-1 FBB);
Carey advanced to second. Becker advanced to second on a wild pitch; Carey
advanced to third on a wild pitch. Dotlich doubled, advanced to third on the
throw, 2 RBI (2-1 BBS); Becker scored, unearned; Carey scored. Emmil flied out
to rf, SAC, RBI (3-2 BKSBB); Dotlich scored. Baumgartner grounded out to p
(0-0). Carrillo to lf for Wrigley. Carrillo flied out to lf (1-0 B). 3
runs, 2 hits, 1 error, 0 LOB.
Notre Dame de Namur 4th - Gray, D flied out to cf
(0-2 FK). Long, J popped up to 2b (0-1 F). Ruddick, H grounded out to 3b (1-0
B). 0 runs, 0 hits, 0 errors, 0 LOB.
Western Washington 5th - Frediani, J to 2b for
Castro, A. De Alva, R to rf for Gray, D. McConvey, S to p for Long, J. Castro,
E to lf for Ruddick, H. Anderson to 1b for Berry. Flores to dp for Bickar.
Anderson struck out looking (1-2 BKKK). Flores popped up to p (0-1 K).
Cosentino to c for Rothenberger. Cosentino grounded out to 3b (0-1 K). 0
runs, 0 hits, 0 errors, 0 LOB.
Notre Dame de Namur 5th - Berry to 1b for Anderson.
Rothenberger to c for Cosentino. Hendron to p for DeRosier. Anderson, K walked
(3-2 BBKBKB). Acosta, M to c for Anderson, K. Reyes, J reached on an error by
2b (2-1 BBK); Acosta, M advanced to second. Frediani, J singled, advanced to
second on the throw, RBI (1-0 B); Reyes, J advanced to third; Acosta, M scored.
Ortega, M grounded out to 3b (1-0 B). Craviotto, M walked (3-2 KBFBBB). Araujo,
R struck out swinging (3-2 BBKSBS). De Alva, R flied out to cf (2-2 KBFFB).
1 run, 1 hit, 1 error, 3 LOB.
Plate appearance breakdown |
2011 Desert Stinger Classic
Western Washington 15 (1-0), Notre Dame de Namur 3 - Plate Appearance Breakdown
Feb 11, 2011 at Las Vegas (Majestic Park)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Western Washington | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Baumgartner cf | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-1 | 1-1 | 1-1 | 0-0 | 0-1 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 0 |
| Wrigley lf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-2 | 1-2 | 2-2 | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 2 | 0 |
| Carrillo lf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Berry 1b | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-2 | 1-2 | 1-2 | 1-1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 |
| Anderson 1b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Bickar dp | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-3 | 2-3 | 0-1 | 0-0 | 0-1 | 1-1 | 1 | 1 | 0 | 1 | 0 |
| Keating dp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Flores dp | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Rothenberger c | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-2 | 1-2 | 1-2 | 0-1 | 1-1 | 1-1 | 1-1 | 0 | 1 | 0 | 0 | 1 |
| Cosentino c | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Carey rf | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-2 | 0-0 | 0-1 | 2-2 | 0-0 | 1-1 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 1 |
| Fox 2b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-1 | 1-1 | 1-1 | 0-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 |
| Becker 2b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Dotlich ss | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2-2 | 1-1 | 1-1 | 2-2 | 0-0 | 1-1 | 0-0 | 1-1 | 1 | 0 | 0 | 1 | 0 |
| Emmil 3b | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0-0 | 1-1 | 1-1 | 1-1 | 3-3 | 0-0 | 0-0 | 0-0 | 1-1 | 1 | 0 | 0 | 0 | 1 |
| Quint p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| DeRosier p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Hendron p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 32 | 27 | 11 | 2 | 0 | 1 | 2 | 0 | 0-0 | 11-27 | 7-11 | 7-15 | 16-19 | 1-6 | 3-5 | 1-2 | 9-10 | 7 | 2 | 0 | 6 | 5 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Western Washington | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Quint | 9 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-2 | 2-7 | 1-2 | 0-3 | 1-2 | 2 | 1 | 43 |
| DeRosier | 8 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-5 | 0-2 | 0-2 | 0-2 | 3 | 2 | 31 |
| Hendron | 7 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-3 | 1-5 | 0-1 | 1-1 | 1 | 1 | 32 |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Notre Dame de Namur | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Reyes, J cf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-0 | 0-1 | 1-1 | 0-0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Castro, A 2b | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Frediani, J 2b | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
