Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | GNAC | Pitcher of record | Attend | Time | ||||
$ | Feb 11, 2011 | vs | Hawaii Hilo | W | 8-5 | 8-9-4 | / | 5-5-5 | 7 | 1-0-0 | 0-0-0 | Conder (W 1-0) | 134 | 3:05 | |
$ | Feb 11, 2011 | vs | Dixie State College | W | 9-5 | 9-11-3 | / | 5-7-1 | 7 | 2-0-0 | 0-0-0 | Parsley (W 1-0) | 125 | 2:31 | |
$ | Feb 12, 2011 | vs | Augustana College | 0-8 | L | 0-2-3 | / | 8-7-2 | 5 | 2-1-0 | 0-0-0 | Todd (L 0-1) | 96 | 1:46 | |
$ | Feb 12, 2011 | vs | #14 Grand Canyon | 1-7 | L | 1-1-0 | / | 7-15-0 | 7 | 2-2-0 | 0-0-0 | Parsley (L 1-1) | 96 | 1:52 | |
$ | Feb 13, 2011 | vs | Humboldt State | 11-14 | L | 11-11-2 | / | 14-12-3 | 7 | 2-3-0 | 0-0-0 | Todd (L 0-2) | 86 | 2:36 | |
* | Feb 26, 2011 | at | Western Oregon-1 | W | 5-4 | 5-8-2 | / | 4-7-0 | 7 | 3-3-0 | 1-0-0 | Conder (W 2-0) | 318 | 2:18 | |
* | Feb 26, 2011 | at | Western Oregon-2 | W | 8-7 | 8-7-2 | / | 7-8-3 | 7 | 4-3-0 | 2-0-0 | Conder (W 3-0) | - | 2:20 | |
* | Feb 27, 2011 | at | Western Oregon-1 | 1-2 | L | 1-5-0 | / | 2-4-2 | 7 | 4-4-0 | 2-1-0 | Parsley (L 1-2) | 179 | 2:00 | |
* | Feb 27, 2011 | at | Western Oregon-2 | 3-7 | L | 3-6-0 | / | 7-9-2 | 7 | 4-5-0 | 2-2-0 | Conder (L 3-1) | - | 2:34 | |
* | Mar 05, 2011 | vs | Central Washington-2 | 3-4 | L | 3-4-2 | / | 4-8-0 | 7 | 4-6-0 | 2-3-0 | Conder (L 3-2) | 125 | 2:13 | |
* | Mar 05, 2011 | vs | Central Washington-1 | W | 4-3 | 4-3-0 | / | 3-6-2 | 7 | 5-6-0 | 3-3-0 | Parsley (W 2-2) | - | 2:00 | |
* | Mar 06, 2011 | vs | Central Washington-1 | 0-8 | L | 0-3-2 | / | 8-5-0 | 5 | 5-7-0 | 3-4-0 | Parsley (L 2-3) | - | 1:31 | |
* | Mar 06, 2011 | vs | Central Washington-2 | 6-9 | L | 6-9-4 | / | 9-6-2 | 7 | 5-8-0 | 3-5-0 | Conder (L 3-3) | 140 | 2:05 | |
* | Mar 11, 2011 | at | Northwest Nazarene-1 | 1-4 | L | 1-5-0 | / | 4-9-2 | 7 | 5-9-0 | 3-6-0 | Parsley (L 2-4) | - | 1:58 | |
* | Mar 11, 2011 | at | Northwest Nazarene-2 | 4-8 | L | 4-8-0 | / | 8-12-2 | 7 | 5-10-0 | 3-7-0 | Todd (L 0-3) | 79 | 2:25 | |
* | Mar 12, 2011 | at | Northwest Nazarene-1 | 7-9 | L | 7-16-2 | / | 9-7-3 | 7 | 5-11-0 | 3-8-0 | Parsley (L 2-5) | - | 2:16 | |
* | Mar 12, 2011 | at | Northwest Nazarene-2 | W | 11-5 | 11-14-2 | / | 5-7-3 | 7 | 6-11-0 | 4-8-0 | Conder (W) | 97 | 2:12 | |
* | Mar 19, 2011 | SIMON FRASER-1 | W | 8-6 | 8-9-2 | / | 6-9-0 | 7 | 7-11-0 | 5-8-0 | Conder (W 5-3) | - | 1:48 | ||
* | Mar 19, 2011 | SIMON FRASER-2 | W | 10-1 | 10-9-0 | / | 1-3-0 | 5 | 8-11-0 | 6-8-0 | Parsley (W 3-5) | 235 | 1:17 | ||
* | Mar 20, 2011 | SIMON FRASER-1 | W | 13-5 | 13-17-0 | / | 5-8-1 | 6 | 9-11-0 | 7-8-0 | Todd (W 1-3) | - | 1:56 | ||
* | Mar 20, 2011 | SIMON FRASER-2 | 6-7 | L | 6-11-1 | / | 7-11-0 | (8) | 9-12-0 | 7-9-0 | Conder (L 5-4) | 245 | 2:58 | ||
* | Mar 26, 2011 | SAINT MARTIN'S-1 | 5-6 | L | 5-9-0 | / | 6-9-4 | 7 | 9-13-0 | 7-10-0 | Parsley (L 3-6) | - | 1:40 | ||
* | Mar 26, 2011 | SAINT MARTIN'S-2 | W | 11-6 | 11-12-2 | / | 6-7-1 | 7 | 10-13-0 | 8-10-0 | Todd (W 2-3) | 187 | 1:45 | ||
* | Mar 27, 2011 | SAINT MARTIN'S-1 | W | 10-1 | 10-10-1 | / | 1-4-2 | 5 | 11-13-0 | 9-10-0 | Todd (W 3-3) | - | 1:41 | ||
* | Mar 27, 2011 | SAINT MARTIN'S-2 | W | 10-7 | 10-14-1 | / | 7-6-3 | 7 | 12-13-0 | 10-10-0 | Conder (W 6-4) | 43 | 2:10 | ||
% | Apr 01, 2011 | vs | #16 UC San Diego | W | 5-2 | 5-12-1 | / | 2-4-0 | 7 | 13-13-0 | 10-10-0 | Parsley (W 4-6) | 52 | 2:07 | |
% | Apr 01, 2011 | vs | CSUMB | 2-3 | L | 2-4-0 | / | 3-7-0 | 7 | 13-14-0 | 10-10-0 | Todd (L 3-4) | 35 | 2:00 | |
% | Apr 02, 2011 | vs | CSU San Bernardino | 3-5 | L | 3-6-1 | / | 5-10-0 | 7 | 13-15-0 | 10-10-0 | Todd (L 3-5) | 60 | 2:13 | |
% | Apr 02, 2011 | at | Cal State Stanislaus | W | 2-1 | 2-7-0 | / | 1-4-0 | 7 | 14-15-0 | 10-10-0 | Parsley (W) | 60 | 1:35 | |
% | Apr 02, 2011 | vs | Chico State | 0-6 | L | 0-2-1 | / | 6-7-1 | 7 | 14-16-0 | 10-10-0 | Parsley (L 5-7) | 115 | 1:50 | |
% | Apr 03, 2011 | vs | SF State | W | 9-3 | 9-9-0 | / | 3-10-3 | 7 | 15-16-0 | 10-10-0 | Parsley (W 6-7) | 107 | 2:17 | |
% | Apr 03, 2011 | vs | #16 UC San Diego | 3-4 | L | 3-4-0 | / | 4-8-2 | (8) | 15-17-0 | 10-10-0 | Conder (L 6-7) | 133 | 2:29 | |
* | Apr 10, 2011 | #19 WESTERN WASHINGTON-1 | 2-7 | L | 2-3-3 | / | 7-5-0 | 7 | 15-18-0 | 10-11-0 | Parsley (L 6-8) | - | 1:58 | ||
* | Apr 10, 2011 | #19 WESTERN WASHINGTON-2 | W | 7-5 | 7-9-0 | / | 5-7-1 | 7 | 16-18-0 | 11-11-0 | Todd (W 4-5) | 88 | 2:07 | ||
* | Apr 10, 2011 | #19 WESTERN WASHINGTON-3 | W | 6-4 | 6-9-0 | / | 4-9-1 | 7 | 17-18-0 | 12-11-0 | Parsley (W 7-8) | - | 1:47 | ||
* | Apr 13, 2011 | at | Saint Martin's-1 | W | 7-1 | 7-11-2 | / | 1-8-3 | 7 | 18-18-0 | 13-11-0 | Parsley (W) | - | 2:00 | |
* | Apr 13, 2011 | at | Saint Martin's-2 | W | 4-0 | 4-3-0 | / | 0-4-6 | 7 | 19-18-0 | 14-11-0 | Todd (W) | 78 | 1:50 | |
* | Apr 14, 2011 | at | #20 Western Washington | 4-9 | L | 4-6-2 | / | 9-10-1 | 7 | 19-19-0 | 14-12-0 | Parsley (L 8-9) | 53 | 2:03 | |
* | Apr 14, 2011 | at | #20 Western Washington | 2-3 | L | 2-4-0 | / | 3-7-0 | 7 | 19-20-0 | 14-13-0 | Todd (L 5-6) | 0 | 2:07 | |
* | Apr 15, 2011 | at | #20 Western Washington | W | 5-4 | 5-8-4 | / | 4-9-3 | (9) | 20-20-0 | 15-13-0 | Conder (W 7-5) | 44 | 2:42 | |
* | Apr 16, 2011 | at | Simon Fraser-1 | W | 6-3 | 6-14-0 | / | 3-8-0 | 7 | 21-20-0 | 16-13-0 | Parsley (W 9-9) | 40 | 2:00 | |
* | Apr 16, 2011 | at | Simon Fraser-2 | W | 3-2 | 3-8-1 | / | 2-3-0 | 7 | 22-20-0 | 17-13-0 | Todd (W 6-6) | 40 | 2:00 | |
* | Apr 23, 2011 | WESTERN OREGON-1 | W | 6-3 | 6-9-1 | / | 3-5-4 | 7 | 23-20-0 | 18-13-0 | Todd (W 7-6) | - | 1:48 | ||
* | Apr 23, 2011 | WESTERN OREGON-2 | W | 8-4 | 8-8-0 | / | 4-6-2 | 7 | 24-20-0 | 19-13-0 | Parsley (W 10-9) | 56 | 1:50 | ||
* | Apr 28, 2011 | CENTRAL WASHINGTON-1 | W | 3-1 | 3-8-0 | / | 1-2-0 | 7 | 25-20-0 | 20-13-0 | Todd (W 8-6) | - | 1:46 | ||
* | Apr 28, 2011 | CENTRAL WASHINGTON-2 | W | 9-8 | 9-18-3 | / | 8-13-0 | (8) | 26-20-0 | 21-13-0 | Conder (W 8-6) | 168 | 2:31 | ||
* | Apr 30, 2011 | NORTHWEST NAZARENE-1 | W | 10-5 | 10-11-0 | / | 5-5-1 | 7 | 27-20-0 | 22-13-0 | Todd (W 9-6) | - | 2:06 | ||
* | Apr 30, 2011 | NORTHWEST NAZARENE-2 | W | 8-0 | 8-7-1 | / | 0-3-2 | 5 | 28-20-0 | 23-13-0 | Conder (W 9-5) | 123 | 1:12 |
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
Feb 11, 2011 | vs | Hawaii Hilo | 29 | 8 | 9 | 5 | 2 | 2 | 0 | 15 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 21 | 6 | 4 | 6 | .310 | |
Feb 11, 2011 | vs | Dixie State College | 31 | 9 | 11 | 9 | 2 | 0 | 2 | 19 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 8 | 21 | 8 | 3 | 7 | .333 | |
Feb 12, 2011 | vs | Augustana College | 16 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 14 | 3 | 3 | 2 | .289 | |
Feb 12, 2011 | vs | Grand Canyon | 22 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 18 | 6 | 0 | 2 | .235 | |
Feb 13, 2011 | vs | Humboldt State | 33 | 11 | 11 | 11 | 1 | 0 | 3 | 21 | 6 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 20 | 4 | 2 | 11 | .260 | |
* | Feb 26, 2011 | at | Western Oregon | 29 | 5 | 8 | 5 | 3 | 0 | 0 | 11 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 9 | 21 | 7 | 2 | 7 | .262 |
* | Feb 26, 2011 | at | Western Oregon | 27 | 8 | 7 | 6 | 2 | 0 | 1 | 12 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 21 | 11 | 2 | 4 | .262 |
* | Feb 27, 2011 | at | Western Oregon | 25 | 1 | 5 | 1 | 0 | 0 | 1 | 8 | 5 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 6 | 18 | 8 | 0 | 10 | .255 |
* | Feb 27, 2011 | at | Western Oregon | 27 | 3 | 6 | 1 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 18 | 10 | 0 | 11 | .251 |
* | Mar 05, 2011 | vs | Central Washington | 24 | 3 | 4 | 3 | 0 | 0 | 1 | 7 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 8 | 18 | 3 | 2 | 6 | .243 |
* | Mar 05, 2011 | vs | Central Washington | 24 | 4 | 3 | 3 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 12 | 21 | 10 | 0 | 4 | .233 |
* | Mar 06, 2011 | vs | Central Washington | 16 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 14 | 5 | 2 | 2 | .231 |
* | Mar 06, 2011 | vs | Central Washington | 28 | 6 | 9 | 6 | 0 | 0 | 2 | 15 | 4 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 7 | 18 | 8 | 4 | 9 | .239 |
* | Mar 11, 2011 | at | Northwest Nazarene | 26 | 1 | 5 | 1 | 0 | 1 | 0 | 7 | 2 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 5 | 18 | 5 | 0 | 9 | .235 |
* | Mar 11, 2011 | at | Northwest Nazarene | 28 | 4 | 8 | 4 | 1 | 0 | 2 | 15 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 18 | 6 | 0 | 8 | .239 |
* | Mar 12, 2011 | at | Northwest Nazarene | 37 | 7 | 16 | 7 | 2 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 18 | 6 | 2 | 12 | .256 |
* | Mar 12, 2011 | at | Northwest Nazarene | 35 | 11 | 14 | 9 | 1 | 1 | 3 | 26 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 21 | 7 | 2 | 6 | .267 |
* | Mar 19, 2011 | SIMON FRASER | 26 | 8 | 9 | 8 | 3 | 0 | 2 | 18 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 21 | 12 | 2 | 4 | .271 | |
* | Mar 19, 2011 | SIMON FRASER | 21 | 10 | 9 | 7 | 2 | 0 | 2 | 17 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 15 | 3 | 0 | 4 | .278 | |
* | Mar 20, 2011 | SIMON FRASER | 32 | 13 | 17 | 13 | 4 | 1 | 3 | 32 | 1 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 2 | 18 | 7 | 0 | 7 | .293 | |
* | Mar 20, 2011 | SIMON FRASER | 34 | 6 | 11 | 6 | 1 | 0 | 2 | 18 | 2 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 4 | 24 | 13 | 1 | 10 | .295 | |
* | Mar 26, 2011 | SAINT MARTIN'S | 29 | 5 | 9 | 4 | 0 | 0 | 2 | 15 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 8 | 0 | 7 | .295 | |
* | Mar 26, 2011 | SAINT MARTIN'S | 31 | 11 | 12 | 10 | 1 | 0 | 4 | 25 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 21 | 6 | 2 | 6 | .300 | |
* | Mar 27, 2011 | SAINT MARTIN'S | 23 | 10 | 10 | 10 | 0 | 0 | 2 | 16 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 15 | 8 | 1 | 4 | .305 | |
* | Mar 27, 2011 | SAINT MARTIN'S | 32 | 10 | 14 | 8 | 1 | 0 | 3 | 24 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 9 | 1 | 6 | .311 | |
Apr 01, 2011 | vs | UC San Diego | 31 | 5 | 12 | 5 | 3 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 7 | 1 | 6 | .314 | |
Apr 01, 2011 | vs | CSUMB | 24 | 2 | 4 | 2 | 1 | 0 | 1 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 18 | 5 | 0 | 6 | .309 | |
Apr 02, 2011 | vs | CSU San Bernardino | 27 | 3 | 6 | 3 | 3 | 0 | 1 | 12 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 18 | 8 | 1 | 7 | .306 | |
Apr 02, 2011 | at | Cal State Stanislaus | 25 | 2 | 7 | 2 | 3 | 0 | 2 | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 10 | 0 | 6 | .306 | |
Apr 02, 2011 | vs | Chico State | 23 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 21 | 11 | 1 | 3 | .299 | |
Apr 03, 2011 | vs | SF State | 31 | 9 | 9 | 8 | 1 | 0 | 2 | 16 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 6 | 21 | 4 | 0 | 5 | .299 | |
Apr 03, 2011 | vs | UC San Diego | 29 | 3 | 4 | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 24 | 12 | 0 | 6 | .294 | |
* | Apr 10, 2011 | WESTERN WASHINGTON | 24 | 2 | 3 | 2 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 21 | 6 | 3 | 3 | .289 | |
* | Apr 10, 2011 | WESTERN WASHINGTON | 25 | 7 | 9 | 7 | 2 | 0 | 2 | 17 | 9 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 21 | 9 | 0 | 10 | .291 | |
* | Apr 10, 2011 | WESTERN WASHINGTON | 28 | 6 | 9 | 5 | 2 | 0 | 3 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 6 | 0 | 4 | .292 | |
* | Apr 13, 2011 | at | Saint Martin's | 32 | 7 | 11 | 5 | 1 | 0 | 0 | 12 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 21 | 2 | 2 | 8 | .294 |
* | Apr 13, 2011 | at | Saint Martin's | 27 | 4 | 3 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 21 | 5 | 0 | 5 | .289 |
* | Apr 14, 2011 | at | Western Washington | 27 | 4 | 6 | 4 | 1 | 0 | 2 | 13 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 18 | 5 | 2 | 6 | .287 |
* | Apr 14, 2011 | at | Western Washington | 25 | 2 | 4 | 2 | 1 | 0 | 0 | 5 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 18 | 6 | 0 | 9 | .284 |
* | Apr 15, 2011 | at | Western Washington | 34 | 5 | 8 | 4 | 1 | 0 | 2 | 15 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 27 | 10 | 4 | 8 | .283 |
* | Apr 16, 2011 | at | Simon Fraser | 33 | 6 | 14 | 6 | 2 | 0 | 2 | 22 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 21 | 4 | 0 | 7 | .287 |
* | Apr 16, 2011 | at | Simon Fraser | 25 | 3 | 8 | 3 | 3 | 0 | 0 | 11 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 21 | 10 | 1 | 6 | .287 |
* | Apr 23, 2011 | WESTERN OREGON | 26 | 6 | 9 | 3 | 1 | 0 | 1 | 13 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 21 | 4 | 1 | 6 | .289 | |
* | Apr 23, 2011 | WESTERN OREGON | 23 | 8 | 8 | 7 | 0 | 1 | 2 | 16 | 5 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 21 | 5 | 0 | 4 | .290 | |
* | Apr 28, 2011 | CENTRAL WASHINGTON | 26 | 3 | 8 | 3 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 0 | 0 | 4 | .290 | |
* | Apr 28, 2011 | CENTRAL WASHINGTON | 37 | 9 | 18 | 9 | 2 | 0 | 3 | 29 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 5 | 24 | 5 | 3 | 8 | .296 | |
* | Apr 30, 2011 | NORTHWEST NAZARENE | 26 | 10 | 11 | 9 | 3 | 0 | 0 | 14 | 7 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 5 | 21 | 7 | 0 | 8 | .299 | |
* | Apr 30, 2011 | NORTHWEST NAZARENE | 21 | 8 | 7 | 7 | 2 | 0 | 1 | 12 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 15 | 9 | 1 | 6 | .299 | |
Totals | 1314 | 269 | 393 | 236 | 63 | 7 | 63 | 659 | 134 | 1 | 39 | 12 | 30 | 31 | 9 | 10 | 251 | 951 | 329 | 55 | 305 | .299 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Feb 11, 2011 | vs | Hawaii Hilo | 7.0 | 5 | 5 | 3 | 10 | 7 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 8-5 | 1 | 0 | 0 | 3.00 | |
Feb 11, 2011 | vs | Dixie State College | 7.0 | 7 | 5 | 4 | 6 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 9-5 | 2 | 0 | 0 | 3.50 | |
Feb 12, 2011 | vs | Augustana College | 4.2 | 7 | 8 | 2 | 6 | 6 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0-8 | 2 | 1 | 0 | 3.38 | |
Feb 12, 2011 | vs | Grand Canyon | 6.0 | 15 | 7 | 6 | 1 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-7 | 2 | 2 | 0 | 4.26 | |
Feb 13, 2011 | vs | Humboldt State | 6.2 | 12 | 14 | 5 | 7 | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 11-14 | 2 | 3 | 0 | 4.47 | |
* | Feb 26, 2011 | at | Western Oregon | 7.0 | 7 | 4 | 3 | 4 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-4 | 3 | 3 | 0 | 4.20 |
* | Feb 26, 2011 | at | Western Oregon | 7.0 | 8 | 7 | 6 | 8 | 4 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8-7 | 4 | 3 | 0 | 4.48 |
* | Feb 27, 2011 | at | Western Oregon | 6.0 | 4 | 2 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 4 | 4 | 0 | 4.23 |
* | Feb 27, 2011 | at | Western Oregon | 6.0 | 9 | 7 | 7 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3-7 | 4 | 5 | 0 | 4.64 |
* | Mar 05, 2011 | vs | Central Washington | 6.0 | 8 | 4 | 3 | 4 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3-4 | 4 | 6 | 0 | 4.53 |
* | Mar 05, 2011 | vs | Central Washington | 7.0 | 6 | 3 | 3 | 5 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4-3 | 5 | 6 | 0 | 4.38 |
* | Mar 06, 2011 | vs | Central Washington | 4.2 | 5 | 8 | 7 | 8 | 5 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0-8 | 5 | 7 | 0 | 4.76 |
* | Mar 06, 2011 | vs | Central Washington | 6.0 | 6 | 9 | 2 | 6 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6-9 | 5 | 8 | 0 | 4.58 |
* | Mar 11, 2011 | at | Northwest Nazarene | 6.0 | 9 | 4 | 4 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-4 | 5 | 9 | 0 | 4.59 |
* | Mar 11, 2011 | at | Northwest Nazarene | 6.0 | 12 | 8 | 8 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4-8 | 5 | 10 | 0 | 4.89 |
* | Mar 12, 2011 | at | Northwest Nazarene | 6.0 | 7 | 9 | 9 | 5 | 6 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 7-9 | 5 | 11 | 0 | 5.23 |
* | Mar 12, 2011 | at | Northwest Nazarene | 7.0 | 7 | 5 | 4 | 2 | 7 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 11-5 | 6 | 11 | 0 | 5.15 |
* | Mar 19, 2011 | SIMON FRASER | 7.0 | 9 | 6 | 4 | 1 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8-6 | 7 | 11 | 0 | 5.08 | |
* | Mar 19, 2011 | SIMON FRASER | 5.0 | 3 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10-1 | 8 | 11 | 0 | 4.92 | |
* | Mar 20, 2011 | SIMON FRASER | 6.0 | 8 | 5 | 5 | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13-5 | 9 | 11 | 1 | 4.97 | |
* | Mar 20, 2011 | SIMON FRASER | 8.0 | 11 | 7 | 5 | 6 | 3 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 6-7 | 9 | 12 | 1 | 4.93 | |
* | Mar 26, 2011 | SAINT MARTIN'S | 7.0 | 9 | 6 | 6 | 1 | 4 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 5-6 | 9 | 13 | 1 | 4.99 | |
* | Mar 26, 2011 | SAINT MARTIN'S | 7.0 | 7 | 6 | 4 | 5 | 8 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 11-6 | 10 | 13 | 1 | 4.94 | |
* | Mar 27, 2011 | SAINT MARTIN'S | 5.0 | 4 | 1 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10-1 | 11 | 13 | 1 | 4.77 | |
* | Mar 27, 2011 | SAINT MARTIN'S | 7.0 | 6 | 7 | 7 | 9 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10-7 | 12 | 13 | 1 | 4.87 | |
Apr 01, 2011 | vs | UC San Diego | 7.0 | 4 | 2 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5-2 | 13 | 13 | 1 | 4.75 | |
Apr 01, 2011 | vs | CSUMB | 6.0 | 7 | 3 | 3 | 3 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | 13 | 14 | 1 | 4.71 | |
Apr 02, 2011 | vs | CSU San Bernardino | 6.0 | 10 | 5 | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3-5 | 13 | 15 | 1 | 4.67 | |
Apr 02, 2011 | at | Cal State Stanislaus | 7.0 | 4 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1 | 14 | 15 | 1 | 4.53 | |
Apr 02, 2011 | vs | Chico State | 7.0 | 7 | 6 | 5 | 4 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-6 | 14 | 16 | 1 | 4.54 | |
Apr 03, 2011 | vs | SF State | 7.0 | 10 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 9-3 | 15 | 16 | 2 | 4.49 | |
Apr 03, 2011 | vs | UC San Diego | 8.0 | 8 | 4 | 3 | 6 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3-4 | 15 | 17 | 2 | 4.42 | |
