Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 02 | vs Western New Mexico | *5 | 9 | 3 | 29 | .207 | 1 | 0 | 2 | 1 | 2 | 1 | 1 | 1 | 2.0 | 0 | 10.5 |
Sep 03 | vs Hawaii Pacific | 5 | 14 | 6 | 42 | .190 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 1 | 1.0 | 0 | 16.5 |
Sep 04 | vs Ashland | 3 | 3 | 3 | 18 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Sep 04 | at Hawaii Hilo | 4 | 9 | 5 | 33 | .121 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 10.5 |
Sep 09 | at BYU-Hawaii | 3 | 9 | 0 | 21 | .429 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
Sep 10 | at Hawaii Pacific | 4 | 7 | 4 | 25 | .120 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Sep 11 | vs Hawaii Hilo | 3 | 5 | 3 | 18 | .111 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 1 | 3.0 | 0 | 6.5 |
Sep 11 | at Chaminade University | 4 | 9 | 2 | 26 | .269 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 12.0 |
Sep 16 | NORTHWEST NAZARENE | *5 | 12 | 7 | 38 | .132 | 0 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 2.0 | 0 | 14.5 |
Sep 18 | CENTRAL WASHINGTON | *3 | 6 | 5 | 17 | .059 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Sep 23 | at Saint Martin's | *5 | 5 | 7 | 26 | -.077 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
Sep 25 | at Western Oregon | *4 | 4 | 4 | 18 | .000 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 27 | at Seattle Pacific | *1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 30 | ALASKA FAIRBANKS | 4 | 5 | 5 | 16 | .000 | 0 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 1 | 9.5 |
Oct 02 | ALASKA ANCHORAGE | *3 | 4 | 3 | 11 | .091 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
Oct 04 | ROCKY MOUNTAIN COLL. | *2 | 1 | 2 | 8 | -.125 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/07/10 | at Western Washington | *3 | 5 | 1 | 15 | .267 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 1 | 6.5 |
Oct 09 | at Simon Fraser | 4 | 8 | 2 | 31 | .194 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Oct 14 | at Central Washington | 4 | 4 | 4 | 25 | .000 | 2 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 6.0 | 1 | 7.5 |
Oct 16 | at Northwest Nazarene | 3 | 6 | 1 | 21 | .238 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 1 | 2.0 | 0 | 8.0 |
Oct 21 | WESTERN OREGON | 4 | 6 | 7 | 26 | -.038 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 10.5 |
Oct 23 | SAINT MARTIN'S | 3 | 8 | 4 | 22 | .182 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 0 | 7.0 | 0 | 12.0 |
Oct 28 | at Alaska Anchorage | 3 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Oct 30 | at Alaska Fairbanks | 4 | 10 | 4 | 25 | .240 | 0 | 2 | 1 | 0 | 4 | 0 | 6 | 0 | 6.0 | 0 | 15.0 |
Nov 04 | SIMON FRASER | 3 | 4 | 2 | 16 | .125 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
Nov 06 | WESTERN WASHINGTON | 3 | 3 | 2 | 14 | .071 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 1 | 3.5 |
Nov 08 | at Rocky Mountain Coll. | 3 | 3 | 6 | 19 | -.158 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Nov 13 | SEATTLE PACIFIC | 3 | 4 | 5 | 17 | -.059 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1.0 | 0 | 5.0 |
Totals | 98 | 166 | 100 | 591 | .112 | 9 | 22 | 28 | 2 | 32 | 7 | 47 | 8 | 54.0 | 4 | 218.5 |
Sets played: 98 Kills per set: 1.69 Assists per set: 0.09 Service aces per set: 0.22 Digs per set: 0.33 Blocks per set: 0.55 Points per set: 2.23 |