Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 03 | vs Hawaii Pacific | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 04 | at Hawaii Hilo | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 09 | at BYU-Hawaii | 3 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 10 | at Hawaii Pacific | *4 | 0 | 2 | 5 | -.400 | 1 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 11 | vs Hawaii Hilo | *2 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 11 | at Chaminade University | *4 | 0 | 3 | 10 | -.300 | 2 | 7 | 2 | 1 | 5 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Sep 16 | NORTHWEST NAZARENE | *5 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 18 | CENTRAL WASHINGTON | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Sep 23 | at Saint Martin's | *5 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 25 | at Western Oregon | *4 | 0 | 1 | 3 | -.333 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 27 | at Seattle Pacific | *1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 30 | ALASKA FAIRBANKS | *4 | 0 | 1 | 1 | -1.000 | 1 | 2 | 2 | 2 | 4 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
Oct 02 | ALASKA ANCHORAGE | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 04 | ROCKY MOUNTAIN COLL. | *3 | 1 | 3 | 10 | -.200 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/07/10 | at Western Washington | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 09 | at Simon Fraser | *4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 14 | at Central Washington | *4 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 16 | at Northwest Nazarene | *3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 21 | WESTERN OREGON | *3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 23 | SAINT MARTIN'S | *3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 28 | at Alaska Anchorage | *3 | 3 | 4 | 11 | -.091 | 0 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Oct 30 | at Alaska Fairbanks | *4 | 0 | 3 | 5 | -.600 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 04 | SIMON FRASER | *3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 06 | WESTERN WASHINGTON | *3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 08 | at Rocky Mountain Coll. | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 79 | 12 | 25 | 74 | -.176 | 7 | 15 | 9 | 23 | 94 | 0 | 2 | 1 | 2.0 | 1 | 28.0 |
Sets played: 79 Kills per set: 0.15 Assists per set: 0.09 Service aces per set: 0.19 Digs per set: 1.19 Blocks per set: 0.03 Points per set: 0.35 |