Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 02 | vs Western New Mexico | *5 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 5.0 | 0 | 5.5 |
Sep 03 | vs Hawaii Pacific | *5 | 4 | 2 | 13 | .154 | 2 | 1 | 2 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
Sep 04 | vs Ashland | *2 | 3 | 0 | 6 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
Sep 04 | at Hawaii Hilo | *4 | 5 | 2 | 13 | .231 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Sep 09 | at BYU-Hawaii | *3 | 5 | 0 | 12 | .417 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Sep 10 | at Hawaii Pacific | *4 | 3 | 2 | 15 | .067 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
Sep 11 | vs Hawaii Hilo | *3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Sep 11 | at Chaminade University | *4 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 4.0 | 0 | 6.0 |
Sep 16 | NORTHWEST NAZARENE | *5 | 5 | 1 | 19 | .211 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1.0 | 1 | 5.5 |
Sep 18 | CENTRAL WASHINGTON | *3 | 4 | 3 | 11 | .091 | 0 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Sep 23 | at Saint Martin's | *5 | 7 | 1 | 16 | .375 | 0 | 3 | 0 | 0 | 3 | 1 | 1 | 1 | 2.0 | 0 | 11.5 |
Sep 25 | at Western Oregon | *4 | 1 | 0 | 7 | .143 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 2.0 | 1 | 2.0 |
Sep 27 | at Seattle Pacific | *3 | 1 | 2 | 10 | -.100 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
Sep 30 | ALASKA FAIRBANKS | *4 | 5 | 2 | 18 | .167 | 0 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Oct 02 | ALASKA ANCHORAGE | *3 | 0 | 1 | 9 | -.111 | 1 | 1 | 2 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 2.5 |
Oct 04 | ROCKY MOUNTAIN COLL. | *3 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
10/07/10 | at Western Washington | *3 | 2 | 4 | 10 | -.200 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Oct 09 | at Simon Fraser | *4 | 6 | 6 | 20 | .000 | 1 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Oct 14 | at Central Washington | *4 | 4 | 1 | 14 | .214 | 0 | 0 | 3 | 0 | 1 | 0 | 5 | 0 | 5.0 | 1 | 6.5 |
Oct 16 | at Northwest Nazarene | *3 | 2 | 0 | 8 | .250 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 5.0 |
Oct 21 | WESTERN OREGON | *4 | 4 | 2 | 13 | .154 | 0 | 2 | 3 | 0 | 4 | 2 | 3 | 0 | 5.0 | 0 | 9.5 |
Oct 23 | SAINT MARTIN'S | *3 | 7 | 0 | 14 | .500 | 0 | 4 | 2 | 0 | 3 | 1 | 7 | 0 | 8.0 | 0 | 15.5 |
Oct 28 | at Alaska Anchorage | *3 | 4 | 2 | 12 | .167 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
Oct 30 | at Alaska Fairbanks | *4 | 4 | 2 | 12 | .167 | 0 | 3 | 2 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
Nov 04 | SIMON FRASER | *3 | 8 | 5 | 18 | .167 | 0 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Nov 06 | WESTERN WASHINGTON | *3 | 3 | 1 | 8 | .250 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Nov 08 | at Rocky Mountain Coll. | *3 | 10 | 6 | 21 | .190 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Nov 13 | SEATTLE PACIFIC | *3 | 1 | 1 | 5 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Totals | 100 | 107 | 51 | 336 | .167 | 4 | 22 | 33 | 0 | 60 | 7 | 61 | 6 | 68.0 | 3 | 166.5 |
Sets played: 100 Kills per set: 1.07 Assists per set: 0.04 Service aces per set: 0.22 Digs per set: 0.60 Blocks per set: 0.68 Points per set: 1.66 |