#3 Mack Unruh - 31 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   2/18/12   at  CSU-Pueblo-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .000 
   2/18/12   at  CSU-Pueblo-2     1  0  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   2/19/12   at  CSU-Pueblo   *  4  2  2  0  0  0  0  1  0  0  0  0  0  0  0  2  0  0  0  .429 
   3/4/12   at  Dixie State-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .300 
   3/5/12   at  Dixie State-1   *  2  0  1  0  0  0  0  1  0  0  0  0  1  0  0  1  0  0  0  .333 
   3/9/12   at  Saint Martin's-2   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .267 
   3/10/12   at  SMU Baseball-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  .267 
   3/19/12   at  Northwest Nazarene-1   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  0  0  0  .222 
   3/24/12     MINOT STATE-1   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .238 
   3/24/12     MINOT STATE-2   *  3  1  2  1  0  0  0  2  0  0  0  1  0  0  0  0  0  0  0  .292 
   3/25/12     MINOT STATE-1   *  3  1  1  1  1  0  0  2  0  0  0  0  0  0  0  2  0  0  0  .296 
   3/25/12     MINOT STATE-2   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .290 
   3/30/12     CENTRAL WASHINGTON-1   *  4  2  2  1  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .314 
   3/31/12     CENTRAL WASHINGTON-1   *  2  0  1  0  0  0  0  1  0  0  1  0  0  0  0  0  0  0  0  .324 
   4/7/12   at  Western Oregon-1   *  3  1  1  0  1  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .325 
   4/7/12   at  Western Oregon-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .326 
   4/8/12   at  WOU Baseball-1   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  0  0  0  .311 
   4/8/12   at  Western Oregon-2   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .319 
   4/10/12     DICKINSON STATE-1   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .300 
   4/14/12     SAINT MARTIN'S-1     1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .294 
   4/14/12     SAINT MARTIN'S-2   *  4  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .309 
   4/15/12     SAINT MARTIN'S-2   *  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .304 
   4/19/12   at  Northwest Nazarene-2   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .293 
   4/20/12     NORTHWEST NAZARENE-1   *  3  0  1  1  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .295 
   4/20/12     NORTHWEST NAZARENE-2     0  0  0  1  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .295 
   4/21/12     NORTHWEST NAZARENE-2   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .290 
   5/4/12   at  Central Washington-1   *  4  0  2  3  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .303 
   5/4/12   at  Central Washington-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .299 
   5/5/12   at  Central Washington   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .296 
   5/11/12     WOU BASEBALL-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .284 
   5/11/12     WOU BASEBALL-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .273 
   Totals      26  77  10  21  12  3  0  0  16  0  0  1  2  3  0  0  21  1  0  1  .273 

#3 Mack Unruh - 4 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   3/10/12   at  SMU Baseball-1     2.1  3  2  0  1  2  0  1  0  0  1  1  0  3-4  0-1  0  0.00  - 
   3/19/12   at  Northwest Nazarene-2     0.1  3  4  4  0  1  2  0  0  0  0  1  0  2-13  0-1  0  13.50  - 
   4/19/12   at  Northwest Nazarene-1   *  2.1  8  6  6  2  1  0  0  0  0  0  1  0  9-7  0-1  0  18.00  57 
   5/12/12     WOU BASEBALL-1     2.1  5  1  1  0  1  0  0  0  0  0  0  0  0-18  0-1  0  13.50  31 
   Totals      1  7.1  19  13  11  3  5  2  1  0  0  1  3  0  14-42  0-1  0  13.50  -