#4 Zachary Smith - 20 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   2/18/12   at  CSU-Pueblo-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  6  3  1  .000 
   3/4/12   at  Dixie State-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .000 
   3/5/12   at  Dixie State-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  6  0  0  .000 
   3/10/12   at  SMU Baseball-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .111 
   3/19/12   at  Northwest Nazarene-1   *  3  0  1  0  0  0  0  1  0  0  1  0  0  0  0  0  1  6  0  .167 
   3/19/12   at  Northwest Nazarene-2   *  1  0  0  0  0  0  0  2  0  0  0  0  0  0  0  0  1  1  0  .154 
   3/24/12     MINOT STATE-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .154 
   3/25/12     MINOT STATE-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  15  0  0  .118 
   3/30/12     CENTRAL WASHINGTON-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .118 
   4/8/12   at  WOU Baseball-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .111 
   4/10/12     DICKINSON STATE-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .111 
   4/14/12     SAINT MARTIN'S-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .105 
   4/14/12     SAINT MARTIN'S-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .100 
   4/15/12     SAINT MARTIN'S-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .100 
   4/19/12   at  Northwest Nazarene-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .100 
   4/20/12     NORTHWEST NAZARENE-2     3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  8  1  0  .130 
   4/21/12     NORTHWEST NAZARENE-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  8  0  0  .115 
   5/4/12   at  Central Washington-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .115 
   5/11/12     WOU BASEBALL-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .111 
   5/12/12     WOU BASEBALL-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .111 
   Totals      10  27  0  3  0  0  0  0  3  0  0  1  0  0  0  1  5  53  18  1  .111 

#4 Zachary Smith - 9 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   3/4/12   at  Dixie State-1     2.1  3  5  5  1  1  1  0  0  1  0  1  0  3-14  0-0  0  19.29  38 
   3/24/12     MINOT STATE-2     1.0  1  1  1  1  0  0  0  0  0  0  0  0  6-5  1-0  0  16.20  10 
   3/30/12     CENTRAL WASHINGTON-1     1.0  1  0  0  0  1  0  0  0  0  0  0  0  11-10  2-0  0  12.46  16 
   3/31/12     CENTRAL WASHINGTON-1     1.0  3  2  2  0  0  0  0  1  1  0  0  0  12-15  2-0  0  13.50  19 
   4/7/12   at  Western Oregon-1     3.1  2  3  3  1  3  1  0  1  0  0  0  0  4-10  2-0  0  11.42  48 
   4/10/12     DICKINSON STATE-2   *  7.0  4  1  1  0  2  0  0  0  0  0  2  0  5-1  3-0  0  6.89  86 
   4/19/12   at  Northwest Nazarene-2   *  6.0  4  3  3  1  3  1  0  1  0  0  2  0  2-3  3-1  0  6.23  83 
   5/5/12   at  Central Washington     2.1  3  2  2  0  4  0  0  0  0  0  0  0  9-8  3-1  1  6.38  33 
   5/12/12     WOU BASEBALL-1   *  5.1  6  7  5  0  5  2  0  2  0  0  2  0  0-18  3-2  1  6.75  87 
   Totals      3  29.1  27  24  22  4  19  5  0  5  2  0  7  0  52-84  3-2  1  6.75  -