#01 Richards,Chase

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CHADRON STATE  11-11-11    1-2  .500  0-0  .000  1-2  .500  0.0  3.0 
NORTHERN NEW MEXICO COLLEGE  11-12-11    22  2-3  .667  0-1  .000  1-2  .500  1.0  4.0 
at Dixie State  11/15/11    0-4  .000  0-3  .000  0-0  .000  0.7  2.7 
at Southern Utah  11/17/11    0-1  .000  0-0  .000  0-0  .000  0.8  2.0 
COLORADO CHRISTIAN  11-22-11    2-3  .667  0-0  .000  1-1  1.000  0.6  2.6 
at University of Mary  11/26/11    0-0  .000  0-0  .000  0-0  .000  0.5  2.2 
WESTERN WASHINGTON  12-01-11    1-1  1.000  0-0  .000  0-0  .000  0.4  2.1 
SIMON FRASER  12-03-11    0-1  .000  0-0  .000  0-0  .000  0.5  1.9 
ROCKY MOUNTAIN COLLEGE  12-10-11    dnp 
DICKINSON STATE UNIVERSITY  12-16-11    15  1-1  1.000  1-1  1.000  0-0  .000  0.4  2.0 
at Saint Martin's  12/29/11    dnp 
at Western Oregon  12/31/11    dnp 
ALASKA ANCHORAGE  01/05/12    0-2  .000  0-0  .000  0-0  .000  0.5  1.8 
ALASKA FAIRBANKS  01/07/12  14  3-4  .750  1-1  1.000  0-0  .000  0.8  2.3 
at Northwest Nazarene  01/12/12  21  2-3  .667  0-0  .000  0-0  .000  0.8  2.4 
at Central Washington  01/14/12  13  0-4  .000  0-1  .000  0-0  .000  0.8  2.2 
SEATTLE PACIFIC  01/21/12  21  1-4  .250  1-1  1.000  2-2  1.000  0.8  2.4 
WESTERN OREGON  01/26/12  23  1-3  .333  0-1  .000  0-0  .000  0.7  2.4 
SAINT MARTIN'S  01/28/12  20  3-5  .600  0-1  .000  0-0  .000  0.8  2.6 
at Alaska  02/02/12  17  0-2  .000  0-1  .000  2-4  .500  0.8  2.6 
at Alaska Anchorage  02/04/12  11  1-3  .333  1-3  .333  1-2  .500  0.7  2.7 
CENTRAL WASHINGTON  02/09/12  15  3-5  .600  0-0  .000  0-0  .000  0.7  2.8 
NNUM  02/11/12  27  3-6  .500  1-1  1.000  4-4  1.000  0.8  11  3.3 
at Seattle Pacific  02/18/12  17  2-4  .500  0-0  .000  0-0  .000  0.8  3.3 
at SIMON FRASER  02/23/12    14  1-3  .333  0-1  .000  0-0  .000  0.8  3.2 
at Western Washington  02/25/12    13  2-4  .500  0-0  .000  0-0  .000  0.7  3.3 
vs Western Oregon  02/29/12  14  1-4  .250  1-1  1.000  0-0  .000  0.7  3.3 
vs Western Washington  03/02/12  12  1-2  .500  0-1  .000  0-1  .000  0.7  3.2 
vs Alaska Anchorage  03/03/12  10  0-4  .000  0-3  .000  0-0  .000  0.7  3.1 
vs Alaska Anchorage  03/09/12  11  1-2  .500  0-1  .000  0-0  .000  0.7  3.0 
Totals     15  353  32-80  .400  6-22  .273  12-18  .667  14  18  0.7  52  31  25  17  82  3.0 
 
Games played: 27      Rebounds/game: 0.7 
Points/game: 3.0      Assists/game: 1.1 
FG Pct: 40.0      Turnovers/game: 0.9 
3FG Pct: 27.3      Assist/turnover ratio: 1.2 
FT Pct: 66.7      Steals/game: 0.6 
       Blocks/game: 0.1