#02 Proctor,Antoine

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CHADRON STATE  11-11-11  36  7-16  .438  2-4  .500  11-13  .846  8.0  27  27.0 
NORTHERN NEW MEXICO COLLEGE  11-12-11  17  4-8  .500  0-2  .000  6-8  .750  7.0  14  20.5 
at Dixie State  11/15/11  26  5-15  .333  1-6  .167  6-9  .667  6.0  17  19.3 
at Southern Utah  11/17/11  29  6-14  .429  0-4  .000  4-4  1.000  5.8  16  18.5 
COLORADO CHRISTIAN  11-22-11  19  7-10  .700  3-5  .600  3-4  .750  5.4  20  18.8 
at University of Mary  11/26/11  28  8-17  .471  3-7  .429  7-8  .875  4.8  26  20.0 
WESTERN WASHINGTON  12-01-11  32  5-20  .250  1-6  .167  6-6  1.000  5.0  17  19.6 
SIMON FRASER  12-03-11  26  12-18  .667  4-7  .571  2-5  .400  5.0  30  20.9 
ROCKY MOUNTAIN COLLEGE  12-10-11  34  6-24  .250  1-7  .143  4-5  .800  4.8  17  20.4 
DICKINSON STATE UNIVERSITY  12-16-11    12  3-7  .429  1-3  .333  0-0  .000  4.3  19.1 
at Saint Martin's  12/29/11  28  7-16  .438  2-6  .333  1-3  .333  4.5  17  18.9 
at Western Oregon  12/31/11  34  3-11  .273  1-6  .167  2-2  1.000  11  5.0  18.1 
ALASKA ANCHORAGE  01/05/12  31  6-16  .375  3-9  .333  0-0  .000  4.8  15  17.8 
ALASKA FAIRBANKS  01/07/12  24  5-15  .333  1-6  .167  0-0  .000  4.8  11  17.4 
at Northwest Nazarene  01/12/12  29  10-21  .476  5-11  .455  5-6  .833  4.9  30  18.2 
at Central Washington  01/14/12  31  8-17  .471  2-6  .333  17-20  .850  5.0  35  19.3 
SEATTLE PACIFIC  01/21/12  32  3-10  .300  1-4  .250  7-10  .700  5.1  14  18.9 
WESTERN OREGON  01/26/12  24  4-8  .500  3-5  .600  1-2  .500  4.8  12  18.6 
SAINT MARTIN'S  01/28/12  25  8-15  .533  3-4  .750  6-6  1.000  5.0  25  18.9 
at Alaska  02/02/12  26  6-13  .462  4-6  .667  5-7  .714  5.0  21  19.0 
at Alaska Anchorage  02/04/12  29  5-13  .385  2-8  .250  6-6  1.000  4.9  18  19.0 
CENTRAL WASHINGTON  02/09/12  32  7-18  .389  1-6  .167  15-16  .938  4.9  30  19.5 
NNUM  02/11/12  29  5-11  .455  1-4  .250  5-6  .833  4.8  16  19.3 
at Seattle Pacific  02/18/12  31  7-19  .368  2-7  .286  5-5  1.000  4.8  21  19.4 
at SIMON FRASER  02/23/12  30  4-9  .444  1-4  .250  7-8  .875  4.8  16  19.2 
at Western Washington  02/25/12  30  8-12  .667  1-4  .250  7-8  .875  4.9  24  19.4 
vs Western Oregon  02/29/12  24  5-10  .500  1-3  .333  4-4  1.000  5.0  15  19.3 
vs Western Washington  03/02/12  35  8-22  .364  1-7  .143  4-6  .667  5.1  21  19.3 
vs Alaska Anchorage  03/03/12  21  3-7  .429  1-3  .333  0-0  .000  5.2  18.9 
vs Alaska Anchorage  03/09/12  32  5-14  .357  1-5  .200  2-6  .333  5.3  13  18.7 
Totals     29  836  180-426  .423  53-165  .321  148-183  .809  34  126  160  5.3  91  87  93  70  561  18.7 
 
Games played: 30      Rebounds/game: 5.3 
Points/game: 18.7      Assists/game: 2.9 
FG Pct: 42.3      Turnovers/game: 3.1 
3FG Pct: 32.1      Assist/turnover ratio: 0.9 
FT Pct: 80.9      Steals/game: 2.3 
       Blocks/game: 0.2