#04 Trabing,Robby

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CHADRON STATE  11-11-11  24  1-2  .500  0-1  .000  0-2  .000  1.0  2.0 
NORTHERN NEW MEXICO COLLEGE  11-12-11  18  1-3  .333  0-2  .000  2-2  1.000  4.0  3.0 
at Dixie State  11/15/11  19  0-1  .000  0-0  .000  0-0  .000  2.7  2.0 
at Southern Utah  11/17/11  18  1-2  .500  0-0  .000  0-0  .000  2.5  2.0 
COLORADO CHRISTIAN  11-22-11  15  2-3  .667  0-1  .000  0-0  .000  2.4  2.4 
at University of Mary  11/26/11  14  1-2  .500  0-0  .000  0-0  .000  2.7  2.3 
WESTERN WASHINGTON  12-01-11  18  1-3  .333  0-0  .000  0-0  .000  2.9  2.3 
SIMON FRASER  12-03-11  20  0-2  .000  0-1  .000  0-2  .000  2.8  2.0 
ROCKY MOUNTAIN COLLEGE  12-10-11  15  0-2  .000  0-0  .000  0-0  .000  3.0  1.8 
DICKINSON STATE UNIVERSITY  12-16-11  20  1-6  .167  0-2  .000  0-0  .000  3.0  1.8 
at Saint Martin's  12/29/11    11  0-1  .000  0-0  .000  0-0  .000  3.2  1.6 
at Western Oregon  12/31/11    18  0-1  .000  0-0  .000  0-0  .000  3.3  1.5 
ALASKA ANCHORAGE  01/05/12    21  0-0  .000  0-0  .000  1-2  .500  3.4  1.5 
ALASKA FAIRBANKS  01/07/12    21  0-1  .000  0-1  .000  0-0  .000  3.6  1.4 
at Northwest Nazarene  01/12/12    17  0-0  .000  0-0  .000  0-0  .000  3.5  1.3 
at Central Washington  01/14/12    11  1-2  .500  0-1  .000  1-2  .500  3.5  1.4 
SEATTLE PACIFIC  01/21/12    11  0-2  .000  0-1  .000  0-0  .000  3.4  1.3 
WESTERN OREGON  01/26/12    15  2-5  .400  2-4  .500  0-0  .000  3.4  1.6 
SAINT MARTIN'S  01/28/12    17  0-0  .000  0-0  .000  0-0  .000  3.5  1.5 
at Alaska  02/02/12    16  0-2  .000  0-2  .000  0-0  .000  3.7  1.4 
at Alaska Anchorage  02/04/12    17  3-4  .750  0-0  .000  1-1  1.000  3.6  1.7 
CENTRAL WASHINGTON  02/09/12    13  2-2  1.000  2-2  1.000  0-0  .000  3.6  1.9 
NNUM  02/11/12    15  0-1  .000  0-0  .000  0-1  .000  3.5  1.8 
at Seattle Pacific  02/18/12    0-0  .000  0-0  .000  0-0  .000  3.4  1.7 
at SIMON FRASER  02/23/12    16  1-5  .200  0-0  .000  0-0  .000  3.4  1.7 
at Western Washington  02/25/12    0-2  .000  0-1  .000  0-0  .000  3.3  1.7 
vs Western Oregon  02/29/12    0-0  .000  0-0  .000  0-0  .000  3.1  1.6 
vs Western Washington  03/02/12    1-2  .500  0-0  .000  0-0  .000  3.0  1.6 
vs Alaska Anchorage  03/03/12    dnp 
vs Alaska Anchorage  03/09/12    1-1  1.000  1-1  1.000  0-0  .000  3.0  1.7 
Totals     10  428  19-57  .333  5-20  .250  5-12  .417  38  49  87  3.0  64  33  32  14  48  1.7 
 
Games played: 29      Rebounds/game: 3.0 
Points/game: 1.7      Assists/game: 1.1 
FG Pct: 33.3      Turnovers/game: 1.1 
3FG Pct: 25.0      Assist/turnover ratio: 1.0 
FT Pct: 41.7      Steals/game: 0.5 
       Blocks/game: 0.1