#13 Arnold,David

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CHADRON STATE  11-11-11    19  1-3  .333  1-3  .333  0-0  .000  2.0  3.0 
NORTHERN NEW MEXICO COLLEGE  11-12-11    22  3-5  .600  3-5  .600  0-0  .000  1.0  6.0 
at Dixie State  11/15/11    15  0-3  .000  0-3  .000  0-0  .000  1.3  4.0 
at Southern Utah  11/17/11    14  0-2  .000  0-0  .000  6-6  1.000  1.3  4.5 
COLORADO CHRISTIAN  11-22-11    18  1-2  .500  1-1  1.000  0-0  .000  1.2  4.2 
at University of Mary  11/26/11    16  3-4  .750  0-0  .000  0-0  .000  1.0  4.5 
WESTERN WASHINGTON  12-01-11    18  2-6  .333  1-4  .250  0-0  .000  1.3  4.6 
SIMON FRASER  12-03-11    20  4-5  .800  1-1  1.000  0-0  .000  1.3  5.1 
ROCKY MOUNTAIN COLLEGE  12-10-11    26  3-5  .600  2-3  .667  0-0  .000  1.6  5.4 
DICKINSON STATE UNIVERSITY  12-16-11  24  2-6  .333  2-5  .400  4-4  1.000  1.6  10  5.9 
at Saint Martin's  12/29/11    27  2-5  .400  1-4  .250  1-3  .333  1.7  5.9 
at Western Oregon  12/31/11    24  1-9  .111  1-5  .200  2-2  1.000  1.7  5.8 
ALASKA ANCHORAGE  01/05/12  33  3-7  .429  1-3  .333  11-12  .917  1.8  18  6.8 
ALASKA FAIRBANKS  01/07/12    29  5-8  .625  1-1  1.000  0-0  .000  1.8  11  7.1 
at Northwest Nazarene  01/12/12    20  3-4  .750  1-1  1.000  2-3  .667  1.7  7.2 
at Central Washington  01/14/12    30  1-3  .333  0-1  .000  1-2  .500  1.6  6.9 
SEATTLE PACIFIC  01/21/12    22  4-6  .667  0-1  .000  8-8  1.000  1.6  16  7.5 
WESTERN OREGON  01/26/12    25  4-6  .667  3-5  .600  2-2  1.000  1.8  13  7.8 
SAINT MARTIN'S  01/28/12    24  5-6  .833  3-4  .750  0-2  .000  2.0  13  8.1 
at Alaska  02/02/12    26  1-5  .200  0-3  .000  2-2  1.000  2.2  7.9 
at Alaska Anchorage  02/04/12    27  3-8  .375  2-4  .500  0-0  .000  2.1  7.9 
CENTRAL WASHINGTON  02/09/12    28  1-7  .143  0-4  .000  4-6  .667  2.1  7.8 
NNUM  02/11/12    23  3-5  .600  2-3  .667  2-2  1.000  2.0  10  7.9 
at Seattle Pacific  02/18/12    19  1-4  .250  0-0  .000  0-0  .000  2.0  7.6 
at SIMON FRASER  02/23/12    24  4-4  1.000  3-3  1.000  0-0  .000  2.1  11  7.8 
at Western Washington  02/25/12    26  4-8  .500  2-5  .400  2-2  1.000  2.0  12  7.9 
vs Western Oregon  02/29/12    30  3-8  .375  2-6  .333  2-3  .667  2.0  10  8.0 
vs Western Washington  03/02/12    32  1-5  .200  0-4  .000  6-8  .750  2.0  8.0 
vs Alaska Anchorage  03/03/12    34  2-3  .667  1-2  .500  4-4  1.000  2.1  8.0 
vs Alaska Anchorage  03/09/12    28  0-5  .000  0-3  .000  0-0  .000  2.1  7.8 
Totals     723  70-157  .446  34-87  .391  59-71  .831  13  49  62  2.1  80  84  61  14  233  7.8 
 
Games played: 30      Rebounds/game: 2.1 
Points/game: 7.8      Assists/game: 2.8 
FG Pct: 44.6      Turnovers/game: 2.0 
3FG Pct: 39.1      Assist/turnover ratio: 1.4 
FT Pct: 83.1      Steals/game: 0.5 
       Blocks/game: 0.1