#33 Henning,Emery

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CHADRON STATE  11-11-11    dnp 
NORTHERN NEW MEXICO COLLEGE  11-12-11    15  0-2  .000  0-0  .000  1-2  .500  3.0  1.0 
at Dixie State  11/15/11  22  1-3  .333  0-0  .000  1-2  .500  2.5  2.0 
at Southern Utah  11/17/11  26  2-5  .400  0-1  .000  3-4  .750  2.7  3.7 
COLORADO CHRISTIAN  11-22-11  14  0-1  .000  0-0  .000  0-0  .000  2.8  2.8 
at University of Mary  11/26/11  22  0-3  .000  0-1  .000  2-2  1.000  2.8  2.6 
WESTERN WASHINGTON  12-01-11  15  1-4  .250  0-0  .000  1-2  .500  3.0  2.7 
SIMON FRASER  12-03-11    10  2-2  1.000  0-0  .000  1-1  1.000  2.9  3.0 
ROCKY MOUNTAIN COLLEGE  12-10-11    13  2-3  .667  1-2  .500  1-2  .500  3.1  3.4 
DICKINSON STATE UNIVERSITY  12-16-11    11  2-3  .667  0-0  .000  0-0  .000  3.1  3.4 
at Saint Martin's  12/29/11    28  5-9  .556  1-2  .500  0-0  .000  3.6  11  4.2 
at Western Oregon  12/31/11    15  0-0  .000  0-0  .000  1-2  .500  3.4  3.9 
ALASKA ANCHORAGE  01/05/12    14  2-3  .667  0-0  .000  2-2  1.000  3.1  4.1 
ALASKA FAIRBANKS  01/07/12  20  4-5  .800  1-2  .500  4-4  1.000  3.1  13  4.8 
at Northwest Nazarene  01/12/12  21  2-2  1.000  0-0  .000  2-2  1.000  3.1  4.9 
at Central Washington  01/14/12  26  3-4  .750  0-1  .000  1-2  .500  3.3  5.0 
SEATTLE PACIFIC  01/21/12  23  5-8  .625  0-0  .000  1-2  .500  3.4  11  5.4 
WESTERN OREGON  01/26/12  17  1-1  1.000  0-0  .000  2-2  1.000  3.4  5.3 
SAINT MARTIN'S  01/28/12  21  2-4  .500  0-0  .000  0-0  .000  3.4  5.2 
at Alaska  02/02/12  13  1-1  1.000  0-0  .000  0-0  .000  3.4  5.1 
at Alaska Anchorage  02/04/12  23  2-4  .500  0-0  .000  0-0  .000  3.4  5.0 
CENTRAL WASHINGTON  02/09/12  11  0-1  .000  0-0  .000  2-2  1.000  3.3  4.9 
NNUM  02/11/12  23  3-5  .600  1-1  1.000  2-3  .667  3.5  5.0 
at Seattle Pacific  02/18/12  16  1-3  .333  1-1  1.000  2-2  1.000  3.3  5.0 
at SIMON FRASER  02/23/12  17  6-7  .857  0-0  .000  2-2  1.000  10  3.6  14  5.4 
at Western Washington  02/25/12  19  4-13  .308  2-4  .500  0-0  .000  3.5  10  5.6 
vs Western Oregon  02/29/12  18  3-4  .750  1-1  1.000  0-0  .000  3.6  5.7 
vs Western Washington  03/02/12  17  3-4  .750  0-0  .000  1-2  .500  3.5  5.7 
vs Alaska Anchorage  03/03/12  18  4-8  .500  0-0  .000  0-0  .000  3.4  5.8 
vs Alaska Anchorage  03/09/12  11  2-2  1.000  0-0  .000  0-0  .000  3.3  5.7 
Totals     22  519  63-114  .553  8-16  .500  32-42  .762  22  74  96  3.3  50  20  30  19  166  5.7 
 
Games played: 29      Rebounds/game: 3.3 
Points/game: 5.7      Assists/game: 0.7 
FG Pct: 55.3      Turnovers/game: 1.0 
3FG Pct: 50.0      Assist/turnover ratio: 0.7 
FT Pct: 76.2      Steals/game: 0.3 
       Blocks/game: 0.7