#TM Team

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CHADRON STATE  11-11-11    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
NORTHERN NEW MEXICO COLLEGE  11-12-11    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
at Dixie State  11/15/11    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Southern Utah  11/17/11    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
COLORADO CHRISTIAN  11-22-11    0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
at University of Mary  11/26/11    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
WESTERN WASHINGTON  12-01-11    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
SIMON FRASER  12-03-11    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
ROCKY MOUNTAIN COLLEGE  12-10-11    0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
DICKINSON STATE UNIVERSITY  12-16-11    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
at Saint Martin's  12/29/11    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Western Oregon  12/31/11    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
ALASKA ANCHORAGE  01/05/12    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
ALASKA FAIRBANKS  01/07/12    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Northwest Nazarene  01/12/12    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at Central Washington  01/14/12    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
SEATTLE PACIFIC  01/21/12    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
WESTERN OREGON  01/26/12    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
SAINT MARTIN'S  01/28/12    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Alaska  02/02/12    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at Alaska Anchorage  02/04/12    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
CENTRAL WASHINGTON  02/09/12    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
NNUM  02/11/12    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Seattle Pacific  02/18/12    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at SIMON FRASER  02/23/12    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Western Washington  02/25/12    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
vs Western Oregon  02/29/12    dnp 
vs Western Oregon  02/29/12    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
vs Western Washington  03/02/12    dnp 
vs Western Washington  03/02/12    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
vs Alaska Anchorage  03/03/12    dnp 
vs Alaska Anchorage  03/03/12    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
vs Alaska Anchorage  03/09/12    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  54  55  109  3.6  0.0 
 
Games played: 30      Rebounds/game: 3.6 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0