Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| CHADRON STATE | 27-Proctor,Antoi | 8-Proctor,Antoi | 9-Myaer,Jaxon | 4-Proctor,Antoi | 2-Mayes,Robert |
| 11-11-11 | |||||
| WO 98-94 | |||||
| NORTHERN NEW MEXICO COLLEGE | 19-Richards,Pres | 7-Trabing,Robby | 5-Arnold,David | 3-Stevens,Taylo | 2-Stevens,Taylo |
| 11-12-11 | Richards,Pres | ||||
| W 98-77 | |||||
| at Dixie State | 22-Myaer,Jaxon | 6-Mayes,Robert | 3-Proctor,Antoi | 3-Myaer,Jaxon | 1-Stevens,Taylo |
| 11/15/11 | Proctor,Antoi | Cusworth,Came | |||
| L 70-81 | |||||
| at Southern Utah | 16-Proctor,Antoi | 5-Proctor,Antoi | 3-Proctor,Antoi | 3-Proctor,Antoi | 2-Mayes,Robert |
| 11/17/11 | Mayes,Robert | ||||
| L 60-63 | |||||
| COLORADO CHRISTIAN | 20-Proctor,Antoi | 8-Mayes,Robert | 6-Myaer,Jaxon | 4-Proctor,Antoi | 2-Henning,Emery |
| 11-22-11 | |||||
| W 104-54 | |||||
| at University of Mary | 26-Proctor,Antoi | 7-Mayes,Robert | 2-Richards,Pres | 2-Myaer,Jaxon | 3-Henning,Emery |
| 11/26/11 | Myaer,Jaxon | Proctor,Antoi | |||
| W 79-75 | |||||
| WESTERN WASHINGTON | 17-Proctor,Antoi | 8-Mayes,Robert | 9-Myaer,Jaxon | 3-Proctor,Antoi | 2-Mayes,Robert |
| 12-01-11 | Henning,Emery | ||||
| L 70-81 | |||||
| SIMON FRASER | 30-Proctor,Antoi | 9-Mayes,Robert | 12-Myaer,Jaxon | 2-Proctor,Antoi | None |
| 12-03-11 | |||||
| W 93-90 | |||||
| ROCKY MOUNTAIN COLLEGE | 19-Myaer,Jaxon | 11-Mayes,Robert | 4-Proctor,Antoi | 3-Proctor,Antoi | 2-Stevens,Taylo |
| 12-10-11 | Stevens,Taylo | Henning,Emery | |||
| L 66-71 | |||||
| DICKINSON STATE UNIVERSITY | 14-Myaer,Jaxon | 9-Richards,Pres | 4-Richards,Chas | 7-Mayes,Robert | 1-Mayes,Robert |
| 12-16-11 | Mandic,Nikola | ||||
| W 82-66 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Saint Martin's | 20-Mayes,Robert | 15-Richards,Pres | 7-Arnold,David | 1-Proctor,Antoi | 3-Mayes,Robert |
| 12/29/11 | Richards,Pres | Henning,Emery | |||
| W 79-61 | Henning,Emery | ||||
| Arnold,David | |||||
| Myaer,Jaxon | |||||
| at Western Oregon | 16-Myaer,Jaxon | 11-Proctor,Antoi | 3-Myaer,Jaxon | 2-Myaer,Jaxon | 2-Proctor,Antoi |
| 12/31/11 | Proctor,Antoi | Proctor,Antoi | |||
| L 60-71 | |||||
| ALASKA ANCHORAGE | 18-Arnold,David | 5-Trabing,Robby | 5-Myaer,Jaxon | 3-Proctor,Antoi | 1-Mayes,Robert |
| 01/05/12 | |||||
| L 72-80 | |||||
| ALASKA FAIRBANKS | 21-Mayes,Robert | 6-Trabing,Robby | 5-Arnold,David | 2-Proctor,Antoi | 1-Henning,Emery |
| 01/07/12 | Mayes,Robert | Mayes,Robert | |||
| W 95-70 | |||||
| at Northwest Nazarene | 30-Proctor,Antoi | 7-Mayes,Robert | 4-Arnold,David | 1-Mayes,Robert | 2-Mayes,Robert |
| 01/12/12 | Stevens,Taylo | Henning,Emery | |||
| W 94-75 | Stevens,Taylo | ||||
| Richards,Chas | |||||
| Trabing,Robby | |||||
| Proctor,Antoi | |||||
| Arnold,David | |||||
| at Central Washington | 35-Proctor,Antoi | 7-Proctor,Antoi | 4-Arnold,David | 4-Proctor,Antoi | 1-Proctor,Antoi |
| 01/14/12 | Proctor,Antoi | ||||
| L 107-115 | |||||
| SEATTLE PACIFIC | 16-Arnold,David | 6-Proctor,Antoi | 5-Myaer,Jaxon | 4-Richards,Chas | 1-Mayes,Robert |
| 01/21/12 | Proctor,Antoi | ||||
| W 86-77 | |||||
| WESTERN OREGON | 14-Myaer,Jaxon | 13-Mayes,Robert | 7-Myaer,Jaxon | 4-Proctor,Antoi | 3-Mayes,Robert |
| 01/26/12 | |||||
| W 79-57 | |||||
| SAINT MARTIN'S | 25-Proctor,Antoi | 8-Proctor,Antoi | 7-Myaer,Jaxon | 1-Myaer,Jaxon | 1-Mayes,Robert |
| 01/28/12 | Stevens,Taylo | ||||
| W 82-74 | Richards,Chas | ||||
| at Alaska | 22-Myaer,Jaxon | 7-Trabing,Robby | 3-Arnold,David | 1-Proctor,Antoi | 1-Mayes,Robert |
| 02/02/12 | Proctor,Antoi | ||||
| W 75-64 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Alaska Anchorage | 18-Proctor,Antoi | 8-Mayes,Robert | 9-Myaer,Jaxon | 2-Myaer,Jaxon | 1-Richards,Chas |
| 02/04/12 | Mayes,Robert | ||||
| L 70-85 | Stevens,Taylo | ||||
| CENTRAL WASHINGTON | 30-Proctor,Antoi | 13-Mayes,Robert | 6-Myaer,Jaxon | 4-Proctor,Antoi | 1-Mayes,Robert |
| 02/09/12 | |||||
| L 89-99 | |||||
| NNUM | 16-Proctor,Antoi | 8-Henning,Emery | 5-Arnold,David | 2-Stevens,Taylo | 1-Proctor,Antoi |
| 02/11/12 | Myaer,Jaxon | Richards,Chas | Stevens,Taylo | ||
| W 83-73 | Henning,Emery | ||||
| Mayes,Robert | |||||
| Richards,Chas | |||||
| at Seattle Pacific | 21-Proctor,Antoi | 15-Mayes,Robert | 3-Myaer,Jaxon | 3-Proctor,Antoi | 2-Mayes,Robert |
| 02/18/12 | Stevens,Taylo | ||||
| L 70-78 | |||||
| at SIMON FRASER | 33-Myaer,Jaxon | 10-Henning,Emery | 4-Myaer,Jaxon | 2-Myaer,Jaxon | 1-Mayes,Robert |
| 02/23/12 | Arnold,David | ||||
| W 94-74 | |||||
| at Western Washington | 24-Proctor,Antoi | 8-Proctor,Antoi | 5-Myaer,Jaxon | 6-Proctor,Antoi | 2-Mayes,Robert |
| 02/25/12 | |||||
| L 83-98 | |||||
| vs Western Oregon | 19-Mayes,Robert | 7-Proctor,Antoi | 6-Myaer,Jaxon | 2-Proctor,Antoi | 2-Henning,Emery |
| 02/29/12 | Mayes,Robert | ||||
| W 80-75 | |||||
| vs Western Washington | 21-Proctor,Antoi | 10-Mayes,Robert | 4-Myaer,Jaxon | 2-Myaer,Jaxon | 1-Mayes,Robert |
| 03/02/12 | Stevens,Taylo | ||||
| W 82-78 | |||||
| vs Alaska Anchorage | 16-Mayes,Robert | 10-Mayes,Robert | 5-Myaer,Jaxon | 2-Proctor,Antoi | 2-Stevens,Taylo |
| 03/03/12 | Proctor,Antoi | Mayes,Robert | |||
| W 74-70 | |||||
| vs Alaska Anchorage | 29-Mayes,Robert | 9-Proctor,Antoi | 7-Proctor,Antoi | 3-Proctor,Antoi | 1-Proctor,Antoi |
| 03/09/12 | |||||
| L 68-80 | |||||
Team High/Low Analysis |
| POINTS | 107 | at Central Washington (01/14/12) | |
| 104 | COLORADO CHRISTIAN (11-22-11) | ||
| 98 | NORTHERN NEW MEXICO COLLEGE (11-12-11) | ||
| 98 | CHADRON STATE (11-11-11) | ||
| 95 | ALASKA FAIRBANKS (01/07/12) | ||
| FIELD GOALS MADE | 38 | COLORADO CHRISTIAN (11-22-11) | |
| 36 | SIMON FRASER (12-03-11) | ||
| FIELD GOAL ATTEMPTS | 82 | ROCKY MOUNTAIN COLLEGE (12-10-11) | |
| 74 | WESTERN WASHINGTON (12-01-11) | ||
| FIELD GOAL PERCENTAGE | .594 | 38-64 | COLORADO CHRISTIAN (11-22-11) |
| .550 | 33-60 | at SIMON FRASER (02/23/12) | |
| 3 PT FIELD GOALS MADE | 15 | WESTERN OREGON (01/26/12) | |
| 14 | at SIMON FRASER (02/23/12) | ||
| 14 | COLORADO CHRISTIAN (11-22-11) | ||
| 3 PT FG ATTEMPTS | 35 | at Dixie State (11/15/11) | |
| 33 | WESTERN OREGON (01/26/12) | ||
| 3 PT FG PERCENTAGE | .636 | 14-22 | COLORADO CHRISTIAN (11-22-11) |
| .519 | 14-27 | at SIMON FRASER (02/23/12) | |
| FREE THROWS MADE | 37 | at Central Washington (01/14/12) | |
| 33 | CENTRAL WASHINGTON (02/09/12) | ||
| FREE THROW ATTEMPTS | 46 | at Central Washington (01/14/12) | |
| 43 | CHADRON STATE (11-11-11) | ||
| FREE THROW PERCENTAGE | .917 | 22-24 | at Western Washington (02/25/12) |
| .892 | 33-37 | CENTRAL WASHINGTON (02/09/12) | |
| REBOUNDS | 57 | at Saint Martin's (12/29/11) | |
| 47 | ROCKY MOUNTAIN COLLEGE (12-10-11) | ||
| 47 | NORTHERN NEW MEXICO COLLEGE (11-12-11) | ||
| ASSISTS | 25 | SIMON FRASER (12-03-11) | |
| 23 | NORTHERN NEW MEXICO COLLEGE (11-12-11) | ||
| STEALS | 15 | DICKINSON STATE UNIVERSITY (12-16-11) | |
| 14 | SEATTLE PACIFIC (01/21/12) | ||
| BLOCKED SHOTS | 7 | at Seattle Pacific (02/18/12) | |
| 7 | at Saint Martin's (12/29/11) | ||
| TURNOVERS | 23 | at Saint Martin's (12/29/11) | |
| 23 | CHADRON STATE (11-11-11) | ||
| FOULS | 32 | CHADRON STATE (11-11-11) | |
| 29 | at Central Washington (01/14/12) |
| POINTS | 115 | at Central Washington (01/14/12) | |
| 99 | CENTRAL WASHINGTON (02/09/12) | ||
| 98 | at Western Washington (02/25/12) | ||
| 94 | CHADRON STATE (11-11-11) | ||
| 90 | SIMON FRASER (12-03-11) | ||
| FIELD GOALS MADE | 41 | at Central Washington (01/14/12) | |
| 34 | CENTRAL WASHINGTON (02/09/12) | ||
| FIELD GOAL ATTEMPTS | 77 | at Central Washington (01/14/12) | |
| 68 | SAINT MARTIN'S (01/28/12) | ||
| 68 | at Saint Martin's (12/29/11) | ||
| FIELD GOAL PERCENTAGE | .600 | 27-45 | vs Alaska Anchorage (03/09/12) |
| .595 | 25-42 | ALASKA ANCHORAGE (01/05/12) | |
| 3 PT FIELD GOALS MADE | 11 | vs Alaska Anchorage (03/03/12) | |
| 11 | SEATTLE PACIFIC (01/21/12) | ||
| 3 PT FG ATTEMPTS | 26 | vs Alaska Anchorage (03/03/12) | |
| 26 | SEATTLE PACIFIC (01/21/12) | ||
| 3 PT FG PERCENTAGE | .588 | 10-17 | vs Alaska Anchorage (03/09/12) |
| .529 | 9-17 | SIMON FRASER (12-03-11) | |
| FREE THROWS MADE | 32 | at Seattle Pacific (02/18/12) | |
| 28 | at Western Washington (02/25/12) | ||
| 28 | at Central Washington (01/14/12) | ||
| FREE THROW ATTEMPTS | 39 | at Seattle Pacific (02/18/12) | |
| 39 | CHADRON STATE (11-11-11) | ||
| FREE THROW PERCENTAGE | .850 | 17-20 | vs Western Washington (03/02/12) |
| .833 | 15-18 | at Alaska (02/02/12) | |
| REBOUNDS | 50 | WESTERN WASHINGTON (12-01-11) | |
| 49 | ROCKY MOUNTAIN COLLEGE (12-10-11) | ||
| ASSISTS | 22 | at Alaska Anchorage (02/04/12) | |
| 20 | SEATTLE PACIFIC (01/21/12) | ||
| STEALS | 14 | COLORADO CHRISTIAN (11-22-11) | |
| 13 | WESTERN OREGON (01/26/12) | ||
| 13 | WESTERN WASHINGTON (12-01-11) | ||
| BLOCKED SHOTS | 6 | at Seattle Pacific (02/18/12) | |
| 6 | at Alaska Anchorage (02/04/12) | ||
| 6 | at Western Oregon (12/31/11) | ||
| 6 | at Dixie State (11/15/11) | ||
| TURNOVERS | 33 | CHADRON STATE (11-11-11) | |
| 27 | DICKINSON STATE UNIVERSITY (12-16-11) | ||
| FOULS | 32 | CENTRAL WASHINGTON (02/09/12) | |
| 30 | CHADRON STATE (11-11-11) |
| POINTS | 60 | at Southern Utah (11/17/11) | |
| 60 | at Western Oregon (12/31/11) | ||
| 66 | ROCKY MOUNTAIN COLLEGE (12-10-11) | ||
| 68 | vs Alaska Anchorage (03/09/12) | ||
| 70 | at Dixie State (11/15/11) | ||
| 70 | WESTERN WASHINGTON (12-01-11) | ||
| 70 | at Alaska Anchorage (02/04/12) | ||
| 70 | at Seattle Pacific (02/18/12) | ||
| FIELD GOALS MADE | 16 | at Western Oregon (12/31/11) | |
| 21 | at Dixie State (11/15/11) | ||
| 21 | at Southern Utah (11/17/11) | ||
| FIELD GOAL ATTEMPTS | 52 | at Western Oregon (12/31/11) | |
| 52 | at Alaska (02/02/12) | ||
| FIELD GOAL PERCENTAGE | .308 | 16-52 | at Western Oregon (12/31/11) |
| .317 | 26-82 | ROCKY MOUNTAIN COLLEGE (12-10-11) | |
| 3 PT FIELD GOALS MADE | 2 | at Southern Utah (11/17/11) | |
| 5 | vs Western Washington (03/02/12) | ||
| 3 PT FG ATTEMPTS | 19 | at Southern Utah (11/17/11) | |
| 20 | at University of Mary (11/26/11) | ||
| 20 | vs Western Oregon (02/29/12) | ||
| 3 PT FG PERCENTAGE | .105 | 2-19 | at Southern Utah (11/17/11) |
| .192 | 5-26 | vs Western Washington (03/02/12) | |
| FREE THROWS MADE | 6 | vs Alaska Anchorage (03/03/12) | |
| 8 | ROCKY MOUNTAIN COLLEGE (12-10-11) | ||
| FREE THROW ATTEMPTS | 9 | vs Alaska Anchorage (03/03/12) | |
| 12 | ROCKY MOUNTAIN COLLEGE (12-10-11) | ||
| FREE THROW PERCENTAGE | .500 | 10-20 | vs Alaska Anchorage (03/09/12) |
| .560 | 14-25 | SIMON FRASER (12-03-11) | |
| REBOUNDS | 25 | ALASKA ANCHORAGE (01/05/12) | |
| 27 | at Dixie State (11/15/11) | ||
| ASSISTS | 5 | at Southern Utah (11/17/11) | |
| 8 | at Seattle Pacific (02/18/12) | ||
| STEALS | 1 | at Alaska (02/02/12) | |
| 3 | SIMON FRASER (12-03-11) | ||
| 3 | SAINT MARTIN'S (01/28/12) | ||
| 3 | vs Alaska Anchorage (03/03/12) | ||
| BLOCKED SHOTS | 0 | SIMON FRASER (12-03-11) | |
| 1 | ALASKA ANCHORAGE (01/05/12) | ||
| 1 | at Central Washington (01/14/12) | ||
| 1 | SEATTLE PACIFIC (01/21/12) | ||
| 1 | SAINT MARTIN'S (01/28/12) | ||
| 1 | at Alaska (02/02/12) | ||
| 1 | CENTRAL WASHINGTON (02/09/12) | ||
| 1 | at SIMON FRASER (02/23/12) | ||
| 1 | vs Western Washington (03/02/12) | ||
| 1 | vs Alaska Anchorage (03/09/12) | ||
| TURNOVERS | 9 | vs Western Washington (03/02/12) | |
| 10 | vs Western Oregon (02/29/12) | ||
| FOULS | 13 | vs Western Oregon (02/29/12) | |
| 15 | ROCKY MOUNTAIN COLLEGE (12-10-11) | ||
| 15 | NNUM (02/11/12) |
| POINTS | 54 | COLORADO CHRISTIAN (11-22-11) | |
| 57 | WESTERN OREGON (01/26/12) | ||
| 61 | at Saint Martin's (12/29/11) | ||
| 63 | at Southern Utah (11/17/11) | ||
| 64 | at Alaska (02/02/12) | ||
| FIELD GOALS MADE | 18 | COLORADO CHRISTIAN (11-22-11) | |
| 19 | WESTERN OREGON (01/26/12) | ||
| FIELD GOAL ATTEMPTS | 42 | ALASKA ANCHORAGE (01/05/12) | |
| 45 | vs Alaska Anchorage (03/09/12) | ||
| FIELD GOAL PERCENTAGE | .305 | 18-59 | COLORADO CHRISTIAN (11-22-11) |
| .333 | 19-57 | WESTERN OREGON (01/26/12) | |
| 3 PT FIELD GOALS MADE | 0 | at Southern Utah (11/17/11) | |
| 2 | at Dixie State (11/15/11) | ||
| 2 | at Seattle Pacific (02/18/12) | ||
| 3 PT FG ATTEMPTS | 5 | at Southern Utah (11/17/11) | |
| 9 | at Dixie State (11/15/11) | ||
| 9 | at Seattle Pacific (02/18/12) | ||
| 3 PT FG PERCENTAGE | .000 | 0-5 | at Southern Utah (11/17/11) |
| .158 | 3-19 | COLORADO CHRISTIAN (11-22-11) | |
| FREE THROWS MADE | 9 | NNUM (02/11/12) | |
| 9 | vs Alaska Anchorage (03/03/12) | ||
| FREE THROW ATTEMPTS | 12 | NNUM (02/11/12) | |
| 14 | at Saint Martin's (12/29/11) | ||
| 14 | vs Alaska Anchorage (03/03/12) | ||
| FREE THROW PERCENTAGE | .576 | 19-33 | ALASKA FAIRBANKS (01/07/12) |
| .583 | 14-24 | WESTERN OREGON (01/26/12) | |
| REBOUNDS | 25 | vs Alaska Anchorage (03/09/12) | |
| 27 | at Saint Martin's (12/29/11) | ||
| 27 | WESTERN OREGON (01/26/12) | ||
| ASSISTS | 8 | CHADRON STATE (11-11-11) | |
| 8 | at Southern Utah (11/17/11) | ||
| 8 | at Western Oregon (12/31/11) | ||
| 8 | vs Western Oregon (02/29/12) | ||
| STEALS | 4 | at Alaska Anchorage (02/04/12) | |
| 4 | at Seattle Pacific (02/18/12) | ||
| 4 | vs Western Washington (03/02/12) | ||
| BLOCKED SHOTS | 0 | COLORADO CHRISTIAN (11-22-11) | |
| 1 | NORTHERN NEW MEXICO COLLEGE (11-12-11) | ||
| 1 | SIMON FRASER (12-03-11) | ||
| 1 | DICKINSON STATE UNIVERSITY (12-16-11) | ||
| 1 | ALASKA FAIRBANKS (01/07/12) | ||
| 1 | WESTERN OREGON (01/26/12) | ||
| 1 | at Alaska (02/02/12) | ||
| 1 | NNUM (02/11/12) | ||
| 1 | at Western Washington (02/25/12) | ||
| TURNOVERS | 9 | vs Alaska Anchorage (03/03/12) | |
| 10 | SAINT MARTIN'S (01/28/12) | ||
| 10 | at Alaska Anchorage (02/04/12) | ||
| FOULS | 14 | at Saint Martin's (12/29/11) | |
| 14 | at SIMON FRASER (02/23/12) |
Player High/Low Analysis |
| Points....................... | 35 | Proctor,Antoine at Central Washington (01/14/12) | |
| 33 | Myaer,Jaxon at SIMON FRASER (02/23/12) | ||
| 30 | Proctor,Antoine vs Central Washington (02/09/12) | ||
| 30 | Proctor,Antoine at Northwest Nazarene (01/12/12) | ||
| 30 | Proctor,Antoine vs Simon Fraser (12-03-11) | ||
| Field Goals Made............. | 12 | Mayes,Robert vs Alaska Anchorage (03/09/12) | |
| 12 | Myaer,Jaxon at SIMON FRASER (02/23/12) | ||
| 12 | Proctor,Antoine vs Simon Fraser (12-03-11) | ||
| Field Goal Att............... | 24 | Proctor,Antoine vs Rocky Mountain College (12-10-11) | |
| 22 | Proctor,Antoine vs Western Washington (03/02/12) | ||
| FG Pct (min 5 made).......... | .857 | 12-14 | Mayes,Robert vs Alaska Anchorage (03/09/12) |
| .857 | 6-7 | Henning,Emery at SIMON FRASER (02/23/12) | |
| .857 | 6-7 | Richards,Preston vs Colorado Christian (11-22-11) | |
| 3-Point FG Made.............. | 9 | Myaer,Jaxon at SIMON FRASER (02/23/12) | |
| 6 | Myaer,Jaxon at Dixie State (11/15/11) | ||
| 3-Point FG Att............... | 13 | Myaer,Jaxon at SIMON FRASER (02/23/12) | |
| 11 | Proctor,Antoine at Northwest Nazarene (01/12/12) | ||
| 11 | Myaer,Jaxon at Dixie State (11/15/11) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Arnold,David at SIMON FRASER (02/23/12) |
| 1.000 | 3-3 | Myaer,Jaxon vs Colorado Christian (11-22-11) | |
| 1.000 | 3-3 | Richards,Preston vs Northern New Mexico College (11-12-11) | |
| 1.000 | 2-2 | Trabing,Robby vs Central Washington (02/09/12) | |
| 1.000 | 2-2 | Cusworth,Cameron vs Alaska Fairbanks (01/07/12) | |
| 1.000 | 2-2 | Cusworth,Cameron vs Colorado Christian (11-22-11) | |
| Free Throws Made............. | 17 | Proctor,Antoine at Central Washington (01/14/12) | |
| 15 | Proctor,Antoine vs Central Washington (02/09/12) | ||
| Free Throw Att............... | 20 | Proctor,Antoine at Central Washington (01/14/12) | |
| 16 | Proctor,Antoine vs Central Washington (02/09/12) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | Arnold,David vs Seattle Pacific (01/21/12) |
| 1.000 | 7-7 | Stevens,Taylor vs Central Washington (02/09/12) | |
| 1.000 | 7-7 | Mayes,Robert vs Seattle Pacific (01/21/12) | |
| 1.000 | 6-6 | Proctor,Antoine at Alaska Anchorage (02/04/12) | |
| 1.000 | 6-6 | Proctor,Antoine vs Saint Martin's (01/28/12) | |
| 1.000 | 6-6 | Proctor,Antoine vs Western Washington (12-01-11) | |
| 1.000 | 6-6 | Arnold,David at Southern Utah (11/17/11) | |
| 1.000 | 5-5 | Proctor,Antoine at Seattle Pacific (02/18/12) | |
| 1.000 | 4-4 | Arnold,David vs Alaska Anchorage (03/03/12) | |
| 1.000 | 4-4 | Proctor,Antoine vs Western Oregon (02/29/12) | |
| 1.000 | 4-4 | Richards,Chase vs NNUM (02/11/12) | |
| 1.000 | 4-4 | Myaer,Jaxon vs Western Oregon (01/26/12) | |
| 1.000 | 4-4 | Henning,Emery vs Alaska Fairbanks (01/07/12) | |
| 1.000 | 4-4 | Myaer,Jaxon at Saint Martin's (12/29/11) | |
| 1.000 | 4-4 | Mayes,Robert at Saint Martin's (12/29/11) | |
| 1.000 | 4-4 | Arnold,David vs Dickinson State University (12-16-11) | |
| 1.000 | 4-4 | Hook,Jimmy vs Colorado Christian (11-22-11) | |
| 1.000 | 4-4 | Proctor,Antoine at Southern Utah (11/17/11) | |
| 1.000 | 3-3 | Mayes,Robert at Northwest Nazarene (01/12/12) | |
| 1.000 | 3-3 | Mandic,Nikola vs Western Washington (12-01-11) | |
| 1.000 | 3-3 | Richards,Preston at University of Mary (11/26/11) | |
| Rebounds..................... | 15 | Mayes,Robert at Seattle Pacific (02/18/12) | |
| 15 | Richards,Preston at Saint Martin's (12/29/11) | ||
| Assists...................... | 12 | Myaer,Jaxon vs Simon Fraser (12-03-11) | |
| 9 | Myaer,Jaxon at Alaska Anchorage (02/04/12) | ||
| 9 | Myaer,Jaxon vs Western Washington (12-01-11) | ||
| 9 | Myaer,Jaxon vs Chadron State (11-11-11) | ||
| Steals....................... | 7 | Mayes,Robert vs Dickinson State University (12-16-11) | |
| 6 | Proctor,Antoine at Western Washington (02/25/12) | ||
| Blocked Shots................ | 3 | Mayes,Robert vs Western Oregon (01/26/12) | |
| 3 | Mayes,Robert at Saint Martin's (12/29/11) | ||
| 3 | Henning,Emery at Saint Martin's (12/29/11) | ||
| 3 | Henning,Emery at University of Mary (11/26/11) | ||
| Turnovers.................... | 8 | Proctor,Antoine at Western Oregon (12/31/11) | |
| 7 | Proctor,Antoine vs Alaska Anchorage (03/09/12) | ||
| Fouls........................ | 5 | Mayes,Robert vs Alaska Anchorage (03/09/12) | |
| 5 | Stevens,Taylor at Seattle Pacific (02/18/12) | ||
| 5 | Proctor,Antoine at Central Washington (01/14/12) | ||
| 5 | Mayes,Robert at Central Washington (01/14/12) | ||
| 5 | Richards,Chase vs Alaska Fairbanks (01/07/12) | ||
| 5 | Mayes,Robert vs Alaska Anchorage (01/05/12) | ||
| 5 | Proctor,Antoine at Western Oregon (12/31/11) | ||
| 5 | Trabing,Robby vs Simon Fraser (12-03-11) | ||
| 5 | Mayes,Robert at Dixie State (11/15/11) | ||
| 5 | Stevens,Taylor vs Chadron State (11-11-11) | ||
| 5 | Mayes,Robert vs Chadron State (11-11-11) | ||
| Minutes...................... | 40 | Myaer,Jaxon vs Chadron State (11-11-11) | |
| 39 | Myaer,Jaxon at Central Washington (01/14/12) | ||
| 38 | Myaer,Jaxon at Western Oregon (12/31/11) | ||
| 37 | Myaer,Jaxon vs Alaska Anchorage (03/09/12) | ||
| 37 | Myaer,Jaxon at Southern Utah (11/17/11) |
| Points....................... | 35 | Haddock,Lacy at Central Washington (01/14/12) | |
| 32 | Rohde,Taylor vs Alaska Anchorage (03/09/12) | ||
| 30 | Rohde,Taylor at Alaska Anchorage (02/04/12) | ||
| 25 | Rohde,Taylor vs Alaska Anchorage (01/05/12) | ||
| 25 | Robinson, Darius at University of Mary (11/26/11) | ||
| Field Goals Made............. | 12 | Haddock,Lacy at Central Washington (01/14/12) | |
| 11 | Rohde,Taylor vs Alaska Anchorage (03/09/12) | ||
| 11 | Rohde,Taylor at Alaska Anchorage (02/04/12) | ||
| Field Goal Att............... | 20 | Williams,Javari vs Simon Fraser (12-03-11) | |
| 19 | O'Neill, Roger vs Saint Martin's (01/28/12) | ||
| FG Pct (min 5 made).......... | .846 | 11-13 | Rohde,Taylor at Alaska Anchorage (02/04/12) |
| .833 | 5-6 | Clyde,Roby vs Central Washington (02/09/12) | |
| .833 | 5-6 | Turner, Josh at University of Mary (11/26/11) | |
| .833 | 5-6 | Owen, Derek at Dixie State (11/15/11) | |
| 3-Point FG Made.............. | 5 | Thompson,Travis vs Alaska Anchorage (03/03/12) | |
| 4 | Fossman,Kyle vs Alaska Anchorage (03/09/12) | ||
| 4 | Golden,Anthony vs NNUM (02/11/12) | ||
| 3-Point FG Att............... | 10 | Wheadon,Blair vs Western Oregon (01/26/12) | |
| 9 | Abram Ziemer vs Colorado Christian (11-22-11) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Raivio,Matt vs Simon Fraser (12-03-11) |
| 1.000 | 2-2 | Freelander,Jordan vs Western Oregon (01/26/12) | |
| 1.000 | 2-2 | Morse,Scott vs Seattle Pacific (01/21/12) | |
| 1.000 | 2-2 | Teer,Ben vs Alaska Fairbanks (01/07/12) | |
| Free Throws Made............. | 14 | Downs,David at Seattle Pacific (02/18/12) | |
| 11 | Kendrick Holliman vs Chadron State (11-11-11) | ||
| Free Throw Att............... | 17 | Williams,Javari vs Simon Fraser (12-03-11) | |
| 14 | Downs,David at Seattle Pacific (02/18/12) | ||
| FT Pct (min 3 made).......... | 1.000 | 14-14 | Downs,David at Seattle Pacific (02/18/12) |
| 1.000 | 10-10 | Hawkins,Jonathan at Northwest Nazarene (01/12/12) | |
| 1.000 | 7-7 | Henifin,Zach at Western Washington (02/25/12) | |
| 1.000 | 6-6 | Brown,Justin at SIMON FRASER (02/23/12) | |
| 1.000 | 6-6 | Matthews,Nico at Alaska (02/02/12) | |
| 1.000 | 5-5 | Jones,Paul vs Western Washington (03/02/12) | |
| 1.000 | 5-5 | Molina, Daniel vs Northern New Mexico College (11-12-11) | |
| 1.000 | 4-4 | Wilkins,Rico vs Western Washington (03/02/12) | |
| 1.000 | 4-4 | Jones,Paul at Western Washington (02/25/12) | |
| 1.000 | 4-4 | Georgiev,Nikolay at SIMON FRASER (02/23/12) | |
| 1.000 | 4-4 | White,Steve at Alaska Anchorage (02/04/12) | |
| 1.000 | 4-4 | O'Neill, Roger vs Saint Martin's (01/28/12) | |
| 1.000 | 4-4 | Poling,Andy vs Seattle Pacific (01/21/12) | |
| 1.000 | 4-4 | Downs,David vs Seattle Pacific (01/21/12) | |
| 1.000 | 4-4 | Brinson,Dominique vs Alaska Fairbanks (01/07/12) | |
| 1.000 | 4-4 | Troxel,Brandon at Western Oregon (12/31/11) | |
| 1.000 | 4-4 | Hurd,Tevin vs Dickinson State University (12-16-11) | |
| 1.000 | 4-4 | Finney,Nile vs Rocky Mountain College (12-10-11) | |
| 1.000 | 4-4 | Sergent,Jordan vs Simon Fraser (12-03-11) | |
| 1.000 | 4-4 | Robinson, Darius at University of Mary (11/26/11) | |
| 1.000 | 4-4 | Smith, Damon at University of Mary (11/26/11) | |
