Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | DS2012 | Pitcher of record | Attend | Time | ||||
2/10/12 | vs | California Baptist | 1-4 | L | 1-4-3 | / | 4-5-0 | 7 | 0-1-0 | 0-0-0 | Wells (L 0-1) | 25 | 1:55 | ||
2/10/12 | vs | Sonoma State | 3-6 | L | 3-6-2 | / | 6-8-3 | 7 | 0-2-0 | 0-0-0 | Gau (L 0-1) | 25 | 1:51 | ||
2/11/12 | vs | Dixie State | 2-3 | L | 2-4-2 | / | 3-8-0 | 7 | 0-3-0 | 0-1-0 | Gau (L 0-2) | 55 | 1:30 | ||
2/11/12 | vs | Western New Mexico | 4-8 | L | 4-6-4 | / | 8-10-1 | 7 | 0-4-0 | 0-1-0 | Baxter (L) | 55 | 2:05 | ||
2/12/12 | vs | CSU Monterey Bay | W | 5-3 | 5-6-2 | / | 3-7-2 | 7 | 1-4-0 | 0-1-0 | Gau (W 1-2) | 106 | 1:30 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Wagner,Carrina | .375 | 5-5 | 16 | 3 | 6 | 1 | 0 | 1 | 3 | 10 | .625 | 1 | 1 | 2 | 0 | .444 | 0 | 0 | 0-0 | 6 | 4 | 2 | .833 |
Jusko,Liz | .267 | 5-5 | 15 | 1 | 4 | 2 | 0 | 1 | 3 | 9 | .600 | 0 | 0 | 2 | 0 | .267 | 0 | 0 | 0-0 | 30 | 2 | 2 | .941 |
Carter,Elena | .250 | 5-5 | 16 | 1 | 4 | 0 | 0 | 1 | 3 | 7 | .438 | 2 | 0 | 3 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Coppinger,Molly | .200 | 5-5 | 15 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | .267 | 1 | 0 | 4 | 0 | .250 | 0 | 0 | 0-0 | 6 | 12 | 4 | .818 |
Thomas,Breanna | .188 | 5-5 | 16 | 3 | 3 | 1 | 0 | 0 | 1 | 4 | .250 | 1 | 0 | 1 | 0 | .235 | 0 | 2 | 2-2 | 13 | 3 | 0 | 1.000 |
Schwartz,Jen | .118 | 5-5 | 17 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .118 | 0 | 0 | 2 | 0 | .118 | 0 | 1 | 0-0 | 9 | 0 | 0 | 1.000 |
Ellis,Cassi | .083 | 5-5 | 12 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .167 | 4 | 0 | 3 | 0 | .313 | 0 | 0 | 0-0 | 20 | 2 | 0 | 1.000 |
---------- | |||||||||||||||||||||||
Wood,Natasha | 1.000 | 2-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Hopkins,Amanda | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 5 | 0 | 1.000 |
Zurfluh,Jordan | .125 | 5-3 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .125 | 0 | 1 | 2 | 0 | .222 | 0 | 1 | 2-2 | 5 | 0 | 0 | 1.000 |
Sherriff,Kristina | .000 | 5-2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .167 | 0 | 1 | 0-0 | 1 | 3 | 2 | .667 |
Yasuda,Shelby | .000 | 5-2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 1-1 | 1 | 0 | 0 | 1.000 |
Sweepe,Kyleen | .000 | 4-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | .600 | 0 | 0 | 0-0 | 7 | 3 | 3 | .769 |
Kocik,Kimberly | .000 | 4-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Gau,Maria | .000 | 3-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Wells,Heidy | .000 | 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
Smith,Taryn | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Baxter,Lindy | .000 | 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Totals | .200 | 5-5 | 130 | 15 | 26 | 6 | 0 | 3 | 13 | 41 | .315 | 12 | 4 | 22 | 0 | .288 | 0 | 5 | 5-5 | 99 | 38 | 13 | .913 |
Opponents | .290 | 5-5 | 131 | 24 | 38 | 3 | 0 | 6 | 24 | 59 | .450 | 17 | 2 | 17 | 0 | .370 | 4 | 2 | 5-7 | 105 | 41 | 6 | .961 |
LOB - Team (31), Opp (33). DPs turned - Team (1), Opp (1). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Gau,Maria | 3.23 | 1-2 | 3-3 | 2 | 0/0 | 0 | 17.1 | 21 | 10 | 8 | 7 | 9 | 0 | 0 | 3 | 69 | .304 | 1 | 0 | 0 | 0 | 1 |
Wells,Heidy | 5.73 | 0-1 | 2-1 | 0 | 0/0 | 0 | 7.1 | 8 | 8 | 6 | 5 | 5 | 2 | 0 | 1 | 30 | .267 | 0 | 0 | 0 | 3 | 0 |
---------- | ||||||||||||||||||||||
Kocik,Kimberly | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 8 | .125 | 0 | 0 | 0 | 0 | 0 |
Smith,Taryn | 5.25 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 10 | .300 | 0 | 1 | 0 | 0 | 1 |
Baxter,Lindy | 9.33 | 0-1 | 2-1 | 0 | 0/0 | 0 | 3.0 | 5 | 4 | 4 | 3 | 1 | 1 | 0 | 2 | 14 | .357 | 2 | 1 | 0 | 1 | 0 |
Totals | 4.24 | 1-4 | 5-5 | 2 | 0/0 | 0 | 33.0 | 38 | 24 | 20 | 17 | 17 | 3 | 0 | 6 | 131 | .290 | 3 | 2 | 0 | 4 | 2 |
Opponents | 2.40 | 4-1 | 5-5 | 4 | 0/0 | 0 | 35.0 | 26 | 15 | 12 | 12 | 22 | 6 | 0 | 3 | 130 | .200 | 3 | 4 | 0 | 0 | 5 |
PB - Team (2), Ellis 2, Opp (2). SBA/ATT - Ellis (5-6), Gau (3-3), Wells (2-2), Kocik (0-1), Smith (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Ellis,Cassi | 22 | 20 | 2 | 0 | 1.000 | 0 | 5 | 1 | .833 | 2 | 0 |
Thomas,Breanna | 16 | 13 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Schwartz,Jen | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Zurfluh,Jordan | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Hopkins,Amanda | 5 | 0 | 5 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Wells,Heidy | 3 | 1 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Smith,Taryn | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Yasuda,Shelby | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Baxter,Lindy | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Jusko,Liz | 34 | 30 | 2 | 2 | .941 | 1 | 0 | 0 | --- | 0 | 0 |
Wagner,Carrina | 12 | 6 | 4 | 2 | .833 | 1 | 0 | 0 | --- | 0 | 0 |
Coppinger,Molly | 22 | 6 | 12 | 4 | .818 | 0 | 0 | 0 | --- | 0 | 0 |
Sweepe,Kyleen | 13 | 7 | 3 | 3 | .769 | 0 | 0 | 0 | --- | 0 | 0 |
Sherriff,Kristina | 6 | 1 | 3 | 2 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
Wood,Natasha | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Kocik,Kimberly | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
Gau,Maria | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Carter,Elena | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 150 | 99 | 38 | 13 | .913 | 1 | 5 | 2 | .714 | 2 | 0 |
Opponents | 152 | 105 | 41 | 6 | .961 | 1 | 5 | 0 | 1.000 | 2 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
Central Washington | 5 | 2 | 1 | 3 | 1 | 1 | 2 | 15 | Opponents | 4 | 3 | 3 | 4 | 5 | 5 | 0 | 24 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-0 | 0-0 | 1-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 1-1 | 1-1 | 1-1 | 1-1 | 1-0 | 1-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 0-1 | 0-3 | 0-3 | 0-3 | 0-3 | 0-4 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 0-2 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 |
Won-loss streaks:
Current winning streak | 1 |
Longest winning streak | 1 |
Longest losing streak | 4 |
Attendance | Total | Dates | Average |
HOME | 0 | 0 | 0 |
AWAY | 266 | 5 | 53 |
TOTAL | 266 | 5 | 53 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Carter,Elena | 0 | 0 | --- | 4 | 16 | .250 | 1 | 8 | .125 | 3 | 8 | .375 | 0 | 1 | .000 | 3 | 5 | .600 | 6 | 3 | 2.0 |
Coppinger,Molly | 0 | 0 | --- | 3 | 15 | .200 | 2 | 9 | .222 | 1 | 6 | .167 | 0 | 0 | --- | 1 | 1 | 1.000 | 5 | 3 | 1.7 |
Ellis,Cassi | 0 | 0 | --- | 1 | 12 | .083 | 0 | 9 | .000 | 1 | 3 | .333 | 0 | 0 | --- | 2 | 2 | 1.000 | 5 | 1 | 5.0 |
Hopkins,Amanda | 0 | 0 | --- | 1 | 3 | .333 | 0 | 0 | --- | 1 | 3 | .333 | 0 | 0 | --- | 1 | 3 | .333 | 1 | 1 | 1.0 |
Jusko,Liz | 0 | 0 | --- | 4 | 15 | .267 | 1 | 9 | .111 | 3 | 6 | .500 | 0 | 1 | .000 | 1 | 3 | .333 | 2 | 5 | 0.4 |
Kocik,Kimberly | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Schwartz,Jen | 0 | 0 | --- | 2 | 17 | .118 | 0 | 10 | .000 | 2 | 7 | .286 | 0 | 0 | --- | 2 | 5 | .400 | 5 | 8 | 0.6 |
Sherriff,Kristina | 0 | 0 | --- | 0 | 5 | .000 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 2 | 4 | 0.5 |
Sweepe,Kyleen | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 2 | 2 | 1.000 | 0 | 1 | 0.0 |
Thomas,Breanna | 0 | 0 | --- | 3 | 16 | .188 | 2 | 5 | .400 | 1 | 11 | .091 | 0 | 0 | --- | 2 | 8 | .250 | 8 | 5 | 1.6 |
Wagner,Carrina | 0 | 0 | --- | 6 | 16 | .375 | 3 | 7 | .429 | 3 | 9 | .333 | 0 | 0 | --- | 3 | 4 | .750 | 5 | 3 | 1.7 |
Wood,Natasha | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Yasuda,Shelby | 0 | 0 | --- | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 2 | 0.0 |
Zurfluh,Jordan | 0 | 0 | --- | 1 | 8 | .125 | 1 | 3 | .333 | 0 | 5 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 2 | 4 | 0.5 |
Totals | 0 | 0 | --- | 26 | 130 | .200 | 10 | 68 | .147 | 16 | 62 | .258 | 0 | 2 | .000 | 18 | 35 | .514 | 41 | 40 | 1.0 |
Opponents | 0 | 0 | --- | 38 | 131 | .290 | 17 | 68 | .250 | 21 | 63 | .333 | 2 | 4 | .500 | 13 | 33 | .394 | 41 | 30 | 1.4 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Carter,Elena | 0 | 0 | --- | 1 | 4 | .250 | 2 | 2 | 1.000 | 0 | 5 | .000 | 0 | 3 | 9 | .333 | 3 | 3 | 0 | 1 | 0 |
Coppinger,Molly | 0 | 0 | --- | 1 | 6 | .167 | 0 | 1 | .000 | 2 | 9 | .222 | 1 | 2 | 9 | .222 | 0 | 6 | 0 | 0 | 0 |
Ellis,Cassi | 0 | 0 | --- | 0 | 7 | .000 | 1 | 2 | .500 | 0 | 5 | .000 | 0 | 5 | 11 | .455 | 2 | 4 | 2 | 0 | 1 |
Hopkins,Amanda | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
Jusko,Liz | 0 | 0 | --- | 1 | 7 | .143 | 1 | 2 | .500 | 0 | 2 | .000 | 0 | 3 | 9 | .333 | 3 | 3 | 2 | 1 | 1 |
Kocik,Kimberly | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
Schwartz,Jen | 0 | 0 | --- | 0 | 6 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 3 | 11 | .273 | 2 | 5 | 1 | 0 | 1 |
Sherriff,Kristina | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | 5 | .400 | 1 | 4 | 0 | 2 | 0 |
Sweepe,Kyleen | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | 2 | .500 | 0 | 2 | 0 | 0 | 0 |
Thomas,Breanna | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 4 | 7 | .571 | 2 | 0 | 1 | 0 | 0 |
Wagner,Carrina | 0 | 0 | --- | 3 | 6 | .500 | 0 | 1 | .000 | 2 | 7 | .286 | 3 | 3 | 7 | .429 | 0 | 2 | 0 | 0 | 0 |
Wood,Natasha | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
Yasuda,Shelby | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 1 | 0 |
Zurfluh,Jordan | 0 | 0 | --- | 1 | 3 | .333 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | 4 | .500 | 1 | 1 | 0 | 0 | 0 |
Totals | 1 | 2 | .500 | 8 | 45 | .178 | 4 | 9 | .444 | 5 | 42 | .119 | 4 | 28 | 78 | .359 | 14 | 31 | 6 | 5 | 3 |
Opponents | 2 | 3 | .667 | 10 | 41 | .244 | 6 | 8 | .750 | 14 | 43 | .326 | 12 | 43 | 78 | .551 | 23 | 33 | 10 | 3 | 2 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Baxter,Lindy | 2 | 2 | 1.000 | 3 | 12 | .250 | 2 | 6 | .333 | 3 | 8 | .375 | 1 | 3 | .333 | 2 | 5 | .400 | 6 | 2 | 3.0 |
Gau,Maria | 6 | 19 | .316 | 15 | 50 | .300 | 9 | 36 | .250 | 12 | 33 | .364 | 8 | 18 | .444 | 6 | 21 | .286 | 15 | 20 | 0.8 |
Kocik,Kimberly | 0 | 3 | .000 | 1 | 5 | .200 | 0 | 4 | .000 | 1 | 4 | .250 | 1 | 2 | .500 | 1 | 4 | .250 | 5 | 1 | 5.0 |
Smith,Taryn | 0 | 1 | .000 | 3 | 9 | .333 | 2 | 6 | .333 | 1 | 4 | .250 | 0 | 2 | .000 | 2 | 4 | .500 | 3 | 3 | 1.0 |
Wells,Heidy | 2 | 11 | .182 | 6 | 19 | .316 | 4 | 16 | .250 | 4 | 14 | .286 | 3 | 8 | .375 | 3 | 9 | .333 | 12 | 4 | 3.0 |
Totals | 10 | 36 | .278 | 28 | 95 | .295 | 17 | 68 | .250 | 21 | 63 | .333 | 13 | 33 | .394 | 14 | 43 | .326 | 41 | 30 | 1.4 |
Opponents | 4 | 27 | .148 | 22 | 103 | .214 | 10 | 68 | .147 | 16 | 62 | .258 | 18 | 35 | .514 | 5 | 42 | .119 | 41 | 40 | 1.0 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Baxter,Lindy | 2-1 | 1.50 | 11.67 | 9.33 | 9.33 | 7.00 | 2.33 | 0.3 | 2.33 | 0.00 | 4.67 | 14.00 | 4.67 | 44.33 | 0-0 | --- |
Gau,Maria | 3-3 | 5.78 | 8.48 | 4.04 | 3.23 | 2.83 | 3.63 | 1.3 | 0.00 | 0.00 | 1.21 | 6.06 | 8.08 | 31.10 | 3-3 | 1.000 |
Kocik,Kimberly | 2-0 | 1.33 | 2.62 | 0.00 | 0.00 | 5.25 | 2.62 | 0.5 | 0.00 | 0.00 | 0.00 | 13.12 | 2.62 | 26.25 | 0-1 | .000 |
Smith,Taryn | 1-0 | 2.67 | 7.88 | 5.25 | 5.25 | 0.00 | 2.62 | 99.0 | 0.00 | 0.00 | 0.00 | 7.88 | 7.88 | 31.50 | 0-1 | .000 |
Wells,Heidy | 2-1 | 3.67 | 7.64 | 7.64 | 5.73 | 4.77 | 4.77 | 1.0 | 1.91 | 0.00 | 0.95 | 11.45 | 3.82 | 36.27 | 2-2 | 1.000 |
Totals | 5-5 | 6.60 | 8.06 | 5.09 | 4.24 | 3.61 | 3.61 | 1.0 | 0.64 | 0.00 | 1.27 | 8.70 | 6.36 | 33.09 | 5-7 | .714 |
Opponents | 5-5 | 7.00 | 5.20 | 3.00 | 2.40 | 2.40 | 4.40 | 1.8 | 1.20 | 0.00 | 0.60 | 8.20 | 8.00 | 30.20 | 5-5 | 1.000 |
* = average based on 7-inning game
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
Wagner,Carrina | 5 | 16 | 1.20 | .20 | .00 | .20 | .20 | .40 | .60 | .00 | .60 | 88 | 16 | 33 | 16 | 5 | 11 | 55 | 27 | 16 |
Jusko,Liz | 5 | 15 | .80 | .40 | .00 | .20 | .00 | .40 | .60 | .00 | .20 | 100 | 6 | 26 | 20 | 0 | 13 | 60 | 13 | 33 |
Carter,Elena | 5 | 16 | .80 | .00 | .00 | .20 | .40 | .60 | .60 | .00 | .20 | 88 | 5 | 22 | 16 | 11 | 16 | 38 | 33 | 16 |
Coppinger,Molly | 5 | 15 | .60 | .20 | .00 | .00 | .20 | .80 | .20 | .00 | .20 | 93 | 6 | 18 | 6 | 6 | 25 | 25 | 31 | 18 |
Thomas,Breanna | 5 | 16 | .60 | .20 | .00 | .00 | .20 | .20 | .20 | .40 | .60 | 84 | 15 | 15 | 5 | 5 | 5 | 21 | 42 | 26 |
Schwartz,Jen | 5 | 17 | .40 | .00 | .00 | .00 | .00 | .40 | .00 | .00 | .40 | 94 | 11 | 11 | 0 | 0 | 11 | 11 | 27 | 44 |
Ellis,Cassi | 5 | 12 | .20 | .20 | .00 | .00 | .80 | .60 | .20 | .00 | .00 | 75 | 0 | 6 | 6 | 25 | 18 | 12 | 31 | 6 |
---------- | ||||||||||||||||||||
Wood,Natasha | 2 | 1 | .50 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 100 | 0 | 100 | 0 | 0 | 0 | 100 | 0 | 0 |
Hopkins,Amanda | 1 | 3 | 1.00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 100 | 0 | 33 | 0 | 0 | 0 | 33 | 33 | 33 |
Zurfluh,Jordan | 5 | 8 | .20 | .00 | .00 | .00 | .00 | .40 | .20 | .40 | .20 | 80 | 10 | 10 | 10 | 0 | 20 | 10 | 20 | 40 |
Sherriff,Kristina | 5 | 5 | .00 | .00 | .00 | .00 | .20 | .00 | .00 | .00 | .00 | 71 | 0 | 0 | 0 | 14 | 0 | 0 | 28 | 57 |
Yasuda,Shelby | 5 | 3 | .00 | .00 | .00 | .00 | .20 | .20 | .00 | .20 | .40 | 75 | 50 | 0 | 0 | 25 | 25 | 0 | 0 | 50 |
Sweepe,Kyleen | 4 | 2 | .00 | .00 | .00 | .00 | .25 | .25 | .00 | .00 | .25 | 40 | 20 | 0 | 0 | 20 | 20 | 0 | 0 | 20 |
Kocik,Kimberly | 4 | 1 | .00 | .00 | .00 | .00 | .00 | .25 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 |
Totals | 5 | 130 | 5.20 | 1.20 | .00 | .60 | 2.40 | 4.40 | 2.60 | 1.00 | 3.00 | 86 | 9 | 17 | 8 | 7 | 14 | 27 | 27 | 26 |
Opponents | 5 | 131 | 7.60 | .60 | .00 | 1.20 | 3.40 | 3.40 | 4.80 | 1.00 | 4.80 | 83 | 15 | 24 | 15 | 10 | 10 | 37 | 26 | 19 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
Gau,Maria | 3 | 17.1 | 5.2 | 1 | 2 | 7.0 | 8.5 | 4.0 | 3.2 | 2.8 | 3.6 | --- | --- | 1.2 | 31.1 | 3.23 | 6.1 | 8.1 |
Wells,Heidy | 2 | 7.1 | 3.2 | 0 | 1 | 7.0 | 7.6 | 7.6 | 5.7 | 4.8 | 4.8 | 1.9 | --- | 1.0 | 36.3 | 5.73 | 11.5 | 3.8 |
---------- | ||||||||||||||||||
Kocik,Kimberly | 2 | 2.2 | 1.1 | 0 | 0 | 7.0 | 2.6 | 0.0 | 0.0 | 5.2 | 2.6 | --- | --- | --- | 26.2 | 0.00 | 13.1 | 2.6 |
Smith,Taryn | 1 | 2.2 | 2.2 | 0 | 0 | 7.0 | 7.9 | 5.2 | 5.2 | 0.0 | 2.6 | --- | --- | --- | 31.5 | 5.25 | 7.9 | 7.9 |
Baxter,Lindy | 2 | 3.0 | 1.1 | 0 | 1 | 7.0 | 11.7 | 9.3 | 9.3 | 7.0 | 2.3 | 2.3 | --- | 4.7 | 44.3 | 9.33 | 14.0 | 4.7 |
