2012 Desert Stinger Classic

Individual Statistics


 

Overall Statistics

 

Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
Kelsey Haberl, SFU-SB  .667  4-4  12  4  8  2  0  0  4  10  .833  3  0  0  0  .733  0  0  0-1 
Alyssa Carter, METRO  .667  5-5  9  3  6  1  0  0  4  7  .778  0  0  0  0  .667  0  3  0-0 
LEPP, Samantha, SONOMA  .643  5-5  14  7  9  3  0  1  6  15  1.071  2  1  0  0  .706  0  0  0-0 
Chelsea Rodriguez, FLCSB  .583  5-5  12  7  7  1  0  3  9  17  1.417  6  0  1  0  .684  1  0  0-0 
Mendenhall, Kelsey, DIXIE  .571  5-5  14  4  8  1  0  3  6  18  1.286  4  0  1  0  .667  0  0  0-0 
Kaitlynn Barnes, WNMUSB  .571  5-5  14  6  8  2  0  3  7  19  1.357  1  0  0  0  .563  1  0  1-2 
Evola,Amanda, WOU-SB  .571  5-5  14  1  8  1  1  1  7  14  1.000  0  1  0  0  .600  0  1  0-1 
ONKEN, Danielle, CSU_MB  .556  5-5  9  5  5  2  0  1  5  10  1.111  1  1  0  0  .636  0  0  0-0 
Stacy Fournier, MINOT  .556  5-3  9  2  5  3  0  1  4  11  1.222  0  0  2  0  .556  0  0  0-0 
Brems, Ali, LEWIS  .556  4-3  9  0  5  0  0  0  2  5  .556  0  0  2  0  .556  0  0  0-0 
Leah Trousdale, CAMERON  .556  3-3  9  2  5  0  0  1  1  8  .889  1  0  0  0  .600  0  0  0-0 
Ashly Eichenberger, WNMUSB  .550  5-5  20  9  11  1  1  2  4  20  1.000  0  0  2  0  .550  0  0  0-0 
Kerr, Tyra, DULUTH  .550  5-5  20  5  11  2  0  1  7  16  .800  1  0  1  0  .571  0  0  0-0 
Button, Jenna, MARY  .545  5-4  11  4  6  1  0  0  1  7  .636  2  0  0  0  .615  0  0  2-3 
Erica Wieck, NMHUSB  .538  4-4  13  4  7  1  1  2  4  16  1.231  1  0  0  0  .571  0  0  0-0 
Reyes, Janae, NDNU-SB  .533  4-4  15  1  8  3  0  0  1  11  .733  1  0  4  0  .563  0  0  2-2 
Alvarado, Jessica, MARY  .533  5-5  15  4  8  1  0  0  1  9  .600  2  0  1  0  .588  0  0  2-2 
CURRIE, Vanessa, SONOMA  .500  5-5  16  4  8  2  0  0  3  10  .625  2  1  2  0  .579  0  1  1-1 
Kalkman,Kelsey, AUGIE  .500  5-5  16  3  8  0  0  1  9  11  .688  1  0  2  0  .529  0  0  0-0 
Winskowski,Chelsi, AUGIE  .500  5-5  14  4  7  1  0  1  3  11  .786  1  1  3  0  .563  0  0  0-0 
Sonia Foutch, CAMERON  .500  5-5  12  6  6  1  0  2  7  13  1.083  7  0  0  0  .684  0  0  0-0 
SERNA, Jackie, CSU_MB  .500  5-5  12  6  6  2  0  1  7  11  .917  5  0  1  0  .647  0  0  1-1 
CHINEN, Keisi, SONOMA  .500  5-4  10  7  5  1  1  2  9  14  1.400  4  0  0  0  .643  0  0  1-1 
Hanford, Lauren, LEWIS  .500  5-4  10  1  5  0  1  0  4  7  .700  1  1  0  1  .583  0  1  0-0 
REINHARDT, Cori, CSU_MB  .500  5-5  10  6  5  1  1  1  4  11  1.100  5  0  0  0  .667  0  0  0-0 
Sami Springer, COMINE  .476  5-5  21  4  10  0  0  0  3  10  .476  1  0  2  0  .500  0  0  0-1 
McHann, Sloan, CALBAP  .471  5-5  17  2  8  4  0  2  8  18  1.059  2  0  1  0  .500  1  0  0-0 
Jessica Carey, WWUSOFT  .471  5-5  17  6  8  1  0  3  7  18  1.059  1  0  3  0  .474  1  0  0-0 
Katie Londo, CSC  .471  5-5  17  2  8  4  0  1  5  15  .882  0  0  1  0  .471  0  0  0-0 
MYERS, Skylynn, SONOMA  .471  5-5  17  6  8  1  0  2  7  15  .882  1  0  2  0  .500  0  0  0-0 
Gonzalez, Melissa, MARY  .467  5-5  15  2  7  3  0  0  3  10  .667  1  0  0  0  .471  1  0  0-0 
Hanchey, Andrea, AAU  .467  5-5  15  3  7  1  0  2  4  14  .933  1  0  0  0  .500  0  0  1-1 
Roxanne Avalos, NMHUSB  .462  4-4  13  2  6  0  0  1  3  9  .692  0  0  0  0  .429  1  0  0-0 
VILLANUEVA, Nina, CSU_MB  .462  5-5  13  5  6  0  0  3  9  15  1.154  2  0  0  0  .533  0  0  0-0 
Osborn,Emily, MSUBSOFT  .462  5-5  13  4  6  0  0  2  5  12  .923  5  0  0  1  .611  0  0  1-1 
Danielle L'Argent, CSC  .462  5-4  13  1  6  0  0  0  1  6  .462  0  0  1  0  .462  0  0  0-0 
Kaleigh Keating, WWUSOFT  .455  5-5  11  2  5  1  1  0  4  8  .727  0  1  1  0  .500  0  0  0-0 
Galinato, Tina, CALBAP  .444  5-5  18  6  8  3  0  0  0  11  .611  2  0  1  0  .500  0  0  2-2 
BARAK, Kelsey, GCU-SB  .444  5-5  18  5  8  0  0  2  6  14  .778  1  1  1  0  .476  1  0  0-0 
MITCHELL, Alex, CSU_SB  .444  5-5  18  2  8  0  0  1  6  11  .611  0  0  2  0  .444  0  0  1-1 
Hogan, Mikayla, SCSU  .444  5-5  18  4  8  3  0  1  5  14  .778  2  0  0  0  .500  0  0  0-0 
Sherwin, Courtney, DIXIE  .444  4-4  9  2  4  1  1  1  5  10  1.111  3  2  3  0  .643  0  0  0-0 
REGESTER, Lauren, GCU-SB  .438  5-5  16  3  7  1  0  2  5  14  .875  3  0  0  0  .526  0  0  0-0 
Rachelle Berry, WWUSOFT  .438  5-5  16  4  7  3  0  1  4  13  .813  1  0  1  0  .471  0  0  0-0 
Angela Jay, CSC  .438  5-5  16  5  7  3  0  1  3  13  .813  1  0  1  0  .471  0  0  0-0 
Boomgarden, Bobbi, SCSU  .429  5-5  14  3  6  0  0  0  1  6  .429  3  0  3  0  .529  0  0  0-0 
YBARRA, Brittney, CSU_SB  .429  5-5  14  3  6  0  0  0  0  6  .429  1  0  2  0  .467  0  1  2-2 
Sammie Olexa, SFU-SB  .417  4-4  12  4  5  0  0  1  3  8  .667  0  1  1  1  .462  0  0  0-0 
Natalie Adami, REGIS  .417  5-5  12  0  5  3  0  0  0  8  .667  2  0  4  0  .500  0  0  0-0 
Craviotto, Meggan, NDNU-SB  .417  4-4  12  2  5  2  0  1  4  10  .833  1  0  2  0  .462  0  0  0-0 
Rodriguez, Mara, CALBAP  .412  5-5  17  4  7  2  0  1  4  12  .706  2  0  3  0  .474  0  0  1-1 
Harrington,Rose, MSUBSOFT  .412  5-5  17  5  7  1  0  0  6  8  .471  2  0  2  0  .474  0  1  4-4 
Brown, Allison, MARY  .412  5-5  17  7  7  1  0  1  5  11  .647  2  0  1  0  .474  0  0  1-1 
OROZCO, Angelina, CSU_MB  .412  5-5  17  5  7  1  0  0  2  8  .471  2  0  4  0  .474  0  0  1-1 
Cassie Ford, COMINE  .412  5-5  17  4  7  0  0  0  5  7  .412  1  0  3  0  .444  0  1  0-0 
Murray,Elizabeth, AUGIE  .400  5-5  15  4  6  2  0  1  4  11  .733  4  0  1  0  .526  0  0  0-0 
Allen, Genna, AAU  .400  5-5  15  4  6  0  0  3  7  15  1.000  2  1  0  0  .500  0  0  1-1 
Mnichowicz,Katie, UIU  .400  5-5  15  4  6  0  0  0  0  6  .400  2  1  1  0  .500  0  0  2-2 
Knop,Kylee, UIU  .400  5-5  15  1  6  0  0  1  4  9  .600  1  0  3  0  .438  0  0  0-0 
GALZOTE, Charlotte, CSU_SB  .400  4-4  10  1  4  1  0  0  0  5  .500  0  0  4  0  .400  0  0  3-4 
Destinee DeHerrera, FLCSB  .400  5-4  10  4  4  1  0  1  2  8  .800  2  0  3  0  .500  0  0  0-0 
Leslie Martini, CAMERON  .389  5-5  18  7  7  1  0  2  4  14  .778  2  0  1  0  .450  0  0  0-0 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
Hageness, Brooke, MARY  .385  5-5  13  2  5  2  1  0  5  9  .692  1  0  0  0  .429  0  0  0-0 
Ricki Gentry, WNMUSB  .385  5-5  13  4  5  2  0  0  3  7  .538  4  0  4  0  .529  0  0  0-0 
Leah Riske, SFU-SB  .385  4-4  13  5  5  2  0  1  7  10  .769  1  0  0  0  .429  0  1  0-0 
Brittany Potter, NMHUSB  .385  5-5  13  6  5  1  0  3  6  15  1.154  3  0  0  0  .500  0  0  0-0 
Moseley, Alyssa, LEWIS  .385  5-4  13  3  5  0  0  3  5  14  1.077  0  0  5  0  .385  0  0  0-0 
PALERMO, Ali, SONOMA  .385  5-5  13  5  5  2  0  3  7  16  1.231  0  0  2  0  .385  0  0  0-0 
MOON, Jamie, CSU_MB  .375  5-5  16  5  6  2  0  0  4  8  .500  1  1  0  1  .444  0  0  0-0 
Stephanie Higgins, WNMUSB  .375  5-5  16  4  6  3  0  1  6  12  .750  0  0  1  0  .353  1  0  0-0 
Haning,Hailley, UIU  .375  5-5  16  1  6  1  0  0  3  7  .438  1  0  1  0  .412  0  0  0-0 
Lynette Directo, NMHUSB  .375  5-5  16  2  6  1  0  1  2  10  .625  1  0  4  0  .412  0  0  1-1 
Wagner,Carrina, CWU  .375  5-5  16  3  6  1  0  1  3  10  .625  1  1  2  0  .444  0  0  0-0 
Steinle, Nicole, SCSU  .375  5-5  16  4  6  0  0  2  7  12  .750  4  0  4  0  .500  0  0  0-0 
Molly Clark, METRO  .375  5-5  16  4  6  1  0  1  3  10  .625  2  1  3  0  .474  0  0  0-0 
Bufton, Kylee, DIXIE  .375  5-5  16  4  6  1  0  2  8  13  .813  2  0  3  0  .444  0  0  1-1 
Mary Towner, METRO  .375  5-5  16  6  6  1  0  1  5  10  .625  4  0  4  1  .500  0  0  1-2 
D'ECCLISS, Danielle, SONOMA  .364  5-5  11  3  4  1  0  0  1  5  .455  5  0  0  0  .563  0  1  3-3 
BUTLER, Britney, CSU_SB  .364  5-5  11  4  4  0  0  3  4  13  1.182  4  0  3  0  .533  0  1  1-3 
Brittany Ribeiro, SFU-SB  .364  4-4  11  1  4  1  0  0  3  5  .455  2  0  1  0  .462  0  1  0-0 
Hefler, Jayme, LEWIS  .357  5-5  14  1  5  0  0  0  1  5  .357  3  0  2  0  .471  0  0  2-3 
Willingham, Kailey, CALBAP  .357  5-5  14  3  5  0  0  2  6  11  .786  3  1  3  0  .474  1  0  0-0 
Allysia Cisneros, COMINE  .353  5-5  17  2  6  2  1  0  4  10  .588  1  0  2  0  .389  0  0  0-0 
Lokey, Ashley, AAU  .353  5-5  17  5  6  2  0  1  3  11  .647  2  0  2  0  .421  0  0  0-1 
PURDY, Ancia, SONOMA  .353  5-5  17  5  6  1  0  0  5  7  .412  2  0  2  0  .421  0  0  1-1 
Spanton,Lindsay, AUGIE  .353  5-5  17  4  6  2  0  0  3  8  .471  1  0  2  0  .389  0  0  0-0 
Trautmann,Janelle, AUGIE  .353  5-5  17  6  6  1  0  2  4  13  .765  1  0  4  0  .389  0  0  0-1 
Cordova, Elyse, AAU  .333  5-5  15  3  5  0  0  0  1  5  .333  0  0  1  0  .333  0  0  1-2 
Harasymczuk,Meg, MSUBSOFT  .333  5-5  15  6  5  0  0  4  8  17  1.133  2  1  3  0  .444  0  0  0-0 
Meghan Carrillo, WWUSOFT  .333  5-5  15  2  5  2  0  0  1  7  .467  0  1  0  1  .375  0  0  0-0 
Cassie Long, REGIS  .333  5-5  12  0  4  0  0  0  1  4  .333  0  0  0  0  .333  0  0  2-3 
Dunsmore, Maggie, SCSU  .333  4-4  12  2  4  0  0  0  0  4  .333  2  0  2  0  .429  0  0  0-0 
Carly Lepoutre, SFU-SB  .333  4-4  12  3  4  0  0  0  2  4  .333  1  1  2  0  .429  0  2  1-1 
Taylor Wilcox, REGIS  .333  5-5  12  1  4  0  0  0  1  4  .333  0  0  2  0  .333  0  1  0-0 
FLORES, Alyssa, CSU_SB  .333  5-5  12  3  4  0  0  3  5  13  1.083  1  0  1  1  .385  0  0  0-0 
Erica Conley, FLCSB  .333  4-4  9  1  3  2  0  0  1  5  .556  1  1  1  0  .455  0  0  0-0 
Amanda Taney, METRO  .333  4-3  9  2  3  0  0  0  0  3  .333  2  0  1  0  .455  0  0  0-0 
Natalie Janes, FLCSB  .333  3-3  9  1  3  0  0  1  2  6  .667  1  0  1  1  .400  0  0  0-0 
Taylor Studler, MINOT  .333  4-3  9  2  3  0  0  0  0  3  .333  4  0  2  0  .538  0  0  1-1 
Kamali'i Peneku, FLCSB  .333  3-2  9  2  3  0  0  2  6  9  1.000  0  0  2  0  .333  0  0  0-0 
Kelsey Tillery, METRO  .316  5-5  19  4  6  0  0  4  13  18  .947  0  0  3  0  .316  0  0  0-0 
Drew Wright, CAMERON  .316  5-5  19  2  6  0  0  0  0  6  .316  1  0  2  0  .350  0  0  1-1 
Kamee Vessey, COMINE  .316  5-5  19  6  6  1  0  3  4  16  .842  3  0  4  0  .409  0  0  1-1 
Anello,Rachael, UIU  .313  5-5  16  3  5  1  0  1  3  9  .563  1  0  1  0  .353  0  0  1-2 
Giancarlo, Mary, LEWIS  .313  5-5  16  2  5  2  0  0  1  7  .438  0  0  0  0  .313  0  0  0-0 
Devon Paiz, NMHUSB  .313  5-5  16  4  5  1  0  0  0  6  .375  1  1  1  0  .389  0  0  1-1 
Cheyenne Best, WWUSOFT  .308  4-4  13  4  4  1  0  0  0  5  .385  0  0  1  0  .308  0  0  0-0 
Willaims,Whitney, UIU  .308  5-5  13  2  4  0  0  0  0  4  .308  0  1  2  0  .357  0  0  0-0 
McMahon,Theresa, AUGIE  .308  5-5  13  4  4  0  0  1  3  7  .538  4  0  2  0  .471  0  0  1-1 
Rachel Illias, REGIS  .308  5-5  13  1  4  1  0  0  0  5  .385  1  0  0  0  .357  0  1  0-1 
Schnoebelen,Carlie, DULUTH  .308  5-5  13  3  4  2  0  0  2  6  .462  5  0  2  0  .500  0  1  2-2 
Jen Dixon, MINOT  .308  5-5  13  6  4  3  0  1  3  10  .769  4  0  0  0  .471  0  0  1-2 
RODRIGUEZ, Nikki, CSU_MB  .308  5-5  13  4  4  0  0  0  2  4  .308  1  0  1  0  .357  0  0  0-0 
Tayler Blumenfeld, WWUSOFT  .308  4-4  13  2  4  0  0  0  4  4  .308  0  0  1  0  .286  1  1  0-0 
Goris, Michaela, DULUTH  .300  5-5  20  7  6  1  0  0  2  7  .350  3  1  1  0  .417  0  0  2-3 
Jordan Willis, FLCSB  .300  5-4  10  4  3  1  0  0  1  4  .400  0  0  2  0  .300  0  0  0-0 
Kanak, Samantha, SCSU  .300  5-3  10  4  3  0  0  0  1  3  .300  2  0  2  0  .417  0  0  0-0 
UPSHAW, Nicole, GCU-SB  .300  4-2  10  3  3  0  0  0  0  3  .300  1  0  1  0  .364  0  0  1-1 
Megan Durrant, SFU-SB  .300  4-4  10  4  3  2  0  0  1  5  .500  4  0  1  0  .500  0  0  0-0 
Stewart, Jayme, AAU  .300  3-3  10  0  3  0  0  0  0  3  .300  0  0  1  0  .300  0  0  0-0 
Hickey, Alyssa, AAU  .300  4-4  10  0  3  1  0  0  0  4  .400  0  0  2  0  .300  0  1  0-0 
Reiter, Marla, DIXIE  .300  4-4  10  2  3  0  0  0  0  3  .300  2  0  2  0  .417  0  0  0-0 
LEFFINGWELL, Jamie, CSU_SB  .294  5-5  17  2  5  0  0  0  0  5  .294  1  0  1  0  .333  0  0  1-1 
HOLTORF, Kara, GCU-SB  .286  5-5  14  1  4  0  0  0  1  4  .286  1  0  1  0  .333  0  1  0-0 
Olson, Kelly, SCSU  .286  5-5  14  6  4  1  0  0  5  5  .357  7  1  3  0  .545  0  0  1-1 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
Smith, Desiree, MARY  .286  5-5  14  2  4  0  0  0  3  4  .286  5  0  1  0  .474  0  0  0-0 
LIEVANOS, Victoria, CSU_SB  .286  5-5  14  3  4  2  0  0  1  6  .429  2  0  3  0  .375  0  0  0-0 
Medina, Alexandra, MARY  .286  5-5  14  3  4  1  0  1  3  8  .571  3  0  2  0  .412  0  0  0-0 
Aimee Vasquez, WNMUSB  .278  5-5  18  3  5  0  0  0  0  5  .278  1  0  3  0  .316  0  2  2-2 
Lee,Bobbie, MSUBSOFT  .278  5-5  18  5  5  3  0  1  6  11  .611  2  0  4  0  .350  0  0  2-2 
Macy Jones, COMINE  .278  5-5  18  3  5  1  0  0  1  6  .333  4  0  3  0  .409  0  0  2-2 
VanEykeren,Jenna, MSUBSOFT  .273  5-5  11  3  3  0  0  2  5  9  .818  4  0  2  0  .438  1  0  0-0 
Wilkerson,Nicole, MSUBSOFT  .273  4-4  11  1  3  0  0  1  2  6  .545  2  1  1  1  .400  1  0  0-0 
Deanna Mitchell, MINOT  .273  5-5  11  1  3  0  0  0  1  3  .273  4  0  0  0  .467  0  0  0-0 
Gardner,Ashlie, WOU-SB  .273  4-4  11  1  3  1  0  1  2  7  .636  0  0  2  0  .273  0  1  0-0 
VALDIVIA, Skyler, CSU_MB  .273  5-5  11  5  3  0  0  0  1  3  .273  3  0  2  0  .429  0  2  0-0 
Rosie Murphy, SFU-SB  .273  4-4  11  2  3  1  0  0  3  4  .364  1  0  2  0  .333  0  0  0-0 
Strantz, Whitney, DULUTH  .267  5-5  15  3  4  1  0  1  5  8  .533  4  0  4  0  .421  0  1  0-0 
Bailey,Andrea, WOU-SB  .267  5-5  15  6  4  0  0  0  0  4  .267  2  0  1  0  .353  0  0  1-2 
Jusko,Liz, CWU  .267  5-5  15  1  4  2  0  1  3  9  .600  0  0  2  0  .267  0  0  0-0 
Antolin, Sami, MARY  .267  5-5  15  4  4  1  0  1  4  8  .533  2  1  4  0  .389  0  0  1-1 
Higgins, Kylee, DIXIE  .267  5-5  15  3  4  0  0  1  2  7  .467  2  0  1  0  .353  0  0  1-1 
Misty Dooley, CAMERON  .250  5-5  20  3  5  1  0  0  2  6  .300  1  0  3  0  .286  0  0  0-0 
Grell, Jordan, SCSU  .250  5-5  16  2  4  0  0  1  4  7  .438  1  0  3  0  .278  1  0  0-0 
Carter,Elena, CWU  .250  5-5  16  1  4  0  0  1  3  7  .438  2  0  3  0  .333  0  0  0-0 
ZAMPINI, Claire, GCU-SB  .250  5-5  16  7  4  0  0  0  0  4  .250  4  1  4  0  .429  0  0  0-0 
Worthey,Ashley, WOU-SB  .250  5-5  16  2  4  0  0  0  2  4  .250  0  0  3  0  .250  0  0  2-2 
Chelsea Brew, METRO  .250  5-5  16  4  4  0  0  3  4  13  .813  3  0  5  0  .368  0  0  0-0 
Bilse, Maddie, DULUTH  .250  5-5  16  2  4  2  0  0  2  6  .375  1  0  2  0  .294  0  1  0-0 
Hunecke, Erin, DULUTH  .250  5-4  16  2  4  2  0  0  5  6  .375  1  0  4  0  .294  0  0  0-0 
Claren Hurlbut, CAMERON  .250  5-5  16  3  4  0  0  0  4  4  .250  1  0  2  0  .294  0  0  3-3 
Ortega, Mary, NDNU-SB  .250  5-5  16  2  4  1  0  0  2  5  .313  3  0  4  0  .368  0  0  0-0 
Sarah Lustgraaf, COMINE  .250  5-5  16  2  4  1  1  0  3  7  .438  3  2  4  0  .429  0  0  0-0 
Duran,Tara, UIU  .250  5-5  12  1  3  1  0  0  0  4  .333  2  0  2  0  .357  0  0  0-0 
Courtney Graf, WNMUSB  .250  5-5  12  3  3  0  0  2  2  9  .750  3  1  3  0  .438  0  0  0-1 
Trisha Bouchard, SFU-SB  .250  4-4  12  3  3  0  0  2  5  9  .750  0  1  3  0  .308  0  0  0-0 
Nikki Ritzen, CSC  .250  5-5  12  0  3  2  0  0  4  5  .417  1  0  2  0  .308  0  0  0-2 
Lehnen, Megan, SCSU  .250  5-5  12  2  3  1  0  1  9  7  .583  6  0  3  0  .474  1  0  0-0 
Hadley, Brittney, MARY  .250  4-3  12  3  3  0  0  1  4  6  .500  1  0  1  0  .308  0  0  0-0 
Shannon Massine, REGIS  .250  5-5  12  0  3  0  0  0  0  3  .250  1  0  1  0  .308  0  0  0-2 
Mullen, Megan, DULUTH  .250  5-5  12  0  3  1  0  0  5  4  .333  1  0  5  0  .308  0  0  0-0 
Vucsko, Michelle, LEWIS  .250  5-5  12  5  3  2  0  0  1  5  .417  5  1  3  0  .500  0  0  0-0 
Mariah McDonald, WNMUSB  .250  5-4  12  2  3  1  0  2  6  10  .833  0  0  3  0  .250  0  0  0-0 
Paige Coufal, COMINE  .235  5-5  17  4  4  2  0  1  6  9  .529  4  0  6  0  .381  0  0  0-0 
Myndee Thompson, FLCSB  .235  5-5  17  2  4  0  0  2  6  10  .588  1  0  2  1  .278  0  0  0-1 
Hayley Bolyard, FLCSB  .235  5-5  17  3  4  1  0  1  5  8  .471  2  0  4  0  .316  0  0  0-0 
Aubree Maul, METRO  .235  5-5  17  3  4  0  0  3  5  13  .765  2  0  7  0  .316  0  0  0-0 
Molly McDougall, NMHUSB  .231  4-4  13  1  3  1  0  0  0  4  .308  0  0  3  0  .231  0  0  0-0 
MacDonald, Haily, AAU  .231  5-4  13  3  3  0  0  1  1  6  .462  2  0  2  0  .333  0  0  0-1 
WALKER, Haley, GCU-SB  .231  5-4  13  2  3  0  0  0  1  3  .231  2  0  4  0  .333  0  1  1-1 
WILHELMS, Courtney, CSU_SB  .231  5-5  13  3  3  0  0  0  1  3  .231  0  0  2  0  .231  0  1  1-1 
PIRES, Nicole, CSU_MB  .231  5-5  13  3  3  1  0  1  4  7  .538  1  1  1  0  .333  0  0  0-0 
Katie Kerr, NMHUSB  .231  5-5  13  4  3  1  0  0  4  4  .308  1  1  0  0  .333  0  0  0-0 
Maribel Casillas, MINOT  .231  5-4  13  1  3  2  0  0  2  5  .385  0  0  1  0  .231  0  0  0-0 
Chavez, Nicole, DIXIE  .231  4-4  13  2  3  1  0  1  3  7  .538  1  0  2  0  .267  1  1  0-0 
Breanna Backlund, REGIS  .231  5-5  13  2  3  0  1  0  0  5  .385  0  0  2  0  .231  0  0  1-1 
Henry, Lindsay, CALBAP  .231  5-4  13  1  3  0  0  0  2  3  .231  3  0  1  0  .353  1  0  1-1 
KEHR, Shannon, SONOMA  .231  5-3  13  3  3  0  0  3  3  12  .923  0  0  2  0  .231  0  0  0-0 
Kyla Thiesen, MINOT  .222  5-5  18  1  4  0  0  0  0  4  .222  0  0  1  0  .222  0  0  0-1 
Brown, Johnna, DIXIE  .222  5-5  18  5  4  0  0  3  3  13  .722  1  0  0  0  .263  0  0  0-0 
Dooley, Jackie, SCSU  .222  5-5  18  5  4  1  0  0  2  5  .278  2  0  4  0  .286  1  0  0-0 
Gorham, Kendall, CALBAP  .222  5-5  18  2  4  1  0  1  4  8  .444  2  0  2  0  .300  0  0  0-0 
Hoke,Taylor, MSUBSOFT  .222  5-3  9  3  2  0  0  2  2  8  .889  2  1  3  0  .417  0  0  0-0 
Tiffany Freeman, CAMERON  .222  4-3  9  2  2  0  0  2  4  8  .889  1  0  3  0  .300  0  0  1-1 
McKendry, Alicia, LEWIS  .222  4-4  9  0  2  0  0  0  1  2  .222  2  0  1  0  .364  0  0  0-0 
Durland,Chelsey, AUGIE  .222  4-4  9  1  2  0  0  1  1  5  .556  2  0  1  1  .364  0  0  0-0 
Tess Oliphant, NMHUSB  .222  4-4  9  0  2  0  0  0  1  2  .222  1  0  3  0  .273  1  0  0-0 
Buirge, Ashley, DULUTH  .222  5-5  9  4  2  0  0  0  1  2  .222  0  0  2  0  .222  0  0  0-0 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
August, Marshean, CALBAP  .222  5-4  9  3  2  0  0  0  0  2  .222  2  0  2  0  .364  0  0  1-2 
Araujo, Robyn, NDNU-SB  .222  4-4  9  2  2  0  0  1  2  5  .556  4  0  2  0  .462  0  0  0-0 
CERVANTES, Felicia, CSU_SB  .214  5-5  14  1  3  1  0  0  1  4  .286  1  1  1  0  .313  0  0  1-1 
Allen, WWUSOFT  .214  5-5  14  2  3  1  0  1  5  7  .500  0  0  3  0  .214  0  0  0-0 
Stephanie Townsend, CSC  .214  5-5  14  2  3  1  0  0  0  4  .286  2  0  2  0  .313  0  0  1-1 
Vasquez, April, CALBAP  .211  5-5  19  5  4  0  0  2  5  10  .526  0  0  4  0  .211  0  0  0-0 
Molly Thiebaut, COMINE  .200  5-5  20  4  4  1  0  0  0  5  .250  0  0  3  0  .200  0  0  1-1 
Jeffers, Kierra, DULUTH  .200  5-5  20  5  4  0  0  2  4  10  .500  1  0  1  0  .238  0  0  0-0 
Coppinger,Molly, CWU  .200  5-5  15  1  3  1  0  0  1  4  .267  1  0  4  0  .250  0  0  0-0 
Morgan Anderson, COMINE  .200  5-5  15  2  3  0  0  0  2  3  .200  3  0  4  0  .316  1  0  0-1 
Hine, Courtney, DIXIE  .200  5-4  10  3  2  0  0  0  0  2  .200  2  1  0  0  .385  0  1  0-0 
Montecino, Sara, NDNU-SB  .200  4-4  10  3  2  1  0  0  0  3  .300  1  1  5  0  .333  0  0  0-0 
Rourke, Jessica, LEWIS  .200  5-5  10  1  2  1  0  0  0  3  .300  0  0  5  0  .200  0  1  0-0 
Church,Samantha, MSUBSOFT  .200  5-5  10  3  2  1  0  0  0  3  .300  4  2  1  0  .500  0  0  1-2 
Amanda Karth, CAMERON  .188  5-5  16  4  3  1  0  0  5  4  .250  2  0  1  0  .278  0  0  0-0 
Thomas,Breanna, CWU  .188  5-5  16  3  3  1  0  0  1  4  .250  1  0  1  0  .235  0  2  2-2 
Cue, Anna, DIXIE  .182  4-4  11  2  2  0  0  0  1  2  .182  2  0  2  0  .308  0  0  0-0 
Jackie Rothenberger, WWUSOF  .182  5-4  11  2  2  0  0  1  3  5  .455  1  1  0  0  .308  0  0  0-0 
Coufal,Brittany, AUGIE  .182  4-4  11  2  2  1  0  0  2  3  .273  1  0  2  0  .250  0  0  0-1 
Breanna Berens, FLCSB  .182  5-5  11  4  2  1  0  0  1  3  .273  6  0  4  0  .471  0  0  1-1 
Katie Backes, MINOT  .182  4-4  11  1  2  0  0  0  0  2  .182  2  0  3  0  .308  0  0  1-2 
Kasey Nichols, METRO  .176  5-5  17  4  3  1  0  0  2  4  .235  2  0  1  0  .263  0  0  0-0 
Amy Schartz, CSC  .176  5-5  17  1  3  0  0  0  1  3  .176  0  0  3  2  .176  0  0  0-0 
Brown,Jenny, AUGIE  .167  5-5  18  2  3  0  0  0  0  3  .167  0  0  3  1  .167  0  0  0-0 
Banuelos, Andie, CALBAP  .167  5-5  12  3  2  0  0  0  1  2  .167  2  0  0  0  .267  1  0  1-1 
Tiffany Friesen, MINOT  .167  5-4  12  0  2  0  0  0  2  2  .167  1  1  2  0  .286  0  0  0-0 
TARNOWSKI, Lisa, GCU-SB  .158  5-5  19  1  3  0  0  0  4  3  .158  1  0  3  0  .200  0  0  0-0 
Brittney Batten, WNMUSB  .154  4-4  13  1  2  1  0  0  3  3  .231  0  0  5  0  .154  0  0  0-0 
Rice Jordan, DULUTH  .143  5-5  14  5  2  0  0  1  2  5  .357  3  1  4  0  .333  0  0  1-1 
Brittany Chacon, CSC  .143  5-5  14  3  2  1  0  0  0  3  .214  1  2  0  0  .294  0  1  0-1 
Megan Bell, CAMERON  .133  5-5  15  2  2  0  0  1  4  5  .333  3  0  2  2  .278  0  0  0-0 
Schwartz,Jen, CWU  .118  5-5  17  2  2  0  0  0  0  2  .118  0  0  2  0  .118  0  1  0-0 
