Western New Mexico vs Upper Iowa (Feb 12, 2012)

 
News Box Score
 

2012 Desert Stinger Classic
Western New Mexico 9 (4-1), Upper Iowa 0 (1-4)
Feb 12, 2012 at Las Vegas, NV (Field 7)

Western New Mexico  ab  r  h  rbi 
Aimee Vasquez cf  3  2  2  0 
Ashly Eichenberger 2b  4  1  1  1 
Kaitlynn Barnes c   2  3  2  4 
   Kim McKnight c   0  0  0  0 
Ricki Gentry rf  3  1  2  1 
Stephanie Higgins 1b  3  0  0  0 
Mariah McDonald lf  3  1  1  2 
Jessica Jayo dp  2  0  0  0 
Ashley Gonzales ss  2  0  0  0 
Courtney Graf 3b  2  1  1  1 
Bri Robles p   0  0  0  0 
   Arriel Smith p   0  0  0  0 
Totals   24  9  9  9 

Upper Iowa  ab  r  h  rbi 
Mnichowicz,Katie ss  3  0  0  0 
Willaims,Whitney rf  2  0  0  0 
   Bergman,Kayla rf  1  0  0  0 
Haning,Hailley cf  2  0  1  0 
Knop,Kylee p   1  0  0  0 
   Hermsen,Jenna p   2  0  0  0 
Anello,Rachael 1b  2  0  0  0 
Duran,Tara 2b  1  0  1  0 
Van Praag,Erin dp  1  0  0  0 
   Hagensick,Trisha ph  1  0  1  0 
Olson,Missy 3b  2  0  0  0 
Haberman,Bailee lf  1  0  1  0 
Worrall,Meredith c   0  0  0  0 
Totals   19  0  4  0 

Score by Innings               R  H  E
--------------------------------------
Western New Mexico.. 401 31 -  9  9  1
Upper Iowa.......... 000 00 -  0  4  0
--------------------------------------
E - S. Higgins. DP - WNMUSB 1. LOB - WNMUSB 5; UIU 7. 2B - R. Gentry. 3B - A. Eichenber. HR - K. Barnes 2; M. McDonald; C. Graf. HBP - J. Jayo. SB - A. Vasquez; K. Barnes.

Western New Mexico   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Bri Robles W,1-0  4.0  4  0  0  3  0  0  0  0  0  16  19  5  7    
Arriel Smith   1.0  0  0  0  0  0  0  0  0  0  3  3  0  2    
 
Upper Iowa   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Knop,Kylee L,0-1  2.2  5  5  5  3  0  0  0  1  0  13  17  5  3    
Hermsen,Jenna   2.1  4  4  4  1  1  0  0  0  0  11  12  2  4    

HB - Knop,K. PB - K. Barnes 2. Inherited runners/scored: Hermsen,J 3/0. Pitches/strikes: None.

Strikeouts - R. Gentry. Walks - A. Vasquez; K. Barnes; A. Gonzales; C. Graf; Haning,H; Duran,T; Haberman,B.

Umpires - HP: Warner 1B: Smedley 3B: Clary
Start: 2:00PM Time: 1:45 Attendance: 55
Weather: Nice

 
Box Score
 

2012 Desert Stinger Classic
Western New Mexico 9 (4-1), Upper Iowa 0 (1-4)
Feb 12, 2012 at Las Vegas, NV (Field 7)

Western New Mexico   ab    r    h  rbi   bb   so   po    a  lob 
Aimee Vasquez cf  3  2  2  0  1  0  0  0  0 
Ashly Eichenberger 2b  4  1  1  1  0  0  1  1  2 
Kaitlynn Barnes c  2  3  2  4  1  0  1  0  0 
   Kim McKnight c  0  0  0  0  0  0  0  0  0 
Ricki Gentry rf  3  1  2  1  0  1  0  0  0 
Stephanie Higgins 1b  3  0  0  0  0  0  10  0  0 
Mariah McDonald lf  3  1  1  2  0  0  0  0  0 
Jessica Jayo dp  2  0  0  0  0  0  0  0  0 
Ashley Gonzales ss  2  0  0  0  1  0  2  3  0 
Courtney Graf 3b  2  1  1  1  1  0  1  4  3 
Bri Robles p  0  0  0  0  0  0  0  1  0 
   Arriel Smith p  0  0  0  0  0  0  0  0  0 
Totals  24  9  9  9  4  1  15  9  5 
  
Upper Iowa   ab    r    h  rbi   bb   so   po    a  lob 
Mnichowicz,Katie ss  3  0  0  0  0  0  1  3  3 
Willaims,Whitney rf  2  0  0  0  0  0  1  0  0 
   Bergman,Kayla rf  1  0  0  0  0  0  0  0  0 
Haning,Hailley cf  2  0  1  0  1  0  1  0  0 
Knop,Kylee p  1  0  0  0  0  0  1  0  1 
   Hermsen,Jenna p  2  0  0  0  0  0  0  1  2 
Anello,Rachael 1b  2  0  0  0  0  0  6  0  0 
Duran,Tara 2b  1  0  1  0  1  0  2  1  0 
Van Praag,Erin dp  1  0  0  0  0  0  0  0  0 
   Hagensick,Trisha ph  1  0  1  0  0  0  0  0  0 
Olson,Missy 3b  2  0  0  0  0  0  1  1  1 
Haberman,Bailee lf  1  0  1  0  1  0  1  0  0 
Worrall,Meredith c  0  0  0  0  0  0  1  0  0 
Totals  19  0  4  0  3  0  15  6  7 

Score by Innings               R  H  E
--------------------------------------
Western New Mexico.. 401 31 -  9  9  1
Upper Iowa.......... 000 00 -  0  4  0
--------------------------------------
E - S. Higgins. DP - WNMUSB 1. LOB - WNMUSB 5; UIU 7. 2B - R. Gentry. 3B - A. Eichenber. HR - K. Barnes 2; M. McDonald; C. Graf. HBP - J. Jayo. SB - A. Vasquez; K. Barnes.

Western New Mexico   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Bri Robles W,1-0  4.0  4  0  0  3  0  0  0  0  0  16  19  5  7    
Arriel Smith   1.0  0  0  0  0  0  0  0  0  0  3  3  0  2    
  
Upper Iowa   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Knop,Kylee L,0-1  2.2  5  5  5  3  0  0  0  1  0  13  17  5  3    
Hermsen,Jenna   2.1  4  4  4  1  1  0  0  0  0  11  12  2  4    

Win - B. Robles (1-0). Loss - Knop,K (0-1). Save - None. HB - Knop,K. PB - K. Barnes 2. Inherited runners/scored: Hermsen,J 3/0. Pitches/strikes: None.

Umpires - HP: Warner 1B: Smedley 3B: Clary
Start: 2:00PM Time: 1:45 Attendance: 55
Weather: Nice

 
Composite Box Score
 

2012 Desert Stinger Classic
Western New Mexico 9 (4-1), Upper Iowa 0 (1-4) - Composite Box Score
Feb 12, 2012 at Las Vegas, NV (Field 7)

Western New Mexico   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
A. Vasquez cf  3  2  2  0  0  0  0  1  1  0  0  0  0  0  0  0  0  0  0  0 
A. Eichenber 2b  4  1  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  1  1  0 
K. Barnes c   2  3  2  4  0  0  2  1  1  0  0  0  0  0  0  0  0  1  0  0 
K. McKnight c   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
R. Gentry rf  3  1  2  1  1  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0 
S. Higgins 1b  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  10  0  1 
M. McDonald lf  3  1  1  2  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0 
J. Jayo dp  2  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0 
A. Gonzales ss  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  2  3  0 
C. Graf 3b  2  1  1  1  0  0  1  1  0  0  0  0  0  0  0  0  0  1  4  0 
B. Robles p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
A. Smith p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   24  9  9  9  1  1  4  4  2  0  1  0  0  1  0  0  0  15  9  1 

Upper Iowa   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
Mnichowicz,K ss  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0 
Williams,W rf  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
Bergman,K rf  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Haning,H cf  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0 
Knop,K p   1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
Hermsen,J p   2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
Anello,R 1b  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  6  0  0 
Duran,T 2b  1  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  2  1  0 
Van Praag,E dp  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Hagensick,T ph  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Olson,M 3b  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0 
Haberman,B lf  1  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0 
Worrall,M c   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
Totals   19  0  4  0  0  0  0  3  0  0  0  0  0  0  0  0  0  15  6  0 

Western New Mexico   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Bri Robles W,1-0  4.0  4  0  0  3  0  0  0  0  0  16  19  5  7    
Arriel Smith   1.0  0  0  0  0  0  0  0  0  0  3  3  0  2    
 
Upper Iowa   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Knop,Kylee L,0-1  2.2  5  5  5  3  0  0  0  1  0  13  17  5  3    
Hermsen,Jenna   2.1  4  4  4  1  1  0  0  0  0  11  12  2  4    

Umpires - HP: Warner 1B: Smedley 3B: Clary
Start: 2:00PM Time: 1:45 Attendance: 55
Weather: Nice

 
Plate appearance breakdown
 

2012 Desert Stinger Classic
Western New Mexico 9 (4-1), Upper Iowa 0 (1-4) - Plate Appearance Breakdown
Feb 12, 2012 at Las Vegas, NV (Field 7)

batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Western New Mexico   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
A. Vasquez cf  4  3  2  1  0  0  0  0  0-0  2-3  0-0  0-1  0-1  1-1  2-2  0-0  0-0  0  0  0  1  0 
A. Eichenber 2b  4  4  1  0  0  0  0  0  0-0  1-4  0-1  1-4  1-4  0-2  0-0  0-0  0-0  0  2  0  2  1 
K. Barnes c  3  2  2  1  0  0  0  0  0-0  2-2  1-1  2-2  2-2  0-0  1-1  0-0  1-1  0  0  0  0  0 
K. McKnight c  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
R. Gentry rf  3  3  2  0  0  0  0  0  0-0  2-3  1-1  1-1  1-1  0-0  0-0  0-0  0-0  0  0  0  0  0 
S. Higgins 1b  3  3  0  0  0  0  0  0  0-0  0-3  0-1  0-2  1-2  0-0  0-0  0-0  0-0  1  0  0  1  2 
M. McDonald lf  3  3  1  0  0  0  0  0  0-0  1-3  0-1  1-2  1-2  1-2  0-0  0-0  0-1  0  0  2  1  1 
J. Jayo dp  3  2  0  0  1  0  0  0  0-0  0-2  0-0  0-0  0-0  0-1  0-1  0-0  0-0  0  0  0  1  1 
A. Gonzales ss  3  2  0  1  0  0  0  0  0-0  0-2  0-0  0-0  1-1  0-0  0-1  0-0  0-0  0  0  0  0  2 
C. Graf 3b  3  2  1  1  0  0  0  0  0-0  1-2  0-1  0-1  0-1  1-2  0-0  0-1  0-0  0  3  1  1  0 
B. Robles p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
A. Smith p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  29  24  9  4  1  0  0  0  0-0  9-24  2-6  5-13  7-14  3-8  3-5  0-1  1-2  1  5  3  7  7 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Western New Mexico   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
B. Robles  19  16  4  3  0  0  0  0  0  0  0  0  0  0  2-9  2-7  2-10  1-5  1-4  7  5  - 
A. Smith  3  3  0  0  0  0  0  0  0  0  0  0  0  0  0-2  0-1  0-1  0-0  0-1  2  0  - 


batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Upper Iowa   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
Mnichowicz,K ss  3  3  0  0  0  0  0  0  0-0  0-3  0-2  0-2  0-2  0-1  0-1  0-1  0-0  0  3  0  2  1 
Williams,W rf  2  2  0  0  0  0  0  0  0-0  0-2  0-1  0-1  0-1  0-0  0-0  0-0  0-0  0  0  0  2  0 
Bergman,K rf  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-0  0-1  0-0  0-0  0  0  0  1  0 
Haning,H cf  3  2  1  1  0  0  0  0  0-0  1-2  1-1  1-1  1-1  1-1  0-0  0-0  0-0  0  0  0  0  0 
Knop,K p  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-1  0-1  0-1  0-0  0-0  0-0  0  1  0  0  1 
Hermsen,J p  2  2  0  0  0  0  0  0  0-0  0-2  0-1  0-2  0-2  0-1  0-0  0-0  0-0  0  2  0  2  0 
Anello,R 1b  2  2  0  0  0  0  0  0  0-0  0-2  0-0  0-0  0-0  0-0  0-2  0-0  0-0  0  0  0  1  1 
Duran,T 2b  2  1  1  1  0  0  0  0  0-0  1-1  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Van Praag,E dp  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-1  0-1  0-0  0-0  0-0  0-0  0  0  0  0  1 
Hagensick,T ph  1  1  1  0  0  0  0  0  0-0  1-1  0-0  1-1  1-1  0-0  0-0  0-0  0-0  0  0  0  0  0 
Olson,M 3b  2  2  0  0  0  0  0  0  0-0  0-2  0-1  0-2  0-2  0-1  0-0  0-0  0-0  0  1  0  1  1 
Haberman,B lf  2  1  1  1  0  0  0  0  0-0  1-1  0-0  0-0  0-0  0-0  1-1  0-0  0-0  0  0  0  0  0 
Worrall,M c  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  22  19  4  3  0  0  0  0  0-0  4-19  1-6  2-11  2-11  1-5  1-5  0-1  0-0  0  7  0  9  5 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Upper Iowa   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
Knop,K  17  13  5  3  1  0  0  0  1  0  2  0  0  0  0-2  5-11  3-9  1-3  2-3  3  5  - 
Hermsen,J  12  11  4  1  0  0  0  0  0  1  2  0  0  0  1-2  3-9  2-4  2-5  1-2  4  2  - 

 
Howe report
 



Game number STING68

Western New Mexico 9, Upper Iowa 0 (Feb 12, 2012 at Las Vegas, NV)

Time: 1:45      Attendance: 55  DH number: 2



Visitor batting - Western New Mexico

                   AB  R  H TB 2B 3B HR   RBI CI SH SF HP   BB IB SO   SB CS GDP  PO  A  E DP    PB SBA CSB CIC

Totals......     - 24  9  9 24  1  1  4     9  0  0  0  1    4  0  1    2  0  0   15  9  1  1     2   0   0  0


Visitor pitching - Western New Mexico

                   IP  H AB TBF R ER HR   CI SH SF HB   BB IB SO   WP BK    GS  GF  CG SHO CBO

B. Robles    W    4.0  4 16 19                           3                   1               1
A. Smith          1.0  0  3  3                                                   1           1
Totals......      5.0  4 19 22  0  0  0    0  0  0  0    3  0  0    0  0     1   1   0   0   0

Weather: Nice

Home batting - Upper Iowa AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC Totals...... - 19 0 4 4 0 0 0 0 0 0 0 0 3 0 0 0 0 0 15 6 0 0 0 2 0 0 Home pitching - Upper Iowa IP H AB TBF R ER HR CI SH SF HB BB IB SO WP BK GS GF CG SHO CBO Knop,K L 2.2 5 13 17 5 5 2 1 3 1 Hermsen,J 2.1 4 11 12 4 4 2 1 1 1 Totals...... 5.0 9 24 29 9 9 4 0 0 0 1 4 0 1 0 0 1 1 0 1 1
Box Proof - Western New Mexico Box Proof - Upper Iowa R 9 AB 24 R 0 AB 19 LOB 5 BB 4 LOB 7 BB 3 PO 15 SH 0 DP: 1 PO 15 SH 0 DP: 0 SF 0 SF 0 HBP 1 HBP 0 CI 0 CI 0 -- -- -- -- 29 29 22 22

Score by Innings               R  H  E
--------------------------------------
Western New Mexico.. 401 31 -  9  9  1
Upper Iowa.......... 000 00 -  0  4  0
--------------------------------------

 
Line score
 


Western New Mexico 9, Upper Iowa 0 (Feb 12, 2012 at Las Vegas, NV)
----------------------------------------------------------------------
Western New Mexico.. 401 31 -  9  9  1      (4-1)
Upper Iowa.......... 000 00 -  0  4  0      (1-4)
----------------------------------------------------------------------
Pitchers: Western New Mexico - Bri Robles; Arriel Smith(5) and . Upper Iowa - Knop,Kylee;
Hermsen,Jenna(3) and .
Win-Bri Robles(1-0)  Loss-Knop,Kylee(0-1)  T-1:45  A-55
HR WNMUSB - Kaitlynn Barnes 2; Mariah McDonald; Courtney Graf.
Weather: Nice