Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | GNAC | Pitcher of record | Attend | Time | ||||
Feb 10, 2012 | vs | Metro State | W | 11-3 | 11-7-0 | / | 3-3-3 | 6 | 1-0-0 | 0-0-0 | Parsley (W 1-0) | 110 | 2:00 | ||
Feb 10, 2012 | vs | Grand Canyon | W | 11-10 | 11-7-3 | / | 10-11-1 | 7 | 2-0-0 | 0-0-0 | Bywater (W 1-0) | 85 | 1:30 | ||
Feb 11, 2012 | vs | Cal State SB | 3-4 | L | 3-7-1 | / | 4-8-4 | 7 | 2-1-0 | 0-0-0 | MacDonald (L 0-1) | 110 | 2:05 | ||
Feb 11, 2012 | vs | Chadron State | W | 12-4 | 12-11-4 | / | 4-3-1 | 7 | 3-1-0 | 0-0-0 | J. Campbell (W 1-0) | 115 | 2:25 | ||
Feb 12, 2012 | vs | Dixie State | 3-6 | L | 3-5-1 | / | 6-5-1 | 7 | 3-2-0 | 0-0-0 | Todd (L 1-2) | 78 | 2:17 | ||
* | Mar 03, 2012 | at | Simon Fraser-1 | W | 5-4 | 5-10-3 | / | 4-5-1 | (8) | 4-2-0 | 1-0-0 | Conder (W 1-0) | - | 2:03 | |
* | Mar 03, 2012 | at | Simon Fraser-2 | 2-3 | L | 2-2-2 | / | 3-5-2 | 7 | 4-3-0 | 1-1-0 | Parsley (L 1-1) | 50 | 1:40 | |
* | Mar 04, 2012 | at | Simon Fraser-1 | W | 6-2 | 6-11-0 | / | 2-4-5 | 7 | 5-3-0 | 2-1-0 | J. Campbell (W 2-0) | - | 1:50 | |
* | Mar 04, 2012 | at | Simon Fraser-2 | W | 18-6 | 18-19-1 | / | 6-11-4 | 7 | 6-3-0 | 3-1-0 | Conder (W 2-0) | 20 | 3:12 | |
* | Mar 06, 2012 | at | Western Washington | W | 6-3 | 6-7-0 | / | 3-9-3 | 7 | 7-3-0 | 4-1-0 | Parsley (W 2-1) | 0 | 2:23 | |
* | Mar 06, 2012 | at | Western Washington | 2-3 | L | 2-7-3 | / | 3-5-0 | 7 | 7-4-0 | 4-2-0 | MacDonald (L 0-2) | 57 | 1:41 | |
* | Mar 07, 2012 | at | Western Washington | W | 15-1 | 15-14-1 | / | 1-5-1 | 5 | 8-4-0 | 5-2-0 | Conder (W 3-0) | 0 | 1:42 | |
* | Mar 07, 2012 | at | Western Washington | W | 11-3 | 11-17-0 | / | 3-9-2 | 7 | 9-4-0 | 6-2-0 | Todd (W 1-1) | 61 | 2:56 | |
* | Mar 09, 2012 | at | Saint Martin's-1 | 1-2 | L | 1-8-2 | / | 2-4-1 | 7 | 9-5-0 | 6-3-0 | Bywater (L 1-1) | 60 | 1:40 | |
* | Mar 09, 2012 | at | Saint Martin's-2 | W | 5-3 | 5-11-0 | / | 3-7-3 | 7 | 10-5-0 | 7-3-0 | MacDonald (W 1-2) | 60 | 2:00 | |
* | Mar 10, 2012 | at | Saint Martin's-1 | W | 7-4 | 7-11-4 | / | 4-7-2 | 7 | 11-5-0 | 8-3-0 | Parsley (W) | 150 | 2 hr | |
* | Mar 10, 2012 | at | Saint Martin's-y | W | 3-1 | 3-7-0 | / | 1-6-2 | 7 | 12-5-0 | 9-3-0 | Todd (W 2-1) | - | ||
* | Mar 16, 2012 | NORTHWEST NAZARENE-1 | W | 11-0 | 11-8-0 | / | 0-1-0 | 5 | 13-5-0 | 10-3-0 | Todd (W 3-1) | 110 | 1:25 | ||
* | Mar 16, 2012 | NORTHWEST NAZARENE-2 | W | 12-4 | 12-15-0 | / | 4-6-2 | 5 | 14-5-0 | 11-3-0 | MacDonald (W 2-2) | 110 | 1:40 | ||
* | Mar 17, 2012 | NORTHWEST NAZARENE-1 | W | 6-4 | 6-10-0 | / | 4-7-1 | 7 | 15-5-0 | 12-3-0 | Conder (W 4-0) | 140 | 2:10 | ||
* | Mar 17, 2012 | NORTHWEST NAZARENE-2 | W | 11-7 | 11-14-2 | / | 7-10-2 | 7 | 16-5-0 | 13-3-0 | Bywater (W 2-1) | 150 | 2:15 | ||
* | Mar 24, 2012 | WESTERN OREGON-1 | W | 11-5 | 11-12-1 | / | 5-8-5 | 7 | 17-5-0 | 14-3-0 | Bywater (W 3-1) | 60 | 2:00 | ||
* | Mar 24, 2012 | WESTERN OREGON-2 | W | 13-10 | 13-12-2 | / | 10-12-4 | 7 | 18-5-0 | 15-3-0 | Conder (W 5-0) | 75 | 2:00 | ||
* | Mar 25, 2012 | WESTERN OREGON-1 | W | 7-1 | 7-9-0 | / | 1-5-0 | 7 | 19-5-0 | 16-3-0 | MacDonald (W 3-2) | 80 | 2:10 | ||
* | Mar 25, 2012 | WESTERN OREGON-2 | W | 12-5 | 12-12-2 | / | 5-5-2 | 7 | 20-5-0 | 17-3-0 | Todd (W 4-1) | 75 | 3:00 | ||
% | Mar 30, 2012 | vs | Chaminade | 0-2 | L | 0-5-1 | / | 2-7-0 | 7 | 20-6-0 | 17-3-0 | J. Campbell (L 2-1) | 60 | 1:39 | |
% | Mar 30, 2012 | vs | CSU San Bernardino | W | 3-1 | 3-7-3 | / | 1-8-4 | 7 | 21-6-0 | 17-3-0 | Bywater (W 4-1) | 55 | 1:52 | |
Mar 31, 2012 | vs | Chico State | W | 5-1 | 5-10-1 | / | 1-6-0 | 7 | 22-6-0 | 17-3-0 | Todd (W 5-1) | 80 | 2:00 | ||
Mar 31, 2012 | at | Cal State Stanislaus | 0-1 | L | 0-5-0 | / | 1-9-0 | 7 | 22-7-0 | 17-3-0 | Conder (L 5-1) | 70 | 1:48 | ||
Mar 31, 2012 | vs | Dominican | W | 9-1 | 9-12-0 | / | 1-2-1 | 5 | 23-7-0 | 17-3-0 | Parsley (W 4-1) | 55 | 1:23 | ||
Apr 01, 2012 | vs | SF State | W | 5-3 | 5-10-3 | / | 3-7-1 | 7 | 24-7-0 | 17-3-0 | Bywater (W 5-1) | 71 | 1:48 | ||
% | Apr 01, 2012 | vs | Chaminade | 1-2 | L | 1-3-1 | / | 2-4-1 | 7 | 24-8-0 | 17-3-0 | Todd (L 5-2) | 67 | 1:36 | |
* | Apr 06, 2012 | CENTRAL WASHINGTON-1 | W | 9-1 | 9-9-1 | / | 1-7-2 | 6 | 25-8-0 | 18-3-0 | Bywater (W 6-1) | 70 | 1:45 | ||
* | Apr 07, 2012 | CENTRAL WASHINGTON-1 | W | 7-5 | 7-8-1 | / | 5-11-2 | 7 | 26-8-0 | 19-3-0 | MacDonald (W 4-2) | 55 | 1:50 | ||
* | Apr 07, 2012 | CENTRAL WASHINGTON-2 | W | 7-2 | 7-8-1 | / | 2-3-1 | 7 | 27-8-0 | 20-3-0 | Todd (W 6-2) | 80 | 1:50 | ||
* | Apr 07, 2012 | CENTRAL WASHINGTON-3 | 1-16 | L | 1-3-5 | / | 16-14-0 | 5 | 27-9-0 | 20-4-0 | Parsley (L 4-2) | 75 | 1:35 | ||
* | Apr 12, 2012 | WESTERN WASHINGTON-1 | 5-9 | L | 5-11-1 | / | 9-14-0 | 7 | 27-10-0 | 20-5-0 | Todd (L 6-3) | 75 | 3:10 | ||
* | Apr 12, 2012 | WESTERN WASHINGTON-2 | W | 7-4 | 7-13-0 | / | 4-8-0 | 7 | 28-10-0 | 21-5-0 | MacDonald (W 5-2) | 80 | 2:00 | ||
* | Apr 14, 2012 | at | Northwest Nazarene-1 | W | 9-4 | 9-13-0 | / | 4-7-2 | 7 | 29-10-0 | 22-5-0 | Conder (W 6-1) | - | 1:55 | |
* | Apr 14, 2012 | at | Northwest Nazarene-2 | W | 9-0 | 9-10-0 | / | 0-3-2 | 6 | 30-10-0 | 23-5-0 | Todd (W 7-3) | 124 | 1:31 | |
* | Apr 20, 2012 | at | Western Oregon-1 | W | 5-4 | 5-9-2 | / | 4-5-1 | 7 | 31-10-0 | 24-5-0 | MacDonald (W 6-2) | - | 1:48 | |
* | Apr 20, 2012 | at | Western Oregon-2 | 4-5 | L | 4-6-1 | / | 5-5-1 | 7 | 31-11-0 | 24-6-0 | Todd (L 7-4) | 186 | 1:53 | |
* | Apr 21, 2012 | at | Central Washington-1 | 11-12 | L | 11-15-2 | / | 12-17-2 | 7 | 31-12-0 | 24-7-0 | Bywater (L 6-2) | - | 2:16 | |
* | Apr 21, 2012 | at | Central Washington-2 | 1-5 | L | 1-6-2 | / | 5-11-1 | 7 | 31-13-0 | 24-8-0 | Conder (L 6-2) | 320 | 1:37 | |
* | Apr 26, 2012 | SAINT MARTIN'S-1 | 3-5 | L | 3-7-1 | / | 5-9-1 | 7 | 31-14-0 | 24-9-0 | Conder (L 6-3) | 85 | 1:55 | ||
* | Apr 26, 2012 | SAINT MARTIN'S-2 | 8-11 | L | 8-9-0 | / | 11-12-3 | (8) | 31-15-0 | 24-10-0 | Bywater (L 6-3) | 75 | 2:15 | ||
* | Apr 28, 2012 | SIMON FRASER-1 | 11-19 | L | 11-12-8 | / | 19-12-5 | 7 | 31-16-0 | 24-11-0 | MacDonald (L 6-3) | 55 | 3:05 | ||
* | Apr 28, 2012 | SIMON FRASER-2 | W | 8-3 | 8-11-1 | / | 3-5-1 | 7 | 32-16-0 | 25-11-0 | Conder (W 7-3) | 65 | 1:45 | ||
> | May 04, 2012 | at | Cal St. Monterey Bay | 4-12 | L | 4-7-3 | / | 12-15-0 | 6 | 32-17-0 | 25-11-0 | Conder (L 7-4) | 379 | 1:54 | |
> | May 05, 2012 | vs | #24 UC San Diego | 0-4 | L | 0-4-3 | / | 4-8-0 | 7 | 32-18-0 | 25-11-0 | Bywater (L 6-4) | 0 | 1:44 |
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
Feb 10, 2012 | vs | Metro State | 24 | 11 | 7 | 10 | 1 | 0 | 4 | 20 | 4 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 6 | 18 | 4 | 0 | 5 | .292 | |
Feb 10, 2012 | vs | Grand Canyon | 22 | 11 | 7 | 11 | 1 | 0 | 1 | 11 | 8 | 0 | 5 | 0 | 3 | 1 | 2 | 0 | 3 | 21 | 5 | 3 | 7 | .304 | |
Feb 11, 2012 | vs | Cal State SB | 30 | 3 | 7 | 3 | 0 | 0 | 2 | 13 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 18 | 5 | 1 | 11 | .276 | |
Feb 11, 2012 | vs | Chadron State | 29 | 12 | 11 | 10 | 3 | 0 | 3 | 23 | 8 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 5 | 21 | 6 | 4 | 5 | .305 | |
Feb 12, 2012 | vs | Dixie State | 25 | 3 | 5 | 3 | 1 | 0 | 2 | 12 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 21 | 3 | 1 | 3 | .285 | |
* | Mar 03, 2012 | at | Simon Fraser | 33 | 5 | 10 | 5 | 2 | 0 | 1 | 15 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 24 | 10 | 3 | 7 | .288 |
* | Mar 03, 2012 | at | Simon Fraser | 25 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 12 | 2 | 5 | .261 |
* | Mar 04, 2012 | at | Simon Fraser | 32 | 6 | 11 | 3 | 1 | 0 | 0 | 12 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 21 | 14 | 0 | 7 | .273 |
* | Mar 04, 2012 | at | Simon Fraser | 41 | 18 | 19 | 14 | 3 | 0 | 1 | 25 | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 21 | 8 | 1 | 10 | .303 |
* | Mar 06, 2012 | at | Western Washington | 29 | 6 | 7 | 5 | 0 | 0 | 0 | 7 | 9 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 21 | 5 | 0 | 12 | .297 |
* | Mar 06, 2012 | at | Western Washington | 27 | 2 | 7 | 2 | 0 | 0 | 1 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 18 | 3 | 3 | 5 | .293 |
* | Mar 07, 2012 | at | Western Washington | 31 | 15 | 14 | 13 | 2 | 2 | 1 | 23 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 15 | 7 | 1 | 8 | .307 |
* | Mar 07, 2012 | at | Western Washington | 38 | 11 | 17 | 10 | 5 | 0 | 1 | 25 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 21 | 4 | 0 | 11 | .321 |
* | Mar 09, 2012 | at | Saint Martin's | 27 | 1 | 8 | 0 | 0 | 0 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 8 | 2 | 11 | .320 |
* | Mar 09, 2012 | at | Saint Martin's | 33 | 5 | 11 | 3 | 1 | 0 | 0 | 12 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 21 | 2 | 0 | 9 | .321 |
* | Mar 10, 2012 | at | Saint Martin's | 32 | 7 | 11 | 5 | 2 | 0 | 0 | 13 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 21 | 10 | 4 | 8 | .322 |
* | Mar 10, 2012 | at | Saint Martin's | 28 | 3 | 7 | 2 | 0 | 0 | 0 | 7 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 21 | 5 | 0 | 9 | .318 |
* | Mar 16, 2012 | NORTHWEST NAZARENE | 19 | 11 | 8 | 10 | 0 | 0 | 4 | 20 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 15 | 3 | 0 | 1 | .322 | |
* | Mar 16, 2012 | NORTHWEST NAZARENE | 28 | 12 | 15 | 11 | 3 | 0 | 2 | 24 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 2 | 0 | 5 | .333 | |
* | Mar 17, 2012 | NORTHWEST NAZARENE | 27 | 6 | 10 | 6 | 1 | 0 | 3 | 20 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 21 | 3 | 0 | 11 | .334 | |
* | Mar 17, 2012 | NORTHWEST NAZARENE | 32 | 11 | 14 | 11 | 3 | 0 | 3 | 26 | 2 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 21 | 4 | 2 | 7 | .340 | |
* | Mar 24, 2012 | WESTERN OREGON | 32 | 11 | 12 | 8 | 4 | 0 | 1 | 19 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 21 | 10 | 1 | 7 | .342 | |
* | Mar 24, 2012 | WESTERN OREGON | 33 | 13 | 12 | 12 | 3 | 0 | 3 | 24 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 13 | 2 | 7 | .343 | |
* | Mar 25, 2012 | WESTERN OREGON | 26 | 7 | 9 | 7 | 2 | 0 | 2 | 17 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 3 | 0 | 6 | .343 | |
* | Mar 25, 2012 | WESTERN OREGON | 32 | 12 | 12 | 10 | 2 | 0 | 0 | 14 | 8 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 6 | 2 | 10 | .344 | |
Mar 30, 2012 | vs | Chaminade | 25 | 0 | 5 | 0 | 0 | 1 | 0 | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 18 | 5 | 1 | 7 | .339 | |
Mar 30, 2012 | vs | CSU San Bernardino | 28 | 3 | 7 | 3 | 2 | 0 | 1 | 12 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 21 | 10 | 3 | 5 | .336 | |
Mar 31, 2012 | vs | Chico State | 29 | 5 | 10 | 5 | 2 | 0 | 0 | 12 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 11 | 1 | 7 | .337 | |
Mar 31, 2012 | at | Cal State Stanislaus | 25 | 0 | 5 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 21 | 5 | 0 | 5 | .333 | |
Mar 31, 2012 | vs | Dominican | 25 | 9 | 12 | 8 | 2 | 1 | 0 | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 4 | 0 | 3 | .337 | |
Apr 01, 2012 | vs | SF State | 32 | 5 | 10 | 4 | 0 | 0 | 1 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 9 | 3 | 6 | .336 | |
Apr 01, 2012 | vs | Chaminade | 25 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 10 | 1 | 3 | .330 | |
* | Apr 06, 2012 | CENTRAL WASHINGTON | 26 | 9 | 9 | 9 | 1 | 2 | 2 | 20 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 5 | 1 | 6 | .331 | |
* | Apr 07, 2012 | CENTRAL WASHINGTON | 27 | 7 | 8 | 6 | 1 | 0 | 1 | 12 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 21 | 9 | 1 | 4 | .330 | |
* | Apr 07, 2012 | CENTRAL WASHINGTON | 24 | 7 | 8 | 4 | 2 | 0 | 1 | 13 | 5 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 2 | 21 | 13 | 1 | 7 | .330 | |
* | Apr 07, 2012 | CENTRAL WASHINGTON | 18 | 1 | 3 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 9 | 5 | 2 | .327 | |
* | Apr 12, 2012 | WESTERN WASHINGTON | 29 | 5 | 11 | 5 | 4 | 0 | 1 | 18 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 21 | 4 | 1 | 7 | .328 | |
* | Apr 12, 2012 | WESTERN WASHINGTON | 31 | 7 | 13 | 7 | 4 | 0 | 3 | 26 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 21 | 7 | 0 | 7 | .331 | |
* | Apr 14, 2012 | at | Northwest Nazarene | 35 | 9 | 13 | 6 | 4 | 0 | 1 | 20 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 2 | 0 | 8 | .332 |
* | Apr 14, 2012 | at | Northwest Nazarene | 29 | 9 | 10 | 8 | 0 | 1 | 2 | 18 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 5 | 0 | 5 | .332 |
* | Apr 20, 2012 | at | Western Oregon | 29 | 5 | 9 | 5 | 2 | 0 | 1 | 14 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 21 | 5 | 2 | 7 | .332 |
* | Apr 20, 2012 | at | Western Oregon | 25 | 4 | 6 | 3 | 0 | 0 | 2 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 18 | 7 | 1 | 3 | .330 |
* | Apr 21, 2012 | at | Central Washington | 36 | 11 | 15 | 8 | 3 | 0 | 1 | 21 | 2 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 6 | 20 | 11 | 2 | 8 | .333 |
* | Apr 21, 2012 | at | Central Washington | 26 | 1 | 6 | 1 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 7 | 2 | 6 | .330 |
* | Apr 26, 2012 | SAINT MARTIN'S | 28 | 3 | 7 | 3 | 1 | 0 | 0 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 4 | 1 | 6 | .329 | |
* | Apr 26, 2012 | SAINT MARTIN'S | 35 | 8 | 9 | 6 | 2 | 0 | 2 | 17 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 8 | 0 | 5 | .327 | |
* | Apr 28, 2012 | SIMON FRASER | 34 | 11 | 12 | 7 | 3 | 0 | 2 | 21 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 21 | 9 | 8 | 7 | .327 | |
* | Apr 28, 2012 | SIMON FRASER | 27 | 8 | 11 | 7 | 1 | 1 | 2 | 20 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 21 | 8 | 1 | 4 | .329 | |
May 04, 2012 | at | Cal St. Monterey Bay | 24 | 4 | 7 | 4 | 2 | 0 | 0 | 9 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 17 | 8 | 3 | 6 | .328 | |
May 05, 2012 | vs | UC San Diego | 24 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 21 | 10 | 3 | 5 | .326 | |
Totals | 1431 | 336 | 466 | 285 | 78 | 8 | 59 | 737 | 165 | 11 | 68 | 11 | 12 | 9 | 17 | 9 | 175 | 991 | 340 | 73 | 326 | .326 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Feb 10, 2012 | vs | Metro State | 6.0 | 3 | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11-3 | 1 | 0 | 0 | 3.50 | |
Feb 10, 2012 | vs | Grand Canyon | 7.0 | 11 | 10 | 6 | 4 | 7 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 11-10 | 2 | 0 | 0 | 4.85 | |
Feb 11, 2012 | vs | Cal State SB | 6.0 | 8 | 4 | 3 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3-4 | 2 | 1 | 0 | 4.42 | |
Feb 11, 2012 | vs | Chadron State | 7.0 | 3 | 4 | 2 | 0 | 4 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 12-4 | 3 | 1 | 0 | 3.77 | |
Feb 12, 2012 | vs | Dixie State | 7.0 | 5 | 6 | 6 | 8 | 7 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 3-6 | 3 | 2 | 0 | 4.24 | |
* | Mar 03, 2012 | at | Simon Fraser | 8.0 | 5 | 4 | 2 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5-4 | 4 | 2 | 0 | 3.76 |
* | Mar 03, 2012 | at | Simon Fraser | 6.0 | 5 | 3 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2-3 | 4 | 3 | 0 | 3.57 |
* | Mar 04, 2012 | at | Simon Fraser | 7.0 | 4 | 2 | 2 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6-2 | 5 | 3 | 1 | 3.37 |
* | Mar 04, 2012 | at | Simon Fraser | 7.0 | 11 | 6 | 6 | 5 | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 18-6 | 6 | 3 | 1 | 3.67 |
* | Mar 06, 2012 | at | Western Washington | 7.0 | 9 | 3 | 3 | 6 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6-3 | 7 | 3 | 1 | 3.60 |
* | Mar 06, 2012 | at | Western Washington | 6.0 | 5 | 3 | 1 | 1 | 11 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2-3 | 7 | 4 | 1 | 3.41 |
* | Mar 07, 2012 | at | Western Washington | 5.0 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15-1 | 8 | 4 | 1 | 3.28 |
* | Mar 07, 2012 | at | Western Washington | 7.0 | 9 | 3 | 3 | 6 | 13 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 11-3 | 9 | 4 | 1 | 3.26 |
* | Mar 09, 2012 | at | Saint Martin's | 6.0 | 4 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 9 | 5 | 1 | 3.12 |
* | Mar 09, 2012 | at | Saint Martin's | 7.0 | 7 | 3 | 3 | 3 | 9 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 5-3 | 10 | 5 | 1 | 3.11 |
* | Mar 10, 2012 | at | Saint Martin's | 7.0 | 7 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 7-4 | 11 | 5 | 2 | 3.10 |
* | Mar 10, 2012 | at | Saint Martin's | 7.0 | 6 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3-1 | 12 | 5 | 2 | 2.97 |
* | Mar 16, 2012 | NORTHWEST NAZARENE | 5.0 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-0 | 13 | 5 | 2 | 2.85 | |
* | Mar 16, 2012 | NORTHWEST NAZARENE | 5.0 | 6 | 4 | 4 | 4 | 10 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12-4 | 14 | 5 | 2 | 2.96 | |
* | Mar 17, 2012 | NORTHWEST NAZARENE | 7.0 | 7 | 4 | 4 | 4 | 9 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 6-4 | 15 | 5 | 2 | 3.02 | |
* | Mar 17, 2012 | NORTHWEST NAZARENE | 7.0 | 10 | 7 | 4 | 1 | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 11-7 | 16 | 5 | 2 | 3.07 | |
* | Mar 24, 2012 | WESTERN OREGON | 7.0 | 8 | 5 | 5 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 11-5 | 17 | 5 | 2 | 3.16 | |
* | Mar 24, 2012 | WESTERN OREGON | 7.0 | 12 | 10 | 3 | 1 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 13-10 | 18 | 5 | 2 | 3.15 | |
* | Mar 25, 2012 | WESTERN OREGON | 7.0 | 5 | 1 | 1 | 6 | 14 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7-1 | 19 | 5 | 2 | 3.06 | |
* | Mar 25, 2012 | WESTERN OREGON | 7.0 | 5 | 5 | 1 | 4 | 7 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 12-5 | 20 | 5 | 2 | 2.97 | |
Mar 30, 2012 | vs | Chaminade | 6.0 | 7 | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0-2 | 20 | 6 | 2 | 2.95 | |
Mar 30, 2012 | vs | CSU San Bernardino | 7.0 | 8 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3-1 | 21 | 6 | 2 | 2.87 | |
Mar 31, 2012 | vs | Chico State | 7.0 | 6 | 1 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5-1 | 22 | 6 | 2 | 2.80 | |
Mar 31, 2012 | at | Cal State Stanislaus | 7.0 | 9 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-1 | 22 | 7 | 2 | 2.73 | |
Mar 31, 2012 | vs | Dominican | 5.0 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-1 | 23 | 7 | 2 | 2.70 | |
Apr 01, 2012 | vs | SF State | 7.0 | 7 | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5-3 | 24 | 7 | 3 | 2.68 | |
