MSU Billings

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  GNAC  Pitcher of record  Attend  Time 
  Feb 10, 2012  vs  Metro State  11-3       11-7-0  3-3-3  6   1-0-0  0-0-0   Parsley (W 1-0)  110  2:00 
  Feb 10, 2012  vs  Grand Canyon  11-10       11-7-3  10-11-1  7   2-0-0  0-0-0   Bywater (W 1-0)  85  1:30 
  Feb 11, 2012  vs  Cal State SB    3-4  L     3-7-1  4-8-4  7   2-1-0  0-0-0   MacDonald (L 0-1)  110  2:05 
  Feb 11, 2012  vs  Chadron State  12-4       12-11-4  4-3-1  7   3-1-0  0-0-0   J. Campbell (W 1-0)  115  2:25 
  Feb 12, 2012  vs  Dixie State    3-6  L     3-5-1  6-5-1  7   3-2-0  0-0-0   Todd (L 1-2)  78  2:17 
Mar 03, 2012  at  Simon Fraser-1  5-4       5-10-3  4-5-1  (8)   4-2-0  1-0-0   Conder (W 1-0)  2:03 
Mar 03, 2012  at  Simon Fraser-2    2-3  L     2-2-2  3-5-2  7   4-3-0  1-1-0   Parsley (L 1-1)  50  1:40 
Mar 04, 2012  at  Simon Fraser-1  6-2       6-11-0  2-4-5  7   5-3-0  2-1-0   J. Campbell (W 2-0)  1:50 
Mar 04, 2012  at  Simon Fraser-2  18-6       18-19-1  6-11-4  7   6-3-0  3-1-0   Conder (W 2-0)  20  3:12 
Mar 06, 2012  at  Western Washington  6-3       6-7-0  3-9-3  7   7-3-0  4-1-0   Parsley (W 2-1)  2:23 
Mar 06, 2012  at  Western Washington    2-3  L     2-7-3  3-5-0  7   7-4-0  4-2-0   MacDonald (L 0-2)  57  1:41 
Mar 07, 2012  at  Western Washington  15-1       15-14-1  1-5-1  5   8-4-0  5-2-0   Conder (W 3-0)  1:42 
Mar 07, 2012  at  Western Washington  11-3       11-17-0  3-9-2  7   9-4-0  6-2-0   Todd (W 1-1)  61  2:56 
Mar 09, 2012  at  Saint Martin's-1    1-2  L     1-8-2  2-4-1  7   9-5-0  6-3-0   Bywater (L 1-1)  60  1:40 
Mar 09, 2012  at  Saint Martin's-2  5-3       5-11-0  3-7-3  7   10-5-0  7-3-0   MacDonald (W 1-2)  60  2:00 
Mar 10, 2012  at  Saint Martin's-1  7-4       7-11-4  4-7-2  7   11-5-0  8-3-0   Parsley (W)  150  2 hr 
Mar 10, 2012  at  Saint Martin's-y  3-1       3-7-0  1-6-2  7   12-5-0  9-3-0   Todd (W 2-1)   
Mar 16, 2012    NORTHWEST NAZARENE-1  11-0       11-8-0  0-1-0  5   13-5-0  10-3-0   Todd (W 3-1)  110  1:25 
Mar 16, 2012    NORTHWEST NAZARENE-2  12-4       12-15-0  4-6-2  5   14-5-0  11-3-0   MacDonald (W 2-2)  110  1:40 
Mar 17, 2012    NORTHWEST NAZARENE-1  6-4       6-10-0  4-7-1  7   15-5-0  12-3-0   Conder (W 4-0)  140  2:10 
Mar 17, 2012    NORTHWEST NAZARENE-2  11-7       11-14-2  7-10-2  7   16-5-0  13-3-0   Bywater (W 2-1)  150  2:15 
Mar 24, 2012    WESTERN OREGON-1  11-5       11-12-1  5-8-5  7   17-5-0  14-3-0   Bywater (W 3-1)  60  2:00 
Mar 24, 2012    WESTERN OREGON-2  13-10       13-12-2  10-12-4  7   18-5-0  15-3-0   Conder (W 5-0)  75  2:00 
Mar 25, 2012    WESTERN OREGON-1  7-1       7-9-0  1-5-0  7   19-5-0  16-3-0   MacDonald (W 3-2)  80  2:10 
Mar 25, 2012    WESTERN OREGON-2  12-5       12-12-2  5-5-2  7   20-5-0  17-3-0   Todd (W 4-1)  75  3:00 
Mar 30, 2012  vs  Chaminade    0-2  L     0-5-1  2-7-0  7   20-6-0  17-3-0   J. Campbell (L 2-1)  60  1:39 
Mar 30, 2012  vs  CSU San Bernardino  3-1       3-7-3  1-8-4  7   21-6-0  17-3-0   Bywater (W 4-1)  55  1:52 
  Mar 31, 2012  vs  Chico State  5-1       5-10-1  1-6-0  7   22-6-0  17-3-0   Todd (W 5-1)  80  2:00 
  Mar 31, 2012  at  Cal State Stanislaus    0-1  L     0-5-0  1-9-0  7   22-7-0  17-3-0   Conder (L 5-1)  70  1:48 
  Mar 31, 2012  vs  Dominican  9-1       9-12-0  1-2-1  5   23-7-0  17-3-0   Parsley (W 4-1)  55  1:23 
  Apr 01, 2012  vs  SF State  5-3       5-10-3  3-7-1  7   24-7-0  17-3-0   Bywater (W 5-1)  71  1:48 
Apr 01, 2012  vs  Chaminade    1-2  L     1-3-1  2-4-1  7   24-8-0  17-3-0   Todd (L 5-2)  67  1:36 
Apr 06, 2012    CENTRAL WASHINGTON-1  9-1       9-9-1  1-7-2  6   25-8-0  18-3-0   Bywater (W 6-1)  70  1:45 
Apr 07, 2012    CENTRAL WASHINGTON-1  7-5       7-8-1  5-11-2  7   26-8-0  19-3-0   MacDonald (W 4-2)  55  1:50 
Apr 07, 2012    CENTRAL WASHINGTON-2  7-2       7-8-1  2-3-1  7   27-8-0  20-3-0   Todd (W 6-2)  80  1:50 
Apr 07, 2012    CENTRAL WASHINGTON-3    1-16  L     1-3-5  16-14-0  5   27-9-0  20-4-0   Parsley (L 4-2)  75  1:35 
Apr 12, 2012    WESTERN WASHINGTON-1    5-9  L     5-11-1  9-14-0  7   27-10-0  20-5-0   Todd (L 6-3)  75  3:10 
Apr 12, 2012    WESTERN WASHINGTON-2  7-4       7-13-0  4-8-0  7   28-10-0  21-5-0   MacDonald (W 5-2)  80  2:00 
Apr 14, 2012  at  Northwest Nazarene-1  9-4       9-13-0  4-7-2  7   29-10-0  22-5-0   Conder (W 6-1)  1:55 
Apr 14, 2012  at  Northwest Nazarene-2  9-0       9-10-0  0-3-2  6   30-10-0  23-5-0   Todd (W 7-3)  124  1:31 
Apr 20, 2012  at  Western Oregon-1  5-4       5-9-2  4-5-1  7   31-10-0  24-5-0   MacDonald (W 6-2)  1:48 
Apr 20, 2012  at  Western Oregon-2    4-5  L     4-6-1  5-5-1  7   31-11-0  24-6-0   Todd (L 7-4)  186  1:53 
Apr 21, 2012  at  Central Washington-1    11-12  L     11-15-2  12-17-2  7   31-12-0  24-7-0   Bywater (L 6-2)  2:16 
Apr 21, 2012  at  Central Washington-2    1-5  L     1-6-2  5-11-1  7   31-13-0  24-8-0   Conder (L 6-2)  320  1:37 
Apr 26, 2012    SAINT MARTIN'S-1    3-5  L     3-7-1  5-9-1  7   31-14-0  24-9-0   Conder (L 6-3)  85  1:55 
Apr 26, 2012    SAINT MARTIN'S-2    8-11  L     8-9-0  11-12-3  (8)   31-15-0  24-10-0   Bywater (L 6-3)  75  2:15 
Apr 28, 2012    SIMON FRASER-1    11-19  L     11-12-8  19-12-5  7   31-16-0  24-11-0   MacDonald (L 6-3)  55  3:05 
Apr 28, 2012    SIMON FRASER-2  8-3       8-11-1  3-5-1  7   32-16-0  25-11-0   Conder (W 7-3)  65  1:45 
May 04, 2012  at  Cal St. Monterey Bay    4-12  L     4-7-3  12-15-0  6   32-17-0  25-11-0   Conder (L 7-4)  379  1:54 
May 05, 2012  vs  #24 UC San Diego    0-4  L     0-4-3  4-8-0  7   32-18-0  25-11-0   Bywater (L 6-4)  1:44 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  Feb 10, 2012  vs  Metro State   24  11  10  20  18  .292 
  Feb 10, 2012  vs  Grand Canyon   22  11  11  11  21  .304 
  Feb 11, 2012  vs  Cal State SB   30  13  18  11  .276 
  Feb 11, 2012  vs  Chadron State   29  12  11  10  23  21  .305 
  Feb 12, 2012  vs  Dixie State   25  12  21  .285 
Mar 03, 2012  at  Simon Fraser   33  10  15  24  10  .288 
Mar 03, 2012  at  Simon Fraser   25  18  12  .261 
Mar 04, 2012  at  Simon Fraser   32  11  12  21  14  .273 
Mar 04, 2012  at  Simon Fraser   41  18  19  14  25  21  10  .303 
Mar 06, 2012  at  Western Washington   29  21  12  .297 
Mar 06, 2012  at  Western Washington   27  10  18  .293 
Mar 07, 2012  at  Western Washington   31  15  14  13  23  15  .307 
Mar 07, 2012  at  Western Washington   38  11  17  10  25  21  11  .321 
Mar 09, 2012  at  Saint Martin's   27  18  11  .320 
Mar 09, 2012  at  Saint Martin's   33  11  12  21  .321 
Mar 10, 2012  at  Saint Martin's   32  11  13  21  10  .322 
Mar 10, 2012  at  Saint Martin's   28  21  .318 
Mar 16, 2012    NORTHWEST NAZARENE   19  11  10  20  15  .322 
Mar 16, 2012    NORTHWEST NAZARENE   28  12  15  11  24  15  .333 
Mar 17, 2012    NORTHWEST NAZARENE   27  10  20  21  11  .334 
Mar 17, 2012    NORTHWEST NAZARENE   32  11  14  11  26  21  .340 
Mar 24, 2012    WESTERN OREGON   32  11  12  19  21  10  .342 
Mar 24, 2012    WESTERN OREGON   33  13  12  12  24  21  13  .343 
Mar 25, 2012    WESTERN OREGON   26  17  21  .343 
Mar 25, 2012    WESTERN OREGON   32  12  12  10  14  21  10  .344 
  Mar 30, 2012  vs  Chaminade   25  18  .339 
  Mar 30, 2012  vs  CSU San Bernardino   28  12  21  10  .336 
  Mar 31, 2012  vs  Chico State   29  10  12  21  11  .337 
  Mar 31, 2012  at  Cal State Stanislaus  25  21  .333 
  Mar 31, 2012  vs  Dominican   25  12  16  15  .337 
  Apr 01, 2012  vs  SF State   32  10  13  21  .336 
  Apr 01, 2012  vs  Chaminade   25  21  10  .330 
Apr 06, 2012    CENTRAL WASHINGTON   26  20  18  .331 
Apr 07, 2012    CENTRAL WASHINGTON   27  12  21  .330 
Apr 07, 2012    CENTRAL WASHINGTON   24  13  21  13  .330 
Apr 07, 2012    CENTRAL WASHINGTON   18  15  .327 
Apr 12, 2012    WESTERN WASHINGTON   29  11  18  21  .328 
Apr 12, 2012    WESTERN WASHINGTON   31  13  26  21  .331 
Apr 14, 2012  at  Northwest Nazarene   35  13  20  21  .332 
Apr 14, 2012  at  Northwest Nazarene   29  10  18  18  .332 
Apr 20, 2012  at  Western Oregon   29  14  21  .332 
Apr 20, 2012  at  Western Oregon   25  12  18  .330 
Apr 21, 2012  at  Central Washington   36  11  15  21  20  11  .333 
Apr 21, 2012  at  Central Washington   26  18  .330 
Apr 26, 2012    SAINT MARTIN'S   28  21  .329 
Apr 26, 2012    SAINT MARTIN'S   35  17  24  .327 
Apr 28, 2012    SIMON FRASER   34  11  12  21  21  .327 
Apr 28, 2012    SIMON FRASER   27  11  20  21  .329 
  May 04, 2012  at  Cal St. Monterey Bay  24  17  .328 
  May 05, 2012  vs  UC San Diego   24  21  10  .326 
   Totals        1431  336  466  285  78  59  737  165  11  68  11  12  17  175  991  340  73  326  .326 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb 10, 2012  vs  Metro State   6.0  11-3  3.50 
  Feb 10, 2012  vs  Grand Canyon   7.0  11  10  11-10  4.85 
  Feb 11, 2012  vs  Cal State SB   6.0  3-4  4.42 
  Feb 11, 2012  vs  Chadron State   7.0  12-4  3.77 
  Feb 12, 2012  vs  Dixie State   7.0  3-6  4.24 
Mar 03, 2012  at  Simon Fraser   8.0  5-4  3.76 
Mar 03, 2012  at  Simon Fraser   6.0  2-3  3.57 
Mar 04, 2012  at  Simon Fraser   7.0  6-2  3.37 
Mar 04, 2012  at  Simon Fraser   7.0  11  18-6  3.67 
Mar 06, 2012  at  Western Washington   7.0  6-3  3.60 
Mar 06, 2012  at  Western Washington   6.0  11  2-3  3.41 
Mar 07, 2012  at  Western Washington   5.0  15-1  3.28 
Mar 07, 2012  at  Western Washington   7.0  13  11-3  3.26 
Mar 09, 2012  at  Saint Martin's   6.0  1-2  3.12 
Mar 09, 2012  at  Saint Martin's   7.0  5-3  10  3.11 
Mar 10, 2012  at  Saint Martin's   7.0  7-4  11  3.10 
Mar 10, 2012  at  Saint Martin's   7.0  3-1  12  2.97 
Mar 16, 2012    NORTHWEST NAZARENE   5.0  11-0  13  2.85 
Mar 16, 2012    NORTHWEST NAZARENE   5.0  10  12-4  14  2.96 
Mar 17, 2012    NORTHWEST NAZARENE   7.0  6-4  15  3.02 
Mar 17, 2012    NORTHWEST NAZARENE   7.0  10  11-7  16  3.07 
Mar 24, 2012    WESTERN OREGON   7.0  11-5  17  3.16 
Mar 24, 2012    WESTERN OREGON   7.0  12  10  13-10  18  3.15 
Mar 25, 2012    WESTERN OREGON   7.0  14  7-1  19  3.06 
Mar 25, 2012    WESTERN OREGON   7.0  12-5  20  2.97 
  Mar 30, 2012  vs  Chaminade   6.0  0-2  20  2.95 
  Mar 30, 2012  vs  CSU San Bernardino   7.0  3-1  21  2.87 
  Mar 31, 2012  vs  Chico State   7.0  5-1  22  2.80 
  Mar 31, 2012  at  Cal State Stanislaus  7.0  0-1  22  2.73 
  Mar 31, 2012  vs  Dominican   5.0  9-1  23  2.70 
  Apr 01, 2012  vs  SF State   7.0  5-3  24  2.68 
  Apr 01, 2012  vs  Chaminade   7.0  1-2  24  2.65 
Apr 06, 2012    CENTRAL WASHINGTON   6.0  9-1  25  2.58 
Apr 07, 2012    CENTRAL WASHINGTON   7.0  11  7-5  26  2.66 
Apr 07, 2012    CENTRAL WASHINGTON   7.0  7-2  27  2.64 
Apr 07, 2012    CENTRAL WASHINGTON   5.0  14  16  11  1-16  27  2.91 
Apr 12, 2012    WESTERN WASHINGTON   7.0  14  5-9  27  10  3.08 
Apr 12, 2012    WESTERN WASHINGTON   7.0  7-4  28  10  3.11 
Apr 14, 2012  at  Northwest Nazarene   7.0  11  9-4  29  10  3.13 
Apr 14, 2012  at  Northwest Nazarene   6.0  9-0  30  10  3.06 
Apr 20, 2012  at  Western Oregon   7.0  5-4  31  10  3.09 
Apr 20, 2012  at  Western Oregon   6.0  4-5  31  11  3.14 
Apr 21, 2012  at  Central Washington   6.2  17  12  11  11-12  31  12  3.34 
Apr 21, 2012  at  Central Washington   6.0  11  1-5  31  13  3.39 
Apr 26, 2012    SAINT MARTIN'S   7.0  11  3-5  31  14  3.43 
Apr 26, 2012    SAINT MARTIN'S   8.0  12  11  10  8-11  31  15  3.57 
Apr 28, 2012    SIMON FRASER   7.0  12  19  11-19  31  16  3.70 
Apr 28, 2012    SIMON FRASER   7.0  8-3  32  16  3.68 
  May 04, 2012  at  Cal St. Monterey Bay  5.2  15  12  11  4-12  32  17  3.85 
  May 05, 2012  vs  UC San Diego   7.0  0-4  32  18  3.77 
   Totals        330.1  370  230  178  136  282  43  51  27  48  17  336-230  32  18  3.77 

* = GNAC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 10, 2012  vs  Metro State   7-24  0-0  7-24  4-13  3-11  0-0  4-9  4-9  3-6  0-0 
  Feb 10, 2012  vs  Grand Canyon   7-22  0-0  7-22  5-18  2-4  0-1  3-8  4-14  5-6  5-7 
  Feb 11, 2012  vs  Cal State SB   7-30  0-0  7-30  1-16  6-14  0-2  1-9  1-8  2-7  0-1  11 
  Feb 11, 2012  vs  Chadron State   11-29  0-0  11-29  8-17  3-12  0-0  5-9  6-9  3-7  2-4 
  Feb 12, 2012  vs  Dixie State   5-25  0-0  5-25  1-8  4-17  0-0  2-9  1-3  3-7  0-0 
Mar 03, 2012  at  Simon Fraser   10-33  0-0  10-33  5-18  5-15  1-1  0-8  3-9  3-8  3-6 
Mar 03, 2012  at  Simon Fraser   2-25  0-0  2-25  2-12  0-13  0-0  0-8  0-5  2-7  0-0 
Mar 04, 2012  at  Simon Fraser   11-32  0-0  11-32  5-18  6-14  0-0  6-15  3-7  4-7  0-0 
Mar 04, 2012  at  Simon Fraser   19-41  0-0  19-41  15-30  4-11  4-7  3-10  11-25  3-7  7-9 
Mar 06, 2012  at  Western Washington   7-29  0-0  7-29  6-24  1-5  2-11  0-7  4-18  5-7  5-10  12 
Mar 06, 2012  at  Western Washington   7-27  0-0  7-27  2-14  5-13  0-0  0-6  0-7  3-7  0-1 
Mar 07, 2012  at  Western Washington   14-31  0-0  14-31  10-26  4-5  2-5  5-10  8-16  4-5  3-5 
Mar 07, 2012  at  Western Washington   17-38  0-0  17-38  10-25  7-13  0-1  6-13  6-16  3-7  2-5  11 
Mar 09, 2012  at  Saint Martin's   8-27  0-0  8-27  4-20  4-7  0-3  1-8  2-11  5-7  0-1  11 
Mar 09, 2012  at  Saint Martin's   11-33  0-0  11-33  6-25  5-8  0-0  3-10  4-15  4-7  0-2 
Mar 10, 2012  at  Saint Martin's   11-32  8-28  3-4  4-17  7-15  0-0  3-9  3-12  2-7  2-2 
Mar 10, 2012  at  Saint Martin's   7-28  0-0  7-28  4-21  3-7  0-0  1-8  1-13  6-7  2-5 
Mar 16, 2012    Northwest Nazarene   8-19  0-0  8-19  5-8  3-11  1-1  1-5  4-5  2-4  2-2 
Mar 16, 2012    Northwest Nazarene   15-28  0-0  15-28  9-19  6-9  0-0  8-11  7-14  3-5  1-1 
Mar 17, 2012    Northwest Nazarene   10-27  0-0  10-27  3-16  7-11  1-3  2-7  2-9  4-6  0-0  11 
Mar 17, 2012    Northwest Nazarene   14-32  0-0  14-32  7-16  7-16  0-1  5-12  5-12  2-6  3-3 
Mar 24, 2012    Western Oregon   12-32  0-0  12-32  9-22  3-10  0-1  5-12  5-15  4-6  2-3 
Mar 24, 2012    Western Oregon   12-33  0-0  12-33  8-23  4-10  1-3  2-8  6-16  5-7  4-6 
Mar 25, 2012    Western Oregon   9-26  0-0  9-26  7-14  2-12  0-1  4-9  4-10  1-6  1-3 
Mar 25, 2012    Western Oregon   12-32  0-0  12-32  10-24  2-8  0-4  3-9  8-20  3-6  2-4  10 
  Mar 30, 2012  vs  Chaminade   5-25  5-25  0-0  1-12  4-13  0-0  4-10  0-5  3-7  0-0 
  Mar 30, 2012  vs  CSU San Bernardino   7-28  0-0  7-28  3-11  4-17  0-0  0-6  3-10  1-7  1-2 
  Mar 31, 2012  vs  Chico State   10-29  0-0  10-29  4-16  6-13  1-2  3-9  3-10  3-7  1-1 
  Mar 31, 2012  at  Cal State Stanislaus  5-25  0-0  5-25  1-6  4-19  0-0  5-11  0-2  0-7  0-0 
  Mar 31, 2012  vs  Dominican   12-25  0-0  12-25  9-15  3-10  1-2  1-5  6-11  3-5  4-5 
  Apr 01, 2012  vs  SF State   10-32  0-0  10-32  4-18  6-14  0-0  4-11  3-7  3-7  1-1 
  Apr 01, 2012  vs  Chaminade   3-25  3-25  0-0  0-6  3-19  0-0  1-9  0-2  0-7  0-0 
Apr 06, 2012    Central Washington   9-26  0-0  9-26  5-14  4-12  1-2  4-9  4-9  1-6  1-2 
Apr 07, 2012    Central Washington   8-27  0-0  8-27  4-17  4-10  0-0  2-9  3-10  3-6  1-3 
Apr 07, 2012    Central Washington   8-24  0-0  8-24  4-16  4-8  0-0  2-8  3-11  5-6  3-5 
Apr 07, 2012    Central Washington   3-18  0-0  3-18  0-2  3-16  0-0  2-7  0-0  1-5  0-0 
Apr 12, 2012    Western Washington   11-29  0-0  11-29  5-16  6-13  0-0  4-10  2-9  3-7  0-0 
Apr 12, 2012    Western Washington   13-31  0-0  13-31  6-15  7-16  0-0  4-10  2-10  3-6  1-2 
Apr 14, 2012  at  Northwest Nazarene   13-35  0-0  13-35  6-19  7-16  0-0  5-12  4-11  2-7  0-0 
Apr 14, 2012  at  Northwest Nazarene   10-29  0-0  10-29  7-15  3-14  0-0  5-11  5-11  2-6  2-2 
Apr 20, 2012  at  Western Oregon   9-29  0-0  9-29  4-14  5-15  0-1  4-11  1-8  2-7  0-1 
Apr 20, 2012  at  Western Oregon   6-25  0-0  6-25  2-6  4-19  0-0  4-9  1-1  2-7  1-1 
Apr 21, 2012  at  Central Washington   15-36  0-0  15-36  9-20  6-16  0-0  7-14  5-12  3-7  2-4 
Apr 21, 2012  at  Central Washington   6-26  0-0  6-26  3-11  3-15  0-0  3-10  2-8  2-7  0-1 
Apr 26, 2012    Saint Martin's   7-28  0-0  7-28  3-14  4-14  0-0  2-9  3-9  2-7  0-1 
Apr 26, 2012    Saint Martin's   9-35  0-0  9-35  4-17  5-18  0-1  3-11  2-9  3-8  1-1 
Apr 28, 2012    Simon Fraser   12-34  0-0  12-34  7-21  5-13  0-0  3-9  4-13  4-7  2-2 
Apr 28, 2012    Simon Fraser   11-27  0-0  11-27  7-17  4-10  0-0  1-6  3-6  4-6  1-1 
  May 04, 2012  at  Cal St. Monterey Bay  7-24  0-0  7-24  5-14  2-10  0-2  2-8  3-8  3-6  1-3 
  May 05, 2012  vs  UC San Diego   4-24  0-0  4-24  1-8  3-16  0-0  2-8  0-3  1-7  0-0 
   Totals        466-1431  16-78  450-1353  254-804  212-627  15-55  150-461  164-493  143-327  69-118  318 
            .326  .205  .333  .316  .338  .273  .325  .333  .437  .585 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 10, 2012  vs  Metro State   11-3  W   3-20  1-5  2-15  3-8  0-12  0-6  1-6  10  3.50 
  Feb 10, 2012  vs  Grand Canyon   11-10  W   11-32  1-14  10-18  9-21  2-11  1-8  2-7  4.85 
  Feb 11, 2012  vs  Cal State SB   3-4  L   8-24  5-9  3-15  4-11  4-13  4-9  3-6  4.42 
  Feb 11, 2012  vs  Chadron State   12-4  W   3-26  0-6  3-20  1-8  2-18  1-9  3-7  11  3.77 
  Feb 12, 2012  vs  Dixie State   3-6  L   5-25  0-2  5-23  1-12  4-13  3-8  2-7  11  4.24 
Mar 03, 2012  at  Simon Fraser   5-4  W   5-29  2-9  3-20  2-9  3-20  3-12  1-8  10  12  3.76 
Mar 03, 2012  at  Simon Fraser   2-3  L   5-20  3-7  2-13  1-10  4-10  1-6  4-7  10  3.57 
Mar 04, 2012  at  Simon Fraser   6-2  W   4-22  1-8  3-14  2-9  2-13  0-7  3-7  13  3.37 
Mar 04, 2012  at  Simon Fraser   18-6  W   11-32  4-11  7-21  7-20  4-12  4-11  4-7  3.67 
Mar 06, 2012  at  Western Washington   6-3  W   9-30  0-7  9-23  4-23  5-7  2-9  5-7  3.60 
Mar 06, 2012  at  Western Washington   2-3  L   5-23  1-5  4-18  3-13  2-10  0-6  2-6  3.41 
Mar 07, 2012  at  Western Washington   15-1  W   5-21  0-4  5-17  3-8  2-13  4-9  0-5  3.28 
Mar 07, 2012  at  Western Washington   11-3  W   9-29  2-6  7-23  5-19  4-10  2-9  2-7  3.26 
Mar 09, 2012  at  Saint Martin's   1-2  L   4-22  2-7  2-15  2-11  2-11  1-7  2-6  3.12 
Mar 09, 2012  at  Saint Martin's   5-3  W   7-28  2-10  5-18  3-18  4-10  0-7  3-7  3.11 
Mar 10, 2012  at  Saint Martin's   7-4  W   7-30  2-11  5-19  3-18  4-12  2-9  1-7  10  3.10 
Mar 10, 2012  at  Saint Martin's   3-1  W   6-27  2-10  4-17  2-10  4-17  3-10  0-7  10  2.97 
Mar 16, 2012    Northwest Nazarene   11-0  W   1-16  0-4  1-12  0-2  1-14  1-6  0-5  2.85 
Mar 16, 2012    Northwest Nazarene   12-4  W   6-21  3-6  3-15  2-9  4-12  1-6  1-5  2.96 
Mar 17, 2012    Northwest Nazarene   6-4  W   7-28  1-8  6-20  3-14  4-14  3-10  4-7  3.02 
Mar 17, 2012    Northwest Nazarene   11-7  W   10-33  6-10  4-23  6-12  4-21  7-16  2-7  3.07 
Mar 24, 2012    Western Oregon   11-5  W   8-30  2-6  6-24  4-11  4-19  1-8  1-7  13  3.16 
Mar 24, 2012    Western Oregon   13-10  W   12-30  6-10  6-20  7-14  5-16  4-10  3-7  13  3.15 
Mar 25, 2012    Western Oregon   7-1  W   5-26  4-9  1-17  2-13  3-13  1-8  1-7  3.06 
Mar 25, 2012    Western Oregon   12-5  W   5-27  2-10  3-17  1-11  4-16  3-11  2-7  2.97 
  Mar 30, 2012  vs  Chaminade   0-2  L   7-26  2-8  5-18  5-19  2-7  1-8  3-6  2.95 
  Mar 30, 2012  vs  CSU San Bernardino   3-1  W   8-26  3-13  5-13  2-12  6-14  3-10  4-7  2.87 
  Mar 31, 2012  vs  Chico State   5-1  W   6-25  3-7  3-18  3-13  3-12  3-9  2-7  11  2.80 
  Mar 31, 2012  at  Cal State Stanislaus  0-1  L   9-28  4-11  5-17  4-12  5-16  4-10  0-7  2.73 
  Mar 31, 2012  vs  Dominican   9-1  W   2-17  0-2  2-15  1-2  1-15  2-7  0-5  2.70 
  Apr 01, 2012  vs  SF State   5-3  W   7-30  4-18  3-12  3-18  4-12  2-7  3-7  2.68 
  Apr 01, 2012  vs  Chaminade   1-2  L   4-24  2-6  2-18  1-9  3-15  1-8  3-7  10  2.65 
Apr 06, 2012    Central Washington   9-1  W   7-23  2-5  5-18  3-9  4-14  1-7  2-6  10  2.58 
Apr 07, 2012    Central Washington   7-5  W   11-28  2-6  9-22  5-14  6-14  1-7  4-7  2.66 
Apr 07, 2012    Central Washington   7-2  W   3-22  2-5  1-17  0-8  3-14  1-9  4-7  11  2.64 
Apr 07, 2012    Central Washington   1-16  L   14-31  3-4  11-27  8-18  6-13  5-10  2-5  2.91 
Apr 12, 2012    Western Washington   5-9  L   14-35  2-8  12-27  7-22  7-13  8-14  4-7  3.08 
Apr 12, 2012    Western Washington   7-4  W   8-26  2-6  6-20  3-18  5-8  0-5  5-7  10  3.11 
Apr 14, 2012  at  Northwest Nazarene   9-4  W   7-28  2-7  5-21  4-11  3-17  3-10  0-7  3.13 
Apr 14, 2012  at  Northwest Nazarene   9-0  W   3-20  0-4  3-16  1-6  2-14  1-6  1-6  3.06 
Apr 20, 2012  at  Western Oregon   5-4  W   5-24  3-8  2-16  2-11  3-13  2-9  2-7  3.09 
Apr 20, 2012  at  Western Oregon   4-5  L   5-22  2-6  3-16  4-10  1-12  3-9  1-6  3.14 
Apr 21, 2012  at  Central Washington   11-12  L   17-29  3-4  14-25  11-20  6-9  7-11  6-7  3.34 
Apr 21, 2012  at  Central Washington   1-5  L   11-27  4-4  7-23  5-15  6-12  2-8  2-6  3.39 
Apr 26, 2012    Saint Martin's   3-5  L   9-30  3-10  6-20  4-14  5-16  6-14  2-7  3.43 
Apr 26, 2012    Saint Martin's   8-11  L   12-33  4-11  8-22  7-23  5-10  5-13  5-8  10  3.57 
Apr 28, 2012    Simon Fraser   11-19  L   12-38  3-13  9-25  8-29  4-9  3-14  6-7  3.70 
Apr 28, 2012    Simon Fraser   8-3  W   5-24  3-8  2-16  1-12  4-12  1-8  5-7  3.68 
  May 04, 2012  at  Cal St. Monterey Bay  4-12  L   15-32  3-6  12-26  10-20  5-12  5-10  3-6  3.85 
  May 05, 2012  vs  UC San Diego   0-4  L   8-27  2-5  6-22  3-17  5-10  1-9  4-7  3.77 
   Totals        336-230  -   370-1326  115-379  255-947  185-676  185-650  123-449  125-332  310  356  3.77 
