#13 Tolman, Brooke

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CHADRON STATE  11/12/11    20  4-10  .400  3-7  .429  0-0  .000  0  3  3  3.0  3  0  2  3  1  2  11  11.0 
UNIVERSITY OF MONTANA WESTERN  11/18/11    27  4-8  .500  3-6  .500  4-6  .667  1  1  2  2.5  1  0  1  0  1  2  15  13.0 
ROCKY MOUNTAIN  11/22/11    29  2-8  .250  1-6  .167  2-2  1.000  1  1  2  2.3  4  0  2  1  0  1  7  11.0 
MINOT STATE  11/25/11    25  2-12  .167  2-10  .200  2-3  .667  2  2  4  2.8  3  0  2  1  0  2  8  10.3 
MINN. ST. MOORHEAD  11/26/11    25  5-12  .417  5-11  .455  0-0  .000  0  1  1  2.4  3  0  2  2  0  0  15  11.2 
at Western Washington  12/01/11    27  5-12  .417  2-7  .286  0-0  .000  0  3  3  2.5  3  0  3  2  0  1  12  11.3 
at Simon Fraser  12/03/11    20  2-9  .222  1-6  .167  1-2  .500  1  1  2  2.4  4  0  1  1  0  0  6  10.6 
BLACK HILLS ST.  12/09/11    25  3-7  .429  3-5  .600  0-0  .000  0  3  3  2.5  2  0  2  4  0  1  9  10.4 
S.D. MINES  12/10/11    21  1-5  .200  0-2  .000  0-0  .000  0  1  1  2.3  3  0  4  3  0  4  2  9.4 
at Hawai'i Pacific WBB  12/15/11    15  0-5  .000  0-4  .000  0-0  .000  1  0  1  2.2  5  1  4  0  0  0  0  8.5 
at Chaminade University  12/16/11    16  0-3  .000  0-3  .000  2-2  1.000  1  0  1  2.1  2  0  5  1  0  0  2  7.9 
at Hawaii Hilo  12-18-11    14  1-3  .333  1-1  1.000  0-0  .000  0  2  2  2.1  1  0  0  1  0  1  3  7.5 
at BYU-Hawaii  12/19/11    20  1-3  .333  0-1  .000  0-0  .000  5  2  7  2.5  4  0  4  2  0  2  2  7.1 
SAINT MARTIN'S  12/29/11    23  1-7  .143  0-1  .000  2-2  1.000  2  2  4  2.6  1  0  1  2  0  3  4  6.9 
WESTERN OREGON  12/31/11    21  0-6  .000  0-3  .000  0-0  .000  0  2  2  2.5  1  0  2  0  0  0  0  6.4 
at Alaska Anchorage  01/05/12    16  1-4  .250  0-2  .000  0-0  .000  0  1  1  2.4  1  0  0  1  1  1  2  6.1 
at Alaska  01/07/12    25  3-10  .300  1-7  .143  4-4  1.000  1  6  7  2.7  4  0  4  2  0  1  11  6.4 
NORTHWEST NAZARENE  01/12/12    7  0-3  .000  0-1  .000  0-0  .000  0  0  0  2.6  0  0  0  1  0  0  0  6.1 
CENTRAL WASHINGTON  01/14/12    18  2-8  .250  0-5  .000  2-2  1.000  1  0  1  2.5  2  0  3  0  0  0  6  6.1 
at Seattle Pacific  01/21/12    27  3-5  .600  1-2  .500  1-1  1.000  1  3  4  2.6  2  0  1  2  0  2  8  6.2 
at Western Oregon  01/26/12    26  6-10  .600  4-6  .667  3-4  .750  1  4  5  2.7  1  0  2  2  0  1  19  6.8 
at Saint Martin's  01/28/12    25  4-10  .400  3-6  .500  0-0  .000  1  1  2  2.6  2  0  2  1  0  1  11  7.0 
ALASKA FAIRBANKS  02/02/12    24  3-10  .300  1-6  .167  0-0  .000  2  1  3  2.7  3  0  3  2  1  0  7  7.0 
ALASKA ANCHORAGE  02/04/12    25  1-6  .167  1-3  .333  2-3  .667  1  2  3  2.7  3  0  2  1  0  1  5  6.9 
at Central Washington  02/09/12    24  2-5  .400  1-3  .333  1-1  1.000  2  5  7  2.8  3  0  5  0  0  0  6  6.8 
at Northwest Nazarene  02/11/12    26  3-9  .333  2-5  .400  0-1  .000  0  4  4  2.9  2  0  3  0  0  0  8  6.9 
SEATTLE PACIFIC  02/18/12    26  2-7  .286  1-4  .250  2-2  1.000  3  2  5  3.0  5  1  2  2  0  2  7  6.9 
SIMON FRASER  02/23/12    20  1-7  .143  0-3  .000  0-0  .000  0  1  1  2.9  4  0  1  2  0  3  2  6.7 
WESTERN WASHINGTON  02/25/12  *  30  5-12  .417  4-8  .500  2-2  1.000  3  1  4  2.9  3  0  3  1  0  1  16  7.0 
vs Northwest Nazarene  03/01/12  *  28  5-15  .333  3-9  .333  3-3  1.000  1  2  3  2.9  3  0  2  3  0  1  16  7.3 
Totals     2  675  72-231  .312  43-143  .301  33-40  .825  31  57  88  2.9  78  2  68  43  4  33  220  7.3 
 
Games played: 30      Rebounds/game: 2.9 
Points/game: 7.3      Assists/game: 2.3 
FG Pct: 31.2      Turnovers/game: 1.4 
3FG Pct: 30.1      Assist/turnover ratio: 1.6 
FT Pct: 82.5      Steals/game: 1.1 
       Blocks/game: 0.1