#14 DePuydt, Annie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CHADRON STATE  11/12/11    9  1-3  .333  0-0  .000  0-0  .000  1  0  1  1.0  1  0  0  0  0  0  2  2.0 
UNIVERSITY OF MONTANA WESTERN  11/18/11    8  2-3  .667  0-1  .000  0-0  .000  1  1  2  1.5  0  0  2  0  0  0  4  3.0 
ROCKY MOUNTAIN  11/22/11    2  0-1  .000  0-0  .000  0-0  .000  1  0  1  1.3  0  0  0  0  0  0  0  2.0 
MINOT STATE  11/25/11    6  1-3  .333  0-0  .000  0-0  .000  1  1  2  1.5  0  0  0  0  0  0  2  2.0 
MINN. ST. MOORHEAD  11/26/11    10  2-5  .400  0-1  .000  0-0  .000  1  1  2  1.6  0  0  1  0  0  0  4  2.4 
at Western Washington  12/01/11    9  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.3  1  0  2  0  0  0  0  2.0 
at Simon Fraser  12/03/11    20  1-2  .500  0-0  .000  0-0  .000  0  1  1  1.3  1  0  0  0  0  0  2  2.0 
BLACK HILLS ST.  12/09/11    10  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.3  0  0  0  1  0  0  0  1.8 
S.D. MINES  12/10/11    16  1-4  .250  0-1  .000  0-0  .000  1  5  6  1.8  0  0  0  1  0  0  2  1.8 
at Hawai'i Pacific WBB  12/15/11    15  4-6  .667  0-0  .000  0-0  .000  1  0  1  1.7  2  0  1  0  0  0  8  2.4 
at Chaminade University  12/16/11    17  3-3  1.000  0-0  .000  5-6  .833  1  2  3  1.8  0  0  0  0  0  0  11  3.2 
at Hawaii Hilo  12-18-11    22  4-7  .571  2-2  1.000  0-0  .000  1  2  3  1.9  0  0  1  0  0  1  10  3.8 
at BYU-Hawaii  12/19/11    24  3-9  .333  0-2  .000  1-2  .500  2  1  3  2.0  0  0  1  3  0  2  7  4.0 
SAINT MARTIN'S  12/29/11    21  4-7  .571  1-3  .333  2-2  1.000  2  2  4  2.1  1  0  1  1  0  1  11  4.5 
WESTERN OREGON  12/31/11    21  1-3  .333  0-1  .000  1-2  .500  4  0  4  2.3  0  0  0  0  0  0  3  4.4 
at Alaska Anchorage  01/05/12    12  0-0  .000  0-0  .000  0-0  .000  1  0  1  2.2  2  0  0  1  0  0  0  4.1 
at Alaska  01/07/12    18  2-4  .500  0-0  .000  0-0  .000  1  5  6  2.4  2  0  1  1  0  0  4  4.1 
NORTHWEST NAZARENE  01/12/12    13  2-6  .333  0-0  .000  0-0  .000  2  2  4  2.5  2  0  1  1  1  0  4  4.1 
CENTRAL WASHINGTON  01/14/12    16  1-5  .200  0-0  .000  0-0  .000  1  0  1  2.4  1  0  2  0  0  0  2  4.0 
at Seattle Pacific  01/21/12    11  1-1  1.000  1-1  1.000  0-0  .000  1  1  2  2.4  0  0  0  0  1  1  3  4.0 
at Western Oregon  01/26/12    20  2-4  .500  1-1  1.000  0-0  .000  0  1  1  2.3  1  0  1  1  0  1  5  4.0 
at Saint Martin's  01/28/12    14  0-0  .000  0-0  .000  0-0  .000  2  2  4  2.4  2  0  1  1  0  1  0  3.8 
ALASKA FAIRBANKS  02/02/12    14  2-2  1.000  0-0  .000  2-2  1.000  0  3  3  2.4  0  0  0  0  0  0  6  3.9 
ALASKA ANCHORAGE  02/04/12    10  1-1  1.000  0-0  .000  0-0  .000  0  1  1  2.4  0  0  0  0  0  1  2  3.8 
at Central Washington  02/09/12    16  2-3  .667  0-0  .000  1-2  .500  1  1  2  2.4  0  0  0  1  0  0  5  3.9 
at Northwest Nazarene  02/11/12    14  2-3  .667  0-0  .000  0-0  .000  0  1  1  2.3  0  0  0  1  0  1  4  3.9 
SEATTLE PACIFIC  02/18/12    18  2-3  .667  0-0  .000  0-0  .000  1  2  3  2.3  0  0  1  2  0  1  4  3.9 
SIMON FRASER  02/23/12    16  1-6  .167  0-1  .000  0-0  .000  2  2  4  2.4  0  0  2  0  0  4  2  3.8 
WESTERN WASHINGTON  02/25/12    12  1-2  .500  0-0  .000  1-2  .500  0  2  2  2.4  2  0  0  2  0  0  3  3.8 
vs Northwest Nazarene  03/01/12    12  1-2  .500  0-1  .000  0-0  .000  1  0  1  2.3  2  0  1  0  0  0  2  3.7 
Totals     0  426  47-100  .470  5-16  .313  13-18  .722  30  40  70  2.3  20  0  19  17  2  14  112  3.7 
 
Games played: 30      Rebounds/game: 2.3 
Points/game: 3.7      Assists/game: 0.6 
FG Pct: 47.0      Turnovers/game: 0.6 
3FG Pct: 31.3      Assist/turnover ratio: 1.1 
FT Pct: 72.2      Steals/game: 0.5 
       Blocks/game: 0.1