#25 Stanhope, Kalli

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CHADRON STATE  11/12/11  27  1-2  .500  1-1  1.000  0-0  .000  4.0  3.0 
UNIVERSITY OF MONTANA WESTERN  11/18/11  26  3-8  .375  3-7  .429  0-0  .000  3.5  6.0 
ROCKY MOUNTAIN  11/22/11  31  1-5  .200  1-5  .200  4-4  1.000  3.0  6.3 
MINOT STATE  11/25/11  31  4-10  .400  3-6  .500  0-0  .000  2.8  11  7.5 
MINN. ST. MOORHEAD  11/26/11  31  3-7  .429  3-7  .429  4-4  1.000  2.8  13  8.6 
at Western Washington  12/01/11  35  0-7  .000  0-4  .000  0-0  .000  2.5  7.2 
at Simon Fraser  12/03/11  29  3-4  .750  3-3  1.000  0-0  .000  2.3  7.4 
BLACK HILLS ST.  12/09/11  33  0-4  .000  0-4  .000  2-2  1.000  2.0  6.8 
S.D. MINES  12/10/11  35  2-5  .400  1-3  .333  6-6  1.000  2.1  11  7.2 
at Hawai'i Pacific WBB  12/15/11  30  3-5  .600  2-4  .500  3-3  1.000  1.9  11  7.6 
at Chaminade University  12/16/11  27  1-5  .200  1-5  .200  0-0  .000  1.8  7.2 
at Hawaii Hilo  12-18-11  30  1-5  .200  1-5  .200  1-2  .500  1.8  6.9 
at BYU-Hawaii  12/19/11  32  2-10  .200  2-6  .333  1-2  .500  1.8  6.9 
SAINT MARTIN'S  12/29/11  22  1-4  .250  0-1  .000  2-2  1.000  1.7  6.7 
WESTERN OREGON  12/31/11  25  3-4  .750  2-2  1.000  0-0  .000  1.7  6.8 
at Alaska Anchorage  01/05/12  29  3-5  .600  3-4  .750  0-0  .000  1.6  6.9 
at Alaska  01/07/12  23  1-4  .250  1-2  .500  0-0  .000  1.5  6.7 
NORTHWEST NAZARENE  01/12/12  33  2-5  .400  2-5  .400  4-5  .800  1.4  10  6.9 
CENTRAL WASHINGTON  01/14/12  30  2-5  .400  1-4  .250  0-0  .000  1.5  6.8 
at Seattle Pacific  01/21/12  40  3-6  .500  3-5  .600  0-0  .000  1.6  6.9 
at Western Oregon  01/26/12  23  1-3  .333  1-2  .500  0-0  .000  1.6  6.7 
at Saint Martin's  01/28/12  27  0-3  .000  0-3  .000  2-4  .500  1.8  6.5 
ALASKA FAIRBANKS  02/02/12  29  2-6  .333  1-4  .250  4-4  1.000  1.8  6.6 
ALASKA ANCHORAGE  02/04/12  37  3-7  .429  3-6  .500  0-0  .000  1.9  6.7 
at Central Washington  02/09/12  32  0-8  .000  0-3  .000  0-2  .000  2.0  6.4 
at Northwest Nazarene  02/11/12  34  2-6  .333  2-6  .333  0-0  .000  1.9  6.4 
SEATTLE PACIFIC  02/18/12  32  3-6  .500  3-6  .500  0-0  .000  2.0  6.5 
SIMON FRASER  02/23/12  33  1-5  .200  1-5  .200  0-0  .000  2.0  6.4 
WESTERN WASHINGTON  02/25/12  30  1-6  .167  0-3  .000  2-2  1.000  2.1  6.3 
vs Northwest Nazarene  03/01/12  33  1-4  .250  1-3  .333  1-2  .500  2.1  6.2 
Totals     30  909  53-164  .323  45-124  .363  36-44  .818  21  42  63  2.1  56  67  38  40  187  6.2 
 
Games played: 30      Rebounds/game: 2.1 
Points/game: 6.2      Assists/game: 2.2 
FG Pct: 32.3      Turnovers/game: 1.3 
3FG Pct: 36.3      Assist/turnover ratio: 1.8 
FT Pct: 81.8      Steals/game: 1.3 
       Blocks/game: 0.2