#30 Grimsrud, Monica

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CHADRON STATE  11/12/11    3-5  .600  1-2  .500  0-0  .000  4.0  7.0 
UNIVERSITY OF MONTANA WESTERN  11/18/11    13  1-6  .167  0-2  .000  0-1  .000  3.0  4.5 
ROCKY MOUNTAIN  11/22/11    12  3-7  .429  0-1  .000  1-4  .250  2.7  5.3 
MINOT STATE  11/25/11    11  1-5  .200  0-1  .000  0-0  .000  3.3  4.5 
MINN. ST. MOORHEAD  11/26/11    25  2-9  .222  0-0  .000  2-5  .400  3.8  4.8 
at Western Washington  12/01/11    dnp 
at Simon Fraser  12/03/11    15  1-3  .333  0-0  .000  1-3  .333  3.5  4.5 
BLACK HILLS ST.  12/09/11    0-1  .000  0-0  .000  0-0  .000  3.4  3.9 
S.D. MINES  12/10/11    12  4-8  .500  1-2  .500  0-0  .000  3.4  4.5 
at Hawai'i Pacific WBB  12/15/11    12  1-2  .500  1-1  1.000  0-0  .000  3.2  4.3 
at Chaminade University  12/16/11    15  2-5  .400  2-3  .667  0-0  .000  3.5  4.5 
at Hawaii Hilo  12-18-11    13  0-4  .000  0-3  .000  0-0  .000  3.3  4.1 
at BYU-Hawaii  12/19/11    13  1-5  .200  0-2  .000  2-3  .667  3.3  4.1 
SAINT MARTIN'S  12/29/11    17  1-2  .500  0-0  .000  0-3  .000  3.2  3.9 
WESTERN OREGON  12/31/11    13  3-4  .750  2-3  .667  0-0  .000  3.0  4.2 
at Alaska Anchorage  01/05/12    1-2  .500  0-1  .000  0-0  .000  2.9  4.1 
at Alaska  01/07/12    19  4-9  .444  3-6  .500  2-2  1.000  3.1  13  4.6 
NORTHWEST NAZARENE  01/12/12    0-3  .000  0-2  .000  0-0  .000  2.9  4.4 
CENTRAL WASHINGTON  01/14/12    0-2  .000  0-1  .000  0-0  .000  2.7  4.1 
at Seattle Pacific  01/21/12    1-2  .500  1-1  1.000  2-2  1.000  2.6  4.2 
at Western Oregon  01/26/12    17  2-4  .500  0-2  .000  0-0  .000  2.8  4.2 
at Saint Martin's  01/28/12    0-4  .000  0-1  .000  0-0  .000  2.9  4.0 
ALASKA FAIRBANKS  02/02/12    11  3-6  .500  1-2  .500  0-0  .000  2.8  4.1 
ALASKA ANCHORAGE  02/04/12    0-3  .000  0-1  .000  0-0  .000  2.7  3.9 
at Central Washington  02/09/12    12  1-3  .333  1-2  .500  0-0  .000  2.7  3.9 
at Northwest Nazarene  02/11/12    13  1-5  .200  1-3  .333  1-2  .500  2.6  3.9 
SEATTLE PACIFIC  02/18/12    18  1-6  .167  0-3  .000  0-0  .000  2.6  3.8 
SIMON FRASER  02/23/12    25  3-9  .333  1-6  .167  1-4  .250  2.6  4.0 
WESTERN WASHINGTON  02/25/12  22  1-5  .200  1-5  .200  2-2  1.000  2.6  4.0 
vs Northwest Nazarene  03/01/12    20  0-4  .000  0-1  .000  0-0  .000  2.6  3.9 
Totals     386  41-133  .308  16-57  .281  14-31  .452  33  43  76  2.6  51  19  36  20  30  112  3.9 
 
Games played: 29      Rebounds/game: 2.6 
Points/game: 3.9      Assists/game: 0.7 
FG Pct: 30.8      Turnovers/game: 1.2 
3FG Pct: 28.1      Assist/turnover ratio: 0.5 
FT Pct: 45.2      Steals/game: 1.0 
       Blocks/game: 0.7