#52 Emerson, Kabri

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CHADRON STATE  11/12/11    5  0-3  .000  0-0  .000  0-0  .000  1  0  1  1.0  0  0  0  0  0  0  0  0.0 
UNIVERSITY OF MONTANA WESTERN  11/18/11    6  1-1  1.000  0-0  .000  2-2  1.000  1  1  2  1.5  1  0  0  0  0  1  4  2.0 
ROCKY MOUNTAIN  11/22/11    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
MINOT STATE  11/25/11    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  0  1.3 
MINN. ST. MOORHEAD  11/26/11    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  1  0  0  0  0  0  0  1.0 
at Western Washington  12/01/11    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Simon Fraser  12/03/11    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
BLACK HILLS ST.  12/09/11    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  0  0.8 
S.D. MINES  12/10/11    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  1  0  0  1  0  0  0  0.7 
at Hawai'i Pacific WBB  12/15/11    5  2-3  .667  0-0  .000  0-0  .000  0  0  0  0.4  2  0  0  0  0  0  4  1.1 
at Chaminade University  12/16/11    16  4-6  .667  0-0  .000  3-3  1.000  6  1  7  1.3  2  0  1  0  0  0  11  2.4 
at Hawaii Hilo  12-18-11    6  1-1  1.000  0-0  .000  1-2  .500  0  0  0  1.1  0  0  0  0  0  0  3  2.4 
at BYU-Hawaii  12/19/11    8  1-2  .500  0-0  .000  0-0  .000  2  1  3  1.3  2  0  1  1  0  0  2  2.4 
SAINT MARTIN'S  12/29/11    9  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.2  0  0  0  1  0  0  0  2.2 
WESTERN OREGON  12/31/11    10  1-4  .250  0-1  .000  1-3  .333  2  2  4  1.4  2  0  1  1  0  1  3  2.3 
at Alaska Anchorage  01/05/12    7  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  1  0  1  1  0  0  0  2.1 
at Alaska  01/07/12    13  1-1  1.000  0-0  .000  0-0  .000  0  3  3  1.4  3  0  0  1  0  1  2  2.1 
NORTHWEST NAZARENE  01/12/12    10  0-1  .000  0-0  .000  0-0  .000  0  2  2  1.5  2  0  1  2  0  0  0  1.9 
CENTRAL WASHINGTON  01/14/12    7  1-2  .500  0-0  .000  0-0  .000  0  0  0  1.4  1  0  1  0  0  0  2  1.9 
at Seattle Pacific  01/21/12    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  0  0  0  0  0  1.8 
at Western Oregon  01/26/12    14  2-5  .400  0-0  .000  2-2  1.000  2  3  5  1.5  4  0  0  3  0  0  6  2.1 
at Saint Martin's  01/28/12    8  0-3  .000  0-0  .000  0-0  .000  0  1  1  1.5  1  0  0  1  0  0  0  1.9 
ALASKA FAIRBANKS  02/02/12    5  0-1  .000  0-0  .000  0-0  .000  1  0  1  1.5  0  0  0  1  0  0  0  1.9 
ALASKA ANCHORAGE  02/04/12    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  0  0  0  0  0  0  0  1.8 
at Central Washington  02/09/12    5  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.3  1  0  0  1  0  0  0  1.7 
at Northwest Nazarene  02/11/12    4  1-1  1.000  1-1  1.000  0-0  .000  0  1  1  1.3  1  0  0  0  0  0  3  1.7 
SEATTLE PACIFIC  02/18/12    7  3-5  .600  1-1  1.000  0-1  .000  1  1  2  1.3  2  0  0  0  0  0  7  2.0 
SIMON FRASER  02/23/12    6  1-1  1.000  0-0  .000  0-0  .000  1  0  1  1.3  2  0  1  0  0  0  2  2.0 
WESTERN WASHINGTON  02/25/12  *  10  0-2  .000  0-1  .000  0-0  .000  0  1  1  1.3  0  0  1  0  0  0  0  1.9 
vs Northwest Nazarene  03/01/12    8  0-2  .000  0-1  .000  0-0  .000  0  0  0  1.3  1  0  0  1  0  0  0  1.8 
Totals     1  181  19-46  .413  2-5  .400  9-13  .692  17  17  34  1.3  30  0  8  15  0  3  49  1.8 
 
Games played: 27      Rebounds/game: 1.3 
Points/game: 1.8      Assists/game: 0.3 
FG Pct: 41.3      Turnovers/game: 0.6 
3FG Pct: 40.0      Assist/turnover ratio: 0.5 
FT Pct: 69.2      Steals/game: 0.1 
       Blocks/game: 0.0