Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Brody Miller | .350 | 48-48 | 180 | 35 | 63 | 9 | 1 | 4 | 41 | 86 | .478 | 22 | 3 | 22 | 6 | .423 | 3 | 3 | 0-1 | 73 | 116 | 9 | .955 |
Colby Robison | .348 | 49-49 | 187 | 38 | 65 | 12 | 1 | 8 | 52 | 103 | .551 | 19 | 3 | 39 | 2 | .412 | 2 | 0 | 7-11 | 61 | 140 | 23 | .897 |
Austin Rue | .344 | 45-45 | 160 | 42 | 55 | 10 | 3 | 2 | 28 | 77 | .481 | 21 | 8 | 25 | 1 | .438 | 3 | 8 | 8-12 | 70 | 4 | 4 | .949 |
Drew Fosnes | .335 | 44-44 | 161 | 37 | 54 | 12 | 6 | 7 | 37 | 99 | .615 | 12 | 10 | 37 | 3 | .406 | 4 | 3 | 4-6 | 81 | 4 | 4 | .955 |
Bryce Todd | .312 | 39-34 | 138 | 24 | 43 | 3 | 1 | 0 | 7 | 48 | .348 | 6 | 2 | 16 | 3 | .347 | 1 | 0 | 3-4 | 68 | 1 | 0 | 1.000 |
Justin Harcharik | .287 | 37-28 | 94 | 15 | 27 | 6 | 1 | 1 | 11 | 38 | .404 | 6 | 11 | 16 | 0 | .389 | 2 | 1 | 0-1 | 110 | 4 | 1 | .991 |
Mack Unruh | .263 | 45-43 | 137 | 26 | 36 | 6 | 4 | 4 | 25 | 62 | .453 | 22 | 7 | 34 | 0 | .385 | 3 | 3 | 1-2 | 5 | 4 | 3 | .750 |
Colter Sternhagen | .252 | 45-45 | 155 | 29 | 39 | 7 | 0 | 6 | 35 | 64 | .413 | 22 | 4 | 37 | 2 | .351 | 4 | 2 | 2-3 | 27 | 93 | 18 | .870 |
Orrin Pyrah | .245 | 39-35 | 106 | 17 | 26 | 3 | 1 | 0 | 12 | 31 | .292 | 13 | 9 | 27 | 0 | .372 | 1 | 5 | 0-0 | 175 | 13 | 7 | .964 |
---------- | |||||||||||||||||||||||
Blake Loran | .333 | 8-8 | 21 | 5 | 7 | 3 | 0 | 0 | 7 | 10 | .476 | 5 | 4 | 5 | 0 | .533 | 0 | 0 | 0-1 | 67 | 5 | 0 | 1.000 |
Tanner Watson | .320 | 21-17 | 25 | 3 | 8 | 0 | 0 | 0 | 3 | 8 | .320 | 3 | 1 | 6 | 0 | .414 | 0 | 0 | 0-0 | 57 | 12 | 2 | .972 |
Brad Birch | .288 | 24-22 | 73 | 10 | 21 | 7 | 0 | 3 | 14 | 37 | .507 | 10 | 2 | 18 | 1 | .384 | 1 | 1 | 2-3 | 141 | 7 | 5 | .967 |
Jacob Bohne | .200 | 19-4 | 15 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | .200 | 3 | 0 | 9 | 1 | .333 | 0 | 0 | 0-0 | 51 | 3 | 0 | 1.000 |
Steven DeYoung | .157 | 23-15 | 51 | 10 | 8 | 3 | 0 | 0 | 6 | 11 | .216 | 11 | 3 | 16 | 1 | .338 | 0 | 0 | 0-0 | 58 | 0 | 4 | .935 |
Dana Hill | .150 | 8-7 | 20 | 3 | 3 | 1 | 0 | 0 | 0 | 4 | .200 | 4 | 1 | 8 | 0 | .320 | 0 | 0 | 0-0 | 25 | 3 | 1 | .966 |
Jordan Carlson | .143 | 3-3 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Devon Hedin | .000 | 10-5 | 17 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 2 | 1 | 3 | 1 | .143 | 1 | 0 | 0-0 | 43 | 0 | 1 | .977 |
Joe Andriolo | .000 | 10-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 9 | 2 | .833 |
Brady Muller | .000 | 12-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 20 | 2 | .920 |
Mike Sulser | .000 | 5-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Kole Mickolio | .000 | 8-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
David Swecker | .000 | 8-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Lucas Blehm | .000 | 8-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Lee Busto | .000 | 11-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 4 | 0 | 1.000 |
Travis Vincent | .000 | 21-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 7 | 1 | .875 |
Colt Olson | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Bobby Ragasa | .000 | 14-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 1 | .750 |
Samuel Paterson | .000 | 13-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 12 | 1 | .938 |
Jay Dempster | .000 | 11-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
Totals | .297 | 49-49 | 1547 | 302 | 459 | 82 | 18 | 35 | 280 | 682 | .441 | 182 | 69 | 320 | 21 | .389 | 25 | 26 | 27-44 | 1124 | 471 | 89 | .947 |
Opponents | .293 | 49-49 | 1537 | 314 | 451 | 94 | 12 | 29 | 278 | 656 | .427 | 176 | 56 | 243 | 12 | .381 | 26 | 38 | 68-76 | 1149 | 414 | 61 | .962 |
LOB - Team (399), Opp (395). DPs turned - Team (22), Opp (28). CI - Team (0), Opp (1). IBB - Team (2), DeYoung 1, Robison 1. Picked off - Todd 2, Rue 1, Pyrah 1, Sternhagen 1, Watson 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Travis Vincent | 1.88 | 4-3 | 21-0 | 0 | 0/0 | 3 | 28.2 | 26 | 14 | 6 | 4 | 19 | 5 | 0 | 1 | 109 | .239 | 5 | 3 | 0 | 1 | 1 |
Brady Muller | 3.47 | 6-4 | 12-12 | 3 | 0/0 | 0 | 80.1 | 70 | 40 | 31 | 29 | 64 | 15 | 0 | 5 | 305 | .230 | 7 | 15 | 0 | 2 | 9 |
Samuel Paterson | 4.86 | 5-6 | 12-12 | 3 | 1/0 | 0 | 66.2 | 77 | 53 | 36 | 28 | 48 | 16 | 1 | 5 | 282 | .273 | 3 | 4 | 0 | 5 | 4 |
Joe Andriolo | 5.62 | 2-6 | 10-10 | 1 | 0/0 | 0 | 56.0 | 68 | 43 | 35 | 25 | 30 | 13 | 2 | 5 | 227 | .300 | 5 | 4 | 0 | 4 | 7 |
Bobby Ragasa | 6.04 | 0-2 | 14-1 | 0 | 0/0 | 2 | 25.1 | 35 | 29 | 17 | 13 | 22 | 5 | 4 | 2 | 110 | .318 | 3 | 4 | 0 | 2 | 2 |
Jay Dempster | 6.17 | 0-0 | 11-0 | 0 | 0/0 | 0 | 11.2 | 18 | 13 | 8 | 5 | 9 | 7 | 0 | 0 | 50 | .360 | 3 | 2 | 2 | 1 | 2 |
Lee Busto | 6.45 | 1-0 | 11-2 | 0 | 0/0 | 0 | 22.1 | 31 | 19 | 16 | 8 | 8 | 8 | 0 | 1 | 93 | .333 | 4 | 4 | 0 | 2 | 3 |
Tanner Watson | 6.94 | 1-4 | 11-9 | 0 | 0/0 | 0 | 36.1 | 41 | 32 | 28 | 26 | 20 | 6 | 2 | 2 | 144 | .285 | 3 | 4 | 0 | 3 | 5 |
Lucas Blehm | 9.00 | 0-0 | 8-1 | 0 | 0/0 | 0 | 10.0 | 20 | 13 | 10 | 10 | 1 | 5 | 0 | 1 | 47 | .426 | 3 | 4 | 1 | 1 | 0 |
---------- | ||||||||||||||||||||||
Jacob Bohne | 6.75 | 1-0 | 6-0 | 0 | 0/0 | 0 | 8.0 | 11 | 8 | 6 | 4 | 8 | 5 | 0 | 1 | 35 | .314 | 0 | 1 | 2 | 1 | 0 |
David Swecker | 8.10 | 0-0 | 8-0 | 0 | 0/0 | 0 | 6.2 | 7 | 7 | 6 | 8 | 3 | 2 | 0 | 0 | 26 | .269 | 2 | 5 | 0 | 1 | 1 |
Mack Unruh | 12.96 | 0-2 | 2-2 | 0 | 0/0 | 0 | 8.1 | 17 | 12 | 12 | 1 | 5 | 1 | 1 | 1 | 40 | .425 | 0 | 2 | 1 | 0 | 1 |
Kole Mickolio | 13.00 | 1-0 | 8-0 | 0 | 0/0 | 0 | 9.0 | 18 | 21 | 13 | 8 | 5 | 3 | 2 | 4 | 42 | .429 | 3 | 1 | 1 | 3 | 1 |
Mike Sulser | 14.54 | 0-0 | 5-0 | 0 | 0/0 | 0 | 4.1 | 10 | 8 | 7 | 7 | 1 | 2 | 0 | 0 | 22 | .455 | 2 | 3 | 0 | 0 | 2 |
Colt Olson | 18.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 |
Totals | 5.60 | 21-27 | 49-49 | 7 | 1/0 | 5 | 374.2 | 451 | 314 | 233 | 176 | 243 | 94 | 12 | 29 | 1537 | .293 | 43 | 56 | 7 | 26 | 38 |
Opponents | 6.30 | 27-21 | 49-49 | 3 | 2/1 | 13 | 383.0 | 459 | 302 | 268 | 182 | 320 | 82 | 18 | 35 | 1547 | .297 | 30 | 69 | 7 | 25 | 26 |
PB - Team (14), Pyrah 11, Hill 2, DeYoung 1, Opp (9). Pickoffs - Team (5), Pyrah 1, Paterson 1, J.Andriolo 1, Muller 1, Dempster 1, Opp (3). SBA/ATT - Pyrah (46-53), Paterson (17-18), DeYoung (16-16), J.Andriolo (13-14), Watson (10-10), Vincent (4-6), Hill (6-6), Busto (6-6), Muller (4-5), Bohne (3-3), Mickolio (3-3), Blehm (3-3), Ragasa (2-3), Dempster (1-2), Unruh (1-2), Sulser (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Blake Loran | 72 | 67 | 5 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Bryce Todd | 69 | 68 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Jacob Bohne | 54 | 51 | 3 | 0 | 1.000 | 3 | 3 | 0 | 1.000 | 0 | 0 |
Lee Busto | 6 | 2 | 4 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
Jay Dempster | 4 | 1 | 3 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Kole Mickolio | 2 | 1 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Lucas Blehm | 1 | 1 | 0 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
David Swecker | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Mike Sulser | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Colt Olson | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Justin Harcharik | 115 | 110 | 4 | 1 | .991 | 4 | 0 | 0 | --- | 0 | 0 |
Devon Hedin | 44 | 43 | 0 | 1 | .977 | 4 | 0 | 0 | --- | 0 | 0 |
Tanner Watson | 71 | 57 | 12 | 2 | .972 | 2 | 10 | 0 | 1.000 | 0 | 0 |
Brad Birch | 153 | 141 | 7 | 5 | .967 | 7 | 0 | 0 | --- | 0 | 0 |
Dana Hill | 29 | 25 | 3 | 1 | .966 | 0 | 6 | 0 | 1.000 | 2 | 0 |
Orrin Pyrah | 195 | 175 | 13 | 7 | .964 | 0 | 46 | 7 | .868 | 11 | 0 |
Drew Fosnes | 89 | 81 | 4 | 4 | .955 | 1 | 0 | 0 | --- | 0 | 0 |
Brody Miller | 198 | 73 | 116 | 9 | .955 | 17 | 0 | 0 | --- | 0 | 0 |
Austin Rue | 78 | 70 | 4 | 4 | .949 | 0 | 0 | 0 | --- | 0 | 0 |
Samuel Paterson | 16 | 3 | 12 | 1 | .938 | 0 | 17 | 1 | .944 | 0 | 0 |
Steven DeYoung | 62 | 58 | 0 | 4 | .935 | 0 | 16 | 0 | 1.000 | 1 | 0 |
Brady Muller | 25 | 3 | 20 | 2 | .920 | 0 | 4 | 1 | .800 | 0 | 0 |
Colby Robison | 224 | 61 | 140 | 23 | .897 | 17 | 0 | 0 | --- | 0 | 0 |
Travis Vincent | 8 | 0 | 7 | 1 | .875 | 0 | 4 | 2 | .667 | 0 | 0 |
Colter Sternhagen | 138 | 27 | 93 | 18 | .870 | 4 | 0 | 0 | --- | 0 | 0 |
Joe Andriolo | 12 | 1 | 9 | 2 | .833 | 1 | 13 | 1 | .929 | 0 | 0 |
Mack Unruh | 12 | 5 | 4 | 3 | .750 | 0 | 1 | 1 | .500 | 0 | 0 |
Bobby Ragasa | 4 | 0 | 3 | 1 | .750 | 0 | 2 | 1 | .667 | 0 | 0 |
Jordan Carlson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1684 | 1124 | 471 | 89 | .947 | 22 | 68 | 8 | .895 | 14 | 0 |
Opponents | 1624 | 1149 | 414 | 61 | .962 | 28 | 27 | 17 | .614 | 9 | 1 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Brad Birch | 3 | 13 | .231 | 18 | 60 | .300 | 12 | 40 | .300 | 9 | 33 | .273 | 0 | 0 | --- | 4 | 17 | .235 | 21 | 15 | 1.4 |
Jacob Bohne | 0 | 2 | .000 | 3 | 13 | .231 | 0 | 8 | .000 | 3 | 7 | .429 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 3 | 0.0 |
Jordan Carlson | 1 | 3 | .333 | 0 | 4 | .000 | 1 | 6 | .167 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 3 | 0.3 |
Steven DeYoung | 2 | 7 | .286 | 6 | 44 | .136 | 5 | 28 | .179 | 3 | 23 | .130 | 1 | 3 | .333 | 5 | 11 | .455 | 14 | 11 | 1.3 |
Drew Fosnes | 14 | 35 | .400 | 40 | 126 | .317 | 32 | 89 | .360 | 22 | 72 | .306 | 3 | 8 | .375 | 12 | 27 | .444 | 47 | 23 | 2.0 |
Justin Harcharik | 6 | 22 | .273 | 21 | 72 | .292 | 16 | 53 | .302 | 11 | 41 | .268 | 1 | 5 | .200 | 8 | 24 | .333 | 27 | 26 | 1.0 |
Devon Hedin | 0 | 2 | .000 | 0 | 15 | .000 | 0 | 9 | .000 | 0 | 8 | .000 | 0 | 2 | .000 | 2 | 5 | .400 | 6 | 8 | 0.8 |
Dana Hill | 1 | 4 | .250 | 2 | 16 | .125 | 2 | 11 | .182 | 1 | 9 | .111 | 1 | 2 | .500 | 1 | 4 | .250 | 4 | 4 | 1.0 |
Blake Loran | 0 | 4 | .000 | 7 | 17 | .412 | 5 | 9 | .556 | 2 | 12 | .167 | 0 | 0 | --- | 2 | 6 | .333 | 4 | 4 | 1.0 |
Brody Miller | 12 | 31 | .387 | 51 | 149 | .342 | 35 | 86 | .407 | 28 | 94 | .298 | 7 | 14 | .500 | 10 | 39 | .256 | 47 | 48 | 1.0 |
Orrin Pyrah | 2 | 19 | .105 | 24 | 87 | .276 | 16 | 57 | .281 | 10 | 49 | .204 | 2 | 4 | .500 | 8 | 31 | .258 | 30 | 27 | 1.1 |
Colby Robison | 8 | 38 | .211 | 57 | 149 | .383 | 46 | 111 | .414 | 19 | 76 | .250 | 5 | 11 | .455 | 12 | 38 | .316 | 52 | 28 | 1.9 |
Austin Rue | 10 | 33 | .303 | 45 | 127 | .354 | 24 | 69 | .348 | 31 | 91 | .341 | 3 | 6 | .500 | 36 | 59 | .610 | 32 | 54 | 0.6 |
Colter Sternhagen | 13 | 29 | .448 | 26 | 126 | .206 | 27 | 92 | .293 | 12 | 63 | .190 | 0 | 7 | .000 | 12 | 33 | .364 | 44 | 39 | 1.1 |
Bryce Todd | 4 | 30 | .133 | 39 | 108 | .361 | 22 | 68 | .324 | 21 | 70 | .300 | 1 | 7 | .143 | 14 | 44 | .318 | 34 | 38 | 0.9 |
Mack Unruh | 5 | 17 | .294 | 31 | 120 | .258 | 17 | 64 | .266 | 19 | 73 | .260 | 3 | 8 | .375 | 15 | 35 | .429 | 39 | 31 | 1.3 |
Tanner Watson | 0 | 1 | .000 | 8 | 24 | .333 | 4 | 12 | .333 | 4 | 13 | .308 | 2 | 4 | .500 | 3 | 7 | .429 | 4 | 3 | 1.3 |
Totals | 81 | 290 | .279 | 378 | 1257 | .301 | 264 | 812 | .325 | 195 | 735 | .265 | 29 | 81 | .358 | 145 | 383 | .379 | 406 | 365 | 1.1 |
Opponents | 219 | 821 | .267 | 232 | 716 | .324 | 255 | 839 | .304 | 196 | 698 | .281 | 17 | 60 | .283 | 155 | 375 | .413 | 390 | 455 | 0.9 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Brad Birch | 0 | 1 | .000 | 4 | 24 | .167 | 5 | 7 | .714 | 6 | 29 | .207 | 5 | 24 | 48 | .500 | 6 | 23 | 0 | 1 | 2 |
Jacob Bohne | 0 | 0 | --- | 0 | 7 | .000 | 0 | 0 | --- | 1 | 8 | .125 | 0 | 3 | 11 | .273 | 0 | 8 | 0 | 1 | 3 |
Jordan Carlson | 0 | 0 | --- | 0 | 4 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | 6 | .333 | 1 | 2 | 0 | 1 | 0 |
Steven DeYoung | 1 | 2 | .500 | 4 | 19 | .211 | 3 | 5 | .600 | 2 | 16 | .125 | 2 | 15 | 35 | .429 | 2 | 16 | 1 | 4 | 5 |
Drew Fosnes | 0 | 0 | --- | 22 | 58 | .379 | 11 | 21 | .524 | 15 | 46 | .326 | 11 | 56 | 105 | .533 | 12 | 22 | 7 | 3 | 10 |
Justin Harcharik | 1 | 3 | .333 | 5 | 29 | .172 | 5 | 11 | .455 | 11 | 32 | .344 | 6 | 30 | 61 | .492 | 11 | 27 | 1 | 6 | 5 |
Devon Hedin | 0 | 3 | .000 | 0 | 5 | .000 | 2 | 3 | .667 | 0 | 7 | .000 | 0 | 4 | 12 | .333 | 1 | 8 | 0 | 1 | 0 |
Dana Hill | 0 | 1 | .000 | 1 | 8 | .125 | 0 | 2 | .000 | 1 | 7 | .143 | 0 | 3 | 12 | .250 | 0 | 5 | 1 | 1 | 3 |
Blake Loran | 0 | 0 | --- | 3 | 6 | .500 | 3 | 3 | 1.000 | 3 | 7 | .429 | 3 | 10 | 12 | .833 | 2 | 2 | 1 | 0 | 2 |
Brody Miller | 0 | 0 | --- | 23 | 57 | .404 | 17 | 23 | .739 | 16 | 46 | .348 | 12 | 63 | 102 | .618 | 16 | 41 | 6 | 5 | 8 |
Orrin Pyrah | 0 | 2 | .000 | 10 | 40 | .250 | 8 | 11 | .727 | 9 | 32 | .281 | 4 | 36 | 71 | .507 | 12 | 29 | 2 | 5 | 12 |
Colby Robison | 0 | 0 | --- | 31 | 73 | .425 | 11 | 20 | .550 | 24 | 70 | .343 | 19 | 64 | 120 | .533 | 9 | 40 | 5 | 6 | 10 |
Austin Rue | 0 | 0 | --- | 16 | 46 | .348 | 9 | 14 | .643 | 14 | 52 | .269 | 12 | 51 | 91 | .560 | 17 | 38 | 3 | 7 | 7 |
Colter Sternhagen | 0 | 0 | --- | 18 | 64 | .281 | 11 | 14 | .786 | 9 | 55 | .164 | 10 | 52 | 108 | .481 | 17 | 61 | 4 | 5 | 14 |
Bryce Todd | 4 | 4 | 1.000 | 10 | 43 | .233 | 4 | 10 | .400 | 9 | 42 | .214 | 2 | 37 | 73 | .507 | 10 | 33 | 7 | 4 | 8 |
Mack Unruh | 0 | 2 | .000 | 12 | 41 | .293 | 8 | 15 | .533 | 9 | 39 | .231 | 7 | 46 | 84 | .548 | 18 | 28 | 3 | 4 | 6 |
Tanner Watson | 2 | 2 | 1.000 | 3 | 10 | .300 | 2 | 2 | 1.000 | 1 | 10 | .100 | 0 | 7 | 13 | .538 | 0 | 8 | 3 | 1 | 1 |
Totals | 8 | 20 | .400 | 162 | 534 | .303 | 99 | 161 | .615 | 130 | 500 | .260 | 93 | 503 | 964 | .522 | 134 | 399 | 44 | 55 | 96 |
Opponents | 10 | 33 | .303 | 173 | 576 | .300 | 96 | 149 | .644 | 163 | 540 | .302 | 120 | 495 | 974 | .508 | 155 | 395 | 59 | 47 | 66 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Joe Andriolo | 25 | 76 | .329 | 43 | 151 | .285 | 35 | 122 | .287 | 33 | 105 | .314 | 28 | 61 | .459 | 24 | 76 | .316 | 61 | 71 | 0.9 |
Lucas Blehm | 4 | 15 | .267 | 16 | 32 | .500 | 12 | 33 | .364 | 8 | 14 | .571 | 5 | 10 | .500 | 6 | 16 | .375 | 11 | 15 | 0.7 |
Jacob Bohne | 2 | 3 | .667 | 9 | 32 | .281 | 8 | 23 | .348 | 3 | 12 | .250 | 4 | 6 | .667 | 3 | 12 | .250 | 9 | 6 | 1.5 |
Lee Busto | 9 | 24 | .375 | 22 | 69 | .319 | 16 | 48 | .333 | 15 | 45 | .333 | 8 | 22 | .364 | 8 | 30 | .267 | 31 | 27 | 1.1 |
Jay Dempster | 4 | 10 | .400 | 14 | 40 | .350 | 7 | 23 | .304 | 11 | 27 | .407 | 4 | 11 | .364 | 7 | 19 | .368 | 10 | 15 | 0.7 |
Kole Mickolio | 3 | 11 | .273 | 15 | 31 | .484 | 15 | 30 | .500 | 3 | 12 | .250 | 6 | 8 | .750 | 8 | 19 | .421 | 17 | 6 | 2.8 |
Brady Muller | 8 | 56 | .143 | 62 | 249 | .249 | 30 | 143 | .210 | 40 | 162 | .247 | 30 | 83 | .361 | 25 | 103 | .243 | 66 | 104 | 0.6 |
Colt Olson | 0 | 1 | .000 | 2 | 4 | .500 | 1 | 2 | .500 | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 2 | .500 | 1 | 2 | 0.5 |
Samuel Paterson | 12 | 49 | .245 | 65 | 233 | .279 | 42 | 136 | .309 | 35 | 146 | .240 | 24 | 71 | .338 | 31 | 99 | .313 | 70 | 79 | 0.9 |
Bobby Ragasa | 7 | 26 | .269 | 28 | 84 | .333 | 26 | 71 | .366 | 9 | 39 | .231 | 11 | 23 | .478 | 17 | 44 | .386 | 27 | 24 | 1.1 |
Mike Sulser | 1 | 4 | .250 | 9 | 18 | .500 | 7 | 16 | .438 | 3 | 6 | .500 | 3 | 5 | .600 | 5 | 9 | .556 | 4 | 8 | 0.5 |
David Swecker | 4 | 6 | .667 | 3 | 20 | .150 | 3 | 18 | .167 | 4 | 8 | .500 | 3 | 6 | .500 | 2 | 9 | .222 | 9 | 8 | 1.1 |
Mack Unruh | 5 | 10 | .500 | 12 | 30 | .400 | 10 | 21 | .476 | 7 | 19 | .368 | 5 | 10 | .500 | 7 | 15 | .467 | 7 | 12 | 0.6 |
Travis Vincent | 7 | 35 | .200 | 19 | 74 | .257 | 20 | 72 | .278 | 6 | 37 | .162 | 6 | 17 | .353 | 10 | 45 | .222 | 22 | 37 | 0.6 |
Tanner Watson | 6 | 26 | .231 | 35 | 118 | .297 | 23 | 81 | .284 | 18 | 63 | .286 | 18 | 41 | .439 | 9 | 42 | .214 | 45 | 41 | 1.1 |
Totals | 97 | 352 | .276 | 354 | 1185 | .299 | 255 | 839 | .304 | 196 | 698 | .281 | 155 | 375 | .413 | 163 | 540 | .302 | 390 | 455 | 0.9 |
Opponents | 145 | 479 | .303 | 314 | 1068 | .294 | 264 | 812 | .325 | 195 | 735 | .265 | 145 | 383 | .379 | 130 | 500 | .260 | 406 | 365 | 1.1 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Joe Andriolo | 10-10 | 5.60 | 10.93 | 6.91 | 5.62 | 4.02 | 4.82 | 1.2 | 2.09 | 0.32 | 0.80 | 9.80 | 11.41 | 42.91 | 13-14 | .929 |
Lucas Blehm | 8-1 | 1.25 | 18.00 | 11.70 | 9.00 | 9.00 | 0.90 | 0.1 | 4.50 | 0.00 | 0.90 | 9.90 | 13.50 | 55.80 | 3-3 | 1.000 |
Jacob Bohne | 6-0 | 1.33 | 12.38 | 9.00 | 6.75 | 4.50 | 9.00 | 2.0 | 5.62 | 0.00 | 1.12 | 10.12 | 6.75 | 46.12 | 3-3 | 1.000 |
Lee Busto | 11-2 | 2.03 | 12.49 | 7.66 | 6.45 | 3.22 | 3.22 | 1.0 | 3.22 | 0.00 | 0.40 | 12.49 | 10.88 | 44.33 | 6-6 | 1.000 |
Jay Dempster | 11-0 | 1.06 | 13.89 | 10.03 | 6.17 | 3.86 | 6.94 | 1.8 | 5.40 | 0.00 | 0.00 | 7.71 | 11.57 | 46.29 | 1-2 | .500 |
Kole Mickolio | 8-0 | 1.13 | 18.00 | 21.00 | 13.00 | 8.00 | 5.00 | 0.6 | 3.00 | 2.00 | 4.00 | 17.00 | 6.00 | 55.00 | 3-3 | 1.000 |
Brady Muller | 12-12 | 6.69 | 7.84 | 4.48 | 3.47 | 3.25 | 7.17 | 2.2 | 1.68 | 0.00 | 0.56 | 7.39 | 11.65 | 40.33 | 4-5 | .800 |
Colt Olson | 1-0 | 1.00 | 18.00 | 18.00 | 18.00 | 0.00 | 0.00 | 0.0 | 9.00 | 0.00 | 9.00 | 9.00 | 18.00 | 45.00 | 0-0 | --- |
