Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | GNAC | Pitcher of record | Attend | Time | ||||
2/8/13 | vs | Dakota Wesleyan Univ | W | 9-3 | 9-13-5 | / | 3-4-1 | 7 | 1-0-0 | 0-0-0 | Paterson (W 1-0) | 90 | 1:45 | ||
2/8/13 | vs | Dakota Wesleyan Univ | 4-4 | T | 4-5-3 | / | 4-5-1 | 6 | 1-0-1 | 0-0-0 | None | 90 | 7:30 | ||
2/9/13 | vs | Missouri Southern | 3-10 | L | 3-4-1 | / | 10-12-1 | 7 | 1-1-1 | 0-0-0 | J.Andriolo (L 0-1) | 100 | 1:45 | ||
2/9/13 | vs | Missouri Southern | 4-7 | L | 4-8-2 | / | 7-6-0 | 7 | 1-2-1 | 0-0-0 | Watson (L 0-1) | 105 | 2:00 | ||
2/10/13 | vs | Missouri Southern | 6-11 | L | 6-9-3 | / | 11-13-1 | 7 | 1-3-1 | 0-0-0 | Unruh (L 0-1) | 100 | 1:35 | ||
2/10/13 | vs | Missouri Southern | 3-7 | L | 3-9-1 | / | 7-6-1 | 7 | 1-4-1 | 0-0-0 | Ragasa (L 0-1) | 90 | 1:30 | ||
2/15/13 | at | Colorado Mesa | W | 5-2 | 5-5-3 | / | 2-8-2 | 9 | 2-4-1 | 0-0-0 | Muller (W 1-0) | 224 | 2:14 | ||
2/16/13 | at | Colorado Mesa-1 | 2-12 | L | 2-8-1 | / | 12-12-0 | 9 | 2-5-1 | 0-0-0 | J.Andriolo (L 0-2) | 317 | 2:39 | ||
2/16/13 | at | Colorado Mesa-2 | 2-6 | L | 2-5-4 | / | 6-7-1 | 7 | 2-6-1 | 0-0-0 | Paterson (L 0-1) | 317 | 1:41 | ||
2/17/13 | at | Colorado Mesa | 12-14 | L | 12-16-0 | / | 14-16-0 | 9 | 2-7-1 | 0-0-0 | Unruh (L 0-2) | 385 | 2:56 | ||
2/22/13 | at | #24 Dixie State-1 | 4-8 | L | 4-8-2 | / | 8-15-2 | 7 | 2-8-1 | 0-0-0 | Paterson (L 1-1) | 371 | 2:07 | ||
2/22/13 | at | #24 Dixie State-2 | 1-5 | L | 1-4-1 | / | 5-6-2 | 7 | 2-9-1 | 0-0-0 | Watson (L 0-2) | 277 | 1:54 | ||
2/23/13 | at | #24 Dixie State | 2-4 | L | 2-4-3 | / | 4-7-1 | 9 | 2-10-1 | 0-0-0 | Muller (L 1-1) | 227 | 2:06 | ||
2/24/13 | at | Dixie State | 6-17 | L | 6-11-6 | / | 17-10-2 | 9 | 2-11-1 | 0-0-0 | J.Andriolo (L 0-3) | 212 | 3:07 | ||
* | 3/2/13 | at | Western Oregon-1 | 2-3 | L | 2-9-3 | / | 3-4-2 | 9 | 2-12-1 | 0-1-0 | Muller (L 1-2) | 243 | 2:16 | |
* | 3/2/13 | at | Western Oregon-2 | 1-7 | L | 1-4-2 | / | 7-8-1 | 7 | 2-13-1 | 0-2-0 | Paterson (L 1-3) | 254 | 1:40 | |
* | 3/3/13 | at | Western Oregon-1 | W | 5-1 | 5-7-1 | / | 1-3-2 | 9 | 3-13-1 | 1-2-0 | J.Andriolo (W 1-3) | - | 2:13 | |
* | 3/3/13 | at | Western Oregon-2 | 1-2 | L | 1-4-2 | / | 2-5-0 | 7 | 3-14-1 | 1-3-0 | Watson (L 0-3) | 292 | 1:45 | |
3/5/13 | at | #15 Linfield | W | 10-5 | 10-10-1 | / | 5-9-0 | 9 | 4-14-1 | 1-3-0 | Mickolio (W 1-0) | 50 | 3:23 | ||
3/7/13 | at | Concordia Univ | W | 6-4 | 6-8-2 | / | 4-8-0 | 9 | 5-14-1 | 1-3-0 | Busto (W) | 130 | 2:42 | ||
* | 3/9/13 | at | Saint Martin's-1 | W | 5-2 | 5-9-1 | / | 2-5-4 | 9 | 6-14-1 | 2-3-0 | Muller (W 2-2) | - | 2:23 | |
* | 3/9/13 | at | Saint Martin's-2 | 0-4 | L | 0-3-4 | / | 4-8-0 | 7 | 6-15-1 | 2-4-0 | Paterson (L 1-4) | 103 | 1:40 | |
* | 3/10/13 | at | Saint Martin's-1 | W | 10-1 | 10-11-1 | / | 1-8-0 | 9 | 7-15-1 | 3-4-0 | J.Andriolo (W 2-3) | - | 2:52 | |
* | 3/10/13 | at | Saint Martin's-2 | W | 5-3 | 5-6-0 | / | 3-5-1 | (8) | 8-15-1 | 4-4-0 | Vincent (W 1-0) | 113 | 2:15 | |
* | 3/15/13 | NORTHWEST NAZARENE | W | 13-11 | 13-14-0 | / | 11-16-2 | 9 | 9-15-1 | 5-4-0 | Vincent (W 2-0) | 213 | 4:28 | ||
* | 3/15/13 | NORTHWEST NAZARENE | W | 5-4 | 5-3-1 | / | 4-7-3 | 7 | 10-15-1 | 6-4-0 | Paterson (W 2-4) | 255 | 6:35 | ||
* | 3/16/13 | NORTHWEST NAZARENE | 2-4 | L | 2-7-2 | / | 4-11-2 | 9 | 10-16-1 | 6-5-0 | J.Andriolo (L 2-4) | 210 | 3:30 | ||
* | 3/16/13 | NORTHWEST NAZARENE | 5-7 | L | 5-13-4 | / | 7-7-1 | (8) | 10-17-1 | 6-6-0 | Ragasa (L 0-2) | 205 | 6:49 | ||
* | 3/23/13 | at | Central Washington-1 | W | 5-2 | 5-9-1 | / | 2-7-0 | 9 | 11-17-1 | 7-6-0 | Muller (W 3-2) | - | 2:00 | |
* | 3/23/13 | at | Central Washington-2 | W | 5-3 | 5-10-1 | / | 3-11-1 | 7 | 12-17-1 | 8-6-0 | Watson (W 1-3) | 150 | 2:02 | |
* | 3/24/13 | at | Central Washington-1 | 6-7 | L | 6-10-4 | / | 7-9-5 | 9 | 12-18-1 | 8-7-0 | Vincent (L 2-1) | - | 2:36 | |
* | 3/24/13 | at | Central Washington-2 | 4-8 | L | 4-10-0 | / | 8-13-1 | 7 | 12-19-1 | 8-8-0 | Paterson (L 2-5) | 155 | 2:18 | |
* | 4/6/13 | WESTERN OREGON | W | 8-7 | 8-12-0 | / | 7-12-1 | 9 | 13-19-1 | 9-8-0 | Muller (W 4-2) | 195 | 3:40 | ||
* | 4/6/13 | WESTERN OREGON | 10-12 | L | 10-9-2 | / | 12-13-1 | 7 | 13-20-1 | 9-9-0 | Vincent (L 2-2) | 190 | 6:56 | ||
* | 4/7/13 | WESTERN OREGON | 18-22 | L | 18-19-1 | / | 22-22-2 | 9 | 13-21-1 | 9-10-0 | J.Andriolo (L 2-5) | 225 | 4:30 | ||
* | 4/7/13 | WESTERN OREGON | W | 9-6 | 9-10-3 | / | 6-9-0 | 7 | 14-21-1 | 10-10-0 | Paterson (W 3-5) | 200 | 7:06 | ||
* | 4/13/13 | SAINT MARTIN'S | 2-3 | L | 2-7-1 | / | 3-6-3 | 9 | 14-22-1 | 10-11-0 | Muller (L 4-3) | 75 | 1:00 | ||
* | 4/14/13 | SAINT MARTIN'S | W | 5-2 | 5-8-0 | / | 2-6-0 | 7 | 15-22-1 | 11-11-0 | Paterson (W 4-5) | 85 | 3:05 | ||
* | 4/14/13 | SAINT MARTIN'S | W | 5-3 | 5-7-1 | / | 3-9-0 | 9 | 16-22-1 | 12-11-0 | Vincent (W 3-2) | 90 | 6:15 | ||
* | 4/19/13 | at | Northwest Nazarene-1 | 11-13 | L | 11-16-4 | / | 13-18-3 | 9 | 16-23-1 | 12-12-0 | Vincent (L 3-3) | 202 | 3:20 | |
* | 4/19/13 | at | Northwest Nazarene-2 | 2-7 | L | 2-9-2 | / | 7-6-1 | 7 | 16-24-1 | 12-13-0 | Watson (L 1-4) | 250 | 2:35 | |
* | 4/20/13 | at | Northwest Nazarene-1 | W | 8-2 | 8-20-0 | / | 2-9-2 | 9 | 17-24-1 | 13-13-0 | Muller (W 5-3) | 235 | 2:34 | |
* | 4/20/13 | at | Northwest Nazarene-2 | W | 16-0 | 16-17-0 | / | 0-3-1 | 7 | 18-24-1 | 14-13-0 | Paterson (W 5-5) | 235 | 2:00 | |
* | 4/26/13 | CENTRAL WASHINGTON | 7-17 | L | 7-15-3 | / | 17-20-0 | 9 | 18-25-1 | 14-14-0 | J.Andriolo (L 2-6) | 200 | 2:55 | ||
* | 4/26/13 | CENTRAL WASHINGTON | W | 20-8 | 20-20-0 | / | 8-15-2 | 7 | 19-25-1 | 15-14-0 | Bohne (W 1-0) | 200 | 3:27 | ||
* | 4/27/13 | CENTRAL WASHINGTON | W | 8-7 | 8-12-0 | / | 7-7-0 | 7 | 20-25-1 | 16-14-0 | Vincent (W 4-3) | 205 | 2:18 | ||
* | 4/27/13 | CENTRAL WASHINGTON | W | 15-4 | 15-12-1 | / | 4-8-3 | 9 | 21-25-1 | 17-14-0 | Muller (W 6-3) | 205 | 2:45 | ||
5/9/13 | at | Western Oregon | 0-7 | L | 0-3-5 | / | 7-9-1 | 9 | 21-26-1 | 17-14-0 | Muller (L 6-4) | 173 | 2:08 | ||
5/9/13 | at | Central Washington | 5-6 | L | 5-7-1 | / | 6-8-1 | 9 | 21-27-1 | 17-14-0 | Paterson (L 5-6) | 139 | 1:57 |
* = Conference game
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
2/8/13 | vs | Dakota Wesleyan Univ | 31 | 9 | 13 | 8 | 3 | 3 | 1 | 25 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 21 | 14 | 5 | 9 | .419 | |
2/8/13 | vs | Dakota Wesleyan Univ | 19 | 4 | 5 | 2 | 0 | 1 | 0 | 7 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 15 | 3 | 3 | 6 | .360 | |
2/9/13 | vs | Missouri Southern | 24 | 3 | 4 | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 11 | 21 | 8 | 1 | 4 | .297 | |
2/9/13 | vs | Missouri Southern | 28 | 4 | 8 | 4 | 1 | 1 | 1 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 21 | 5 | 2 | 4 | .294 | |
2/10/13 | vs | Missouri Southern | 29 | 6 | 9 | 6 | 6 | 1 | 0 | 17 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 6 | 18 | 7 | 3 | 6 | .298 | |
2/10/13 | vs | Missouri Southern | 30 | 3 | 9 | 3 | 2 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | 18 | 5 | 1 | 10 | .298 | |
2/15/13 | at | Colorado Mesa | 30 | 5 | 5 | 4 | 1 | 0 | 1 | 9 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 9 | 27 | 17 | 3 | 6 | .277 | |
2/16/13 | at | Colorado Mesa | 35 | 2 | 8 | 2 | 2 | 0 | 1 | 13 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 24 | 11 | 1 | 12 | .270 | |
2/16/13 | at | Colorado Mesa | 26 | 2 | 5 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 18 | 8 | 4 | 5 | .262 | |
2/17/13 | at | Colorado Mesa | 44 | 12 | 16 | 12 | 7 | 0 | 1 | 26 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 24 | 10 | 0 | 8 | .277 | |
2/22/13 | at | Dixie State | 28 | 4 | 8 | 3 | 1 | 0 | 1 | 12 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 18 | 7 | 2 | 9 | .278 | |
2/22/13 | at | Dixie State | 26 | 1 | 4 | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 6 | 1 | 6 | .269 | |
2/23/13 | at | Dixie State | 30 | 2 | 4 | 1 | 3 | 0 | 0 | 7 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 5 | 24 | 6 | 3 | 6 | .258 | |
2/24/13 | at | Dixie State | 36 | 6 | 11 | 5 | 0 | 0 | 0 | 11 | 9 | 0 | 4 | 0 | 2 | 0 | 1 | 3 | 6 | 24 | 14 | 6 | 15 | .262 | |
* | 3/2/13 | at | Western Oregon | 32 | 2 | 9 | 2 | 1 | 0 | 0 | 10 | 6 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 8 | 24 | 9 | 3 | 9 | .263 |
* | 3/2/13 | at | Western Oregon | 24 | 1 | 4 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 18 | 8 | 2 | 3 | .258 |
* | 3/3/13 | at | Western Oregon | 34 | 5 | 7 | 4 | 0 | 0 | 0 | 7 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 9 | 27 | 9 | 1 | 8 | .255 |
* | 3/3/13 | at | Western Oregon | 25 | 1 | 4 | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 18 | 9 | 2 | 5 | .250 |
3/5/13 | at | Linfield | 36 | 10 | 10 | 9 | 3 | 0 | 0 | 13 | 12 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 27 | 3 | 1 | 13 | .252 | |
3/7/13 | at | Concordia Univ | 36 | 6 | 8 | 5 | 0 | 0 | 0 | 8 | 5 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 8 | 27 | 10 | 2 | 10 | .250 | |
* | 3/9/13 | at | Saint Martin's | 36 | 5 | 9 | 5 | 1 | 0 | 0 | 10 | 7 | 1 | 0 | 1 | 4 | 0 | 1 | 1 | 5 | 27 | 14 | 1 | 16 | .250 |
* | 3/9/13 | at | Saint Martin's | 23 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 18 | 7 | 4 | 3 | .246 |
* | 3/10/13 | at | Saint Martin's | 30 | 10 | 11 | 9 | 3 | 1 | 0 | 16 | 12 | 0 | 0 | 3 | 4 | 2 | 1 | 0 | 8 | 27 | 16 | 1 | 12 | .251 |
* | 3/10/13 | at | Saint Martin's | 28 | 5 | 6 | 3 | 0 | 0 | 0 | 6 | 4 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 4 | 24 | 7 | 0 | 5 | .250 |
* | 3/15/13 | NORTHWEST NAZARENE | 37 | 13 | 14 | 13 | 3 | 2 | 1 | 24 | 5 | 0 | 2 | 0 | 4 | 1 | 1 | 0 | 2 | 27 | 19 | 0 | 11 | .256 | |
* | 3/15/13 | NORTHWEST NAZARENE | 21 | 5 | 3 | 5 | 1 | 0 | 1 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 21 | 11 | 1 | 2 | .253 | |
* | 3/16/13 | NORTHWEST NAZARENE | 34 | 2 | 7 | 2 | 1 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 6 | 27 | 12 | 2 | 8 | .251 | |
* | 3/16/13 | NORTHWEST NAZARENE | 36 | 5 | 13 | 4 | 2 | 2 | 0 | 19 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 24 | 10 | 4 | 13 | .256 | |
* | 3/23/13 | at | Central Washington | 34 | 5 | 9 | 5 | 0 | 0 | 2 | 15 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11 | 27 | 14 | 1 | 6 | .256 |
* | 3/23/13 | at | Central Washington | 28 | 5 | 10 | 5 | 0 | 0 | 1 | 13 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 8 | 21 | 8 | 1 | 6 | .259 |
* | 3/24/13 | at | Central Washington | 36 | 6 | 10 | 4 | 0 | 0 | 0 | 10 | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 6 | 26 | 10 | 4 | 8 | .260 |
* | 3/24/13 | at | Central Washington | 32 | 4 | 10 | 4 | 2 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 7 | 0 | 9 | .262 |
* | 4/6/13 | WESTERN OREGON | 33 | 8 | 12 | 8 | 4 | 0 | 2 | 22 | 4 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 11 | 27 | 10 | 0 | 9 | .265 | |
* | 4/6/13 | WESTERN OREGON | 28 | 10 | 9 | 10 | 1 | 0 | 2 | 16 | 7 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 6 | 21 | 6 | 2 | 10 | .267 | |
* | 4/7/13 | WESTERN OREGON | 43 | 18 | 19 | 18 | 2 | 0 | 4 | 33 | 6 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 7 | 27 | 7 | 1 | 9 | .274 | |
* | 4/7/13 | WESTERN OREGON | 26 | 9 | 10 | 9 | 2 | 1 | 0 | 14 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 6 | 21 | 11 | 3 | 4 | .276 | |
* | 4/13/13 | SAINT MARTIN'S | 34 | 2 | 7 | 2 | 1 | 0 | 0 | 8 | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 6 | 27 | 14 | 1 | 13 | .274 | |
* | 4/14/13 | SAINT MARTIN'S | 25 | 5 | 8 | 5 | 3 | 0 | 1 | 14 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 21 | 7 | 0 | 8 | .275 | |
* | 4/14/13 | SAINT MARTIN'S | 29 | 5 | 7 | 5 | 2 | 1 | 0 | 11 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 27 | 16 | 1 | 6 | .274 | |
* | 4/19/13 | at | Northwest Nazarene | 41 | 11 | 16 | 10 | 3 | 1 | 0 | 21 | 6 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 8 | 24 | 12 | 4 | 14 | .278 |
* | 4/19/13 | at | Northwest Nazarene | 31 | 2 | 9 | 2 | 2 | 0 | 0 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 18 | 6 | 2 | 12 | .278 |
* | 4/20/13 | at | Northwest Nazarene | 42 | 8 | 20 | 8 | 2 | 1 | 1 | 27 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 6 | 27 | 12 | 0 | 11 | .285 |
* | 4/20/13 | at | Northwest Nazarene | 37 | 16 | 17 | 16 | 2 | 0 | 2 | 25 | 6 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 4 | 21 | 6 | 0 | 9 | .290 |
* | 4/26/13 | CENTRAL WASHINGTON | 37 | 7 | 15 | 7 | 4 | 0 | 3 | 28 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 7 | 27 | 11 | 3 | 9 | .293 | |
* | 4/26/13 | CENTRAL WASHINGTON | 35 | 20 | 20 | 20 | 1 | 2 | 3 | 34 | 2 | 0 | 2 | 0 | 4 | 1 | 2 | 0 | 7 | 21 | 8 | 0 | 6 | .300 | |
* | 4/27/13 | CENTRAL WASHINGTON | 27 | 8 | 12 | 8 | 1 | 1 | 2 | 21 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | 21 | 9 | 0 | 4 | .302 | |
* | 4/27/13 | CENTRAL WASHINGTON | 36 | 15 | 12 | 14 | 1 | 0 | 3 | 22 | 6 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 4 | 27 | 13 | 1 | 8 | .303 | |
5/9/13 | at | Western Oregon | 31 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | 24 | 11 | 5 | 6 | .299 | |
5/9/13 | at | Central Washington | 34 | 5 | 7 | 4 | 3 | 0 | 1 | 13 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 6 | 24 | 8 | 1 | 8 | .297 | |
Totals | 1547 | 302 | 459 | 280 | 82 | 18 | 35 | 682 | 182 | 2 | 27 | 17 | 69 | 26 | 25 | 21 | 320 | 1124 | 471 | 89 | 399 | .297 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
2/8/13 | vs | Dakota Wesleyan Univ | 7.0 | 4 | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9-3 | 1 | 0 | 0 | 1.29 | |
2/8/13 | vs | Dakota Wesleyan Univ | 5.0 | 5 | 4 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4-4 | 1 | 0 | 0 | 2.25 | |
2/9/13 | vs | Missouri Southern | 7.0 | 12 | 10 | 4 | 4 | 3 | 1 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 3-10 | 1 | 1 | 0 | 3.32 | |
2/9/13 | vs | Missouri Southern | 7.0 | 6 | 7 | 6 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4-7 | 1 | 2 | 0 | 4.50 | |
2/10/13 | vs | Missouri Southern | 6.0 | 13 | 11 | 8 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 6-11 | 1 | 3 | 0 | 5.91 | |
2/10/13 | vs | Missouri Southern | 6.0 | 6 | 7 | 4 | 5 | 4 | 3 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 3-7 | 1 | 4 | 0 | 5.92 | |
2/15/13 | at | Colorado Mesa | 9.0 | 8 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5-2 | 2 | 4 | 1 | 4.98 | |
2/16/13 | at | Colorado Mesa | 8.0 | 12 | 12 | 11 | 5 | 1 | 5 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 2-12 | 2 | 5 | 1 | 6.05 | |
2/16/13 | at | Colorado Mesa | 6.0 | 7 | 6 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2-6 | 2 | 6 | 1 | 5.90 | |
2/17/13 | at | Colorado Mesa | 8.0 | 16 | 14 | 14 | 3 | 5 | 2 | 1 | 1 | 1 | 3 | 4 | 0 | 0 | 12-14 | 2 | 7 | 1 | 7.04 | |
2/22/13 | at | Dixie State | 6.0 | 15 | 8 | 6 | 2 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4-8 | 2 | 8 | 1 | 7.20 | |
2/22/13 | at | Dixie State | 6.0 | 6 | 5 | 4 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1-5 | 2 | 9 | 1 | 7.11 | |
2/23/13 | at | Dixie State | 8.0 | 7 | 4 | 2 | 1 | 8 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2-4 | 2 | 10 | 1 | 6.67 | |
2/24/13 | at | Dixie State | 8.0 | 10 | 17 | 12 | 6 | 2 | 2 | 0 | 0 | 1 | 0 | 5 | 2 | 0 | 6-17 | 2 | 11 | 1 | 7.24 | |
* | 3/2/13 | at | Western Oregon | 8.0 | 4 | 3 | 2 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2-3 | 2 | 12 | 1 | 6.86 |
* | 3/2/13 | at | Western Oregon | 6.0 | 8 | 7 | 6 | 3 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1-7 | 2 | 13 | 1 | 6.97 |
* | 3/3/13 | at | Western Oregon | 9.0 | 3 | 1 | 1 | 4 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5-1 | 3 | 13 | 1 | 6.53 |
* | 3/3/13 | at | Western Oregon | 6.0 | 5 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1-2 | 3 | 14 | 1 | 6.29 |
3/5/13 | at | Linfield | 9.0 | 9 | 5 | 4 | 7 | 6 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10-5 | 4 | 14 | 1 | 6.13 | |
3/7/13 | at | Concordia Univ | 9.0 | 8 | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6-4 | 5 | 14 | 2 | 5.81 | |
* | 3/9/13 | at | Saint Martin's | 9.0 | 5 | 2 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5-2 | 6 | 14 | 2 | 5.59 |
* | 3/9/13 | at | Saint Martin's | 6.0 | 8 | 4 | 2 | 4 | 7 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-4 | 6 | 15 | 2 | 5.49 |
* | 3/10/13 | at | Saint Martin's | 9.0 | 8 | 1 | 1 | 4 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10-1 | 7 | 15 | 2 | 5.25 |
* | 3/10/13 | at | Saint Martin's | 8.0 | 5 | 3 | 3 | 6 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5-3 | 8 | 15 | 2 | 5.16 |
* | 3/15/13 | NORTHWEST NAZARENE | 9.0 | 16 | 11 | 11 | 6 | 2 | 4 | 0 | 0 | 2 | 0 | 5 | 2 | 0 | 13-11 | 9 | 15 | 2 | 5.45 | |
* | 3/15/13 | NORTHWEST NAZARENE | 7.0 | 7 | 4 | 3 | 2 | 6 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5-4 | 10 | 15 | 3 | 5.39 | |
* | 3/16/13 | NORTHWEST NAZARENE | 9.0 | 11 | 4 | 3 | 2 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2-4 | 10 | 16 | 3 | 5.28 | |
* | 3/16/13 | NORTHWEST NAZARENE | 8.0 | 7 | 7 | 3 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5-7 | 10 | 17 | 3 | 5.21 | |
* | 3/23/13 | at | Central Washington | 9.0 | 7 | 2 | 2 | 1 | 6 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5-2 | 11 | 17 | 3 | 5.08 |
* | 3/23/13 | at | Central Washington | 7.0 | 11 | 3 | 3 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5-3 | 12 | 17 | 4 | 5.04 |
* | 3/24/13 | at | Central Washington | 8.2 | 9 | 7 | 4 | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 6-7 | 12 | 18 | 4 | 5.01 |
* | 3/24/13 | at | Central Washington | 6.0 | 13 | 8 | 8 | 3 | 2 | 3 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 4-8 | 12 | 19 | 4 | 5.18 |
* | 4/6/13 | WESTERN OREGON | 9.0 | 12 | 7 | 7 | 4 | 12 | 2 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 8-7 | 13 | 19 | 5 | 5.25 | |
* | 4/6/13 | WESTERN OREGON | 7.0 | 13 | 12 | 7 | 6 | 6 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 10-12 | 13 | 20 | 5 | 5.35 | |
* | 4/7/13 | WESTERN OREGON | 9.0 | 22 | 22 | 15 | 11 | 3 | 7 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 18-22 | 13 | 21 | 5 | 5.68 | |
* | 4/7/13 | WESTERN OREGON | 7.0 | 9 | 6 | 3 | 5 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 9-6 | 14 | 21 | 5 | 5.63 | |
* | 4/13/13 | SAINT MARTIN'S | 9.0 | 6 | 3 | 2 | 4 | 7 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2-3 | 14 | 22 | 5 | 5.52 | |
