Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Colby Robison | 11 | 2 | 4 | 1 | 18 |
Austin Rue | 13 | 2 | 1 | - | 16 |
Brody Miller | 8 | 5 | 1 | 1 | 15 |
Drew Fosnes | 10 | 3 | - | 1 | 14 |
Bryce Todd | 9 | 2 | 1 | - | 12 |
Colter Sternhagen | 11 | - | - | - | 11 |
Mack Unruh | 5 | 2 | - | - | 7 |
Justin Harcharik | 5 | 2 | - | - | 7 |
Orrin Pyrah | 4 | 1 | - | - | 5 |
Brad Birch | 3 | 1 | - | - | 4 |
Steven DeYoung | 2 | - | - | - | 2 |
Blake Loran | - | 1 | - | - | 1 |
Jacob Bohne | 1 | - | - | - | 1 |
TEAM | 82 | 21 | 7 | 3 | 113 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Colby Robison | 8 | 2 | 1 | 2 | 13 |
Drew Fosnes | 9 | 2 | 1 | - | 12 |
Brody Miller | 7 | 3 | 1 | 1 | 12 |
Austin Rue | 6 | 1 | 1 | - | 8 |
Colter Sternhagen | 3 | 3 | 1 | - | 7 |
Mack Unruh | 3 | - | 1 | 1 | 5 |
Blake Loran | 1 | 1 | - | - | 2 |
Justin Harcharik | 1 | 1 | - | - | 2 |
Brad Birch | - | 2 | - | - | 2 |
Orrin Pyrah | 2 | - | - | - | 2 |
Bryce Todd | - | 1 | - | - | 1 |
Tanner Watson | 1 | - | - | - | 1 |
TEAM | 41 | 16 | 6 | 4 | 67 |
HITTING STREAKS | Longest | Current |
Austin Rue | 27 | - |
Bryce Todd | 14 | 1 |
Colby Robison | 11 | 3 |
Drew Fosnes | 10 | 1 |
Brody Miller | 10 | 2 |
Justin Harcharik | 9 | - |
Mack Unruh | 9 | - |
Orrin Pyrah | 5 | - |
Colter Sternhagen | 5 | 1 |
Tanner Watson | 4 | 4 |
Brad Birch | 4 | 3 |
Steven DeYoung | 3 | 3 |
Dana Hill | 2 | 1 |
Jacob Bohne | 2 | - |
Blake Loran | 2 | 2 |
Jordan Carlson | 1 | - |
REACHED BASE STREAKS | Longest | Current |
Austin Rue | 27 | 1 |
Drew Fosnes | 20 | 1 |
Mack Unruh | 19 | 19 |
Bryce Todd | 14 | 1 |
Brody Miller | 12 | 9 |
Justin Harcharik | 12 | - |
Colby Robison | 11 | 3 |
Blake Loran | 8 | 8 |
Colter Sternhagen | 8 | 1 |
Orrin Pyrah | 7 | - |
Tanner Watson | 5 | 5 |
Steven DeYoung | 4 | 4 |
Brad Birch | 4 | 4 |
Jacob Bohne | 2 | - |
Devon Hedin | 2 | - |
Dana Hill | 2 | 2 |
Jordan Carlson | 1 | - |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Colby Robison | 49 | . | . | . | . | . | 49 | . | . | . | . | . | . | 2 | 3 | 43 | . | 1 | . | . | . | |
Brody Miller | 48 | . | . | . | 48 | . | . | . | . | . | . | . | . | 34 | 9 | . | 5 | . | . | . | . | |
Austin Rue | 45 | . | . | . | . | . | . | 45 | . | . | . | . | 27 | 8 | 6 | . | . | . | . | . | 4 | |
Colter Sternhagen | 45 | . | . | . | 1 | 44 | . | . | . | . | . | . | . | . | . | . | 18 | 19 | 8 | . | . | |
Drew Fosnes | 44 | . | . | . | . | . | . | 2 | . | 42 | . | . | . | 4 | 30 | 1 | 5 | . | 1 | . | 3 | |
Mack Unruh | 43 | 2 | . | . | . | 3 | . | . | . | . | . | 38 | . | . | . | 3 | 13 | 22 | 3 | . | . | |
Orrin Pyrah | 35 | . | 34 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 9 | 26 | . | |
Bryce Todd | 34 | . | . | . | . | . | . | . | 34 | . | . | . | 18 | 1 | . | . | . | . | . | . | 15 | |
Justin Harcharik | 28 | . | . | 7 | . | . | . | 2 | 15 | 1 | . | 3 | 4 | . | . | . | . | . | 2 | 7 | 15 | |
Brad Birch | 22 | . | . | 17 | . | 2 | . | . | . | . | . | 3 | . | . | . | 2 | 2 | 5 | 12 | 1 | . | |
Tanner Watson | 17 | 9 | . | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 8 | . | . | |
Steven DeYoung | 15 | . | 8 | . | . | . | . | . | . | 6 | . | 1 | . | . | . | . | . | 1 | 5 | 5 | 4 | |
Samuel Paterson | 12 | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Brady Muller | 12 | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Joe Andriolo | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Blake Loran | 8 | . | . | 8 | . | . | . | . | . | . | . | . | . | . | 1 | . | 6 | 1 | . | . | . | |
Dana Hill | 7 | . | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 5 | 2 | |
Devon Hedin | 5 | . | . | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 4 | 1 | |
Jacob Bohne | 4 | . | . | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 3 | |
Jordan Carlson | 3 | . | . | . | . | . | . | . | . | . | . | 3 | . | . | . | . | . | . | 1 | . | 2 | |
Lee Busto | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Bobby Ragasa | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Lucas Blehm | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | Jacob Bohne/MSUB | .000 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
c | Orrin Pyrah/MSUB | .255 | 36 | 102 | 15 | 26 | 3 | 1 | 0 | 12 | 31 | .304 | 11 | 9 | 25 | 0 | .374 | 1 | 4 | 0-0 | 175 | 13 | 7 | .964 |
c | Dana Hill/MSUB | .158 | 7 | 19 | 3 | 3 | 1 | 0 | 0 | 0 | 4 | .211 | 4 | 1 | 8 | 0 | .333 | 0 | 0 | 0-0 | 25 | 3 | 1 | .966 |
c | Steven DeYoung/MSUB | .154 | 13 | 26 | 5 | 4 | 1 | 0 | 0 | 2 | 5 | .192 | 4 | 3 | 11 | 0 | .333 | 0 | 0 | 0-0 | 45 | 0 | 3 | .938 |
1b | Blake Loran/MSUB | .333 | 8 | 21 | 5 | 7 | 3 | 0 | 0 | 7 | 10 | .476 | 5 | 4 | 5 | 0 | .533 | 0 | 0 | 0-1 | 67 | 5 | 0 | 1.000 |
1b | Brad Birch/MSUB | .280 | 17 | 50 | 6 | 14 | 6 | 0 | 0 | 6 | 20 | .400 | 9 | 1 | 12 | 1 | .393 | 1 | 1 | 1-1 | 140 | 4 | 4 | .973 |
1b | Tanner Watson/MSUB | .261 | 9 | 23 | 2 | 6 | 0 | 0 | 0 | 3 | 6 | .261 | 3 | 1 | 6 | 0 | .370 | 0 | 0 | 0-0 | 56 | 1 | 1 | .983 |
1b | Justin Harcharik/MSUB | .259 | 9 | 27 | 5 | 7 | 2 | 0 | 1 | 3 | 12 | .444 | 0 | 3 | 4 | 0 | .333 | 0 | 1 | 0-0 | 63 | 4 | 1 | .985 |
1b | Jacob Bohne/MSUB | .214 | 13 | 14 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .214 | 3 | 0 | 9 | 1 | .353 | 0 | 0 | 0-0 | 51 | 3 | 0 | 1.000 |
1b | Devon Hedin/MSUB | .000 | 8 | 14 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 1 | 3 | 1 | .176 | 0 | 0 | 0-0 | 43 | 0 | 1 | .977 |
2b | Brody Miller/MSUB | .350 | 48 | 180 | 35 | 63 | 9 | 1 | 4 | 41 | 86 | .478 | 22 | 3 | 22 | 6 | .423 | 3 | 3 | 0-1 | 73 | 116 | 9 | .955 |
2b | Colter Sternhagen/MSUB | .143 | 2 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .286 | 0 | 0 | 2 | 1 | .143 | 0 | 0 | 0-0 | 3 | 3 | 0 | 1.000 |
3b | Mack Unruh/MSUB | .364 | 4 | 11 | 3 | 4 | 0 | 1 | 0 | 1 | 6 | .545 | 3 | 0 | 3 | 0 | .500 | 0 | 0 | 0-0 | 4 | 4 | 2 | .800 |
3b | Colter Sternhagen/MSUB | .257 | 44 | 148 | 28 | 38 | 6 | 0 | 6 | 35 | 62 | .419 | 22 | 4 | 35 | 1 | .360 | 4 | 2 | 2-3 | 24 | 90 | 18 | .864 |
3b | Brad Birch/MSUB | .222 | 2 | 9 | 1 | 2 | 0 | 0 | 1 | 1 | 5 | .556 | 0 | 0 | 2 | 0 | .222 | 0 | 0 | 0-0 | 1 | 3 | 1 | .800 |
ss | Colby Robison/MSUB | .348 | 49 | 187 | 38 | 65 | 12 | 1 | 8 | 52 | 103 | .551 | 19 | 3 | 39 | 2 | .412 | 2 | 0 | 7-11 | 61 | 140 | 23 | .897 |
of | Austin Rue/MSUB | .344 | 45 | 160 | 42 | 55 | 10 | 3 | 2 | 28 | 77 | .481 | 21 | 8 | 25 | 1 | .438 | 3 | 8 | 8-12 | 70 | 4 | 4 | .949 |
of | Drew Fosnes/MSUB | .335 | 44 | 161 | 37 | 54 | 12 | 6 | 7 | 37 | 99 | .615 | 12 | 10 | 37 | 3 | .406 | 4 | 3 | 4-6 | 81 | 4 | 4 | .955 |
of | Justin Harcharik/MSUB | .304 | 20 | 56 | 8 | 17 | 4 | 1 | 0 | 8 | 23 | .411 | 4 | 6 | 10 | 0 | .397 | 2 | 0 | 0-1 | 47 | 0 | 0 | 1.000 |
of | Bryce Todd/MSUB | .291 | 37 | 134 | 24 | 39 | 3 | 1 | 0 | 7 | 44 | .328 | 6 | 2 | 16 | 3 | .329 | 1 | 0 | 3-4 | 68 | 1 | 0 | 1.000 |
of | Steven DeYoung/MSUB | .056 | 8 | 18 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | .056 | 5 | 0 | 4 | 1 | .261 | 0 | 0 | 0-0 | 13 | 0 | 1 | .929 |
dh | Steven DeYoung/MSUB | .400 | 1 | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .600 | 0 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Brad Birch/MSUB | .385 | 4 | 13 | 3 | 5 | 1 | 0 | 2 | 7 | 12 | .923 | 1 | 1 | 3 | 0 | .467 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
dh | Mack Unruh/MSUB | .258 | 38 | 124 | 23 | 32 | 6 | 3 | 4 | 24 | 56 | .452 | 19 | 7 | 31 | 0 | .379 | 3 | 3 | 1-2 | 0 | 0 | 0 | .000 |
dh | Justin Harcharik/MSUB | .250 | 3 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | 1 | 1 | 1 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Jordan Carlson/MSUB | .143 | 3 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Orrin Pyrah/MSUB | .000 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .500 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
ph | Bryce Todd/MSUB | 1.000 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Tanner Watson/MSUB | 1.000 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Steven DeYoung/MSUB | .500 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 1.000 | 2 | 0 | 0 | 0 | .750 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Justin Harcharik/MSUB | .333 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 1 | 1 | 0 | .600 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Devon Hedin/MSUB | .000 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Mack Unruh/MSUB | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Orrin Pyrah/MSUB | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Dana Hill/MSUB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Brad Birch/MSUB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
p | Colt Olson/MSUB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
p | Mack Unruh/MSUB | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
p | Travis Vincent/MSUB | .000 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 7 | 1 | .875 |
p | Lee Busto/MSUB | .000 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 4 | 0 | 1.000 |
p | Tanner Watson/MSUB | .000 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 11 | 1 | .923 |
p | David Swecker/MSUB | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
p | Kole Mickolio/MSUB | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
p | Mike Sulser/MSUB | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
p | Samuel Paterson/MSUB | .000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 12 | 1 | .938 |
p | Lucas Blehm/MSUB | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
p | Jay Dempster/MSUB | .000 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
p | Joe Andriolo/MSUB | .000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 9 | 2 | .833 |
p | Bobby Ragasa/MSUB | .000 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 1 | .750 |
p | Brady Muller/MSUB | .000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 20 | 2 | .920 |
c | Justin Harcharik/MSUB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Samuel Paterson/MSUB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Justin Harcharik/MSUB | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Bryce Todd/MSUB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Jacob Bohne/MSUB | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Lee Busto | 6 | 2 | 4 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
p | Jay Dempster | 4 | 1 | 3 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
p | Kole Mickolio | 2 | 1 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
p | David Swecker | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Colt Olson | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Lucas Blehm | 1 | 1 | 0 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
p | Mike Sulser | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Samuel Paterson | 16 | 3 | 12 | 1 | .938 | 0 | 17 | 1 | .944 | 0 | 0 |
p | Tanner Watson | 13 | 1 | 11 | 1 | .923 | 0 | 10 | 0 | 1.000 | 0 | 0 |
p | Brady Muller | 25 | 3 | 20 | 2 | .920 | 0 | 4 | 1 | .800 | 0 | 0 |
p | Travis Vincent | 8 | 0 | 7 | 1 | .875 | 0 | 4 | 2 | .667 | 0 | 0 |
p | Joe Andriolo | 12 | 1 | 9 | 2 | .833 | 1 | 13 | 1 | .929 | 0 | 0 |
p | Bobby Ragasa | 4 | 0 | 3 | 1 | .750 | 0 | 2 | 1 | .667 | 0 | 0 |
p | Mack Unruh | 2 | 1 | 0 | 1 | .500 | 0 | 1 | 1 | .500 | 0 | 0 |
p | Jacob Bohne | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
c | Dana Hill | 29 | 25 | 3 | 1 | .966 | 0 | 6 | 0 | 1.000 | 2 | 0 |
c | Orrin Pyrah | 195 | 175 | 13 | 7 | .964 | 0 | 46 | 7 | .868 | 11 | 0 |
c | Steven DeYoung | 48 | 45 | 0 | 3 | .938 | 0 | 16 | 0 | 1.000 | 1 | 0 |
c | Justin Harcharik | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Blake Loran | 72 | 67 | 5 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
1b | Jacob Bohne | 54 | 51 | 3 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
1b | Justin Harcharik | 68 | 63 | 4 | 1 | .985 | 4 | 0 | 0 | --- | 0 | 0 |
1b | Tanner Watson | 58 | 56 | 1 | 1 | .983 | 2 | 0 | 0 | --- | 0 | 0 |
1b | Devon Hedin | 44 | 43 | 0 | 1 | .977 | 4 | 0 | 0 | --- | 0 | 0 |
1b | Brad Birch | 148 | 140 | 4 | 4 | .973 | 7 | 0 | 0 | --- | 0 | 0 |
2b | Colter Sternhagen | 6 | 3 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Brody Miller | 198 | 73 | 116 | 9 | .955 | 17 | 0 | 0 | --- | 0 | 0 |
3b | Colter Sternhagen | 132 | 24 | 90 | 18 | .864 | 4 | 0 | 0 | --- | 0 | 0 |
3b | Mack Unruh | 10 | 4 | 4 | 2 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Brad Birch | 5 | 1 | 3 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Colby Robison | 224 | 61 | 140 | 23 | .897 | 17 | 0 | 0 | --- | 0 | 0 |
of | Bryce Todd | 69 | 68 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Justin Harcharik | 47 | 47 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Drew Fosnes | 89 | 81 | 4 | 4 | .955 | 1 | 0 | 0 | --- | 0 | 0 |
of | Austin Rue | 78 | 70 | 4 | 4 | .949 | 0 | 0 | 0 | --- | 0 | 0 |
of | Steven DeYoung | 14 | 13 | 0 | 1 | .929 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 44 | - | at Colorado Mesa (2/17/13) |
Runs scored: | 20 | - | vs Central Washington (4/26/13) |
Hits: | 20 | - | at Northwest Nazarene (4/20/13) |
20 | - | vs Central Washington (4/26/13) | |
RBIs: | 20 | - | vs Central Washington (4/26/13) |
Doubles: | 7 | - | at Colorado Mesa (2/17/13) |
Triples: | 3 | - | vs Dakota Wesleyan Univ (2/8/13 at Minneapolis, MN) |
Home runs: | 4 | - | vs Western Oregon (4/7/13) |
Total bases: | 34 | - | vs Central Washington (4/26/13) |
Walks: | 12 | - | at Linfield (3/5/13) |
12 | - | at Saint Martin's (3/10/13) | |
Strikeouts: | 12 | - | at Western Oregon (3/3/13) |
Sac hits: | 4 | - | at Northwest Nazarene (4/19/13) |
Sac flies: | 2 | - | (5 times ) |
Stolen bases: | 4 | - | at Dixie State (2/24/13) |
Hit by pitch: | 4 | - | (6 times ) |
Caught stealing: | 3 | - | at Western Oregon (3/2/13) |
3 | - | at Saint Martin's (3/10/13) | |
Runners LOB: | 16 | - | at Saint Martin's (3/9/13) |
Hit into DP: | 3 | - | at Dixie State (2/24/13) |
3 | - | at Northwest Nazarene (4/20/13) |
Fielding
Putouts: | 27 | - | (16 times ) |
Assists: | 19 | - | vs Northwest Nazarene (3/15/13) |
Errors: | 6 | - | at Dixie State (2/24/13) |
Passed balls: | 2 | - | at Central Washington (3/24/13) |
DPs turned: | 2 | - | (5 times ) |
Pitching
Innings pitched: | 9.0 | - | (16 times ) |
Runs allowed: | 22 | - | vs Western Oregon (4/7/13) |
Earned runs: | 15 | - | vs Western Oregon (4/7/13) |
15 | - | vs Central Washington (4/26/13) | |
Walks allowed: | 11 | - | vs Western Oregon (4/7/13) |
Strikeouts: | 12 | - | vs Western Oregon (4/6/13) |
Hits allowed: | 22 | - | vs Western Oregon (4/7/13) |
Doubles allowed: | 7 | - | vs Western Oregon (4/7/13) |
Triples allowed: | 2 | - | vs Missouri Southern (2/9/13 at Minneapolis, MN) |
2 | - | vs Western Oregon (4/7/13) | |
Homers allowed: | 5 | - | vs Central Washington (4/26/13) |
Wild pitches: | 4 | - | vs Northwest Nazarene (3/16/13) |
Hit batters: | 5 | - | at Dixie State (2/24/13) |
5 | - | vs Northwest Nazarene (3/15/13) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 6 | - | (5 times ) |
Runs scored: | 4 | - | Colter Sternhagen at Northwest Nazarene (4/20/13) |
4 | - | Colby Robison vs Central Washington (4/27/13) | |
Hits: | 5 | - | Drew Fosnes vs Western Oregon (4/7/13) |
5 | - | Brody Miller vs Western Oregon (4/7/13) | |
5 | - | Colby Robison vs Central Washington (4/26/13) | |
RBIs: | 9 | - | Colby Robison vs Central Washington (4/26/13) |
Doubles: | 3 | - | Colby Robison at Colorado Mesa (2/17/13) |
Triples: | 1 | - | (18 times ) |
Home runs: | 2 | - | Mack Unruh vs Western Oregon (4/7/13) |
2 | - | Colby Robison vs Central Washington (4/26/13) | |
2 | - | Colby Robison vs Central Washington (4/27/13) | |
Total bases: | 11 | - | Colby Robison vs Central Washington (4/26/13) |
Walks: | 3 | - | (6 times ) |
Strikeouts: | 4 | - | Drew Fosnes at Western Oregon (5/9/13) |
Sac hits: | 2 | - | Mack Unruh at Northwest Nazarene (4/19/13) |
Sac flies: | 1 | - | (25 times ) |
Stolen bases: | 3 | - | Austin Rue at Dixie State (2/24/13) |
Hit by pitch: | 3 | - | Mack Unruh at Saint Martin's (3/10/13) |
Caught stealing: | 1 | - | (17 times ) |
Runners LOB: | 7 | - | Steven DeYoung at Linfield (3/5/13) |
Fielding
Putouts: | 15 | - | Blake Loran at Colorado Mesa (2/15/13) |
15 | - | Brad Birch at Saint Martin's (3/10/13) | |
Assists: | 7 | - | Colby Robison vs Saint Martin's (4/14/13) |
Errors: | 3 | - | Colby Robison vs Dakota Wesleyan Univ (2/8/13 at Minneapolis, MN) |
Passed balls: | 2 | - | Orrin Pyrah at Central Washington (3/24/13) |
Pitching
Innings pitched: | 9.0 | - | Joe Andriolo at Western Oregon (3/3/13) |
9.0 | - | Brady Muller at Saint Martin's (3/9/13) | |
9.0 | - | Brady Muller at Central Washington (3/23/13) | |
Runs allowed: | 7 | - | (7 times ) |
Earned runs: | 7 | - | (5 times ) |
Walks allowed: | 6 | - | Brady Muller at Western Oregon (3/2/13) |
6 | - | Lucas Blehm at Linfield (3/5/13) | |
Strikeouts: | 10 | - | Brady Muller vs Central Washington (4/27/13) |
Hits allowed: | 11 | - | Samuel Paterson at Dixie State (2/22/13) |
Doubles allowed: | 4 | - | Samuel Paterson vs Northwest Nazarene (3/15/13) |
Triples allowed: | 1 | - | (12 times ) |
Homers allowed: | 2 | - | (4 times ) |
Wild pitches: | 3 | - | Lee Busto at Concordia Univ (3/7/13) |
Hit batters: | 3 | - | Lucas Blehm at Dixie State (2/24/13) |
3 | - | Brady Muller vs Western Oregon (4/6/13) |
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
