| Team Standings | 
| Rank | Team | Scores | Total | Par | ||
| 1 | North Idaho | 303 | 296 | 599 | +23 | |
| t | 2 | MSU Billings | 298 | 320 | 618 | +42 | 
| t | 2 | Rocky Mountain | 302 | 316 | 618 | +42 | 
| 4 | MSU Billings B | 325 | 328 | 653 | +77 | |
| 5 | South Dakota Mines | 321 | 336 | 657 | +81 | |
| t | 6 | Great Falls | 326 | 335 | 661 | +85 | 
| t | 6 | Rocky Mountain B | 321 | 340 | 661 | +85 | 
| Player Standings | 
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | *Gage Huft | MSU Billings | 70 | 78 | 148 | +4 | |
| 2 | Austin Westphal | North Idaho | 75 | 73 | 148 | +4 | |
| t | 3 | Calvin Baty | North Idaho | 68 | 82 | 150 | +6 | 
| t | 3 | Spencer Skipper | North Idaho | 75 | 75 | 150 | +6 | 
| 5 | Taylor Reed | North Idaho | 79 | 72 | 151 | +7 | |
| t | 6 | Justin Arney | Rocky Mountain | 75 | 79 | 154 | +10 | 
| t | 6 | Houston Bradbury | MSU Billings B | 76 | 78 | 154 | +10 | 
| t | 6 | Dylan Morrison | North Idaho | 78 | 76 | 154 | +10 | 
| t | 6 | Bryan Schulte | South Dakota Mines | 73 | 81 | 154 | +10 | 
| t | 6 | Daniel Thompsett | Rocky Mountain | 74 | 80 | 154 | +10 | 
| t | 11 | Marcus Drange | MSU Billings | 75 | 80 | 155 | +11 | 
| t | 11 | Taylor Noble | Rocky Mountain | 77 | 78 | 155 | +11 | 
| t | 11 | Cody Scheierman | Rocky Mountain | 76 | 79 | 155 | +11 | 
| t | 14 | Chris Cremer | North Idaho | 75 | 82 | 157 | +13 | 
| t | 14 | Eric Gravbrot | MSU Billings | 76 | 81 | 157 | +13 | 
| t | 16 | Garrett Cox | MSU Billings B | 80 | 79 | 159 | +15 | 
| t | 16 | Tyler Westwater | Rocky Mountain | 79 | 80 | 159 | +15 | 
| t | 18 | Brad Harrelson | MSU Billings | 79 | 81 | 160 | +16 | 
| t | 18 | Jake Letman | MSU Billings | 77 | 83 | 160 | +16 | 
| t | 18 | Brandon Meyer | Rocky Mountain B | 79 | 81 | 160 | +16 | 
| t | 18 | Jared Strickland | Rocky Mountain B | 78 | 82 | 160 | +16 | 
| 22 | Nick Jankiweicz | Great Falls | 80 | 81 | 161 | +17 | |
| 23 | Luke Baylis | Miles CC | 81 | 81 | 162 | +18 | |
| t | 24 | Gregory Hanninen | Miles CC | 79 | 85 | 164 | +20 | 
| t | 24 | Andrew Jerman | South Dakota Mines | 75 | 89 | 164 | +20 | 
| t | 24 | Wyatt Nielson | MSU Billings B | 81 | 83 | 164 | +20 | 
| t | 24 | Grady Stinchfield | Great Falls | 85 | 79 | 164 | +20 | 
| t | 24 | Ryan Vanderpan | Rocky Mountain B | 80 | 84 | 164 | +20 | 
| 29 | Indiana Kimura | Great Falls | 80 | 87 | 167 | +23 | |
| t | 30 | Justin Newton | Montana State Northern | 86 | 82 | 168 | +24 | 
| t | 30 | Cody Vostad | South Dakota Mines | 87 | 81 | 168 | +24 | 
| 32 | Keithon Walter | Great Falls | 81 | 88 | 169 | +25 | |
| 33 | Zach Fox | South Dakota Mines | 86 | 85 | 171 | +27 | |
| 34 | Ramon Urquiola | South Dakota Mines | 85 | 88 | 173 | +29 | |
| 35 | Laith Wilson | MSU Billings B | 88 | 88 | 176 | +32 | |
| 36 | Casey Faught | Rocky Mountain B | 84 | 93 | 177 | +33 | |
| 37 | Jeremy Betz | South Dakota Mines | 91 | 89 | 180 | +36 | |
| 38 | Jordy Donoven | Rocky Mountain B | 84 | 97 | 181 | +37 | |
| 39 | Kevin Sullivan | Great Falls | 95 | 91 | 186 | +42 | |
Won playoff
| Team-by-Team Results | 
Mar. 14-15, 2013 -- MSUB Yellowjacket Spring Invite
Pryer Creek GV -- Billings, MT
Par 72, 6981 yards -- 7 teams, 39 players
| North Idaho | 303 | 296 | 599 | +23 | 1st | 
| Austin Westphal | 75 | 73 | 148 | +4 | 2nd | 
| Calvin Baty# | 68 | 82 | 150 | +6 | t-3rd | 
| Spencer Skipper | 75 | 75 | 150 | +6 | t-3rd | 
| Taylor Reed | 79 | 72 | 151 | +7 | 5th | 
| Dylan Morrison | 78 | 76 | 154 | +10 | t-6th | 
| Chris Cremer | 75 | 82 | 157 | +13 | t-14th | 
| MSU Billings | 298 | 320 | 618 | +42 | t-2nd | 
| Gage Huft | 70 | 78 | 148 | +4 | 1st | 
| Marcus Drange | 75 | 80 | 155 | +11 | t-11th | 
| Eric Gravbrot | 76 | 81 | 157 | +13 | t-14th | 
| Brad Harrelson | 79 | 81 | 160 | +16 | t-18th | 
| Jake Letman | 77 | 83 | 160 | +16 | t-18th | 
| Rocky Mountain | 302 | 316 | 618 | +42 | t-2nd | 
| Justin Arney | 75 | 79 | 154 | +10 | t-6th | 
| Daniel Thompsett | 74 | 80 | 154 | +10 | t-6th | 
| Taylor Noble | 77 | 78 | 155 | +11 | t-11th | 
| Cody Scheierman | 76 | 79 | 155 | +11 | t-11th | 
| Tyler Westwater | 79 | 80 | 159 | +15 | t-16th | 
| MSU Billings B | 325 | 328 | 653 | +77 | 4th | 
| Houston Bradbury | 76 | 78 | 154 | +10 | t-6th | 
| Garrett Cox | 80 | 79 | 159 | +15 | t-16th | 
| Wyatt Nielson | 81 | 83 | 164 | +20 | t-24th | 
| Laith Wilson | 88 | 88 | 176 | +32 | 35th | 
| South Dakota Mines | 321 | 336 | 657 | +81 | 5th | 
| Bryan Schulte | 73 | 81 | 154 | +10 | t-6th | 
| Andrew Jerman | 75 | 89 | 164 | +20 | t-24th | 
| Cody Vostad | 87 | 81 | 168 | +24 | t-30th | 
| Zach Fox | 86 | 85 | 171 | +27 | 33rd | 
| Ramon Urquiola# | 85 | 88 | 173 | +29 | 34th | 
| Jeremy Betz | 91 | 89 | 180 | +36 | 37th | 
| Great Falls | 326 | 335 | 661 | +85 | t-6th | 
| Nick Jankiweicz | 80 | 81 | 161 | +17 | 22nd | 
| Grady Stinchfield | 85 | 79 | 164 | +20 | t-24th | 
| Indiana Kimura | 80 | 87 | 167 | +23 | 29th | 
| Keithon Walter | 81 | 88 | 169 | +25 | 32nd | 
| Kevin Sullivan | 95 | 91 | 186 | +42 | 39th | 
| Rocky Mountain B | 321 | 340 | 661 | +85 | t-6th | 
| Brandon Meyer | 79 | 81 | 160 | +16 | t-18th | 
| Jared Strickland | 78 | 82 | 160 | +16 | t-18th | 
| Ryan Vanderpan | 80 | 84 | 164 | +20 | t-24th | 
| Casey Faught | 84 | 93 | 177 | +33 | 36th | 
| Jordy Donoven | 84 | 97 | 181 | +37 | 38th | 
| Miles CC | |||||
| Luke Baylis# | 81 | 81 | 162 | +18 | 23rd | 
| Gregory Hanninen# | 79 | 85 | 164 | +20 | t-24th | 
| Montana State Northern | |||||
| Justin Newton# | 86 | 82 | 168 | +24 | t-30th | 
# Indicates individual player
| AP-Style Tournament Results | 
MSUB Yellowjacket Spring Invite Pryer Creek GV Billings, MT Dates: Mar. 14-15, 2013 Par 72, 6981 yards Fin. Top 20 teams Scores Total Par 1 North Idaho.................... 303 296 599 +23 t 2 MSU Billings................... 298 320 618 +42 t 2 Rocky Mountain................. 302 316 618 +42 4 MSU Billings B................. 325 328 653 +77 5 South Dakota Mines............. 321 336 657 +81 t 6 Great Falls.................... 326 335 661 +85 t 6 Rocky Mountain B............... 321 340 661 +85 Fin. Top 20 Players Team Scores Total Par 1 *Gage Huft............ MSU Billings................... 70 78 148 +4 2 Austin Westphal...... North Idaho.................... 75 73 148 +4 t 3 Calvin Baty.......... North Idaho.................... 68 82 150 +6 t 3 Spencer Skipper...... North Idaho.................... 75 75 150 +6 5 Taylor Reed.......... North Idaho.................... 79 72 151 +7 t 6 Justin Arney......... Rocky Mountain................. 75 79 154 +10 t 6 Houston Bradbury..... MSU Billings B................. 76 78 154 +10 t 6 Dylan Morrison....... North Idaho.................... 78 76 154 +10 t 6 Bryan Schulte........ South Dakota Mines............. 73 81 154 +10 t 6 Daniel Thompsett..... Rocky Mountain................. 74 80 154 +10 t 11 Marcus Drange........ MSU Billings................... 75 80 155 +11 t 11 Taylor Noble......... Rocky Mountain................. 77 78 155 +11 t 11 Cody Scheierman...... Rocky Mountain................. 76 79 155 +11 t 14 Chris Cremer......... North Idaho.................... 75 82 157 +13 t 14 Eric Gravbrot........ MSU Billings................... 76 81 157 +13 t 16 Garrett Cox.......... MSU Billings B................. 80 79 159 +15 t 16 Tyler Westwater...... Rocky Mountain................. 79 80 159 +15 t 18 Brad Harrelson....... MSU Billings................... 79 81 160 +16 t 18 Jake Letman.......... MSU Billings................... 77 83 160 +16 t 18 Brandon Meyer........ Rocky Mountain B............... 79 81 160 +16 t 18 Jared Strickland..... Rocky Mountain B............... 78 82 160 +16 Won playoff