Dupont, WA
The Home Course  Par 72, 7103 Yards
same  Par 72, 7162 Yards
same  Par 72, 7103 Yards
| Rank | Player | Team | Scores | Total | Par | 
|  | 1 | Gage Huft | MSU Billings | 69 | 72 | 66 | 207 | -9 | 
|  | 2 | James Hall | Hawaii Hilo | 71 | 68 | 69 | 208 | -8 | 
|  | 3 | Eddie DeLashmutt | Colorado-Colorado Springs | 69 | 69 | 72 | 210 | -6 | 
|  | 4 | Chris Herzog | Cal State East Bay | 69 | 72 | 70 | 211 | -5 | 
| t | 5 | Will Flitcroft | Chico State | 71 | 68 | 74 | 213 | -3 | 
| t | 5 | Mark Geddes | Grand Canyon | 69 | 73 | 71 | 213 | -3 | 
| t | 5 | Brandon Hortt | Cal St. Monterey Bay | 72 | 72 | 69 | 213 | -3 | 
| t | 8 | Eric Ash | Sonoma State | 71 | 70 | 73 | 214 | -2 | 
| t | 8 | Dylan Goodwin | Western Washington | 73 | 71 | 70 | 214 | -2 | 
| t | 8 | Corey Kozuma | Hawaii Hilo | 72 | 70 | 72 | 214 | -2 | 
| t | 8 | Paul Smith | Cal St. Stanislaus | 69 | 76 | 69 | 214 | -2 | 
| t | 8 | Mark Strickland | Western Washington | 76 | 68 | 70 | 214 | -2 | 
|  | 13 | Alec Dalhquist | Grand Canyon | 71 | 70 | 74 | 215 | -1 | 
| t | 14 | James Berry | Colo. St. - Pueblo | 73 | 71 | 72 | 216 | E | 
| t | 14 | Dylan Jackson | Cal St. Monterey Bay | 72 | 71 | 73 | 216 | E | 
| t | 14 | Jake Webb | Western Washington | 73 | 71 | 72 | 216 | E | 
| t | 14 | Kenny You | Dixie State | 78 | 70 | 68 | 216 | E | 
| t | 18 | Matthew Brereton | Dixie State | 73 | 73 | 71 | 217 | +1 | 
| t | 18 | Trevor Clayton | Cal St. Stanislaus | 74 | 70 | 73 | 217 | +1 | 
| t | 18 | Brandon Moore | Saint Martin's | 76 | 73 | 68 | 217 | +1 | 
| t | 18 | Alex Tiong | Colo. St. - Pueblo | 72 | 73 | 72 | 217 | +1 | 
| t | 18 | Steven Warne | Sonoma State | 71 | 74 | 72 | 217 | +1 | 
| t | 23 | John Ahern | Colorado Mines | 72 | 74 | 72 | 218 | +2 | 
| t | 23 | Jimmy Kozikowski | Grand Canyon | 73 | 70 | 75 | 218 | +2 | 
| t | 23 | Ryan Mahoney | Grand Canyon | 72 | 72 | 74 | 218 | +2 | 
| t | 23 | Kevin Witte | Colorado-Colorado Springs | 75 | 71 | 72 | 218 | +2 | 
| t | 27 | Blake Basham | Sonoma State | 73 | 70 | 76 | 219 | +3 | 
| t | 27 | Ben Fosnick | Saint Martin's | 74 | 72 | 73 | 219 | +3 | 
| t | 27 | Michael Jaeger | Saint Martin's | 78 | 71 | 70 | 219 | +3 | 
| t | 27 | Chris Shimomura | Hawaii Hilo | 70 | 74 | 75 | 219 | +3 | 
| t | 27 | Alex Sobstad | Cal St. Monterey Bay | 75 | 70 | 74 | 219 | +3 | 
| t | 27 | Kolby Teare | Cal St. Monterey Bay | 72 | 72 | 75 | 219 | +3 | 
| t | 33 | Jordan Arndt | Colorado Mines | 74 | 75 | 71 | 220 | +4 | 
| t | 33 | Sam Levelle | Cal State East Bay | 72 | 73 | 75 | 220 | +4 | 
| t | 33 | Ricky Owaki | Chico State | 73 | 76 | 71 | 220 | +4 | 
| t | 33 | Anton Rosen | Cal St. Monterey Bay | 74 | 71 | 75 | 220 | +4 | 
| t | 33 | Jered Stone | Cal St. Monterey Bay | 74 | 72 | 74 | 220 | +4 | 
| t | 38 | David Cunningham | Dixie State | 68 | 77 | 76 | 221 | +5 | 
| t | 38 | Rob Damschen | Cal St. Stanislaus | 80 | 67 | 74 | 221 | +5 | 
| t | 38 | Lee Gearhart | Chico State | 71 | 76 | 74 | 221 | +5 | 
| t | 38 | Matt Medeiros | Sonoma State | 78 | 70 | 73 | 221 | +5 | 
| t | 42 | Spencer Biersdorff | Colorado-Colorado Springs | 75 | 73 | 74 | 222 | +6 | 
| t | 42 | Chad Herges | Colorado Mines | 73 | 72 | 77 | 222 | +6 | 
| t | 42 | Conrad Isley | Colorado-Colorado Springs | 75 | 71 | 76 | 222 | +6 | 
| t | 42 | Michael Lee | Colorado Mines | 69 | 76 | 77 | 222 | +6 | 
| t | 42 | Evan Needham | Western Washington | 72 | 78 | 72 | 222 | +6 | 
| t | 42 | Brendan Warner | Chico State | 74 | 76 | 72 | 222 | +6 | 
| t | 48 | Michael Belle | Simon Fraser | 71 | 80 | 72 | 223 | +7 | 
| t | 48 | Kevin Cullen | Saint Martin's | 72 | 73 | 78 | 223 | +7 | 
| t | 48 | Brandon Lee | Sonoma State | 73 | 75 | 75 | 223 | +7 | 
| t | 48 | Patrick Whealdon | Saint Martin's | 75 | 71 | 77 | 223 | +7 | 
| t | 52 | Jack Davis | Saint Martin's | 73 | 73 | 78 | 224 | +8 | 
| t | 52 | Alistair Docherty | Chico State | 76 | 73 | 75 | 224 | +8 | 
| t | 52 | Kyle Schrader | Western Washington | 73 | 72 | 79 | 224 | +8 | 
| t | 52 | Bret Thompson | Simon Fraser | 81 | 74 | 69 | 224 | +8 | 
| t | 52 | Jack Whealdon | Saint Martin's | 74 | 74 | 76 | 224 | +8 | 
| t | 57 | Grant Dean | Colorado-Colorado Springs | 75 | 76 | 74 | 225 | +9 | 
| t | 57 | Brad Harrelson | MSU Billings | 74 | 76 | 75 | 225 | +9 | 
| t | 57 | John Mlikotic | Simon Fraser | 77 | 76 | 72 | 225 | +9 | 
| t | 57 | Dalen Yamauchi | Hawaii Hilo | 76 | 75 | 74 | 225 | +9 | 
| t | 61 | Blake Ahlin | Cal State East Bay | 81 | 71 | 74 | 226 | +10 | 
| t | 61 | Marcus Drange | MSU Billings | 75 | 72 | 79 | 226 | +10 | 
| t | 63 | Eric Gravbrot | MSU Billings | 75 | 76 | 76 | 227 | +11 | 
| t | 63 | Sean Kato | Colo. St. - Pueblo | 80 | 75 | 72 | 227 | +11 | 
| t | 63 | Connor Miele | Saint Martin's | 73 | 72 | 82 | 227 | +11 | 
| t | 63 | Andy Quintero | Cal State East Bay | 70 | 79 | 78 | 227 | +11 | 
| t | 67 | Nick Berry | Colorado Mines | 79 | 77 | 72 | 228 | +12 | 
| t | 67 | Liam Brace | Grand Canyon | 72 | 78 | 78 | 228 | +12 | 
| t | 69 | Jack Kelly | Western Washington | 77 | 77 | 75 | 229 | +13 | 
| t | 69 | Calum Miller | Simon Fraser | 76 | 78 | 75 | 229 | +13 | 
| t | 69 | Matt Porter | Colo. St. - Pueblo | 74 | 74 | 81 | 229 | +13 | 
| t | 72 | Tyler Barker | Cal St. Stanislaus | 76 | 78 | 76 | 230 | +14 | 
| t | 72 | Hayden Christensen | Dixie State | 79 | 74 | 77 | 230 | +14 | 
| t | 72 | Ryan Pickthorn | Saint Martin's | 75 | 75 | 80 | 230 | +14 | 
| t | 75 | Lucas Gatto | Simon Fraser | 76 | 79 | 76 | 231 | +15 | 
| t | 75 | A.J. Hebert | Cal State East Bay | 80 | 76 | 75 | 231 | +15 | 
| t | 75 | Graham McCoy | Colo. St. - Pueblo | 75 | 79 | 77 | 231 | +15 | 
| t | 78 | Kyeton Littel | Hawaii Hilo | 78 | 79 | 76 | 233 | +17 | 
| t | 78 | Cody Wass | Dixie State | 79 | 81 | 73 | 233 | +17 | 
|  | 80 | Jeff Neeley | Cal St. Stanislaus | 79 | 77 | 79 | 235 | +19 | 
|  | 81 | Jake Letman | MSU Billings | 83 | 81 | 77 | 241 | +25 | 
Apr. 8-9, 2013 -- Saint Martin's Invite
The Home Course -- Dupont, WA
Par 72, 7103 yards -- 0 teams, 0 players
 
| Western Washington | 291 | 282 | 284 | 857 | -7 | 1st | 
| Dylan Goodwin | 73 | 71 | 70 | 214 | -2 | t-8th | 
| Mark Strickland | 76 | 68 | 70 | 214 | -2 | t-8th | 
| Jake Webb | 73 | 71 | 72 | 216 | E | t-14th | 
| Evan Needham | 72 | 78 | 72 | 222 | +6 | t-42nd | 
| Kyle Schrader | 73 | 72 | 79 | 224 | +8 | t-52nd | 
| Jack Kelly# | 77 | 77 | 75 | 229 | +13 | t-69th | 
 
| Grand Canyon | 284 | 285 | 294 | 863 | -1 | 2nd | 
| Mark Geddes | 69 | 73 | 71 | 213 | -3 | t-5th | 
| Alec Dalhquist | 71 | 70 | 74 | 215 | -1 | 13th | 
| Jimmy Kozikowski | 73 | 70 | 75 | 218 | +2 | t-23rd | 
| Ryan Mahoney | 72 | 72 | 74 | 218 | +2 | t-23rd | 
| Liam Brace | 72 | 78 | 78 | 228 | +12 | t-67th | 
 
| Sonoma State | 288 | 284 | 293 | 865 | +1 | 3rd | 
| Eric Ash | 71 | 70 | 73 | 214 | -2 | t-8th | 
| Steven Warne | 71 | 74 | 72 | 217 | +1 | t-18th | 
| Blake Basham | 73 | 70 | 76 | 219 | +3 | t-27th | 
| Matt Medeiros | 78 | 70 | 73 | 221 | +5 | t-38th | 
| Brandon Lee | 73 | 75 | 75 | 223 | +7 | t-48th | 
 
| Hawaii Hilo | 289 | 287 | 290 | 866 | +2 | 4th | 
| James Hall | 71 | 68 | 69 | 208 | -8 | 2nd | 
| Corey Kozuma | 72 | 70 | 72 | 214 | -2 | t-8th | 
| Chris Shimomura | 70 | 74 | 75 | 219 | +3 | t-27th | 
| Dalen Yamauchi | 76 | 75 | 74 | 225 | +9 | t-57th | 
| Kyeton Littel | 78 | 79 | 76 | 233 | +17 | t-78th | 
 
| Cal St. Monterey Bay | 292 | 285 | 292 | 869 | +5 | 5th | 
| Brandon Hortt | 72 | 72 | 69 | 213 | -3 | t-5th | 
| Dylan Jackson# | 72 | 71 | 73 | 216 | E | t-14th | 
| Alex Sobstad | 75 | 70 | 74 | 219 | +3 | t-27th | 
| Kolby Teare | 72 | 72 | 75 | 219 | +3 | t-27th | 
| Anton Rosen | 74 | 71 | 75 | 220 | +4 | t-33rd | 
| Jered Stone | 74 | 72 | 74 | 220 | +4 | t-33rd | 
 
| Colorado-Colorado Springs | 294 | 284 | 292 | 870 | +6 | 6th | 
| Eddie DeLashmutt | 69 | 69 | 72 | 210 | -6 | 3rd | 
| Kevin Witte | 75 | 71 | 72 | 218 | +2 | t-23rd | 
| Spencer Biersdorff | 75 | 73 | 74 | 222 | +6 | t-42nd | 
| Conrad Isley | 75 | 71 | 76 | 222 | +6 | t-42nd | 
| Grant Dean | 75 | 76 | 74 | 225 | +9 | t-57th | 
 
| Saint Martin's | 297 | 288 | 287 | 872 | +8 | 7th | 
| Brandon Moore | 76 | 73 | 68 | 217 | +1 | t-18th | 
| Ben Fosnick | 74 | 72 | 73 | 219 | +3 | t-27th | 
| Michael Jaeger | 78 | 71 | 70 | 219 | +3 | t-27th | 
| Kevin Cullen# | 72 | 73 | 78 | 223 | +7 | t-48th | 
| Patrick Whealdon# | 75 | 71 | 77 | 223 | +7 | t-48th | 
| Jack Davis# | 73 | 73 | 78 | 224 | +8 | t-52nd | 
| Jack Whealdon | 74 | 74 | 76 | 224 | +8 | t-52nd | 
| Connor Miele | 73 | 72 | 82 | 227 | +11 | t-63rd | 
| Ryan Pickthorn# | 75 | 75 | 80 | 230 | +14 | t-72nd | 
 
| Chico State | 289 | 293 | 291 | 873 | +9 | 8th | 
| Will Flitcroft | 71 | 68 | 74 | 213 | -3 | t-5th | 
| Ricky Owaki | 73 | 76 | 71 | 220 | +4 | t-33rd | 
| Lee Gearhart | 71 | 76 | 74 | 221 | +5 | t-38th | 
| Brendan Warner | 74 | 76 | 72 | 222 | +6 | t-42nd | 
| Alistair Docherty | 76 | 73 | 75 | 224 | +8 | t-52nd | 
 
| Cal State East Bay | 291 | 292 | 294 | 877 | +13 | t-9th | 
| Chris Herzog | 69 | 72 | 70 | 211 | -5 | 4th | 
| Sam Levelle | 72 | 73 | 75 | 220 | +4 | t-33rd | 
| Blake Ahlin | 81 | 71 | 74 | 226 | +10 | t-61st | 
| Andy Quintero | 70 | 79 | 78 | 227 | +11 | t-63rd | 
| A.J. Hebert | 80 | 76 | 75 | 231 | +15 | t-75th | 
 
| Colorado Mines | 288 | 297 | 292 | 877 | +13 | t-9th | 
| John Ahern | 72 | 74 | 72 | 218 | +2 | t-23rd | 
| Jordan Arndt | 74 | 75 | 71 | 220 | +4 | t-33rd | 
| Chad Herges | 73 | 72 | 77 | 222 | +6 | t-42nd | 
| Michael Lee | 69 | 76 | 77 | 222 | +6 | t-42nd | 
| Nick Berry | 79 | 77 | 72 | 228 | +12 | t-67th | 
 
| Cal St. Stanislaus | 298 | 290 | 292 | 880 | +16 | t-11th | 
| Paul Smith | 69 | 76 | 69 | 214 | -2 | t-8th | 
| Trevor Clayton | 74 | 70 | 73 | 217 | +1 | t-18th | 
| Rob Damschen | 80 | 67 | 74 | 221 | +5 | t-38th | 
| Tyler Barker | 76 | 78 | 76 | 230 | +14 | t-72nd | 
| Jeff Neeley | 79 | 77 | 79 | 235 | +19 | 80th | 
 
| Colo. St. - Pueblo | 294 | 293 | 293 | 880 | +16 | t-11th | 
| James Berry | 73 | 71 | 72 | 216 | E | t-14th | 
| Alex Tiong | 72 | 73 | 72 | 217 | +1 | t-18th | 
| Sean Kato | 80 | 75 | 72 | 227 | +11 | t-63rd | 
| Matt Porter | 74 | 74 | 81 | 229 | +13 | t-69th | 
| Graham McCoy | 75 | 79 | 77 | 231 | +15 | t-75th | 
 
| Dixie State | 298 | 294 | 288 | 880 | +16 | t-11th | 
| Kenny You | 78 | 70 | 68 | 216 | E | t-14th | 
| Matthew Brereton | 73 | 73 | 71 | 217 | +1 | t-18th | 
| David Cunningham | 68 | 77 | 76 | 221 | +5 | t-38th | 
| Hayden Christensen | 79 | 74 | 77 | 230 | +14 | t-72nd | 
| Cody Wass | 79 | 81 | 73 | 233 | +17 | t-78th | 
 
| MSU Billings | 293 | 296 | 294 | 883 | +19 | 14th | 
| Gage Huft | 69 | 72 | 66 | 207 | -9 | 1st | 
| Brad Harrelson | 74 | 76 | 75 | 225 | +9 | t-57th | 
| Marcus Drange | 75 | 72 | 79 | 226 | +10 | t-61st | 
| Eric Gravbrot | 75 | 76 | 76 | 227 | +11 | t-63rd | 
| Jake Letman | 83 | 81 | 77 | 241 | +25 | 81st | 
 
| Simon Fraser | 300 | 307 | 288 | 895 | +31 | 15th | 
| Michael Belle | 71 | 80 | 72 | 223 | +7 | t-48th | 
| Bret Thompson | 81 | 74 | 69 | 224 | +8 | t-52nd | 
| John Mlikotic | 77 | 76 | 72 | 225 | +9 | t-57th | 
| Calum Miller | 76 | 78 | 75 | 229 | +13 | t-69th | 
| Lucas Gatto | 76 | 79 | 76 | 231 | +15 | t-75th | 
# Indicates individual player
| AP-Style Tournament Results
 
 | 
Saint Martin's Invite
The Home Course
Dupont, WA
Dates: Apr. 8-9, 2013
Par:     72   72   72
Yards: 7103 7162 7103
Fin.  Top 20 teams                     Scores         Total    Par 
   1  Western Washington.............  291  282  284    857     -7
   2  Grand Canyon...................  284  285  294    863     -1
   3  Sonoma State...................  288  284  293    865     +1
   4  Hawaii Hilo....................  289  287  290    866     +2
   5  Cal St. Monterey Bay...........  292  285  292    869     +5
   6  Colorado-Colorado Springs......  294  284  292    870     +6
   7  Saint Martin's.................  297  288  287    872     +8
   8  Chico State....................  289  293  291    873     +9
t  9  Cal State East Bay.............  291  292  294    877    +13
t  9  Colorado Mines.................  288  297  292    877    +13
t 11  Cal St. Stanislaus.............  298  290  292    880    +16
t 11  Colo. St. - Pueblo.............  294  293  293    880    +16
t 11  Dixie State....................  298  294  288    880    +16
  14  MSU Billings...................  293  296  294    883    +19
  15  Simon Fraser...................  300  307  288    895    +31
Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Gage Huft............ MSU Billings...................   69   72   66    207     -9
   2  James Hall........... Hawaii Hilo....................   71   68   69    208     -8
   3  Eddie DeLashmutt..... Colorado-Colorado Springs......   69   69   72    210     -6
   4  Chris Herzog......... Cal State East Bay.............   69   72   70    211     -5
t  5  Will Flitcroft....... Chico State....................   71   68   74    213     -3
t  5  Mark Geddes.......... Grand Canyon...................   69   73   71    213     -3
t  5  Brandon Hortt........ Cal St. Monterey Bay...........   72   72   69    213     -3
t  8  Eric Ash............. Sonoma State...................   71   70   73    214     -2
t  8  Dylan Goodwin........ Western Washington.............   73   71   70    214     -2
t  8  Corey Kozuma......... Hawaii Hilo....................   72   70   72    214     -2
t  8  Paul Smith........... Cal St. Stanislaus.............   69   76   69    214     -2
t  8  Mark Strickland...... Western Washington.............   76   68   70    214     -2
  13  Alec Dalhquist....... Grand Canyon...................   71   70   74    215     -1
t 14  James Berry.......... Colo. St. - Pueblo.............   73   71   72    216      E
t 14  Dylan Jackson........ Cal St. Monterey Bay...........   72   71   73    216      E
t 14  Jake Webb............ Western Washington.............   73   71   72    216      E
t 14  Kenny You............ Dixie State....................   78   70   68    216      E
t 18  Matthew Brereton..... Dixie State....................   73   73   71    217     +1
t 18  Trevor Clayton....... Cal St. Stanislaus.............   74   70   73    217     +1
t 18  Brandon Moore........ Saint Martin's.................   76   73   68    217     +1
t 18  Alex Tiong........... Colo. St. - Pueblo.............   72   73   72    217     +1
t 18  Steven Warne......... Sonoma State...................   71   74   72    217     +1