#02 Ridgeway,Brian

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BLACK HILLS STATE  11/10/12  15  1-1  1.000  1-1  1.000  0-0  .000  3.0  3.0 
DIXIE STATE  11/16/12  17  1-4  .250  1-3  .333  3-3  1.000  1.5  4.5 
at Western New Mexico  11/19/12  27  3-7  .429  3-7  .429  0-0  .000  2.0  6.0 
vs Maryville (Mo)  11/20/12  22  0-3  .000  0-3  .000  0-0  .000  1.5  4.5 
at University of Hawaii at Hilo  11/21/12  11  0-4  .000  0-3  .000  0-0  .000  1.6  3.6 
at BYU-Hawaii  11/23/12  20  4-9  .444  2-4  .500  1-2  .500  1.8  11  4.8 
at Alaska Anchorage  11/29/12  17  1-2  .500  1-2  .500  0-0  .000  1.6  4.6 
at Alaska  12/01/12  21  1-3  .333  1-2  .500  0-0  .000  1.5  4.4 
SOUTH DAKOTA MINES  12/07/12  16  4-8  .500  1-3  .333  0-1  .000  1.6  4.9 
at Grand Canyon  12/14/12  33  3-9  .333  2-7  .286  3-5  .600  1.7  11  5.5 
ROCKY MOUNTAIN  12/17/12    11  1-3  .333  1-2  .500  0-0  .000  1.5  5.3 
MONTANA WESTERN  12/19/12    0-4  .000  0-3  .000  0-2  .000  1.6  4.8 
CARROLL  12/29/12  26  6-11  .545  1-4  .250  4-5  .800  1.8  17  5.8 
SIMON FRASER  01/03/13  14  2-6  .333  2-5  .400  2-2  1.000  1.7  5.9 
WESTERN WASHINGTON  01/05/13  15  1-3  .333  1-3  .333  0-0  .000  1.8  5.7 
at Seattle Pacific  01/12/13  18  1-3  .333  0-2  .000  0-0  .000  1.8  5.5 
at Central Washington  01/17/13    0-0  .000  0-0  .000  0-0  .000  1.6  5.2 
at Northwest Nazarene  01/19/13    0-0  .000  0-0  .000  0-0  .000  1.7  4.9 
SAINT MARTIN'S  01/24/13    dnp 
WESTERN OREGON  01/26/13    dnp 
at Western Washington  01/31/13    dnp 
at Simon Fraser  02/02/13    dnp 
SEATTLE PACIFIC  02/09/13    dnp 
NORTHWEST NAZARENE  02/14/13    dnp 
CENTRAL WASHINGTON  02/16/13    dnp 
at Western Oregon  02/21/13    dnp 
at Saint Martin's  02/23/13    dnp 
ALASKA  02/28/13    dnp 
ALASKA ANCHORAGE  03/02/13    dnp 
vs Alaska  03/07/13    dnp 
Totals     14  294  29-80  .363  17-54  .315  13-20  .650  16  14  30  1.7  33  19  23  13  88  4.9 
 
Games played: 18      Rebounds/game: 1.7 
Points/game: 4.9      Assists/game: 1.1 
FG Pct: 36.3      Turnovers/game: 1.3 
3FG Pct: 31.5      Assist/turnover ratio: 0.8 
FT Pct: 65.0      Steals/game: 0.7 
       Blocks/game: 0.0