#04 Trabing,Robby |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| BLACK HILLS STATE | 11/10/12 | 23 | 5-6 | .833 | 0-1 | .000 | 1-1 | 1.000 | 4 | 3 | 7 | 7.0 | 1 | 0 | 5 | 2 | 0 | 4 | 11 | 11.0 | |
| DIXIE STATE | 11/16/12 | 19 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.5 | 3 | 0 | 1 | 2 | 0 | 1 | 2 | 6.5 | |
| at Western New Mexico | 11/19/12 | * | 21 | 3-6 | .500 | 0-0 | .000 | 0-0 | .000 | 5 | 3 | 8 | 5.7 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 6.3 |
| vs Maryville (Mo) | 11/20/12 | * | 25 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 6 | 7 | 6.0 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 5.3 |
| at University of Hawaii at Hilo | 11/21/12 | * | 17 | 2-3 | .667 | 0-1 | .000 | 0-0 | .000 | 1 | 4 | 5 | 5.8 | 5 | 1 | 0 | 0 | 0 | 1 | 4 | 5.0 |
| at BYU-Hawaii | 11/23/12 | * | 24 | 3-5 | .600 | 0-0 | .000 | 1-2 | .500 | 6 | 3 | 9 | 6.3 | 5 | 1 | 0 | 0 | 0 | 0 | 7 | 5.3 |
| at Alaska Anchorage | 11/29/12 | * | 26 | 1-1 | 1.000 | 0-0 | .000 | 3-6 | .500 | 3 | 2 | 5 | 6.1 | 3 | 0 | 2 | 2 | 1 | 1 | 5 | 5.3 |
| at Alaska | 12/01/12 | 20 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 5.8 | 2 | 0 | 1 | 2 | 0 | 1 | 2 | 4.9 | |
| SOUTH DAKOTA MINES | 12/07/12 | 13 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 5.3 | 5 | 1 | 2 | 0 | 0 | 2 | 1 | 4.4 | |
| at Grand Canyon | 12/14/12 | 12 | 2-2 | 1.000 | 0-0 | .000 | 0-1 | .000 | 3 | 0 | 3 | 5.1 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 4.4 | |
| ROCKY MOUNTAIN | 12/17/12 | * | 22 | 1-4 | .250 | 0-1 | .000 | 1-2 | .500 | 5 | 5 | 10 | 5.5 | 1 | 0 | 3 | 2 | 0 | 0 | 3 | 4.3 |
| MONTANA WESTERN | 12/19/12 | * | 23 | 2-2 | 1.000 | 0-0 | .000 | 1-2 | .500 | 1 | 3 | 4 | 5.4 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 4.3 |
| CARROLL | 12/29/12 | * | 22 | 3-7 | .429 | 0-0 | .000 | 2-2 | 1.000 | 4 | 5 | 9 | 5.7 | 1 | 0 | 2 | 0 | 0 | 1 | 8 | 4.6 |
| SIMON FRASER | 01/03/13 | 23 | 4-6 | .667 | 1-1 | 1.000 | 2-3 | .667 | 3 | 5 | 8 | 5.9 | 4 | 0 | 3 | 0 | 0 | 0 | 11 | 5.1 | |
| WESTERN WASHINGTON | 01/05/13 | 22 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 5.7 | 2 | 0 | 2 | 2 | 0 | 1 | 4 | 5.0 | |
| at Seattle Pacific | 01/12/13 | * | 31 | 2-3 | .667 | 0-0 | .000 | 0-1 | .000 | 2 | 4 | 6 | 5.8 | 3 | 0 | 1 | 0 | 0 | 2 | 4 | 4.9 |
| at Central Washington | 01/17/13 | * | 10 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 5.4 | 4 | 0 | 0 | 3 | 0 | 0 | 2 | 4.8 |
| at Northwest Nazarene | 01/19/13 | 21 | 0-1 | .000 | 0-1 | .000 | 5-6 | .833 | 2 | 3 | 5 | 5.4 | 1 | 0 | 2 | 1 | 0 | 1 | 5 | 4.8 | |
| SAINT MARTIN'S | 01/24/13 | 23 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 6 | 3 | 9 | 5.6 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 4.6 | |
| WESTERN OREGON | 01/26/13 | 21 | 4-7 | .571 | 0-1 | .000 | 3-3 | 1.000 | 2 | 4 | 6 | 5.6 | 3 | 0 | 0 | 1 | 0 | 2 | 11 | 5.0 | |
| at Western Washington | 01/31/13 | 20 | 2-2 | 1.000 | 0-0 | .000 | 1-2 | .500 | 2 | 2 | 4 | 5.5 | 1 | 0 | 2 | 1 | 0 | 0 | 5 | 5.0 | |
| at Simon Fraser | 02/02/13 | 21 | 0-1 | .000 | 0-0 | .000 | 2-5 | .400 | 2 | 3 | 5 | 5.5 | 3 | 0 | 0 | 0 | 1 | 3 | 2 | 4.8 | |
| SEATTLE PACIFIC | 02/09/13 | 22 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 5.4 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 4.6 | |
| NORTHWEST NAZARENE | 02/14/13 | 14 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 5.3 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 4.5 | |
| CENTRAL WASHINGTON | 02/16/13 | 24 | 1-4 | .250 | 0-0 | .000 | 4-5 | .800 | 2 | 7 | 9 | 5.4 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 4.6 | |
| at Western Oregon | 02/21/13 | 26 | 4-8 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 7 | 9 | 5.5 | 3 | 0 | 0 | 1 | 0 | 2 | 8 | 4.7 | |
| at Saint Martin's | 02/23/13 | 22 | 4-4 | 1.000 | 0-0 | .000 | 0-1 | .000 | 5 | 4 | 9 | 5.7 | 4 | 0 | 0 | 1 | 0 | 1 | 8 | 4.8 | |
| ALASKA | 02/28/13 | 25 | 2-4 | .500 | 0-0 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 5.6 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 4.9 | |
| ALASKA ANCHORAGE | 03/02/13 | 27 | 1-2 | .500 | 0-0 | .000 | 3-5 | .600 | 1 | 5 | 6 | 5.6 | 3 | 0 | 0 | 1 | 0 | 0 | 5 | 4.9 | |
| vs Alaska | 03/07/13 | 16 | 2-2 | 1.000 | 0-0 | .000 | 0-1 | .000 | 1 | 1 | 2 | 5.5 | 3 | 0 | 0 | 2 | 0 | 0 | 4 | 4.8 | |
| Totals | 10 | 635 | 56-96 | .583 | 1-6 | .167 | 32-52 | .615 | 69 | 95 | 164 | 5.5 | 82 | 3 | 27 | 27 | 2 | 28 | 145 | 4.8 | |
| Games played: 30 | Rebounds/game: 5.5 | |
| Points/game: 4.8 | Assists/game: 0.9 | |
| FG Pct: 58.3 | Turnovers/game: 0.9 | |
| 3FG Pct: 16.7 | Assist/turnover ratio: 1.0 | |
| FT Pct: 61.5 | Steals/game: 0.9 | |
| Blocks/game: 0.1 |