#13 Arnold,David |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
BLACK HILLS STATE | 11/10/12 | * | 24 | 2-5 | .400 | 1-3 | .333 | 7-9 | .778 | 1 | 5 | 6 | 6.0 | 1 | 0 | 4 | 1 | 0 | 1 | 12 | 12.0 |
DIXIE STATE | 11/16/12 | * | 16 | 1-5 | .200 | 0-4 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.5 | 4 | 0 | 0 | 2 | 1 | 0 | 2 | 7.0 |
at Western New Mexico | 11/19/12 | * | 36 | 3-11 | .273 | 2-8 | .250 | 2-3 | .667 | 0 | 1 | 1 | 2.7 | 1 | 0 | 2 | 2 | 0 | 2 | 10 | 8.0 |
vs Maryville (Mo) | 11/20/12 | * | 24 | 5-9 | .556 | 0-4 | .000 | 4-5 | .800 | 0 | 2 | 2 | 2.5 | 4 | 0 | 3 | 0 | 0 | 0 | 14 | 9.5 |
at University of Hawaii at Hilo | 11/21/12 | * | 21 | 3-8 | .375 | 2-5 | .400 | 4-6 | .667 | 0 | 0 | 0 | 2.0 | 4 | 0 | 2 | 2 | 0 | 0 | 12 | 10.0 |
at BYU-Hawaii | 11/23/12 | * | 34 | 7-20 | .350 | 2-5 | .400 | 6-8 | .750 | 2 | 5 | 7 | 2.8 | 3 | 0 | 6 | 2 | 0 | 2 | 22 | 12.0 |
at Alaska Anchorage | 11/29/12 | * | 30 | 2-6 | .333 | 1-2 | .500 | 1-2 | .500 | 0 | 3 | 3 | 2.9 | 1 | 0 | 4 | 3 | 0 | 0 | 6 | 11.1 |
at Alaska | 12/01/12 | 29 | 4-8 | .500 | 3-5 | .600 | 4-6 | .667 | 0 | 0 | 0 | 2.5 | 3 | 0 | 1 | 0 | 0 | 0 | 15 | 11.6 | |
SOUTH DAKOTA MINES | 12/07/12 | 26 | 5-9 | .556 | 1-3 | .333 | 2-2 | 1.000 | 1 | 0 | 1 | 2.3 | 1 | 0 | 4 | 3 | 0 | 1 | 13 | 11.8 | |
at Grand Canyon | 12/14/12 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
ROCKY MOUNTAIN | 12/17/12 | 21 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 3 | 0 | 2 | 4 | 0 | 1 | 0 | 10.6 | |
MONTANA WESTERN | 12/19/12 | 22 | 1-7 | .143 | 1-5 | .200 | 2-2 | 1.000 | 1 | 3 | 4 | 2.3 | 3 | 0 | 1 | 7 | 0 | 1 | 5 | 10.1 | |
CARROLL | 12/29/12 | 15 | 1-4 | .250 | 0-1 | .000 | 1-1 | 1.000 | 1 | 2 | 3 | 2.3 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 9.5 | |
SIMON FRASER | 01/03/13 | * | 26 | 4-9 | .444 | 2-6 | .333 | 5-6 | .833 | 0 | 1 | 1 | 2.2 | 1 | 0 | 3 | 2 | 0 | 0 | 15 | 9.9 |
WESTERN WASHINGTON | 01/05/13 | * | 30 | 10-15 | .667 | 3-5 | .600 | 1-1 | 1.000 | 1 | 1 | 2 | 2.2 | 2 | 0 | 4 | 4 | 0 | 0 | 24 | 10.9 |
at Seattle Pacific | 01/12/13 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Central Washington | 01/17/13 | 26 | 2-5 | .400 | 1-4 | .250 | 0-0 | .000 | 1 | 3 | 4 | 2.3 | 2 | 0 | 3 | 2 | 0 | 1 | 5 | 10.5 | |
at Northwest Nazarene | 01/19/13 | 25 | 1-5 | .200 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.3 | 2 | 0 | 0 | 2 | 0 | 1 | 2 | 10.0 | |
SAINT MARTIN'S | 01/24/13 | * | 32 | 5-9 | .556 | 2-5 | .400 | 3-5 | .600 | 1 | 2 | 3 | 2.4 | 3 | 0 | 1 | 2 | 0 | 2 | 15 | 10.3 |
WESTERN OREGON | 01/26/13 | * | 32 | 7-13 | .538 | 2-3 | .667 | 3-4 | .750 | 2 | 3 | 5 | 2.5 | 1 | 0 | 5 | 1 | 0 | 1 | 19 | 10.8 |
at Western Washington | 01/31/13 | * | 18 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.4 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 10.2 |
at Simon Fraser | 02/02/13 | * | 28 | 8-12 | .667 | 4-8 | .500 | 2-3 | .667 | 0 | 1 | 1 | 2.4 | 3 | 0 | 2 | 6 | 0 | 0 | 22 | 10.8 |
SEATTLE PACIFIC | 02/09/13 | * | 30 | 3-9 | .333 | 0-3 | .000 | 4-5 | .800 | 0 | 1 | 1 | 2.3 | 2 | 0 | 1 | 0 | 0 | 0 | 10 | 10.8 |
NORTHWEST NAZARENE | 02/14/13 | * | 21 | 4-10 | .400 | 3-6 | .500 | 0-0 | .000 | 0 | 2 | 2 | 2.3 | 2 | 0 | 3 | 2 | 0 | 1 | 11 | 10.8 |
CENTRAL WASHINGTON | 02/16/13 | * | 37 | 10-20 | .500 | 7-11 | .636 | 8-8 | 1.000 | 1 | 4 | 5 | 2.4 | 3 | 0 | 3 | 4 | 0 | 0 | 35 | 11.8 |
at Western Oregon | 02/21/13 | 27 | 3-13 | .231 | 0-6 | .000 | 3-4 | .750 | 1 | 2 | 3 | 2.4 | 4 | 0 | 2 | 4 | 0 | 2 | 9 | 11.7 | |
at Saint Martin's | 02/23/13 | * | 33 | 6-14 | .429 | 3-6 | .500 | 3-3 | 1.000 | 0 | 1 | 1 | 2.4 | 3 | 0 | 4 | 2 | 0 | 0 | 18 | 12.0 |
ALASKA | 02/28/13 | * | 29 | 5-15 | .333 | 1-2 | .500 | 6-6 | 1.000 | 1 | 6 | 7 | 2.5 | 3 | 0 | 4 | 1 | 0 | 0 | 17 | 12.2 |
ALASKA ANCHORAGE | 03/02/13 | * | 36 | 8-17 | .471 | 5-7 | .714 | 0-0 | .000 | 0 | 3 | 3 | 2.6 | 4 | 0 | 3 | 1 | 1 | 0 | 21 | 12.5 |
vs Alaska | 03/07/13 | * | 31 | 5-12 | .417 | 3-4 | .750 | 3-7 | .429 | 1 | 1 | 2 | 2.5 | 5 | 1 | 1 | 1 | 0 | 2 | 16 | 12.6 |
Totals | 20 | 759 | 115-271 | .424 | 49-123 | .398 | 74-96 | .771 | 16 | 55 | 71 | 2.5 | 72 | 1 | 68 | 68 | 2 | 18 | 353 | 12.6 | |
Games played: 28 | Rebounds/game: 2.5 | |
Points/game: 12.6 | Assists/game: 2.4 | |
FG Pct: 42.4 | Turnovers/game: 2.4 | |
3FG Pct: 39.8 | Assist/turnover ratio: 1.0 | |
FT Pct: 77.1 | Steals/game: 0.6 | |
Blocks/game: 0.1 |