#21 Crayton,Jarrell

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BLACK HILLS STATE  11/10/12  21  3-10  .300  0-0  .000  1-2  .500  8.0  7.0 
DIXIE STATE  11/16/12  29  4-7  .571  0-1  .000  1-3  .333  4.5  8.0 
at Western New Mexico  11/19/12  28  7-13  .538  0-1  .000  5-10  .500  4.0  19  11.7 
vs Maryville (Mo)  11/20/12  36  9-17  .529  0-0  .000  7-7  1.000  5.3  25  15.0 
at University of Hawaii at Hilo  11/21/12  30  6-8  .750  0-1  .000  2-5  .400  5.2  14  14.8 
at BYU-Hawaii  11/23/12  28  4-8  .500  0-0  .000  4-10  .400  5.3  12  14.3 
at Alaska Anchorage  11/29/12  27  9-13  .692  0-0  .000  3-7  .429  5.0  21  15.3 
at Alaska  12/01/12  30  5-16  .313  0-1  .000  5-5  1.000  5.4  15  15.3 
SOUTH DAKOTA MINES  12/07/12  26  8-12  .667  1-1  1.000  2-3  .667  5.8  19  15.7 
at Grand Canyon  12/14/12  32  7-13  .538  0-1  .000  0-0  .000  10  14  6.6  14  15.5 
ROCKY MOUNTAIN  12/17/12  28  11-16  .688  0-2  .000  0-0  .000  10  6.9  22  16.1 
MONTANA WESTERN  12/19/12  19  1-3  .333  0-0  .000  1-2  .500  6.7  15.0 
CARROLL  12/29/12  22  10-17  .588  0-2  .000  2-4  .500  6.8  22  15.5 
SIMON FRASER  01/03/13  28  8-9  .889  0-0  .000  0-1  .000  6.9  16  15.6 
WESTERN WASHINGTON  01/05/13  29  5-12  .417  0-0  .000  2-4  .500  15  7.5  12  15.3 
at Seattle Pacific  01/12/13  32  6-14  .429  0-1  .000  6-9  .667  7.4  18  15.5 
at Central Washington  01/17/13  30  9-14  .643  0-0  .000  4-9  .444  11  7.6  22  15.9 
at Northwest Nazarene  01/19/13  30  5-14  .357  0-0  .000  3-5  .600  7.7  13  15.7 
SAINT MARTIN'S  01/24/13  29  7-11  .636  0-0  .000  4-6  .667  7.6  18  15.8 
WESTERN OREGON  01/26/13  24  3-5  .600  1-1  1.000  2-4  .500  7.6  15.5 
at Western Washington  01/31/13  30  10-15  .667  0-1  .000  4-4  1.000  7.4  24  15.9 
at Simon Fraser  02/02/13  35  9-13  .692  2-2  1.000  2-5  .400  7.4  22  16.2 
SEATTLE PACIFIC  02/09/13  33  5-17  .294  0-1  .000  1-2  .500  7.4  11  16.0 
NORTHWEST NAZARENE  02/14/13  23  7-11  .636  1-2  .500  3-3  1.000  7.3  18  16.0 
CENTRAL WASHINGTON  02/16/13  19  5-10  .500  0-0  .000  6-7  .857  7.1  16  16.0 
at Western Oregon  02/21/13  39  11-18  .611  0-1  .000  4-6  .667  7.2  26  16.4 
at Saint Martin's  02/23/13  23  9-13  .692  0-0  .000  1-3  .333  7.2  19  16.5 
ALASKA  02/28/13  28  5-8  .625  0-0  .000  0-4  .000  7.1  10  16.3 
ALASKA ANCHORAGE  03/02/13  23  4-7  .571  0-1  .000  1-2  .500  7.0  16.0 
vs Alaska  03/07/13  35  11-14  .786  0-1  .000  1-3  .333  13  7.2  23  16.3 
Totals     30  846  203-358  .567  5-21  .238  77-135  .570  65  150  215  7.2  85  29  72  20  44  488  16.3 
 
Games played: 30      Rebounds/game: 7.2 
Points/game: 16.3      Assists/game: 1.0 
FG Pct: 56.7      Turnovers/game: 2.4 
3FG Pct: 23.8      Assist/turnover ratio: 0.4 
FT Pct: 57.0      Steals/game: 1.5 
       Blocks/game: 0.7