#25 Desin,Danny

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BLACK HILLS STATE  11/10/12    11  1-3  .333  1-3  .333  0-0  .000  1.0  3.0 
DIXIE STATE  11/16/12    21  5-6  .833  5-6  .833  0-0  .000  0.5  15  9.0 
at Western New Mexico  11/19/12    0-2  .000  0-2  .000  0-0  .000  0.7  6.0 
vs Maryville (Mo)  11/20/12    0-1  .000  0-1  .000  0-0  .000  0.5  4.5 
at University of Hawaii at Hilo  11/21/12    1-2  .500  1-2  .500  0-0  .000  0.6  4.2 
at BYU-Hawaii  11/23/12    dnp 
at Alaska Anchorage  11/29/12    0-0  .000  0-0  .000  0-0  .000  0.5  3.5 
at Alaska  12/01/12    0-0  .000  0-0  .000  0-0  .000  0.4  3.0 
SOUTH DAKOTA MINES  12/07/12    0-1  .000  0-1  .000  0-0  .000  0.4  2.6 
at Grand Canyon  12/14/12    13  0-1  .000  0-1  .000  0-0  .000  0.6  2.3 
ROCKY MOUNTAIN  12/17/12  19  1-7  .143  1-5  .200  1-2  .500  0.6  2.5 
MONTANA WESTERN  12/19/12  16  2-7  .286  2-7  .286  0-0  .000  0.7  2.8 
CARROLL  12/29/12    16  2-6  .333  2-6  .333  2-2  1.000  0.7  3.3 
SIMON FRASER  01/03/13    11  0-4  .000  0-4  .000  0-0  .000  0.6  3.0 
WESTERN WASHINGTON  01/05/13    dnp 
at Seattle Pacific  01/12/13    1-2  .500  1-2  .500  0-0  .000  0.6  3.0 
at Central Washington  01/17/13    dnp 
SAINT MARTIN'S  01/24/13    0-1  .000  0-1  .000  0-0  .000  0.7  2.8 
WESTERN OREGON  01/26/13    0-2  .000  0-2  .000  0-0  .000  0.6  2.6 
at Western Washington  01/31/13    dnp 
at Simon Fraser  02/02/13    0-1  .000  0-1  .000  0-0  .000  0.6  2.5 
SEATTLE PACIFIC  02/09/13    dnp 
NORTHWEST NAZARENE  02/14/13    12  2-4  .500  2-4  .500  0-0  .000  0.6  2.7 
CENTRAL WASHINGTON  02/16/13    0-0  .000  0-0  .000  0-0  .000  0.5  2.5 
at Western Oregon  02/21/13  0-0  .000  0-0  .000  0-0  .000  0.6  2.4 
at Saint Martin's  02/23/13    0-0  .000  0-0  .000  0-0  .000  0.5  2.3 
ALASKA  02/28/13    0-1  .000  0-1  .000  0-0  .000  0.5  2.2 
ALASKA ANCHORAGE  03/02/13    dnp 
vs Alaska  03/07/13    0-1  .000  0-1  .000  0-0  .000  0.5  2.1 
Totals     183  15-52  .288  15-50  .300  3-4  .750  12  0.5  14  13  48  2.1 
 
Games played: 23      Rebounds/game: 0.5 
Points/game: 2.1      Assists/game: 0.6 
FG Pct: 28.8      Turnovers/game: 0.2 
3FG Pct: 30.0      Assist/turnover ratio: 3.3 
FT Pct: 75.0      Steals/game: 0.2 
       Blocks/game: 0.0